2008 UW-Eau Claire Fall Invite
FINAL

2008 UW-Eau Claire Fall Invite
Mill Run Golf Course
Eau Claire, Wis.
Dates: 8/30/2008-8/31/2008
Par: 72 73 Yards: 5814 6044


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus, Minn.   314  332  646   +66
2  Wartburg, Iowa   313  334  647   +67
3  St. Thomas, Minn.   318  343  661   +81
4  UW-Stevens Point   319  347  666   +86
5  UW-Eau Claire   330  346  676   +96
6  Gustavus Adolphus, Minn. 2   330  350  680   +100
7  UW-Whitewater   344  340  684   +104
8  Waldorf, Iowa   343  348  691   +111
9  Carleton College, Minn.   343  350  693   +113
10  Luther College, Iowa   334  362  696   +116
11  St. Benedict, Minn.   343  359  702   +122
12  Central College, Iowa   342  363  705   +125
13  UW-Stout   339  367  706   +126
14  Macalester, Minn.   334  374  708   +128
15  UW-Eau Claire 2   361  357  718   +138
16  UW-Platteville   346  376  722   +142
17  UW-Superior   347  378  725   +145
18  UW-River Falls   351  391  742   +162
19  St. Mary's, Minn.   361  396  757   +177
20  Viterbo University   372  387  759   +179
21  Central College, Iowa 2   373  401  774   +194
22  Augsburg, Minn.   371  406  777   +197
23  Ripon College   403  404  807   +227
24  St. Norbert College   394  420  814   +234
25  Loras College, Iowa   397  444  841   +261
 UW-Oshkosh   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Steph Burns  Wartburg, Iowa   79  78  157   +12
t 2  Chelsea Davis  UW-Whitewater   79  79  158   +13
t 2  Katelyn Thompson  Wartburg, Iowa   77  81  158   +13
4  Kali Griggs  Gustavus Adolphus, Minn.   80  79  159   +14
t 5  Michelle Pascavis  UW-Stevens Point   77  83  160   +15
t 5  Amanda Woodhull  Gustavus Adolphus, Minn.   77  83  160   +15
t 7  Laura Heck  St. Thomas, Minn.   76  85  161   +16
t 7  Katie Schenfeld  Gustavus Adolphus, Minn.   77  84  161   +16
t 7  Jessica Urban  UW-Stevens Point   77  84  161   +16
t 10  Lauren Gualt  UW-Eau Claire   80  82  162   +17
t 10  Karla Leon  Macalester, Minn.   75  87  162   +17
t 10  Jordan Matheson  Macalester, Minn.   77  85  162   +17
t 13  Valeria Cogollo  Waldorf, Iowa   76  88  164   +19
t 13  Daina Deery  Wartburg, Iowa   80  84  164   +19
t 13  Stephanie Hird  St. Thomas, Minn.   80  84  164   +19
t 16  Chelsa Dooley  St. Thomas, Minn.   80  85  165   +20
t 16  Annie Jackson  Gustavus Adolphus, Minn. 2   84  81  165   +20
t 18  Taylor Drenttel  Gustavus Adolphus, Minn. 2   82  84  166   +21
t 18  Kimbra Kosak  Gustavus Adolphus, Minn.   80  86  166   +21
t 18  Molly Loney  UW-Stout   81  85  166   +21
21  Amber Janeka  Waldorf, Iowa   86  82  168   +23
t 22  Ann Dressen  St. Benedict, Minn.   81  88  169   +24
t 22  Michelle Ebert  UW-Platteville   82  87  169   +24
t 22  Lindsay Thies  Luther College, Iowa   80  89  169   +24
t 25  Laura Knutson  Carleton College, Minn.   85  85  170   +25
t 25  Sarah Paulson  Central College, Iowa   89  81  170   +25
t 27  Caitlin Cook  UW-Platteville   79  92  171   +26
t 27  Rikka Holiday  Gustavus Adolphus, Minn. 2   81  90  171   +26
t 27  Katie Maurer  UW-Eau Claire   85  86  171   +26
t 27  Ellen Miller  Luther College, Iowa   82  89  171   +26
t 27  Danielle Olson  UW-Stevens Point   82  89  171   +26
t 27  Megan Owens  St. Thomas, Minn.   82  89  171   +26
t 27  Ellen Rickert  Wartburg, Iowa   77  94  171   +26
t 34  Louise Buckler  Carleton College, Minn.   84  88  172   +27
t 34  Johanna Frykmark  Augsburg, Minn.   87  85  172   +27
t 34  Jamie Hauser  UW-Eau Claire 2   85  87  172   +27
t 34  Torie Ives  UW-Eau Claire   85  87  172   +27
t 34  Emily Looft  Luther College, Iowa   85  87  172   +27
t 34  Katrina Wood  Carleton College, Minn.   86  86  172   +27
t 40  Elizabeth Adams  UW-Superior   81  92  173   +28
t 40  Amy Anderson  St. Thomas, Minn.   84  89  173   +28
t 40  Emily Swift  UW-Eau Claire   82  91  173   +28
t 43  Leigh Bartholomew  St. Benedict, Minn.   85  89  174   +29
t 43  Nacheynah Green  UW-Stevens Point   83  91  174   +29
t 43  Andrea Liebelt  St. Norbert College   82  92  174   +29
t 43  Mallory Lovik  Waldorf, Iowa   82  92  174   +29
t 43  Lindsay Porter  UW-Whitewater   88  86  174   +29
t 43  Kim Sippl  UW-Oshkosh   81  93  174   +29
t 49  Kathryn Hauff  St. Benedict, Minn.   82  93  175   +30
t 49  Emily Kuiper  UW-Whitewater   89  86  175   +30
t 49  Shannon Richter  St. Thomas, Minn.   84  91  175   +30
t 52  Mackenzie Casey  UW-River Falls   85  91  176   +31
t 52  Amy Ekland  Luther College, Iowa   81  95  176   +31
t 54  Corbin Carlson  UW-Stout   89  88  177   +32
t 54  Eva Downes  Central College, Iowa   83  94  177   +32
t 54  Amanda Johnson  Gustavus Adolphus, Minn.   91  86  177   +32
t 54  Morgan Loney  UW-Stout   81  96  177   +32
t 54  Katelyn Rizzi  St. Mary's, Minn.   86  91  177   +32
t 54  Diana Schmidt  UW-Whitewater   88  89  177   +32
t 54  Stef Zappa  Augsburg, Minn.   83  94  177   +32
t 61  Brianna Deterling  UW-Superior   84  94  178   +33
t 61  Abby Lukensmeyer  Central College, Iowa   86  92  178   +33
t 63  Kate Barton  Luther College, Iowa   88  91  179   +34
t 63  Emily Wichman  UW-Oshkosh   84  95  179   +34
t 65  April Dammann  St. Benedict, Minn.   89  91  180   +35
t 65  Chelsea Dunnum  Viterbo University   88  92  180   +35
t 65  Kelly Gordh  UW-River Falls   86  94  180   +35
t 65  Jackie Kieffer  Loras College, Iowa   88  92  180   +35
t 65  Maggie Lattery  UW-Eau Claire 2   91  89  180   +35
t 65  Lauren Runsvold  Gustavus Adolphus, Minn. 2   83  97  180   +35
t 65  Nicole Wenstrand  Central College, Iowa   84  96  180   +35
t 72  Sarah Hupperts  St. Benedict, Minn.   91  90  181   +36
t 72  Stephanie Kreb  St. Thomas, Minn.   86  95  181   +36
t 72  Emily Olson  St. Benedict, Minn.   91  90  181   +36
t 75  Amanda Dlugopolski  UW-Stevens Point   90  92  182   +37
t 75  Traci Johnson  Carleton College, Minn.   91  91  182   +37
t 75  Sara Mattes  UW-Eau Claire 2   93  89  182   +37
78  Rebecca Lewis  Wartburg, Iowa   85  98  183   +38
79  Lea Jondal  UW-Eau Claire 2   92  92  184   +39
t 80  Macie Anderson  UW-Superior   86  99  185   +40
t 80  Jordan Galles  Wartburg, Iowa   94  91  185   +40
t 80  Denita Kitts  Waldorf, Iowa   99  86  185   +40
t 80  Gia Puch  St. Mary's, Minn.   92  93  185   +40
84  Brittney Boffeli  Loras College, Iowa   89  97  186   +41
t 85  Katie Kantrud  UW-River Falls   89  98  187   +42
t 85  Emily Kerber  UW-Eau Claire   93  94  187   +42
87  Jess Spitzer  UW-Eau Claire   83  105  188   +43
t 88  Paige Blythe  Central College, Iowa 2   94  95  189   +44
t 88  Amanda Kastenmeier  Viterbo University   94  95  189   +44
t 88  Amy Lenz  UW-Superior   96  93  189   +44
t 88  Michelle Pauley  Viterbo University   94  95  189   +44
t 88  Aly Riemenschneider  UW-Stout   88  101  189   +44
t 88  Krista Solie  Luther College, Iowa   93  96  189   +44
t 88  Jessica Tiffe  UW-Oshkosh   88  101  189   +44
t 95  Melissa Ellis  UW-Whitewater   91  99  190   +45
t 95  Meghan Gajare  Carleton College, Minn.   88  102  190   +45
t 95  Janelle Stevens  Central College, Iowa 2   90  100  190   +45
t 98  Kerrie Liske  UW-Platteville   95  96  191   +46
t 98  Tricia Pawelski  UW-Platteville   90  101  191   +46
t 98  Nicole Tetrault  Gustavus Adolphus, Minn. 2   96  95  191   +46
t 101  Kristine Connell  UW-Stout   94  98  192   +47
t 101  Brittney Nielsen  St. Mary's, Minn.   92  100  192   +47
t 101  Katie Swift  UW-Eau Claire 2   94  98  192   +47
104  Ellen Bubak  Macalester, Minn.   91  102  193   +48
t 105  Allison Crooks  Central College, Iowa   94  100  194   +49
t 105  Melissa Klecker  Viterbo University   94  100  194   +49
t 105  Jacquelyn Mauk  Central College, Iowa 2   94  100  194   +49
t 105  Anne Rabacal  Ripon College   95  99  194   +49
109  Amber Steichen  Ripon College   97  98  195   +50
t 110  Ali Fuhrman  Macalester, Minn.   91  106  197   +52
t 110  Andrea Pagh  Luther College, Iowa   94  103  197   +52
t 112  Lauren Ballewske  Macalester, Minn.   99  100  199   +54
t 112  Janae' Lyon  UW-River Falls   91  108  199   +54
t 114  Molly Faulkner  Macalester, Minn.   98  104  202   +57
t 114  Kate Johnson  Carleton College, Minn.   97  105  202   +57
t 114  Tracie Wasmuth  St. Norbert College   93  109  202   +57
117  Ali Miller  Central College, Iowa 2   95  108  203   +58
t 118  Lindsey Ellenson  Central College, Iowa 2   98  106  204   +59
t 118  Danielle Landgreen  UW-Superior   96  108  204   +59
t 120  Kristen Anderson  Viterbo University   97  109  206   +61
t 120  Amanda Peterson  Ripon College   107  99  206   +61
122  Amy Hagen  St. Mary's, Minn.   95  112  207   +62
t 123  Kelsey Corrick  Augsburg, Minn.   96  112  208   +63
t 123  Clare McCarthy  Viterbo University   103  105  208   +63
t 123  Rhianna Nichols  Viterbo University   105  103  208   +63
t 123  Lauren Ulbrich  St. Mary's, Minn.   91  117  208   +63
t 127  Sophie Grausam  UW-Eau Claire   105  106  211   +66
t 127  Jenni Sutton  Waldorf, Iowa   99  112  211   +66
129  Amanda Holdshoe  Ripon College   104  108  212   +67
130  Courtney Swanson  UW-River Falls   101  113  214   +69
131  Jennifer Ackman  St. Norbert College   106  109  215   +70
132  Meredith Wisniewski  Macalester, Minn.   107  111  218   +73
133  Ellen Watters  Augsburg, Minn.   105  115  220   +75
134  Jessica Rogers  St. Norbert College   113  110  223   +78
135  Katie Schumacher  Ripon College   109  124  233   +88
136  Nicole Jess  Loras College, Iowa   116  123  239   +94
137  Devin Brockwell  Loras College, Iowa   124  132  256   +111
 Trisha Peterson  Viterbo University   96  wd DNF
 Penny Case  UW-Platteville   100  wd DNF
 Katelyn Keyes  Loras College, Iowa   104  wd DNF
 Megan Scherg  UW-Oshkosh   wd  0 DNF



 Team-by-Team Results
 

8/30/2008-8/31/2008 -- 2008 UW-Eau Claire Fall Invite
Mill Run Golf Course -- Eau Claire, Wis.
Par 72, 5814 yards -- 26 teams, 141 players

 
Gustavus Adolphus, Minn.   314 332   646    +66   1st
Kali Griggs   80 79   159    +14   4th
Amanda Woodhull   77 83   160    +15   t-5th
Katie Schenfeld   77 84   161    +16   t-7th
Kimbra Kosak   80 86   166    +21   t-18th
Amanda Johnson   91 86   177    +32   t-54th

 
Wartburg, Iowa   313 334   647    +67   2nd
Steph Burns   79 78   157    +12   1st
Katelyn Thompson   77 81   158    +13   t-2nd
Daina Deery   80 84   164    +19   t-13th
Ellen Rickert   77 94   171    +26   t-27th
Rebecca Lewis#   85 98   183    +38   78th
Jordan Galles   94 91   185    +40   t-80th

 
St. Thomas, Minn.   318 343   661    +81   3rd
Laura Heck   76 85   161    +16   t-7th
Stephanie Hird   80 84   164    +19   t-13th
Chelsa Dooley   80 85   165    +20   t-16th
Megan Owens   82 89   171    +26   t-27th
Amy Anderson   84 89   173    +28   t-40th
Shannon Richter#   84 91   175    +30   t-49th
Stephanie Kreb#   86 95   181    +36   t-72nd

 
UW-Stevens Point   319 347   666    +86   4th
Michelle Pascavis   77 83   160    +15   t-5th
Jessica Urban   77 84   161    +16   t-7th
Danielle Olson   82 89   171    +26   t-27th
Nacheynah Green   83 91   174    +29   t-43rd
Amanda Dlugopolski   90 92   182    +37   t-75th

 
UW-Eau Claire   330 346   676    +96   5th
Lauren Gualt   80 82   162    +17   t-10th
Katie Maurer   85 86   171    +26   t-27th
Torie Ives   85 87   172    +27   t-34th
Emily Swift   82 91   173    +28   t-40th
Emily Kerber#   93 94   187    +42   t-85th
Jess Spitzer   83 105   188    +43   87th
Sophie Grausam#   105 106   211    +66   t-127th

 
Gustavus Adolphus, Minn. 2   330 350   680    +100   6th
Annie Jackson   84 81   165    +20   t-16th
Taylor Drenttel   82 84   166    +21   t-18th
Rikka Holiday   81 90   171    +26   t-27th
Lauren Runsvold   83 97   180    +35   t-65th
Nicole Tetrault   96 95   191    +46   t-98th

 
UW-Whitewater   344 340   684    +104   7th
Chelsea Davis   79 79   158    +13   t-2nd
Lindsay Porter   88 86   174    +29   t-43rd
Emily Kuiper   89 86   175    +30   t-49th
Diana Schmidt   88 89   177    +32   t-54th
Melissa Ellis   91 99   190    +45   t-95th

 
Waldorf, Iowa   343 348   691    +111   8th
Valeria Cogollo   76 88   164    +19   t-13th
Amber Janeka   86 82   168    +23   21st
Mallory Lovik   82 92   174    +29   t-43rd
Denita Kitts   99 86   185    +40   t-80th
Jenni Sutton   99 112   211    +66   t-127th

 
Carleton College, Minn.   343 350   693    +113   9th
Laura Knutson   85 85   170    +25   t-25th
Louise Buckler   84 88   172    +27   t-34th
Katrina Wood   86 86   172    +27   t-34th
Traci Johnson   91 91   182    +37   t-75th
Meghan Gajare   88 102   190    +45   t-95th
Kate Johnson#   97 105   202    +57   t-114th

 
Luther College, Iowa   334 362   696    +116   10th
Lindsay Thies   80 89   169    +24   t-22nd
Ellen Miller#   82 89   171    +26   t-27th
Emily Looft   85 87   172    +27   t-34th
Amy Ekland   81 95   176    +31   t-52nd
Kate Barton   88 91   179    +34   t-63rd
Krista Solie   93 96   189    +44   t-88th
Andrea Pagh#   94 103   197    +52   t-110th

 
St. Benedict, Minn.   343 359   702    +122   11th
Ann Dressen   81 88   169    +24   t-22nd
Leigh Bartholomew#   85 89   174    +29   t-43rd
Kathryn Hauff   82 93   175    +30   t-49th
April Dammann   89 91   180    +35   t-65th
Sarah Hupperts   91 90   181    +36   t-72nd
Emily Olson   91 90   181    +36   t-72nd

 
Central College, Iowa   342 363   705    +125   12th
Sarah Paulson   89 81   170    +25   t-25th
Eva Downes