Carroll vs UW-Stevens Point (12/29/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Carroll vs UW-Stevens Point (12/29/07)
VISITORS: Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Leah Lemke.......... * 1 6 0 0 1 3 0 0 0 3 3 0 2 0 1 22
20 Marin Tuchscherer... * 0 5 0 3 0 0 0 2 2 3 0 4 1 0 0 27
23 Crystal Hoewisch.... * 5 14 1 2 5 7 0 6 6 3 16 2 3 0 2 36
33 Amy Fleming......... * 0 3 0 0 5 8 2 3 5 4 5 1 0 0 0 17
41 Kim Wickert......... * 9 15 0 0 2 2 6 3 9 3 20 0 0 2 1 30
04 Kyle Sisler......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Ashley Aderman...... 0 3 0 3 2 3 1 2 3 2 2 0 0 0 1 9
14 Megan Turckes....... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
15 Lyndsey Seewald..... 2 8 0 0 2 3 3 2 5 0 6 2 4 0 1 25
21 Cailin Tuchscherer.. 2 7 2 4 0 0 0 0 0 0 6 0 1 0 0 14
25 Jackie Shea......... 0 4 0 3 2 2 2 2 4 1 2 1 1 0 0 11
34 Kristen Seidl....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
TM Team................ 1 1 2
Totals.............. 19 68 3 16 19 28 16 21 37 19 60 10 12 2 6 200
TOTAL FG%: .279 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .679 3
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Webber, Katie....... * 1 3 0 0 1 2 0 1 1 2 3 1 2 0 1 20
22 Sporle, Jessi....... * 8 12 0 0 6 6 4 9 13 2 22 4 1 0 0 27
23 Houghton, Haley..... * 1 8 0 2 0 0 0 3 3 1 2 5 0 1 0 26
34 Neuenfeldt, Laura... * 4 7 2 2 0 0 0 4 4 1 10 0 2 0 1 17
55 Heuer, Jesirae...... * 6 8 0 0 0 0 2 2 4 1 12 0 0 0 2 17
04 Flease, Andrea...... 0 2 0 2 0 0 1 1 2 2 0 0 1 0 0 10
10 Windt, Ashley....... 2 2 0 0 0 0 0 4 4 3 4 3 3 0 0 13
24 Roth, Rachel........ 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
25 Petersen, Britta.... 2 3 0 0 2 2 1 2 3 0 6 0 0 0 0 10
31 Coles, Christin..... 1 6 0 1 0 0 0 2 2 0 2 1 3 0 0 13
32 Baker, Ashley....... 3 6 0 0 1 1 0 1 1 1 7 0 0 0 0 11
40 Brueggen, Camille... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
41 Pehler, Megan....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6
43 Kranz, Chelsea...... 4 6 0 0 3 5 3 2 5 2 11 1 1 1 0 13
44 Nicastro, Ali....... 2 2 0 0 0 0 1 1 2 5 4 1 2 0 0 7
53 Brueggen, Carmen.... 0 1 0 0 0 0 0 1 1 2 0 0 0 1 0 3
TM TEAM................ 1 2 3
Totals.............. 34 66 2 7 14 18 13 37 50 23 84 16 16 3 4 200
TOTAL FG%: .515 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .778 4
Date: 12/29/07 Site: San Diego, CA (Golden Gym) Attendance: 0
Officials:
Technical fouls: Carroll-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
Carroll............. 26 34 - 60
UW-Stevens Point.... 43 41 - 84
Imported from SURF3SP.BXP
Game ID: CCUW1229