Beloit College vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Beloit College vs St. Norbert College
12/4/04 2 p.m. at Schuldes Sports Center - De Pere, Wis.
--------------------------------------------------------------------------------
VISITORS: Beloit College 1-4, 0-1 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Michele Westerkamp * 2-4 0-1 2-2 1 4 5 3 6 1 2 0 0 21
23 Stephanie Davis * 1-4 0-2 0-0 0 1 1 2 2 2 1 0 0 19
24 Becky Nilson * 4-6 0-0 0-2 2 3 5 4 8 0 2 0 0 22
33 Angie Meehan * 5-12 2-6 1-2 0 3 3 2 13 0 5 1 0 29
40 Breeze Barlament * 3-9 0-0 1-2 1 3 4 2 7 0 3 0 1 21
13 Emily Williams 1-2 0-0 3-4 1 0 1 3 5 1 2 0 0 19
21 Caley Fields 3-3 0-0 2-3 4 1 5 2 8 2 3 0 1 19
22 Amanda Splan 1-6 0-2 3-4 1 0 1 0 5 1 1 0 1 19
25 Erinn Brooks 1-1 0-0 2-2 1 0 1 1 4 0 0 0 0 4
30 Missy Pieters 1-6 0-0 2-4 2 2 4 5 4 1 2 0 0 15
34 Katie McCool 0-2 0-0 4-6 1 5 6 2 4 0 1 3 1 12
TEAM ........................................ 1 3 4 1
TOTALS 22-55 2-11 20-31 15 25 40 26 66 8 23 4 4 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 19-29 65.5% OT: 0-0 00.0% Game: 64.5% 6
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 2-2, 1-0 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shannon Robak * 8-11 3-4 0-0 1 1 2 1 19 3 0 0 1 26
30 Meggan Hau * 3-4 1-1 4-7 3 3 6 1 11 2 4 0 3 24
41 Kelly Dugan * 3-7 0-0 4-4 0 2 2 4 10 0 2 0 0 13
44 Rachael Dombrowski * 1-4 0-2 0-2 1 1 2 1 2 1 3 0 0 17
52 Ashley Vanden Heuvel * 2-4 0-1 2-2 1 4 5 3 6 3 0 0 1 16
10 Katie Cook 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 9
12 Bianca White 4-4 0-0 0-0 0 2 2 3 8 1 1 1 0 13
14 Erin Pamperin 1-3 0-1 2-2 0 1 1 2 4 3 1 0 2 15
21 Vanessa Anderson 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 3
24 Linsey Propson 1-2 0-1 2-2 0 0 0 3 4 3 2 0 2 12
34 Allison Schnese 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
35 Abbey Johnson 2-6 0-1 0-2 1 4 5 2 4 0 0 0 2 17
40 C. von Knobelsdorff 0-1 0-0 2-2 1 0 1 2 2 0 0 0 0 6
43 Ellen Hake 3-6 0-0 1-4 1 2 3 0 7 1 0 2 1 15
51 Missy Holschbach 3-5 0-0 1-5 1 0 1 2 7 0 1 0 0 11
TEAM ........................................ 2 1 3
TOTALS 31-60 4-13 18-34 12 22 34 26 84 19 14 3 12 200
TOT-FG 1stH: 19-34 55.9% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 52.9% 8, 1
--------------------------------------------------------------------------------
OFFICIALS: Craig Morse, Tom Kissinger, John Kiefer
TECHNICAL FOULS:
Beloit College - none
St. Norbert College - none
ATTENDANCE: 248
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Beloit College 27 39 66
St. Norbert College 46 38 84