Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ashley Meister | * | 4-7 | 0-1 | 1-2 | 2-3 | 5 | 2 | 9 | 4 | 3 | 0 | 3 | 31 |
| 14 | Alexis Becker | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 32 | Emily Meyer | * | 4-11 | 2-5 | 2-2 | 5-1 | 6 | 4 | 12 | 0 | 4 | 1 | 1 | 32 |
| 34 | Jessica DeHamer | * | 3-6 | 0-0 | 3-3 | 3-3 | 6 | 3 | 9 | 1 | 4 | 0 | 0 | 28 |
| 50 | Erin Lind | * | 2-8 | 0-1 | 3-4 | 2-5 | 7 | 2 | 7 | 1 | 2 | 0 | 0 | 34 |
| 21 | Carissa Zuercher | - | 1-4 | 1-3 | 2-4 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 24 |
| 30 | Jessica Goudreau | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 19 |
| 42 | Jeni Yaeger | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 52 | Heidi Baerenwald | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-45 | 3-13 | 11-15 | 13-17 | 30 | 18 | 42 | 7 | 23 | 2 | 5 | 197 | |
| 31.1% | 23.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 2-7 | 3-4 | |||||||||||
| 25.0% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 9-25 | 1-6 | 8-11 | |||||||||||
| 36.0% | 16.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Joelle Waytashek | * | 3-7 | 0-3 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 27 |
| 23 | Amy Stifter | * | 4-7 | 2-3 | 6-7 | 0-3 | 3 | 2 | 16 | 0 | 5 | 1 | 1 | 32 |
| 24 | Nikki Carter | * | 1-2 | 1-1 | 0-1 | 0-2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 36 |
| 41 | Danielle Frank | * | 1-4 | 0-0 | 3-4 | 7-6 | 13 | 2 | 5 | 1 | 4 | 3 | 0 | 21 |
| 43 | Ariel Tauer | * | 5-12 | 0-1 | 1-2 | 3-3 | 6 | 2 | 11 | 0 | 1 | 1 | 1 | 28 |
| 10 | Anne Kuduk | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 11 | Devin Bowlin | - | 1-2 | 0-1 | 3-4 | 1-1 | 2 | 2 | 5 | 1 | 2 | 0 | 3 | 19 |
| 22 | Abby Richardson | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Laura Canton | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 12 |
| 45 | Heather Gillund | - | 2-4 | 0-0 | 1-1 | 0-3 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 3-15 | 14-19 | 12-18 | 30 | 15 | 55 | 6 | 18 | 6 | 10 | 200 | |
| 40.4% | 20.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-9 | 1-1 | |||||||||||
| 37.0% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 9-20 | 2-6 | 13-18 | |||||||||||
| 45.0% | 33.3% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ripon College | 15 | 27 | 42 | Record: (17-8) |
| Saint Benedict | 22 | 33 | 55 | Record: (24-3) |
|
Officials:
Technical fouls: Ripon College-None. Saint Benedict-None. Attendance: NCAA Division III Women's Basketball Tournament First Round |
Play-by-Play |
| 19:45 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 19:34 | CSB | FOUL by Danielle Frank (1) | ||
| 19:34 | CSB | TURNOVR by Danielle Frank | ||
| 19:07 | RC | TURNOVR by Emily Meyer | ||
| 19:06 | CSB | STEAL by Ariel Tauer | ||
| 18:52 | CSB | TURNOVR by Ariel Tauer | ||
| 18:40 | RC | MISSED JUMPER by Jessica DeHamer | ||
| 18:40 | CSB | BLOCK by Heather Gillund | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 18:28 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (DEF) by Ashley Meister | ||||
| 18:09 | RC | TURNOVR by Alexis Becker | ||
| 17:54 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (DEF) by Jessica DeHamer | ||||
| 17:37 | RC | FOUL by Jessica DeHamer (1) | ||
| 17:37 | RC | TURNOVR by Jessica DeHamer | ||
| 17:11 | CSB | GOOD! JUMPER by Heather Gillund | CSB 2 - RC 0 | (CSB by 2) |
| ASSIST by Laura Canton | ||||
| 16:53 | RC | TURNOVR by Jessica DeHamer | ||
| 16:52 | CSB | STEAL by Laura Canton | ||
| 16:28 | CSB | GOOD! JUMPER by Laura Canton | CSB 4 - RC 0 | (CSB by 4) |
| 16:03 | RC | MISSED JUMPER by Alexis Becker | ||
| REBOUND (OFF) by Emily Meyer | ||||
| 15:59 | RC | TURNOVR by Emily Meyer | ||
| 15:39 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Jessica DeHamer | ||||
| 15:27 | CSB | FOUL by Devin Bowlin (1) | ||
| 15:20 | RC | GOOD! JUMPER by Erin Lind | CSB 4 - RC 2 | (CSB by 2) |
| ASSIST by Ashley Meister | ||||
| 15:01 | CSB | GOOD! JUMPER by Anne Kuduk | CSB 6 - RC 2 | (CSB by 4) |
| 14:40 | RC | MISSED 3 PTR by Emily Meyer | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 14:16 | CSB | MISSED 3 PTR by Anne Kuduk | ||
| REBOUND (DEF) by Erin Lind | ||||
| 13:50 | CSB | FOUL by Anne Kuduk (1) | ||
| 13:48 | RC | MISSED JUMPER by Jessica DeHamer | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 13:40 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 13:38 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 13:36 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 13:27 | CSB | TURNOVR by Danielle Frank | ||
| 13:13 | RC | MISSED JUMPER by Emily Meyer | ||
| REBOUND (OFF) by Emily Meyer | ||||
| 13:11 | RC | MISSED JUMPER by Emily Meyer | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 12:51 | CSB | MISSED 3 PTR by Ariel Tauer | ||
| REBOUND (DEF) by Carissa Zuercher | ||||
| 12:21 | CSB | FOUL by Ariel Tauer (1) | ||
| 12:21 | RC | MISSED FT SHOT by Erin Lind | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | RC | GOOD! FT SHOT by Erin Lind | CSB 6 - RC 3 | (CSB by 3) |
| 12:17 | CSB | TURNOVR by Amy Stifter | ||
| 12:16 | RC | STEAL by Ashley Meister | ||
| 12:13 | RC | GOOD! JUMPER by Ashley Meister | CSB 6 - RC 5 | (CSB by 1) |
| 11:56 | CSB | GOOD! JUMPER by Joelle Waytashek | CSB 8 - RC 5 | (CSB by 3) |
| 11:35 | RC | TURNOVR by Erin Lind | ||
| 11:04 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Jeni Yaeger | ||||
| 10:39 | RC | MISSED 3 PTR by Carissa Zuercher | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 10:21 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 10:03 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Ashley Meister | ||||
| 09:49 | CSB | FOUL by Amy Stifter (1) | ||
| 09:31 | RC | GOOD! 3 PTR by Emily Meyer | CSB 8 - RC 8 | Tied |
| 09:31 | RC | FOUL by Jeni Yaeger (1) | ||
| 09:29 | CSB | TURNOVR by Heather Gillund | ||
| 09:20 | RC | TURNOVR by Emily Meyer | ||
| 09:11 | CSB | FOUL by Nikki Carter (1) | ||
| 08:55 | RC | TURNOVR by Jessica Goudreau | ||
| 08:54 | CSB | STEAL by Nikki Carter | ||
| 08:49 | CSB | MISSED 3 PTR by Abby Richardson | ||
| REBOUND (DEF) by Alexis Becker | ||||
| 08:34 | RC | FOUL by Heidi Baerenwald (1) | ||
| 08:34 | RC | TURNOVR by Heidi Baerenwald | ||
| 08:19 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 10 - RC 8 | (CSB by 2) |
| 07:56 | RC | MISSED 3 PTR by Heidi Baerenwald | ||
| REBOUND (DEF) by Nikki Carter | ||||
| 07:37 | CSB | MISSED JUMPER by Abby Richardson | ||
| 07:37 | RC | BLOCK by Jessica Goudreau | ||
| REBOUND (DEF) by Jessica Goudreau | ||||
| 07:15 | RC | TURNOVR by Jeni Yaeger | ||
| 07:14 | CSB | STEAL by Devin Bowlin | ||
| 06:49 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 06:46 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 12 - RC 8 | (CSB by 4) |
| 06:30 | RC | TURNOVR by Jeni Yaeger | ||
| 06:08 | CSB | FOUL by Danielle Frank (2) | ||
| 06:08 | CSB | TURNOVR by (TEAM) | ||
| 05:48 | RC | MISSED 3 PTR by Emily Meyer | ||
| REBOUND (DEF) by Devin Bowlin | ||||
| 05:46 | CSB | GOOD! 3 PTR by Amy Stifter | CSB 15 - RC 8 | (CSB by 7) |
| 05:01 | RC | TURNOVR by Jessica DeHamer | ||
| 04:43 | RC | FOUL by Ashley Meister (1) | ||
| 04:31 | CSB | TURNOVR by Heather Gillund | ||
| 04:13 | RC | GOOD! JUMPER by Erin Lind | CSB 15 - RC 10 | (CSB by 5) |
| ASSIST by Jessica DeHamer | ||||
| 03:51 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 17 - RC 10 | (CSB by 7) |
| 03:26 | RC | GOOD! 3 PTR by Carissa Zuercher | CSB 17 - RC 13 | (CSB by 4) |
| ASSIST by Ashley Meister | ||||
| 03:00 | CSB | TURNOVR by Heather Gillund | ||
| 02:58 | RC | STEAL by Emily Meyer | ||
| 02:33 | RC | MISSED JUMPER by Erin Lind | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 02:05 | CSB | MISSED JUMPER by Nikki Carter | ||
| REBOUND (DEF) by Ashley Meister | ||||
| 01:54 | RC | MISSED JUMPER by Ashley Meister | ||
| REBOUND (OFF) by Jessica DeHamer | ||||
| 01:52 | RC | TURNOVR by Carissa Zuercher | ||
| 01:31 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| 01:31 | RC | BLOCK by Emily Meyer | ||
| REBOUND (OFF) by Joelle Waytashek | ||||
| 01:25 | CSB | TURNOVR by Joelle Waytashek | ||
| 01:24 | RC | STEAL by Carissa Zuercher | ||
| 01:22 | RC | MISSED JUMPER by Carissa Zuercher | ||
| REBOUND (OFF) by Emily Meyer | ||||
| 01:20 | CSB | FOUL by Nikki Carter (2) | ||
| 01:20 | RC | GOOD! FT SHOT by Emily Meyer | CSB 17 - RC 14 | (CSB by 3) |
| 01:20 | RC | GOOD! FT SHOT by Emily Meyer | CSB 17 - RC 15 | (CSB by 2) |
| 01:04 | CSB | GOOD! JUMPER by Heather Gillund | CSB 19 - RC 15 | (CSB by 4) |
| ASSIST by Laura Canton | ||||
| 01:04 | RC | FOUL by Emily Meyer (1) | ||
| 01:04 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 20 - RC 15 | (CSB by 5) |
| 00:54 | RC | MISSED JUMPER by Jessica Goudreau | ||
| REBOUND (OFF) by Emily Meyer | ||||
| 00:38 | RC | MISSED JUMPER by Alexis Becker | ||
| REBOUND (OFF) by Heidi Baerenwald | ||||
| 00:26 | RC | TURNOVR by Emily Meyer | ||
| 00:24 | CSB | STEAL by Devin Bowlin | ||
| 00:22 | CSB | GOOD! JUMPER by Amy Stifter | CSB 22 - RC 15 | (CSB by 7) |
| 00:00 | RC | MISSED 3 PTR by Jessica Goudreau | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | CSB | GOOD! JUMPER by Amy Stifter | CSB 24 - RC 15 | (CSB by 9) |
| 19:26 | RC | MISSED JUMPER by Erin Lind | ||
| 19:26 | CSB | BLOCK by Ariel Tauer | ||
| REBOUND (OFF) by Erin Lind | ||||
| 19:20 | RC | GOOD! JUMPER by Jessica DeHamer | CSB 24 - RC 17 | (CSB by 7) |
| ASSIST by Ashley Meister | ||||
| 18:58 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 18:46 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 18:43 | RC | FOUL by Jessica DeHamer (2) | ||
| 18:37 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Emily Meyer | ||||
| 18:07 | RC | MISSED JUMPER by Ashley Meister | ||
| REBOUND (OFF) by Ashley Meister | ||||
| 17:54 | RC | GOOD! JUMPER by Jessica DeHamer | CSB 24 - RC 19 | (CSB by 5) |
| 17:39 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 17:35 | CSB | TURNOVR by Danielle Frank | ||
| 17:34 | RC | STEAL by Ashley Meister | ||
| 17:30 | RC | TURNOVR by Ashley Meister | ||
| 17:04 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Erin Lind | ||||
| 16:39 | RC | GOOD! JUMPER by Emily Meyer | CSB 24 - RC 21 | (CSB by 3) |
| ASSIST by Erin Lind | ||||
| 16:18 | CSB | GOOD! 3 PTR by Amy Stifter | CSB 27 - RC 21 | (CSB by 6) |
| ASSIST by Danielle Frank | ||||
| 15:42 | RC | MISSED JUMPER by Erin Lind | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:37 | CSB | TURNOVR by Amy Stifter | ||
| 15:36 | RC | STEAL by Ashley Meister | ||
| 15:35 | RC | GOOD! JUMPER by Ashley Meister | CSB 27 - RC 23 | (CSB by 4) |
| 15:30 | RC | FOUL by Erin Lind (1) | ||
| 15:10 | CSB | TURNOVR by Heather Gillund | ||
| 14:55 | RC | MISSED JUMPER by Alexis Becker | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 14:42 | CSB | TURNOVR by Amy Stifter | ||
| 14:22 | RC | TURNOVR by Jessica Goudreau | ||
| 14:20 | CSB | STEAL by Laura Canton | ||
| 14:16 | CSB | GOOD! JUMPER by Joelle Waytashek | CSB 29 - RC 23 | (CSB by 6) |
| 13:59 | CSB | FOUL by Joelle Waytashek (1) | ||
| 13:44 | RC | TURNOVR by Erin Lind | ||
| 13:21 | CSB | GOOD! 3 PTR by Nikki Carter | CSB 32 - RC 23 | (CSB by 9) |
| ASSIST by Devin Bowlin | ||||
| 13:11 | RC | TIMEOUT TEAM | ||
| 12:59 | RC | TURNOVR by Ashley Meister | ||
| 12:57 | CSB | STEAL by Anne Kuduk | ||
| 12:57 | RC | FOUL by Emily Meyer (2) | ||
| 12:46 | CSB | GOOD! JUMPER by Devin Bowlin | CSB 34 - RC 23 | (CSB by 11) |
| 12:25 | RC | GOOD! JUMPER by Emily Meyer | CSB 34 - RC 25 | (CSB by 9) |
| ASSIST by Carissa Zuercher | ||||
| 12:14 | CSB | MISSED 3 PTR by Anne Kuduk | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:58 | RC | MISSED 3 PTR by Erin Lind | ||
| REBOUND (OFF) by Jessica DeHamer | ||||
| 11:54 | CSB | FOUL by Anne Kuduk (2) | ||
| 11:54 | RC | GOOD! FT SHOT by Jessica DeHamer | CSB 34 - RC 26 | (CSB by 8) |
| 11:33 | RC | GOOD! FT SHOT by Jessica DeHamer | CSB 34 - RC 27 | (CSB by 7) |
| 11:33 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:14 | RC | MISSED 3 PTR by Emily Meyer | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 11:02 | CSB | MISSED 3 PTR by Devin Bowlin | ||
| REBOUND (DEF) by Carissa Zuercher | ||||
| 10:50 | RC | GOOD! JUMPER by Jessica DeHamer | CSB 34 - RC 29 | (CSB by 5) |
| 10:50 | CSB | FOUL by Devin Bowlin (2) | ||
| 10:50 | RC | GOOD! FT SHOT by Jessica DeHamer | CSB 34 - RC 30 | (CSB by 4) |
| 10:32 | CSB | GOOD! JUMPER by Joelle Waytashek | CSB 36 - RC 30 | (CSB by 6) |
| 10:13 | RC | TURNOVR by Heidi Baerenwald | ||
| 09:54 | RC | FOUL by Emily Meyer (3) | ||
| 09:30 | CSB | MISSED JUMPER by Joelle Waytashek | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 09:28 | CSB | GOOD! JUMPER by Danielle Frank | CSB 38 - RC 30 | (CSB by 8) |
| 09:05 | RC | MISSED JUMPER by Heidi Baerenwald | ||
| REBOUND (OFF) by Jessica DeHamer | ||||
| 08:53 | RC | MISSED JUMPER by Emily Meyer | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 08:25 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 08:24 | RC | FOUL by Heidi Baerenwald (2) | ||
| 08:24 | CSB | GOOD! FT SHOT by Danielle Frank | CSB 39 - RC 30 | (CSB by 9) |
| 08:24 | CSB | GOOD! FT SHOT by Danielle Frank | CSB 40 - RC 30 | (CSB by 10) |
| 08:24 | CSB | TIMEOUT TEAM | ||
| 07:58 | RC | TURNOVR by Carissa Zuercher | ||
| 07:56 | CSB | STEAL by Joelle Waytashek | ||
| 07:46 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (DEF) by Erin Lind | ||||
| 07:39 | CSB | FOUL by Joelle Waytashek (2) | ||
| 07:39 | RC | GOOD! FT SHOT by Carissa Zuercher | CSB 40 - RC 31 | (CSB by 9) |
| 07:39 | RC | GOOD! FT SHOT by Carissa Zuercher | CSB 40 - RC 32 | (CSB by 8) |
| 07:08 | RC | FOUL by Carissa Zuercher (1) | ||
| 07:08 | CSB | MISSED FT SHOT by Amy Stifter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 41 - RC 32 | (CSB by 9) |
| 07:08 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 42 - RC 32 | (CSB by 10) |
| 07:07 | RC | TIMEOUT 30sec | ||
| 06:59 | CSB | FOUL by Amy Stifter (2) | ||
| 06:59 | RC | MISSED FT SHOT by Ashley Meister | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | RC | GOOD! FT SHOT by Ashley Meister | CSB 42 - RC 33 | (CSB by 9) |
| 06:27 | CSB | TURNOVR by Devin Bowlin | ||
| 06:14 | RC | GOOD! 3 PTR by Emily Meyer | CSB 42 - RC 36 | (CSB by 6) |
| ASSIST by Ashley Meister | ||||
| 06:07 | RC | FOUL by Erin Lind (2) | ||
| 06:07 | CSB | GOOD! FT SHOT by Devin Bowlin | CSB 43 - RC 36 | (CSB by 7) |
| 06:07 | CSB | MISSED FT SHOT by Devin Bowlin | ||
| REBOUND (DEF) by Jessica DeHamer | ||||
| 05:50 | RC | MISSED JUMPER by Jessica Goudreau | ||
| 05:50 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 05:22 | CSB | TURNOVR by Danielle Frank | ||
| 05:06 | RC | TURNOVR by Jessica DeHamer | ||
| 05:05 | CSB | STEAL by Devin Bowlin | ||
| 04:57 | CSB | TURNOVR by Devin Bowlin | ||
| 04:57 | RC | TIMEOUT 30sec | ||
| 04:48 | RC | TURNOVR by Jessica Goudreau | ||
| 04:48 | CSB | STEAL by Amy Stifter | ||
| 04:24 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 45 - RC 36 | (CSB by 9) |
| ASSIST by Nikki Carter | ||||
| 03:54 | RC | MISSED JUMPER by Erin Lind | ||
| REBOUND (OFF) by Erin Lind | ||||
| 03:52 | RC | MISSED JUMPER by Erin Lind | ||
| 03:52 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (OFF) by Ashley Meister | ||||
| 03:42 | CSB | FOUL by Ariel Tauer (2) | ||
| 03:42 | RC | GOOD! FT SHOT by Erin Lind | CSB 45 - RC 37 | (CSB by 8) |
| 03:42 | RC | GOOD! FT SHOT by Erin Lind | CSB 45 - RC 38 | (CSB by 7) |
| 03:31 | CSB | TIMEOUT TEAM | ||
| 03:18 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 47 - RC 38 | (CSB by 9) |
| ASSIST by Nikki Carter | ||||
| 03:07 | RC | TURNOVR by Ashley Meister | ||
| 02:55 | CSB | TURNOVR by Amy Stifter | ||
| 02:40 | RC | MISSED JUMPER by Jessica DeHamer | ||
| 02:40 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Nikki Carter | ||||
| 02:21 | RC | FOUL by Emily Meyer (4) | ||
| 02:21 | CSB | GOOD! FT SHOT by Danielle Frank | CSB 48 - RC 38 | (CSB by 10) |
| 02:21 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (OFF) by Devin Bowlin | ||||
| 02:18 | CSB | TIMEOUT TEAM | ||
| 02:13 | RC | FOUL by Jessica DeHamer (3) | ||
| 02:13 | CSB | MISSED FT SHOT by Nikki Carter | ||
| REBOUND (DEF) by Erin Lind | ||||
| 01:59 | RC | MISSED 3 PTR by Heidi Baerenwald | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 01:44 | RC | FOUL by Ashley Meister (2) | ||
| 01:44 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 49 - RC 38 | (CSB by 11) |
| 01:44 | RC | TIMEOUT TEAM | ||
| 01:44 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 50 - RC 38 | (CSB by 12) |
| 01:36 | RC | MISSED JUMPER by Emily Meyer | ||
| 01:36 | CSB | BLOCK by Amy Stifter | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 01:25 | CSB | TURNOVR by Amy Stifter | ||
| 01:13 | RC | GOOD! JUMPER by Ashley Meister | CSB 50 - RC 40 | (CSB by 10) |
| 01:13 | RC | TIMEOUT TEAM | ||
| 01:12 | RC | FOUL by Jessica Goudreau (1) | ||
| 01:12 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 51 - RC 40 | (CSB by 11) |
| 01:12 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 52 - RC 40 | (CSB by 12) |
| 01:04 | RC | GOOD! JUMPER by Ashley Meister | CSB 52 - RC 42 | (CSB by 10) |
| 00:57 | RC | FOUL by Carissa Zuercher (2) | ||
| 00:57 | CSB | GOOD! FT SHOT by Ariel Tauer | CSB 53 - RC 42 | (CSB by 11) |
| 00:57 | CSB | MISSED FT SHOT by Ariel Tauer | ||
| REBOUND (DEF) by Erin Lind | ||||
| 00:50 | CSB | FOUL by Nikki Carter (3) | ||
| 00:50 | RC | MISSED FT SHOT by Carissa Zuercher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | RC | MISSED FT SHOT by Carissa Zuercher | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 00:42 | RC | FOUL by Jessica Goudreau (2) | ||
| 00:42 | CSB | GOOD! FT SHOT by Devin Bowlin | CSB 54 - RC 42 | (CSB by 12) |
| 00:42 | CSB | GOOD! FT SHOT by Devin Bowlin | CSB 55 - RC 42 | (CSB by 13) |
| 00:35 | RC | MISSED 3 PTR by Ashley Meister | ||
| REBOUND (OFF) by Emily Meyer | ||||
| 00:28 | RC | MISSED 3 PTR by Carissa Zuercher | ||
| REBOUND (DEF) by Amy Stifter |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ashley Meister | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 15 |
| 14 | Alexis Becker | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32 | Emily Meyer | * | 1-5 | 1-3 | 2-2 | 4-0 | 4 | 1 | 5 | 0 | 4 | 1 | 1 | 14 |
| 34 | Jessica DeHamer | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| 50 | Erin Lind | * | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 18 |
| 21 | Carissa Zuercher | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 14 |
| 30 | Jessica Goudreau | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| 42 | Jeni Yaeger | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 52 | Heidi Baerenwald | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 5-20 | 2-7 | 3-4 | 6-10 | 16 | 5 | 15 | 3 | 14 | 2 | 3 | 100 | |
| 25.0% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 2-7 | 3-4 | |||||||||||
| 25.0% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Joelle Waytashek | * | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 23 | Amy Stifter | * | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 24 | Nikki Carter | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
| 41 | Danielle Frank | * | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
