UNIVERSITY OF PITTSBURG-WOMEN vs RIPON COLLEGE-WOMEN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNIVERSITY OF PITTSBURG-WOMEN vs RIPON COLLEGE-WOMEN
1/2/04 1:00PM at CSUMB
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF PITTSBURG-WOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 AUGUSTUS,JULIA * 6 16 1 6 0 0 0 2 2 2 13 6 1 0 1 30
23 WALKER,CALISTA * 1 4 0 1 1 2 0 0 0 2 3 1 3 0 3 33
30 RICHARDS,MEGAN * 4 5 0 0 2 2 1 3 4 3 10 1 2 0 2 33
32 WILKEN,ROSE * 3 6 2 3 0 0 1 1 2 0 8 0 2 0 2 28
44 BARRETT,KATIE * 3 5 0 0 1 2 2 4 6 1 7 1 4 0 0 26
14 WALKER,CASSANDRA 1 4 1 3 2 4 0 0 0 2 5 0 5 0 2 19
20 WOOD,AMANDA 1 3 1 2 0 0 1 0 1 0 3 1 2 0 0 6
42 GROLLER,SAMANTHA 1 5 0 0 4 4 2 5 7 3 6 1 4 0 1 25
TEAM ........................................ 0 3 3
TOTALS 20 48 5 15 10 14 7 18 25 13 55 11 23 0 11 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 10-24 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3-10 .300 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 5- 6 .833 Game: .714 4
--------------------------------------------------------------------------------
HOME TEAM: RIPON COLLEGE-WOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 HAMMER,JOANIE * 2 4 1 2 0 0 0 3 3 3 5 7 1 0 1 25
20 GORSKE,LINDSEY * 0 1 0 0 0 2 1 2 3 0 0 2 0 0 1 21
22 ROBERTS,MORGAN * 0 3 0 3 0 0 0 2 2 0 0 5 2 0 1 23
34 EMMER,JANNIE * 5 14 0 0 2 2 5 3 8 1 12 0 1 0 1 31
44 GUAY,AMANDA * 4 5 0 0 2 2 0 0 0 1 10 1 0 0 0 12
12 JOHNSON,JOCELYN 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
30 REDMAN,ASHLEY 3 6 2 3 2 2 0 0 0 0 10 1 1 0 1 20
40 ACKERMAN,ANNE 3 5 1 1 0 1 0 1 1 2 7 2 3 0 2 18
42 SKURZEWSKI,MELISSA 1 1 0 0 0 0 0 2 2 1 2 1 1 0 1 14
52 DANTUMA,MARTHA 2 3 0 0 0 0 1 0 1 0 4 0 3 0 0 11
55 DEHN,KARALYN 7 12 0 0 2 3 3 5 8 2 16 2 5 1 0 22
TEAM ........................................ 0 3 3 2
TOTALS 27 55 4 10 8 12 10 21 31 10 66 21 19 1 8 200
TOTAL FG% 1st Half: 16-29 .552 2nd Half: 11-26 .423 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 5 .200 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 5- 7 .714 Game: .667 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UNIVERSITY OF PITTSBURG-WOMEN - none
RIPON COLLEGE-WOMEN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNIVERSITY OF PITTSBURG-WOMEN 27 28 55
RIPON COLLEGE-WOMEN 38 28 66
MONTEREY BAY CLASSIC 2004