Lake Forest College vs Illinois College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest College vs Illinois College
01/20/04 5:30 pm at Illinois College, Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: Lake Forest College 11-3(7-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kandyce Green * 3-13 0-4 2-5 2 0 2 3 8 0 3 0 1 32
24 Kristy Freeman * 3-11 1-5 1-3 1 2 3 2 8 2 2 0 1 23
25 Sherry Wagner * 2-4 2-4 4-6 0 1 1 3 10 1 3 1 3 24
40 Tangara Cross * 3-5 0-0 0-0 1 2 3 5 6 5 0 2 1 18
52 Shannon Clerkin * 7-12 0-1 6-9 6 8 14 2 20 0 3 0 1 24
10 Tiffany Delahanty 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
21 Kristen Fink 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
22 Devon Liebl 3-6 1-1 0-0 1 1 2 1 7 1 1 0 2 21
23 Alissa Mildebrath 0-1 0-0 4-4 0 4 4 0 4 0 1 1 0 17
30 Stephanie Fink 2-3 0-0 0-2 1 1 2 4 4 0 1 0 2 14
32 Stephanie Grubisic 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 6
33 Kristen Feeney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
34 Ashley Matthias 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 10
TEAM ........................................ 2 2 4
TOTALS 24-57 4-15 17-29 16 22 38 22 69 9 17 4 12 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 1-6 16.7% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 58.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Illinois College 3-10(1-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lindsay Stauder * 2-3 0-0 2-7 1 8 9 5 6 2 4 0 3 29
14 Kristy Bohn * 2-7 2-4 4-6 2 3 5 5 10 0 2 0 1 29
22 Angie Bossingham * 9-15 8-10 1-2 1 1 2 3 27 8 6 0 4 33
33 Krista Kuhlman * 4-7 0-0 0-1 3 3 6 1 8 0 2 0 0 29
44 Courtney Allen * 1-7 0-2 3-4 1 5 6 2 5 1 1 1 1 36
05 Bethany White 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 13
15 Megan Richards 1-2 0-0 2-2 0 1 1 2 4 2 2 0 0 8
30 Ashley Law 0-2 0-2 0-0 1 1 2 2 0 0 2 0 0 10
34 Nikki Bloemer 0-1 0-0 1-2 0 1 1 0 1 1 0 0 0 13
TEAM ........................................ 1 0 1 4
TOTALS 19-44 10-18 13-24 10 23 33 20 61 15 23 1 9 200
TOT-FG 1stH: 13-20 65.0% 2ndH: 6-24 25.0% OT: 0-0 00.0% Game: 43.2% Deadbl
3pt-FG 1stH: 8-8 100.% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 54.2% 4
--------------------------------------------------------------------------------
OFFICIALS: John Coffey, Jeff Blackburn, Mark Briney
TECHNICAL FOULS:
Lake Forest College - none
Illinois College - none
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest College 28 41 69
Illinois College 40 21 61