Beloit vs Eureka College (9/1/06)
Volleyball Box Score
Volleyball Box Score
2005 Midwest Conference Volleyball
Beloit vs Eureka College (9/1/06 at Ripon Invite)
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Christine Brown..... 4| 6 4 20 .100| 1| 2 1| 1| 8| 0 0 0| 0
3 Brandi Beals........ 1| 3 3 16 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Megan Maure......... 4| 2 3 11 -.091| 0| 3 1| 0| 17| 0 0 0| 0
6 Shannon Carmody..... 4| 0 0 0 .000| 0| 1 0| 1| 13| 0 0 0| 0
7 Lauren Rybka........ 3| 4 5 22 -.045| 1| 1 0| 0| 3| 1 0 0| 0
9 Kera Maure.......... 4| 3 0 7 .429| 1| 0 1| 2| 21| 0 0 0| 0
10 Katelynn Rynders.... 4| 12 1 30 .367| 1| 0 1| 0| 0| 0 2 0| 0
11 Alli Thomson........ 2| 6 0 9 .667| 0| 0 0| 0| 0| 0 0 0| 0
12 Katy Nilson......... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 1| 0
13 Katie McCool........ 4| 12 1 28 .393| 1| 1 1| 0| 3| 2 6 0| 0
14 Katie Algrem........ 4| 4 2 9 .222| 41| 2 1| 0| 4| 1 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 19 156 .212| 46| 10 6| 4| 72| 4 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 44 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 36 .306 Beloit.............. 28 30 30 30
3 14 6 37 .216 Eureka College...... 30 23 25 21
4 10 5 39 .128
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon Invite (Ripon, WI)
2 0 0 0 .000 Date: 9/1/06 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Midwest Conference Volleyball
Beloit vs Eureka College (9/1/06 at Ripon Invite)
Beloit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Christine Brown..... 4| 6 4 20 .100| 1 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 1 .000|
3 Brandi Beals........ 1| 3 3 16 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Megan Maure......... 4| 2 3 11 -.091| 0 0 0 .000| 3 1 0 .000| 17 0| 0 0 0| 0 0 .000|
6 Shannon Carmody..... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 1 .000|
7 Lauren Rybka........ 3| 4 5 22 -.045| 1 0 0 .000| 1 0 0 .000| 3 0| 1 0 0| 0 0 .000|
9 Kera Maure.......... 4| 3 0 7 .429| 1 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 2 .000|
10 Katelynn Rynders.... 4| 12 1 30 .367| 1 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Alli Thomson........ 2| 6 0 9 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Katy Nilson......... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
13 Katie McCool........ 4| 12 1 28 .393| 1 0 0 .000| 1 1 0 .000| 3 0| 2 6 0| 0 0 .000|
14 Katie Algrem........ 4| 4 2 9 .222| 41 0 0 .000| 2 1 0 .000| 4 0| 1 6 0| 0 0 .000|
Totals.............. 4| 52 19 156 .212| 46 0 0 .000| 10 6 0 .000| 72 0| 4 14 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 44 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 36 .306 Beloit.............. 28 30 30 30
3 14 6 37 .216 Eureka College...... 30 23 25 21
4 10 5 39 .128
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon Invite (Ripon, WI)
2 0 0 0 .000 Date: 9/1/06 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2005 Midwest Conference Volleyball
Beloit vs Eureka College (9/1/06 at Ripon Invite)
Beloit def. Eureka College 28-30,30-23,30-25,30-21
Beloit (Kills-aces-blocks) - Katelynn Rynders 12-0-2; Katie
McCool 12-1-8; Christine Brown 6-2-0; Alli Thomson 6-0-0; Lauren Rybka
4-1-1; Katie Algrem 4-2-7; Kera Maure 3-0-0; Brandi Beals 3-0-0; Megan
Maure 2-3-0; Shannon Carmody 0-1-0; Totals 52-10-11.0. (Assists) -
Katie Algrem 41. (Dig leaders) - Kera Maure 21; Megan Maure 17;
Shannon Carmody 13; Christine Brown 8
Eureka College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Ripon Invite (Ripon, WI)
Date: 9/1/06 Attend: Time:
Referees: