St. Norbert College vs UW-Superior
St. Norbert College vs UW-Superior (Final)
2001 St. Norbert College Volleyball
St. Norbert College vs UW-Superior (9/1/01 at Superior, Wis.)
Volleyball Box Score
Volleyball Box Score
2001 St. Norbert College Volleyball
St. Norbert College vs UW-Superior (9/1/01 at Superior, Wis.)
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Colleen Arendt...... 5| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
2 Kelly Ladwig........ 5| 2 0 3 .667| 0| 0 0| 0| 4| 0 0 0| 0
4 Melissa Eckes....... 5| 0 0 1 .000| 0| 1 0| 0| 17| 0 0 0| 0
6 Megan Stankus....... 5| 19 6 44 .295| 2| 1 0| 0| 4| 2 6 0| 0
7 Katie Carrier....... 5| 25 6 58 .328| 0| 0 0| 0| 20| 2 3 0| 0
8 Itsa Cyrus.......... 4| 6 2 14 .286| 3| 0 1| 0| 2| 1 0 0| 0
10 Courtney Damm....... 5| 21 4 55 .309| 1| 4 0| 0| 18| 0 4 0| 0
11 Lauren DuCharme..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
12 Janae Jensen........ 3| 3 6 12 -.250| 0| 0 0| 0| 0| 1 5 0| 0
13 Abbey Sutherland.... 5| 2 0 11 .182| 60| 5 1| 0| 4| 2 1 0| 0
15 Jenny Kussow........ 5| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 24 200 .270| 67| 12 4| 0| 78| 8 19 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Norbert College. 30 29 30 32 15
3 0 0 0 .000 UW-Superior......... 23 31 16 34 10
4 0 0 0 .000
5 0 0 0 .000
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Superior, Wis. (Gates Fieldhouse)
2 0 0 0 .000 Date: 9/1/01 Attend: 200 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000