Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Maryville University vs Illinois College (Aug 29, 2003 at Illinois College)
Maryville University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Danielle Poldan..... 5| 3 1 8 .250| 36 0 0 .000| 6 2 0 .000| 3 0| 1 1 3| 0 0 .000|
4 Cathy Otte.......... 5| 7 5 30 .067| 0 0 0 .000| 3 3 0 .000| 1 0| 4 1 2| 0 0 .000|
5 Deb Friend.......... 5| 5 5 25 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 2 5 2| 0 0 .000|
6 Jamie Deschler...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 6 .000|
8 Katie Finley........ 5| 11 10 41 .024| 0 0 0 .000| 4 2 0 .000| 5 0| 1 1 0| 0 3 .000|
10 Michelle Maedge..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Christine Basden.... 5| 6 7 23 -.043| 0 0 0 .000| 2 2 0 .000| 2 0| 1 3 1| 0 2 .000|
13 Jessica Morrison.... 5| 10 3 35 .200| 0 0 0 .000| 1 2 0 .000| 10 0| 1 0 0| 0 3 .000|
Totals.............. 5| 42 31 162 .068| 36 0 0 .000| 16 13 0 .000| 38 0| 10 11 8| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 9 9 40 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 39 .205 Maryville University 24 30 30 15 8 0-1
3 9 7 33 .061 Illinois College.... 30 24 26 30 15 1-1
4 11 9 36 .056
5 2 3 16 -.063
Illinois College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Toni Brooks......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
5 Lindsay Powell...... 5| 13 9 34 .118| 1 0 0 .000| 0 2 0 .000| 9 0| 1 0 0| 0 1 .000|
6 Janna Cooper........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Megan Trimpe........ 5| 3 0 3 1.000| 22 0 0 .000| 0 2 0 .000| 3 0| 0 0 1| 0 0 .000|
10 Kelsey Bruce........ 5| 9 3 12 .500| 0 0 0 .000| 0 2 0 .000| 1 0| 4 3 1| 0 0 .000|
11 Kelly Logan......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
12 Rachel Smith........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Leevia Hamilton..... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 3| 0 0 0| 0 4 .000|
17 Kris McDonald....... 3| 3 1 1 2.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
20 Sara Long........... 5| 7 5 20 .100| 0 0 0 .000| 2 0 0 .000| 7 0| 0 3 1| 0 2 .000|
22 Jenna Morrison...... 5| 2 0 2 1.000| 26 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 0 .000|
23 Heather Jonasson.... 4| 3 3 16 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 2 .000|
24 Emily Beckwith...... 5| 14 5 25 .360| 1 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
25 Traci Rebbe......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 54 27 114 .237| 50 0 0 .000| 6 9 0 .000| 45 4| 6 8 4| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Illinois College (Sherman Gymnasium)
2 0 0 0 .000 Date: Aug 29, 2003 Attend: 130 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000