Carroll College vs Marian College (Sep 6, 2002)
Volleyball Box Score
Volleyball Box Score
2001 Carroll College Volleyball
Carroll College vs Marian College (Sep 6, 2002 at UW-Whitewater Tourn.)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Schroeder... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Laura Dahm.......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
3 Sara Douglas........ 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
4 Nicole Pietrantonio. 4| 1 1 13 .000| 37| 3 2| 0| 3| 0 1 0| 0
5 Amy Brandt.......... 4| 18 10 40 .200| 0| 0 1| 0| 3| 3 2 4| 0
7 Kristi Anderson..... 4| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
9 Kristen Weber....... 4| 10 3 25 .280| 0| 2 0| 2| 9| 0 1 0| 0
11 Stacey Danner....... 4| 3 2 12 .083| 0| 1 1| 2| 0| 1 2 0| 0
16 Kayla Peiffer....... 4| 4 2 15 .133| 0| 2 1| 0| 5| 0 2 0| 0
17 Krystle Schmitt..... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
19 Jessi Wege.......... 4| 10 7 36 .083| 0| 2 1| 0| 15| 3 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 27 152 .125| 42| 10 6| 5| 48| 7 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 8 45 .044 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 35 .086 Carroll College..... 27 23 30 27 2-4
3 14 4 37 .270 Marian College...... 30 30 14 30
4 12 8 35 .114
Marian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UW-Whitewater Tourn.
2 0 0 0 .000 Date: Sep 6, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Carroll College Volleyball
Carroll College vs Marian College (Sep 6, 2002 at UW-Whitewater Tourn.)
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lindsay Schroeder... 1| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
2 Laura Dahm.......... 1| 0 0 0 .000| 1 0 3 .333| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
3 Sara Douglas........ 2| 0 0 0 .000| 3 0 16 .188| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 Nicole Pietrantonio. 4| 1 1 13 .000| 37 1 128 .289| 3 2 21 .905| 3 0| 0 1 0| 0 0 .000|
5 Amy Brandt.......... 4| 18 10 40 .200| 0 0 0 .000| 0 1 12 .917| 3 0| 3 2 4| 0 0 .000|
7 Kristi Anderson..... 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 11 0| 0 0 0| 26 1 .963|
9 Kristen Weber....... 4| 10 3 25 .280| 0 0 2 .000| 2 0 21 1.000| 9 0| 0 1 0| 26 2 .929|
11 Stacey Danner....... 4| 3 2 12 .083| 0 0 0 .000| 1 1 11 .909| 0 0| 1 2 0| 3 2 .600|
16 Kayla Peiffer....... 4| 4 2 15 .133| 0 0 1 .000| 2 1 20 .950| 5 0| 0 2 0| 1 0 1.000|
17 Krystle Schmitt..... 1| 0 2 6 -.333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
19 Jessi Wege.......... 4| 10 7 36 .083| 0 0 2 .000| 2 1 11 .909| 15 0| 3 2 1| 24 0 1.000|
Totals.............. 4| 46 27 152 .125| 42 1 154 .273| 10 6 100 .940| 48 0| 7 10 5| 86 5 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 8 45 .044 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 35 .086 Carroll College..... 27 23 30 27 2-4
3 14 4 37 .270 Marian College...... 30 30 14 30
4 12 8 35 .114
Marian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UW-Whitewater Tourn.
2 0 0 0 .000 Date: Sep 6, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000