Carroll College vs Carthage College (Sep 6, 2002)
Volleyball Box Score
Volleyball Box Score
2001 Carroll College Volleyball
Carroll College vs Carthage College (Sep 6, 2002 at UW-Whitewater Tourn.)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Douglas........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
4 Nicole Pietrantonio. 3| 1 2 8 -.125| 21| 1 1| 0| 2| 0 0 0| 0
5 Amy Brandt.......... 3| 10 3 24 .292| 0| 0 2| 0| 0| 2 1 0| 0
7 Kristi Anderson..... 3| 0 1 3 -.333| 0| 0 0| 5| 9| 0 0 0| 0
9 Kristen Weber....... 3| 5 4 19 .053| 0| 2 1| 2| 4| 0 1 0| 0
10 Leslie Nolan........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
11 Stacey Danner....... 3| 5 3 18 .111| 0| 1 2| 0| 0| 0 2 0| 0
16 Kayla Peiffer....... 3| 3 3 10 .000| 1| 0 0| 0| 2| 0 1 0| 0
17 Krystle Schmitt..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
19 Jessi Wege.......... 3| 3 7 18 -.222| 0| 1 1| 3| 1| 1 1 0| 0
20 Susie Deprey........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 25 106 .028| 26| 5 7| 10| 18| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 7 12 32 -.156 Carroll College..... 25 19 20 2-3
3 5 7 33 -.061 Carthage College.... 30 30 30
Carthage College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UW-Whitewater Tourn.
2 0 0 0 .000 Date: Sep 6, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Carroll College Volleyball
Carroll College vs Carthage College (Sep 6, 2002 at UW-Whitewater Tourn.)
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sara Douglas........ 1| 0 0 0 .000| 2 0 11 .182| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 Nicole Pietrantonio. 3| 1 2 8 -.125| 21 1 69 .304| 1 1 9 .889| 2 0| 0 0 0| 3 0 1.000|
5 Amy Brandt.......... 3| 10 3 24 .292| 0 0 0 .000| 0 2 6 .667| 0 0| 2 1 0| 0 0 .000|
7 Kristi Anderson..... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 23 5 .821|
9 Kristen Weber....... 3| 5 4 19 .053| 0 0 1 .000| 2 1 11 .909| 4 0| 0 1 0| 17 2 .895|
10 Leslie Nolan........ 1| 0 0 0 .000| 2 2 11 .182| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
11 Stacey Danner....... 3| 5 3 18 .111| 0 0 1 .000| 1 2 9 .778| 0 0| 0 2 0| 0 0 .000|
16 Kayla Peiffer....... 3| 3 3 10 .000| 1 0 3 .333| 0 0 6 1.000| 2 0| 0 1 0| 2 0 1.000|
17 Krystle Schmitt..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
19 Jessi Wege.......... 3| 3 7 18 -.222| 0 0 2 .000| 1 1 10 .900| 1 0| 1 1 0| 17 3 .850|
20 Susie Deprey........ 1| 1 1 4 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 25 106 .028| 26 3 98 .265| 5 7 56 .875| 18 0| 3 6 0| 63 10 .863|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 7 12 32 -.156 Carroll College..... 25 19 20 2-3
3 5 7 33 -.061 Carthage College.... 30 30 30
Carthage College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UW-Whitewater Tourn.
2 0 0 0 .000 Date: Sep 6, 2002 Attend: Time:
3 0 0 0 .000 Referees: