Beloit College vs Carroll College (Sep 7, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Beloit College Buccaneers
Beloit College vs Carroll College (Sep 7, 2001 at Whitewater, Wis.)
Beloit College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noelle Chun......... 3| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
2 Becky Nilson........ 3| 1 2 15 -.067| 0| 0 1| 2| 7| 2 1 2| 0
4 Beth Stransky....... 3| 0 0 2 .000| 18| 0 0| 0| 6| 0 0 1| 0
6 Lynne Haynor........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Niki Barton......... 2| 2 5 19 -.158| 0| 1 1| 2| 3| 0 0 0| 0
10 Regina Brand........ 1| 1 0 8 .125| 0| 0 0| 0| 2| 0 1 0| 0
13 Jennifer Kluge...... 3| 3 3 23 .000| 0| 1 0| 1| 10| 0 0 0| 0
14 Amanda Splan........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Kristin Gullickson.. 3| 7 1 17 .353| 0| 0 0| 3| 12| 0 3 0| 0
16 Nicole Truesdell.... 3| 5 1 18 .222| 0| 2 2| 0| 5| 0 3 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 12 106 .075| 18| 4 4| 11| 54| 2 8 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 40 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 33 .030 Beloit College...... 23 22 22 2-5
3 5 4 33 .030 Carroll College..... 30 30 30
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (UW-Whitewater)
2 0 0 0 .000 Date: Sep 7, 2001 Attend: Time:
3 0 0 0 .000 Referees: