Ripon vs Carroll (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Ripon vs Carroll (Oct 27, 2007 at Waukesha, Wis.)
Ripon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anna Alvin.......... 4| 12 3 30 .300| 0| 0 0| 0| 4| 1 2 0| 1
3 Christy Looker...... 3| 0 0 3 .000| 1| 0 0| 3| 3| 0 0 0| 0
4 Mary Friend......... 4| 1 0 1 1.000| 23| 1 0| 0| 15| 0 0 0| 0
5 Alison Ernst........ 4| 5 0 7 .714| 18| 2 1| 0| 11| 0 0 0| 1
6 Amy Patton.......... 4| 3 5 18 -.111| 1| 4 1| 1| 12| 1 1 0| 0
8 Bethany Patten...... 4| 7 2 29 .172| 2| 0 2| 1| 7| 0 0 0| 0
9 Sara Heim........... 4| 0 1 1-1.000| 0| 0 0| 2| 22| 0 0 0| 0
10 Jessica Chatmon..... 4| 7 3 17 .235| 1| 0 0| 0| 1| 1 2 1| 0
14 Ashley Schertz...... 4| 10 3 25 .280| 1| 0 0| 0| 1| 3 4 0| 0
15 Jeni Yaeger......... 4| 11 6 43 .116| 1| 0 0| 0| 5| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 23 174 .190| 48| 7 4| 7| 81| 6 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 38 .158 Ripon............... 29 30 30 30
3 17 8 47 .191 Carroll............. 31 21 23 25
4 15 5 48 .208
Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justine Martin...... 4| 3 0 1 3.000| 0| 0 0| 2| 18| 0 0 0| 1
3 Nikole Bohn......... 4| 4 2 11 .182| 44| 1 3| 0| 17| 0 0 0| 2
6 Jessica Reimer...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Ashli Ligocki....... 4| 8 2 29 .207| 2| 0 0| 2| 4| 0 1 0| 0
9 Cara Sronce......... 4| 10 3 33 .212| 1| 0 0| 0| 4| 1 1 0| 0
10 Alexandra Loch-Mally 4| 9 5 33 .121| 0| 3 1| 0| 12| 0 0 0| 2
11 Barb Peters......... 4| 15 2 41 .317| 1| 3 0| 6| 28| 2 2 0| 0
15 Laura Penovich...... 4| 1 0 3 .333| 0| 1 1| 4| 39| 0 0 0| 0
16 Alysha Schertz...... 4| 8 0 20 .400| 0| 0 0| 0| 3| 1 2 0| 0
17 Michele Leonard..... 2| 7 3 18 .222| 0| 0 0| 0| 0| 0 0 0| 0
18 Elizabeth Schroedl.. 4| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 191 .246| 48| 8 6| 15|128| 4 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 45 .267 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 13 4 45 .200 Date: Oct 27, 2007 Attend: 95 Time:
3 13 4 50 .180 Referees:
4 19 5 51 .275