Lake Forest vs UW-Stout (10/1/07)
Volleyball Box Score
Volleyball Box Score
Lake Forest vs UW-Stout (10/1/07 at Platteville, Wis.)
Lake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashleigh Martinez... 2| 1 0 5 .200| 15| 0 0| 0| 3| 0 0 0| 2
6 Merissa Martin...... 3| 10 6 34 .118| 0| 0 2| 2| 7| 0 0 2| 0
11 Regina Cyvas........ 3| 3 3 19 .000| 2| 2 1| 0| 14| 0 1 0| 1
12 Mandi Mulliner...... 3| 2 2 15 .000| 0| 0 0| 1| 1| 0 2 0| 0
14 Nicole Leonard...... 3| 0 0 3 .000| 0| 1 0| 1| 14| 0 0 0| 0
15 Nicole Baich........ 3| 9 3 28 .214| 2| 0 3| 2| 3| 3 1 0| 1
3 Deena Blanchard..... 2| 0 1 2 -.500| 8| 0 0| 0| 4| 0 0 0| 1
10 Ashley Cretacci..... 3| 7 2 27 .185| 0| 0 0| 0| 4| 0 2 0| 0
13 Lisa Sturgill....... 3| 1 1 4 .000| 2| 1 0| 1| 32| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 137 .109| 29| 4 6| 7| 82| 3 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 51 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 41 .146 Lake Forest......... 26 23 25 4-10
3 10 6 45 .089 UW-Stout............ 30 40 30
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis. (Williams Fieldhouse)
2 0 0 0 .000 Date: 10/1/07 Attend: Time:
3 0 0 0 .000 Referees: