Leaders
Conference Team Leaders
2006 Midwest Conference
Conference Team Leaders as of Nov 28, 2006
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
St. Norbert......... 131 1794 556 4812 .257
Beloit.............. 115 1611 618 4624 .215
Monmouth............ 122 1585 659 4658 .199
Grinnell............ 93 743 372 2359 .157
Ripon............... 114 1368 656 4622 .154
Lake Forest......... 112 1361 700 4485 .147
Illinois College.... 123 1451 749 4857 .145
Lawrence............ 116 1243 664 4171 .139
Carroll............. 121 1492 825 4967 .134
Knox................ 93 719 488 3206 .072
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Lake Forest......... 112 451 215 1595 .148
Illinois College.... 123 760 387 2410 .155
St. Norbert......... 131 549 241 1906 .162
Monmouth............ 122 525 238 1738 .165
Carroll............. 121 645 285 2011 .179
Beloit.............. 115 544 242 1682 .180
Lawrence............ 116 385 172 1164 .183
Ripon............... 114 513 230 1484 .191
Knox................ 93 689 279 1834 .224
Grinnell............ 93 576 189 1490 .260
ASSISTS G No. Per Game
-----------------------------------------
Beloit.............. 115 1455 12.65
St. Norbert......... 131 1538 11.74
Carroll............. 121 1360 11.24
Lake Forest......... 112 1238 11.05
Illinois College.... 123 1357 11.03
Ripon............... 114 1213 10.64
Monmouth............ 122 1271 10.42
Lawrence............ 116 1019 8.78
Knox................ 93 660 7.10
Grinnell............ 93 657 7.06
KILLS G No. Per Game
-----------------------------------------
Beloit.............. 115 1611 14.01
St. Norbert......... 131 1794 13.69
Monmouth............ 122 1585 12.99
Carroll............. 121 1492 12.33
Lake Forest......... 112 1361 12.15
Ripon............... 114 1368 12.00
Illinois College.... 123 1451 11.80
Lawrence............ 116 1243 10.72
Grinnell............ 93 743 7.99
Knox................ 93 719 7.73
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
St. Norbert......... 131 88 478 327.0 2.50
Beloit.............. 115 99 316 257.0 2.23
Lawrence............ 116 111 291 256.5 2.21
Ripon............... 114 80 328 244.0 2.14
Monmouth............ 122 108 284 250.0 2.05
Carroll............. 121 108 266 241.0 1.99
Lake Forest......... 112 97 238 216.0 1.93
Grinnell............ 93 72 168 156.0 1.68
Illinois College.... 123 71 240 191.0 1.55
Knox................ 93 43 120 103.0 1.11
SERVICE ACES G No. Per Game
-----------------------------------------
Lake Forest......... 112 231 2.06
Illinois College.... 123 249 2.02
Beloit.............. 115 229 1.99
Lawrence............ 116 230 1.98
Monmouth............ 122 233 1.91
Carroll............. 121 228 1.88
St. Norbert......... 131 231 1.76
Grinnell............ 93 155 1.67
Ripon............... 114 188 1.65
Knox................ 93 119 1.28
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Beloit.............. 8-1 .889 21-9 .700
St. Norbert......... 6-3 .667 23-12 .657
Lake Forest......... 6-3 .667 14-15 .483
Illinois College.... 6-3 .667 16-18 .471
Carroll............. 6-3 .667 15-20 .429
Monmouth............ 5-4 .556 17-16 .515
Ripon............... 4-5 .444 13-19 .406
Lawrence............ 3-6 .333 9-23 .281
Knox................ 1-8 .111 2-27 .069
Grinnell............ 0-9 .000 3-25 .107
DIGS G No. Per Game
-----------------------------------------
Beloit.............. 115 2202 19.15
St. Norbert......... 131 2502 19.10
Lake Forest......... 112 2131 19.03
Illinois College.... 123 2311 18.79
Ripon............... 114 2120 18.60
Monmouth............ 122 2182 17.89
Grinnell............ 93 1645 17.69
Carroll............. 121 2079 17.18
Knox................ 93 1454 15.63
Lawrence............ 116 1477 12.73
Conference Individual Leaders
2006 Midwest Conference
Conference Individual Leaders as of Nov 28, 2006
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Joanna Mamayek...... SNC SO 129 371 83 781 .369
Crystal McClure..... SNC SR 131 321 78 712 .341
Kendra James........ MC JR 121 352 94 852 .303
Katelynn Rynders.... BC 112 342 98 825 .296
Tamrah Collins...... GC SR 85 291 80 718 .294
Katie McCool........ BC 111 328 89 815 .293
Nicole Baich........ LFC JR 112 390 109 988 .284
Kate Meehan......... SNC JR 130 306 96 771 .272
Sam Jungbluth....... SNC FR 120 193 59 492 .272
Alicia Onisawa...... LU SR 116 363 122 915 .263
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Nicole Baich........ LFC JR 112 390 3.48
Tamrah Collins...... GC SR 85 291 3.42
Angela Siebers...... IC SO 119 399 3.35
Janelle Balcerzak... LFC SR 102 341 3.34
Kelly Mulcahy....... LU JR 116 383 3.30
Alicia Onisawa...... LU SR 116 363 3.13
Katelynn Rynders.... BC 112 342 3.05
Katie McCool........ BC 111 328 2.95
Kendra James........ MC JR 121 352 2.91
Joanna Mamayek...... SNC SO 129 371 2.88
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Katie Algrem........ BC 111 1259 11.34
Megan Trimpe........ IC SR 119 1159 9.74
Nikole Bohn......... CC FR 92 878 9.54
Kendra Casey........ LFC SR 110 1018 9.25
Colleen Wilkin...... MC JR 121 1073 8.87
Katie Smith......... LU SR 102 830 8.14
Ashley Redman....... RC SR 102 613 6.01
Abby Scher.......... SNC JR 125 659 5.27
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Megan Maure......... BC 115 63 0.55
Lucy Bouressa....... LU FR 112 59 0.53
Janelle Balcerzak... LFC SR 102 52 0.51
Angela Siebers...... IC SO 119 60 0.50
Jessica Hodgman..... GC SR 85 41 0.48
Lorraine Scanlon.... LFC JR 90 36 0.40
Eileen Hickey....... IC FR 68 27 0.40
Christy Looker...... RC FR 110 43 0.39
Laura Penovich...... CC SO 111 42 0.38
Amanda Boonstra..... MC SO 119 45 0.38
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Joanna Mamayek...... SNC SO 129 41 157 198.0 1.53
Nicole Baich........ LFC JR 112 65 71 136.0 1.21
Tamrah Collins...... GC SR 85 38 57 95.0 1.12
Katie McCool........ BC 111 40 80 120.0 1.08
Crystal McClure..... SNC SR 131 3 134 137.0 1.05
Alicia Onisawa...... LU SR 116 45 75 120.0 1.03
Alysha Schertz...... CC JR 115 49 68 117.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kera Maure.......... BC 114 900 7.89
Caroline Bailey..... GC FR 88 529 6.01
Toni Brooks......... IC SR 89 528 5.93
Sara Heim........... RC FR 108 633 5.86
Lisa Sturgill....... LFC SO 112 646 5.77
Crystal Myers....... MC SO 122 568 4.66
Steph Kliethermes... LU SR 114 520 4.56
C. Cortez-Faupel.... KC FR 47 205 4.36
Katie Casebolt...... SNC SO 126 539 4.28
Megan Maure......... BC 115 405 3.52
Conference Leaders Versus Opponents
2006 Midwest Conference
Conference Leaders Versus Opponents as of Nov 28, 2006
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Lake Forest......... 112 451 215 1595 .148
Illinois College.... 123 760 387 2410 .155
St. Norbert......... 131 549 241 1906 .162
Monmouth............ 122 525 238 1738 .165
Carroll............. 121 645 285 2011 .179
Beloit.............. 115 544 242 1682 .180
Lawrence............ 116 385 172 1164 .183
Ripon............... 114 513 230 1484 .191
Knox................ 93 689 279 1834 .224
Grinnell............ 93 576 189 1490 .260
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Lawrence............ 116 385 3.32
Lake Forest......... 112 451 4.03
St. Norbert......... 131 549 4.19
Monmouth............ 122 525 4.30
Ripon............... 114 513 4.50
Beloit.............. 115 544 4.73
Carroll............. 121 645 5.33
Illinois College.... 123 760 6.18
Grinnell............ 93 576 6.19
Knox................ 93 689 7.41
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Lawrence............ 116 324 2.79
Lake Forest......... 112 397 3.54
St. Norbert......... 131 484 3.69
Monmouth............ 122 479 3.93
Ripon............... 114 463 4.06
Beloit.............. 115 479 4.17
Carroll............. 121 546 4.51
Illinois College.... 123 659 5.36
Grinnell............ 93 518 5.57
Knox................ 93 564 6.06
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Beloit.............. 115 59 0.51
St. Norbert......... 131 69 0.53
Carroll............. 121 73 0.60
Lawrence............ 116 70 0.60
Ripon............... 114 71 0.62
Lake Forest......... 112 74 0.66
Monmouth............ 122 84 0.69
Illinois College.... 123 105 0.85
Grinnell............ 93 103 1.11
Knox................ 93 135 1.45
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Ripon............... 114 36 53 62.5 0.55
Beloit.............. 115 23 82 64.0 0.56
Lawrence............ 116 30 74 67.0 0.58
Grinnell............ 93 31 77 69.5 0.75
Carroll............. 121 38 111 93.5 0.77
St. Norbert......... 131 44 116 102.0 0.78
Lake Forest......... 112 34 110 89.0 0.79
Monmouth............ 122 47 100 97.0 0.80
Illinois College.... 123 48 150 123.0 1.00
Knox................ 93 43 101 93.5 1.01
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Lawrence............ 116 593 5.11
Ripon............... 114 699 6.13
St. Norbert......... 131 877 6.69
Lake Forest......... 112 764 6.82
Monmouth............ 122 835 6.84
Beloit.............. 115 825 7.17
Grinnell............ 93 693 7.45
Carroll............. 121 987 8.16
Knox................ 93 829 8.91
Illinois College.... 123 1191 9.68