2005 Midwest Conference Volleyball
Leaders
Conference Team Leaders
2005 Midwest Conference
Conference Team Leaders as of Nov 14, 2005 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
St. Norbert College. 32 488 152 1262 .266
Lawrence University. 33 440 142 1170 .255
Beloit College...... 33 521 181 1374 .247
Monmouth College.... 33 452 178 1289 .213
Illinois College.... 34 467 211 1355 .189
Grinnell College.... 30 327 129 1078 .184
Lake Forest College. 34 455 187 1484 .181
Ripon College....... 33 450 212 1500 .159
Carroll College..... 35 415 244 1366 .125
Knox College........ 29 293 184 1053 .104
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Lake Forest College. 34 407 253 1460 .105
St. Norbert College. 32 373 197 1320 .133
Beloit College...... 33 378 188 1238 .153
Monmouth College.... 33 395 151 1234 .198
Illinois College.... 34 463 204 1307 .198
Lawrence University. 33 460 181 1359 .205
Ripon College....... 33 472 182 1375 .211
Carroll College..... 35 458 172 1324 .216
Grinnell College.... 30 479 169 1225 .253
Knox College........ 29 423 123 1089 .275
ASSISTS
Team G No. Per Game
-----------------------------------------
Beloit College...... 33 474 14.36
St. Norbert College. 32 410 12.81
Ripon College....... 33 396 12.00
Lake Forest College. 34 404 11.88
Monmouth College.... 33 391 11.85
Illinois College.... 34 397 11.68
Lawrence University. 33 372 11.27
Carroll College..... 35 375 10.71
Grinnell College.... 30 309 10.30
Knox College........ 29 248 8.55
KILLS
Team G No. Per Game
-----------------------------------------
Beloit College...... 33 521 15.79
St. Norbert College. 32 488 15.25
Illinois College.... 34 467 13.74
Monmouth College.... 33 452 13.70
Ripon College....... 33 450 13.64
Lake Forest College. 34 455 13.38
Lawrence University. 33 440 13.33
Carroll College..... 35 415 11.86
Grinnell College.... 30 327 10.90
Knox College........ 29 293 10.10
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Beloit College...... 33 42 80 82.0 2.48
Ripon College....... 33 42 79 81.5 2.47
St. Norbert College. 32 15 119 74.5 2.33
Lawrence University. 33 25 88 69.0 2.09
Carroll College..... 35 26 82 67.0 1.91
Lake Forest College. 34 30 70 65.0 1.91
Monmouth College.... 33 24 54 51.0 1.55
Illinois College.... 34 14 74 51.0 1.50
Grinnell College.... 30 11 65 43.5 1.45
Knox College........ 29 16 52 42.0 1.45
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lawrence University. 33 72 2.18
Monmouth College.... 33 67 2.03
Lake Forest College. 34 68 2.00
Beloit College...... 33 60 1.82
Ripon College....... 33 57 1.73
St. Norbert College. 32 48 1.50
Knox College........ 29 38 1.31
Illinois College.... 34 43 1.26
Carroll College..... 35 43 1.23
Grinnell College.... 30 32 1.07
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lake Forest College. 8-1 .889 8-1 .889
St. Norbert College. 8-1 .889 8-1 .889
Monmouth College.... 7-2 .778 7-2 .778
Beloit College...... 6-3 .667 6-3 .667
Ripon College....... 5-4 .556 5-4 .556
Illinois College.... 5-4 .556 5-4 .556
Lawrence University. 3-6 .333 3-6 .333
Grinnell College.... 2-7 .222 2-7 .222
Knox College........ 1-8 .111 1-8 .111
Carroll College..... 0-9 .000 0-9 .000
DIGS
Team G No. Per Game
-----------------------------------------
Beloit College...... 33 773 23.42
Lake Forest College. 34 754 22.18
St. Norbert College. 32 676 21.12
Knox College........ 29 599 20.66
Ripon College....... 33 677 20.52
Illinois College.... 34 632 18.59
Grinnell College.... 30 532 17.73
Monmouth College.... 33 558 16.91
Lawrence University. 33 415 12.58
Carroll College..... 35 343 9.80
Conference Individual Leaders
2005 Midwest Conference
Conference Individual Leaders as of Nov 14, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Katie McCool........ BC SO 33 143 24 313 .380
Joanna Mamayek...... SNC FR 22 66 17 132 .371
Nicole Baich........ LFC SO 33 128 31 280 .346
Tamrah Collins...... GC JR 30 136 28 326 .331
Dani Schmidley...... SNC SR 28 69 18 154 .331
Kelly Mulcahy....... LU SO 33 130 34 308 .312
Mary Parks.......... IC SO 34 76 23 172 .308
Tiffany Orcholski... LU JR 33 69 19 166 .301
Alicia Onisawa...... LU JR 33 96 29 226 .296
Kari Jefferson...... MC JR 27 43 12 106 .292
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Tamrah Collins...... GC JR 30 136 4.53
Katie McCool........ BC SO 33 143 4.33
Jena Kramer......... RC 29 116 4.00
Kelly Mulcahy....... LU SO 33 130 3.94
Nicole Baich........ LFC SO 33 128 3.88
Ashli Ligocki....... CC SO 35 120 3.43
Katelynn Rynders.... BC JR 29 95 3.28
Kendra James........ MC SO 33 106 3.21
Janelle Balcerzak... LFC JR 33 106 3.21
Joanna Mamayek...... SNC FR 22 66 3.00
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Katie Algrem........ BC JR 33 435 13.18
Ashley Redman....... RC 29 353 12.17
Colleen Wilkin...... MC SO 33 371 11.24
Georgia Seals....... LU SR 33 347 10.52
Kendra Casey........ LFC JR 34 341 10.03
Megan Trimpe........ IC JR 34 340 10.00
Emily Stewart....... GC SO 30 281 9.37
Laura Penovich...... CC FR 34 249 7.32
Abby Scher.......... SNC SO 32 211 6.59
Hannah Bona......... SNC SR 31 161 5.19
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Karissa Murray...... MC SR 33 21 0.64
Alicia Onisawa...... LU JR 33 18 0.55
Janelle Balcerzak... LFC JR 33 18 0.55
Kera Maure.......... BC JR 31 16 0.52
Kendra James........ MC SO 33 16 0.48
Miranda Starbird.... RC 27 12 0.44
Megan Maure......... BC JR 33 14 0.42
Meghan Miller....... LFC SR 34 13 0.38
Joanna Mamayek...... SNC FR 22 8 0.36
Nicole Baich........ LFC SO 33 12 0.36
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Jena Kramer......... RC 29 15 26 41.0 1.41
Dani Schmidley...... SNC SR 28 7 30 37.0 1.32
Katie McCool........ BC SO 33 19 23 42.0 1.27
Ashley Schertz...... RC 29 16 15 31.0 1.07
Nicole Baich........ LFC SO 33 19 15 34.0 1.03
Tiffany Orcholski... LU JR 33 12 22 34.0 1.03
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kera Maure.......... BC JR 31 279 9.00
Toni Brooks......... IC JR 34 191 5.62
Meghan Miller....... LFC SR 34 184 5.41
Jess Radocay........ SNC SR 32 173 5.41
Aunda Wang.......... KC SR 29 155 5.34
Sara Sanford........ RC 28 146 5.21
Danni Maas.......... SNC SR 23 112 4.87
Lisa Sturgill....... LFC FR 33 157 4.76
Becky Ohman......... GC SR 30 137 4.57
Katie Bell.......... KC SO 29 132 4.55