2003 Midwest Conference Volleyball
Leaders
Conference Team Leaders
2003 Midwest Conference
Conference Team Leaders as of Nov 17, 2003
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
St. Norbert College. 130 1928 635 5186 .249
Illinois College.... 135 1848 624 4961 .247
Ripon College....... 136 1819 584 5563 .222
Lake Forest College. 127 1813 755 5139 .206
Monmouth College.... 132 1793 736 5832 .181
Grinnell College.... 123 1347 623 4422 .164
Lawrence University. 126 1540 770 4729 .163
Beloit College...... 137 1525 681 5251 .161
Knox College........ 121 1170 469 4641 .151
Carroll College..... 121 1498 804 4671 .149
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Illinois College.... 135 740 359 2424 .157
St. Norbert College. 130 622 292 2092 .158
Ripon College....... 136 526 228 1720 .173
Lake Forest College. 127 674 264 2220 .185
Monmouth College.... 132 749 283 2384 .195
Beloit College...... 137 740 293 2173 .206
Carroll College..... 121 614 230 1862 .206
Grinnell College.... 123 768 287 2163 .222
Knox College........ 121 819 277 2331 .233
Lawrence University. 126 602 201 1704 .235
ASSISTS
Team G No. Per Game
-----------------------------------------
Lake Forest College. 127 1666 13.12
St. Norbert College. 130 1626 12.51
Illinois College.... 135 1513 11.21
Carroll College..... 121 1343 11.10
Lawrence University. 126 1394 11.06
Ripon College....... 136 1475 10.85
Monmouth College.... 132 1417 10.73
Beloit College...... 137 1332 9.72
Grinnell College.... 123 1193 9.70
Knox College........ 121 984 8.13
KILLS
Team G No. Per Game
-----------------------------------------
St. Norbert College. 130 1928 14.83
Lake Forest College. 127 1813 14.28
Illinois College.... 135 1848 13.69
Monmouth College.... 132 1793 13.58
Ripon College....... 136 1819 13.38
Carroll College..... 121 1498 12.38
Lawrence University. 126 1540 12.22
Beloit College...... 137 1525 11.13
Grinnell College.... 123 1347 10.95
Knox College........ 121 1170 9.67
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Ripon College....... 136 221 541 491.5 3.61
Illinois College.... 135 155 344 327.0 2.42
Grinnell College.... 123 87 381 277.5 2.26
St. Norbert College. 130 113 352 289.0 2.22
Carroll College..... 121 105 286 248.0 2.05
Lake Forest College. 127 74 267 207.5 1.63
Knox College........ 121 110 170 195.0 1.61
Beloit College...... 137 121 173 207.5 1.51
Lawrence University. 126 42 264 174.0 1.38
Monmouth College.... 132 66 230 181.0 1.37
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lake Forest College. 127 314 2.47
Monmouth College.... 132 259 1.96
Beloit College...... 137 264 1.93
Ripon College....... 136 251 1.85
Carroll College..... 121 217 1.79
St. Norbert College. 130 229 1.76
Lawrence University. 126 217 1.72
Illinois College.... 135 223 1.65
Grinnell College.... 123 185 1.50
Knox College........ 121 164 1.36
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
St. Norbert College. 9-0 1.000 30-9 .769
Illinois College.... 7-2 .778 25-12 .676
Monmouth College.... 7-2 .778 19-15 .559
Lake Forest College. 6-3 .667 21-12 .636
Ripon College....... 6-3 .667 23-15 .605
Beloit College...... 3-6 .333 12-25 .324
Carroll College..... 2-7 .222 13-21 .382
Knox College........ 2-7 .222 9-23 .281
Grinnell College.... 2-7 .222 7-27 .206
Lawrence University. 1-8 .111 8-25 .242
DIGS
Team G No. Per Game
-----------------------------------------
Knox College........ 121 2986 24.68
Lawrence University. 126 3039 24.12
Monmouth College.... 132 3077 23.31
Beloit College...... 137 3001 21.91
Ripon College....... 136 2827 20.79
St. Norbert College. 130 2601 20.01
Lake Forest College. 127 2509 19.76
Grinnell College.... 123 1856 15.09
Carroll College..... 121 1635 13.51
Illinois College.... 135 1728 12.80
Conference Individual Leaders
2003 Midwest Conference
Conference Individual Leaders as of Nov 17, 2003
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Emily Beckwith...... IC SR 129 533 101 992 .435
Janae Jensen........ SNC JR 120 378 95 828 .342
Abbey Sutherland.... SNC SR 123 148 23 380 .329
Janelle Balcerzak... LFC FR 122 291 86 703 .292
Katie Plier......... RC SR 135 326 111 761 .283
Molly Pendergrass... MC JR 132 497 102 1419 .278
Megan Stankus....... SNC SR 116 339 105 852 .275
Sam Sippel.......... SNC JR 118 317 90 870 .261
Janine Emmer........ RC JR 131 556 145 1596 .258
Jenna Harper........ LFC SR 123 308 119 746 .253
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Janine Emmer........ RC JR 131 556 4.24
Emily Beckwith...... IC SR 129 533 4.13
Molly Pendergrass... MC JR 132 497 3.77
Shannon Arendt...... LU SR 124 448 3.61
Leslie Turner....... GC FR 94 321 3.41
Becky Mowers........ KC SR 121 411 3.40
Stephanie Metzger... LFC SR 123 408 3.32
Jessi Wege.......... CC SR 114 374 3.28
Amy Bender.......... MC SR 129 423 3.28
Tamrah Collins...... GC FR 120 383 3.19
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Andrea Krueger...... LFC JR 112 1285 11.47
Abbey Sutherland.... SNC SR 123 1409 11.46
Georgia Seals....... LU SO 123 1272 10.34
Heather Randall..... MC JR 132 1331 10.08
Lara Janson......... GC JR 117 1069 9.14
Megan Trimpe........ IC FR 130 1138 8.75
Nicole Pietrantonio. CC SR 104 887 8.53
Katie Algrem........ BC FR 123 973 7.91
Molly Peterson...... KC SO 118 874 7.41
Chrissy Schneider... RC SO 135 840 6.22
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Megan Maure......... BC FR 132 87 0.66
Emily Berry......... MC JR 131 76 0.58
Andrea Krueger...... LFC JR 112 60 0.54
Janae Jensen........ SNC JR 120 56 0.47
Stephanie Metzger... LFC SR 123 54 0.44
Kristen Weber....... CC SR 112 47 0.42
Jenny Anderson...... LFC SR 120 49 0.41
Colleen Arendt...... SNC SR 121 49 0.40
Becky Nilson........ BC JR 126 51 0.40
Karissa Murray...... MC SO 130 51 0.39
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Jena Kramer......... RC SO 130 66 140 206.0 1.58
Katie Plier......... RC SR 135 71 120 191.0 1.41
Janae Jensen........ SNC JR 120 34 103 137.0 1.14
Emily Beckwith...... IC SR 129 43 96 139.0 1.08
Cathy Stella........ GC SR 118 28 92 120.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jenny Burris........ LU SR 126 769 6.10
Amy Bender.......... MC SR 129 725 5.62
Noelle Chun......... BC JR 133 678 5.10
Shannon Arendt...... LU SR 124 630 5.08
Jess Radocay........ SNC SO 127 640 5.04
Becky Mowers........ KC SR 121 600 4.96
Heather Burrows..... MC SR 127 619 4.87
Stephanie Metzger... LFC SR 123 599 4.87
Janine Emmer........ RC JR 131 626 4.78
Megan Maure......... BC FR 132 602 4.56