![]() |
MIDWEST
CONFERENCE Men's and Women's Swimming & Diving |
50 yd Free |
||||
| Time | Name | Team | Name of Meet | Date |
| 22.41 | Barry Tiggemann | Knox College | Grinnell Invite | 01/19/01 |
| 22.47 | Greg Saul | Knox College | Principia Dual | 11/03/00 |
| 22.83 | Justin Hoest | Grinnell College | Grinnell Invite | 1/19/01 |
| 22.86 | Joe Isaacs | Lake Forest College | Carthage Dual | 11/11/00 |
| 23.14 | Nick Zunker | Carroll College | Gene Davis Invitational | 12/01/00 |
| 23.23 | Peter Likarish | Grinnell College | Grinnell Invite | 1/19/01 |
| 23.4 | Rob Hazan | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 23.51 | Joe Benson | Grinnell College | Grinnell Invite | 1/19/01 |
| 23.59 | Mike Rogosheske | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 23.80 | Steve Wolfe | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 23.82 | Josh Bunger | Grinnell College | Grinnell Invite | 1/19/01 |
| 23.83 | Tony Westbrooks | Grinnell College | Grinnell Invite | 1/19/01 |
| 23.90 | Chris Worman | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 23.97 | Joe Zemaitis | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 24.01 | Steven Williams | Lake Forest College | Carroll | 12/09/00 |
| 24.23 | Steven Ma | Knox College | Coe Dual | 01/06/01 |
| 24.31 | Nick Spaeth | Ripon College | Fall's best | |
| 24.32 | Jake Pollack | Grinnell College | Grinnell Invite | 1/19/01 |
| 24.39 | Mike Owens | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 24.48 | Aaron Lawlor | Lake Forest College | Washington University Invite | 11/18/00 |
| 24.65 | Brian Prugh | Knox College | Grinnell Invite | 01/19/01 |
| 24.69 | Mike Miller | Grinnell College | Grinnell Invite | 01/19/01 |
| 24.77 | Mike Swanson | Lawrence University | UW-LaCrosse dual | 11/11/00 |
| 24.8 | Jon Hopkins | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 24.80 | Todd Kimball | Grinnell College | Grinnell Invite | 01/19/01 |
| 24.9 | Andrew Holmbeck | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 24.92 | Rob Westerholm | Lawrence University | UW-LaCrosse dual | 11/11/00 |
| 25.14 | Dan Bartell | Grinnell College | Gleysteen Relays | 11/18/00 |
| 25.15 | Zeb Curtin | Grinnell College | Coe Dual | 11/17/00 |
| 25.18 | Jon Cain | Ripon College | Beloit Dual | 01/19/01 |
| 25.67 | Chris Atkin | Grinnell College | Iowa Small State | 01/27/01 |
| 25.71 | Brad Chatterley | Grinnell College | Grinnell Invite | 01/19/01 |
| 25.86 | Ari Hart | Grinnell College | Grinnell Invite | 01/19/01 |
| 26.24 | Daniel Pederson | Grinnell College | Grinnell Invite | 01/19/01 |
| 26.42 | Jeff Jewell | Grinnell College | IWu/Knox dual | 11/11/00 |
| 26.54 | Jacob Cox | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 26.62 | Erik Roth | Lawrence University | Wisc Priv Coll Inv | 01/27/01 |
| 26.66 | Ben Jonas | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 26.95 | Nate Jacobson | Grinnell College | Grinnell Invite | 1/19/01 |
| 27.4 | Rob Peterson | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 27.54 | Kris Fador | Lake Forest College | Washington University Invite | 11/18/00 |
| 27.71 | Jon Kellerman | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 27.97 | William Lippincott | Carroll College | Gene Davis Invitational | 12/01/00 |
| 28.17 | Ben Thompson | Ripon College | Fall's best | |
| 28.62 | Tarik Lebaddi | Ripon College | Fall's best | |
| 28.67 | Adam Auer | Ripon College | Beloit/Carroll Dual | 01/20/01 |
| 29.37 | Parker Brown | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 35.69 | Mike Rohr | Ripon College | Fall's best | |
100 yd Free |
||||
| Time | Name | Team | Name of Meet | Date |
| 49.60 | Barry Tiggemann | Knox College | Grinnell Invite | 01/19/01 |
| 49.99 | Joe Isaacs | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 50.95 | Justin Hoest | Grinnell College | Grinnell Invite | 1/19/01 |
| 51.37 | Steve Wolfe | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 51.98 | Chris Worman | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 52.25 | Mike Rogosheske | Lawrence | GD Invite | 12/02/00 |
| 52.47 | Jason Reeves | Knox College | Eureka Dual | 01/26/01 |
| 52.69 | Nick Spaeth | Ripon College | Beloit/Carroll Dual | 01/20/01 |
| 52.72 | Anthony Laurino | Lake Forest College | Carthage Dual | 11/11/00 |
| 52.75 | Rob Hazan | Beloit College | Ripon Duel | 01/19/01 |
| 52.78 | Tony Westbrooks | Grinnell College | Grinnell Invite | 1/19/01 |
| 52.87 | Josh Bunger | Grinnell College | Iowa Small State | 01/27/01 |
| 53.12 | Tom Carroll | Lawrence University | UW-LaCrosse dual | 11/11/00 |
| 53.13 | Steve Williams | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 53.55 | Joe Zemaitis | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 53.69 | Jake Pollack | Grinnell College | Iowa Small State | 01/27/01 |
| 53.75 | Peter Likarish | Grinnell College | Grinnell Invite | 1/19/01 |
| 53.83 | Joe Benson | Grinnell College | Coe Dual | 11/17/00 |
| 53.99 | Mike Owens | Lake Forest College | Washington University Invite | 11/18/00 |
| 54.00 | Mike Miller | Grinnell College | Grinnell Invite | 1/19/01 |
| 54.27 | Matt Shattuck | Ripon College | Fall's best | |
| 54.54 | Steven Ma | Knox College | Principia Dual | 11/03/00 |
| 54.58 | Mike Swanson | Lawrence | Pointer Invite | 1/21/01 |
| 55.03 | Kyle Cason | Knox College | Augustana Dual | 11/10/00 |
| 55.09 | Brady Lowdermilk | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 55.50 | Jon Hopkins | BELOIT COLLEGE | Carroll/St. Norbert Tri. | 11/18/00 |
| 55.58 | Rob Westerholm | Lawrence | Pointer Invite | 1/21/01 |
| 55.70 | Jeremy Neufeld | Grinnell College | Grinnell Invite | 01/19/01 |
| 55.77 | Andrew Holmbeck | Beloit College | Rip/St.Norb/Bel | 12/09/00 |
| 56.27 | Jon Cain | Ripon College | Fall's best | |
| 56.41 | Mark Matuzas | Grinnell College | Grinnell Invite | 01/19/01 |
| 56.66 | Aaron Lawlor | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 57.15 | Chris Atkin | Grinnell College | Grinnell Invite | 01/19/01 |
| 57.66 | Daniel Pederson | Grinnell College | Iowa Small State | 01/27/01 |
| 58.17 | Erik Roth | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 58.61 | Jacob Cox | Lawrence University | UW-LaCrosse dual | 11/11/00 |
| 58.63 | Dan Karney | Grinnell College | Grinnell Invite | 01/19/01 |
| 59.47 | Ben Jonas | Lake Forest College | Carthage Dual | 11/11/00 |
| 1:01.92 | Dan Karney | Grinnell College | Truman State Invite | 12/02/00 |
| 1:02.96 | Jon Kellerman | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 1:03.26 | Kris Fador | Lake Forest College | Washington University Invite | 11/18/00 |
| 1:06.72 | Parker Brown | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:30.25 | Mike Rohr | Ripon College | Fall's best | |
200 yd Free |
||||
| Time | Name | Team | Name of Meet | Date |
| 1:51.10 | Daniel Hurley | Lawrence | UC-Irvine Invite | 01/06/01 |
| 1:52.18 | Joe Issacs | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:52.78 | Tom Carroll | Lawrence | GD Invite | 12/02/00 |
| 1:52.81 | Steve Wolfe | Lawrence | UWWW-dual | 1/24/01 |
| 1:53.32 | Barry Tiggeman | Knox College | Principia Dual | 11/03/00 |
| 1:53.64 | Anthony Laurino | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:53.67 | Brady Lowdermilk | Lake Forest College | Washington University Invite | 11/18/00 |
| 1:53.84 | Joe Zemaitis | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 1:55.81 | Brandon Johnson | Lake Forest College | Carroll | 12/09/00 |
| 1:56.32 | Chris Worman | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 1:56.37 | Paul Schook | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 1:57.38 | Peter Likarish | Grinnell College | Iowa Small State | 01/27/01 |
| 1:58.71 | Mike Miller | Grinnell College | Iowa Small State | 01/27/01 |
| 2:00.31 | Joe Benson | Grinnell College | Truman State Invite | 12/02/00 |
| 2:00.88 | Jake Pollack | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:01.00 | Michael Yakes | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:01.94 | Rob Hazan | Beloit College | Carr/Rip/Bel | 01/20/01 |
| 2:02.89 | Tony Westbrooks | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:03.37 | Mark Matuzas | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:04.17 | Mike Owens | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:05.42 | Ari Hart | Grinnell College | Univ. of South | 01/13/01 |
| 2:07.15 | Dan Karney | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:10.50 | Erik Roth | Lawrence | GD Invite | 12/02/00 |
| 2:11.81 | Jon Cain | Ripon College | Fall's best | |
| 2:12.23 | Jacob Cox | Lawrence University | UWWW-dual | 1/24/01 |
| 2:14.23 | Kyle Cason | Knox College | IWU/GRINNELL TRI | 11/11/00 |
| 2:25.43 | Kris Fador | Lake Forest College | Carthage Dual | 11/11/00 |
| 2:27.59 | Jon Kellerman | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:28.07 | Rob Peterson | Beloit College | Ripon Duel | 01/19/01 |
| 2:34.88 | Parker Brown | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 4:03.49 | Mike Rohr | Ripon College | Fall's best | |
500 yd Free |
||||
| Time | Name | Team | Name of Meet | Date |
| 4:59.09 | Daniel Hurley | Lawrence | Pointer Invite | 1/21/01 |
| 5:01.41 | Tom Carroll | Lawrence | Pointer Invite | 1/21/01 |
| 5:03.60 | Brandon Johnson | Lake Forest College | Washington University Invite | 11/18/00 |
| 5:04.07 | Anthony Laurino | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 5:04.24 | Joe Zemaitis | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 5:08.64 | Jason Reeves | Knox College | Grinnell Invite | 01/19/01 |
| 5:09.88 | Greg Saul | Knox College | Coe Dual | 01/06/01 |
| 5:10.88 | Paul Schook | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 5:12.18 | Steve Wolfe | Lawrence | UWWW-dual | 1/24/01 |
| 5:15.33 | Rob Hazan | Beloit College | Knox Invite | 01/13/01 |
| 5:17.65 | Barry Tiggemann | Knox College | Grinnell Invite | 01/19/01 |
| 5:17.83 | Mike Miller | Grinnell College | Grinnell Invite | 1/19/01 |
| 5:20.28 | Mike Miller | Grinnell College | Truman State Invite | 12/02/00 |
| 5:26.00 | Mark Matuzas | Grinnell College | Coe Dual | 11/17/00 |
| 5:30.00 | Rob Hazan | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 5:33.60 | Steven Ma | Knox College | Eureka Dual | 01/26/01 |
| 5:40.32 | Michael Yakes | Lawrence | Pointer Invite | 1/21/01 |
| 5:40.40 | Dan Karney | Grinnell College | Iowa Small State | 01/27/01 |
| 6:14.69 | Kyle Cason | Knox College | Principia Dual | 11/03/00 |
| 6:15.90 | Jon Cain | Ripon College | Fall's best | |
| 7:08.16 | Kris Fador | Lake Forest College | Carthage Dual | 11/11/00 |
1000 yd Free |
||||
| Time | Name | Team | Name of Meet | Date |
| 10:25.24 | Anthony Laurino | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 10:40.88 | Brady Lowdermilk | Lake Forest College | Carthage Dual | 11/11/00 |
| 10:42.47 | Greg Saul | Knox College | Eureka Dual | 01/26/01 |
| 10:43.41 | Jason Reeves | Knox College | IWU/GRINNELL TRI | 11/11/00 |
| 11:02.93 | Tom Carroll | Lawrence University | UW-Oshkosh dual | 11/15/00 |
| 11:04.03 | Mike Miller | Grinnell College | Iowa Small State | 01/27/01 |
| 11:15.54 | Paul Schook | Lawrence University | UWWW-dual | 1/24/01 |
| 11:21.93 | Mark Matuzas | Grinnell College | Iowa Small State | 01/27/01 |
| 11:25.44 | Rob Hazan | BELOIT COLLEGE | Carroll/St. Norbert Tri. | 11/18/00 |
| 11:27 | Guy Gniotczynski | Carroll College | Carthage College | 01/13/01 |
| 11:31.53 | Dan Karney | Grinnell College | Univ. of South | 01/13/01 |
| 12:28.08 | Derek Edler | Lawrence University | UW-LaCrosse dual | 11/11/00 |
| 13:01.90 | Kyle Cason | Knox College | Augustana Dual | 11/10/00 |
| 13:46.70 | Jon Cain | Ripon College | Fall's best | |
1650 yd Free |
||||
| Time | Name | Team | Name of Meet | Date |
| 17:34.77 | Anthony Laurino | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 17:49.97 | Tom Carroll | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 17:51.34 | Brandon Johnson | Lake Forest College | Washington University Invite | 11/18/00 |
| 18:27.63 | Paul Schook | Lawrence | Pointer Invite | 1/21/01 |
| 18:37.13 | Mike Miller | Grinnell College | Grinnell Invite | 1/19/01 |
| 18:49.44 | Rob Hazan | Beloit College | Wisc Priv Coll Inv | 01/27/01 |
| 19:00.39 | Dan Karney | Grinnell College | Grinnell Invite | 1/19/01 |
| 19:00.57 | Mark Matuzas | Grinnell College | Grinnell Invite | 1/19/01 |
| 19:36.54 | Guy Gniotczynski | Carroll College | Gene Davis Invitational | 12/01/00 |
| 21:31.39 | Erik Roth | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 21:51.94 | Jeremy Neufeld | Grinnell College | Truman State Invite | 12/02/00 |
| 22:40.42 | Kyle Cason | Knox College | Grinnell Invite | 01/19/01 |
100 yd Back |
||||
| Time | Name | Team | Name of Meet | Date |
| 54.96 | Justin Hoest | Grinnell College | Grinnell Invite | 1/19/01 |
| 56.65 | Brady Lowdermilk | Lake Forest College | Carroll | 12/09/00 |
| 56.96 | Jason Reeves | Knox College | Lindenwood Tri | 11/04/00 |
| 59.86 | Nick Zunker | Carroll College | Gene Davis Invitational | 12/01/00 |
| 1:00.20 | Mike Overvold | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:00.47 | Brian Prugh | Knox College | Grinnell Invite | 01/19/01 |
| 1:00.57 | Brandon Johnson | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:01.29 | Brendan Kearns | Lake Forest College | Washington University Invite | 11/18/00 |
| 1:01.38 | Sean Kilgore | Lawrence University | UW-Oshkosh dual | 11/15/00 |
| 1:02.68 | Anthony Laurino | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:03.21 | Greg Woodford | Lawrence | GD Invite | 12/02/00 |
| 1:04.04 | Josh Bunger | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:04.34 | Peter Likarish | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:06.32 | Jake Pollack | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:06.66 | Chris Atkin | Grinnell College | Iowa Small State | 01/27/01 |
| 1:06.90 | Justin Fleshman | Lawrence University | UW-Oshkosh dual | 11/15/00 |
| 1:07.03 | Mike Miller | Grinnell College | Truman State Invite | 12/02/00 |
| 1:07.04 | Daniel Pederson | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:07.51 | Matt Shattuck | Ripon College | Fall's best | |
| 1:07.82 | Gant Luxton | Grinnell College | Grinnell Invite | 01/19/01 |
| 1:07.87 | Jeff Jewell | Grinnell College | Coe Dual | 11/17/00 |
| 1:08.75 | Mike Swanson | Lawrence University | UW-LaCrosse dual | 11/11/00 |
| 1:10.06 | Jon Hopkins | BELOIT COLLEGE | Carroll/St. Norbert Tri. | 11/18/00 |
| 1:13.80 | Rob Peterson | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 1:14.87 | Jon Kellerman | Lake Forest College | Wheaton Invitational | 12/01/00 |
200 yd Back |
||||
| Time | Name | Team | Name of Meet | Date |
| 2:00.64 | Justin Hoest | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:01.00 | Brady Lowdermilk | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:05.74 | Jason reeves | Knox College | Grinnell Invite | 01/19/01 |
| 2:07.72 | Brandon Johnson | Lake Forest College | Washington University Invite | 11/18/00 |
| 2:11.83 | Brian Prugh | Knox College | Grinnell Invite | 01/19/01 |
| 2:12.04 | Mike Overvold | Grinnell College | Iowa Small State | 01/27/01 |
| 2:15.84 | Greg Woodford | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:17.50 | Brendan Kearns | Lake Forest College | Carthage Dual | 11/11/00 |
| 2:17.88 | Paul Schook | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:19.32 | Justin Fleshman | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:25.10 | Daniel Pederson | Grinnell College | Iowa Small State | 01/27/01 |
| 2:31.02 | Chris Atkin | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:31.79 | Gant Luxton | Grinnell College | Iowa Small State | 01/27/01 |
| 2:38.31 | Sean Kilgore | Lawrence | GD Invite | 12/02/00 |
| 2:49.46 | Rob Peterson | Beloit College | Gene Davis Invite | 12/02/00 |
| 2:59.62 | William Lippincott | Carroll College | Gene Davis Invitational | 12/01/00 |
100 yd Breast |
||||
| Time | Name | Team | Name of Meet | Date |
| 1:03.21 | Greg Saul | Knox College | Grinnell Invite | 01/19/01 |
| 1:04.99 | Todd Kimball | Grinnell College | Univ. of South | 01/13/01 |
| 1:06.11 | Daniel Hurley | Lawrence | UWWW-dual | 01/24/01 |
| 1:06.18 | Steve Williams | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:06.34 | Askar Boranbayev | Carroll College | Carthage College dual | 11/03/00 |
| 1:06.39 | Joe Issacs | Lake Forest College | Carroll | 12/09/00 |
| 1:06.76 | Brad Chatterley | Grinnell College | Iowa Small State | 01/27/01 |
| 1:06.90 | Jason Reeves | Knox College | IWU/GRINNELL TRI | 11/11/00 |
| 1:07.91 | Brendan Kearns | Lake Forest College | Washington University Invite | 11/18/00 |
| 1:08.97 | Steven Ma | Knox College | Principia Dual | 11/03/00 |
| 1:10.31 | Dan Bartell | Grinnell College | Coe Dual | 11/17/00 |
| 1:10.75 | Ari Hart | Grinnell College | Iowa Small State | 01/27/01 |
| 1:11.43 | Josh Bunger | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:12.16 | Rob Westerholm | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 1:12.38 | Jeremy Neufeld | Grinnell College | Truman State Invite | 12/02/00 |
| 1:12.40 | Mike Owens | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:13.40 | Andrew Holmbeck | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 1:13.78 | Chris Anderson | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 1:14.46 | Nate Jacobson | Grinnell College | Iowa Small State | 01/27/01 |
| 1:15.88 | Ben Jonas | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:16.32 | Eric Seidel | Lawrence | GD Invite | 12/02/00 |
| 1:16.52 | Ben Thompson | Ripon College | Fall's best | |
| 1:17.26 | William Lippincott | Carroll College | Gene Davis Invitational | 12/01/00 |
| 1:18.90 | Jacob Cox | Lawrence | UW-Oshkosh dual | 11/15/00 |
| 1:19.24 | Zeb Curtin | Grinnell College | Grinnell Invite | 1/19/01 |
| 1:19.88 | Derek Edler | Lawrence | UW-LaCrosse dual | 11/11/00 |
| 1:24.62 | Tarik Lebaddi | Ripon College | Fall's best | |
200 yd Breast |
||||
| Time | Name | Team | Name of Meet | Date |
| 2:17.25 | Greg Saul | Knox College | Grinnell Invite | 01/19/01 |
| 2:23.25 | Steven Williams | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 2:25.31 | Todd Kimball | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:30.43 | Brad Chatterley | Grinnell College | Iowa Small State | 01/27/01 |
| 2:31.25 | Askar Boranbayev | Carroll College | Carthage College dual | 11/03/00 |
| 2:34.14 | Steven Ma | Knox College | Grinnell Invite | 01/19/01 |
| 2:34.20 | Ari Hart | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:40.00 | Chris Anderson | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:41.38 | Jeremy Neufeld | Grinnell College | Truman State Invite | 12/02/00 |
| 2:42.03 | Andrew Holmbeck | Beloit College | Gene Davis Invite | 12/02/00 |
| 2:45.65 | Eric Seidel | Lawrence | GD Invite | 12/02/00 |
| 2:47.64 | Ben Jonas | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:48.24 | Nate Jacobson | Grinnell College | Iowa Small State | 01/27/01 |
| 2:48.61 | Ben Thompson | Ripon College | Beloit Dual | 01/19/01 |
| 2:51.85 | Rob Westerholm | Lawrence University | Wisc Priv Coll Inv | 01/27/01 |
| 2:57.11 | Jacob Cox | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 3:01.3 | William Lippincott | Carroll College | Carthage College | 01/13/01 |
| 3:13.89 | Tarik Lebaddi | Ripon College | Fall's best | |
100 yd Fly |
||||
| Time | Name | Team | Name of Meet | Date |
| 55.57 | Joe Issacs | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 55.91 | Brady Lowdermilk | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 56.04 | Daniel Hurley | Lawrence | UW-WW dual | 1/24/01 |
| 56.32 | Aaron Lawlor | Lake Forest College | Carroll | 12/09/00 |
| 57.41 | Greg Saul | Knox College | Eureka Dual | 01/26/01 |
| 58.37 | Dan Bartell | Grinnell College | Grinnell Invite | 1/19/01 |
| 58.42 | Barry Tiggeman | Knox College | Principia Dual | 11/03/00 |
| 58.49 | Mike Rogosheske | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 58.63 | Steve Williams | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 58.71 | Michael Yakes | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 58.93 | Zeb Curtin | Grinnell College | Coe Dual | 11/17/00 |
| 59.23 | Joe Benson | Grinnell College | Grinnell Invite | 1/19/01 |
| 59.94 | Brendan Kearns | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 1:00.91 | Jason Reeves | Knox College | Coe Dual | 01/06/01 |
| 1:01.77 | Steven Ma | Knox College | Grinnell Invite | 01/19/01 |
| 1:03.66 | Nick Spaeth | Ripon College | Fall's best | |
| 1:03.70 | Rob Hazan | BELOIT COLLEGE | Ripon Relays | 11/11/00 |
| 1:05.34 | Josh Bunger | Grinnell College | Iowa Small State | 01/27/01 |
| 1:06.07 | Greg Woodford | Lawrence University | UW-Oshkosh dual | 11/15/00 |
| 1:06.29 | Mike Overvold | Grinnell College | Gleysteen Relays | 11/18/00 |
| 1:07.63 | Gant Luxton | Grinnell College | Iowa Small State | 01/27/01 |
| 1:08.89 | Jon Cain | Ripon College | Beloit/Carroll Dual | 01/20/01 |
| 1:09.13 | Andrew Holmbeck | Beloit College | Osh/Carr/Rip/Bel | 12/08/00 |
| 1:19.72 | Rob Peterson | Beloit College | Carr/Rip/Bel | 01/20/01 |
| 1:25.17 | Derek Edler | Lawrence University | UW-LaCrosse dual | 11/11/00 |
200 yd Fly |
||||
| Time | Name | Team | Name of Meet | Date |
| 2:03.00 | Daniel Hurley | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:08.87 | Aaron Lawlor | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:11.80 | Joe Zemaitis | Lake Forest College | Washington University Invite | 11/18/00 |
| 2:13.09 | Brendan Kearns | Lake Forest College | Washington University Invite | 11/18/00 |
| 2:17.88 | Joe Benson | Grinnell College | Iowa Small State | 01/27/01 |
| 2:21.55 | Zeb Curtin | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:24.39 | Michael Yakes | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:24.91 | Dan Bartell | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:25.07 | Steven Ma | Knox College | Eureka Dual | 01/26/01 |
| 2:46.28 | Guy Gniotczynski | Carroll College | Gene Davis Invitational | 12/01/00 |
200 yd IM |
||||
| Time | Name | Team | Name of Meet | Date |
| 2:03.91 | Greg Saul | Knox College | Grinnell Invite | 01/19/01 |
| 2:04.48 | Daniel Hurley | Lawrence | Wisc Priv Coll Inv | 01/27/01 |
| 2:07.02 | Justin Hoest | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:07.04 | Jason Reeves | Knox College | Augustana Dual | 11/10/00 |
| 2:07.82 | Joe Issacs | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:08.69 | Brandon Johnson | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 2:10.33 | Barry Tiggemann | Knox College | Eureka Dual | 01/26/01 |
| 2:11.44 | Brendan Kearns | Lake Forest College | Washington University Invite | 11/18/00 |
| 2:11.44 | Joe Zemaitis | Lake Forest College | Carroll | 12/09/00 |
| 2:11.90 | Todd Kimball | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:11.87 | Greg Woodford | Lawrence | UW-WW dual | 1/24/01 |
| 2:12.51 | Steven Williams | Lake Forest College | Carthage Dual | 11/11/00 |
| 2:12.61 | Aaron Lawlor | Lake Forest College | Wheaton Invitational | 12/01/00 |
| 2:13.22 | Brady Lowdermilk | Lake Forest College | Wheaton Quadragle | 01/15/01 |
| 2:15.33 | Mike Overvold | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:16.76 | Justin Fleshman | Lawrence | UW-WW dual | 1/24/01 |
| 2:17.20 | Joe Benson | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:17.41 | Dan Bartell | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:21.42 | Josh Bunger | Grinnell College | Grinnell Invite | 1/19/01 |
| 2:21.83 | Ari Hart | Grinnell Col | ||