2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. Norbert College 9 40 9 33 1 0 0 302 33.6
Illinois Col. 9 40 5 29 3 0 1 292 32.4
University of Chicago 9 38 4 31 1 0 0 273 30.3
Lake Forest 10 39 9 34 1 0 0 297 29.7
Ripon 10 34 7 30 0 0 1 257 25.7
Knox 9 26 5 23 0 0 0 194 21.6
Monmouth (IL) 10 23 10 22 0 0 1 192 19.2
Macalester College 10 23 4 19 1 0 0 171 17.1
Cornell College 9 19 7 15 0 0 0 150 16.7
Lawrence 9 15 3 13 0 0 0 112 12.4
Beloit 10 9 1 5 1 0 0 64 6.4
Grinnell 3 0 1 0 0 0 0 3 1.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lake Forest 10 22 3 19 0 0 0 162 16.2
St. Norbert College 9 18 7 17 1 0 0 148 16.4
University of Chicago 9 20 4 17 0 0 0 149 16.6
Monmouth (IL) 10 24 6 20 1 0 0 184 18.4
Illinois Col. 9 20 11 17 0 0 1 172 19.1
Macalester College 10 25 9 17 0 0 0 194 19.4
Ripon 10 31 4 19 3 0 0 223 22.3
Knox 9 33 5 31 1 0 1 248 27.6
Lawrence 9 34 7 26 1 0 0 253 28.1
Cornell College 9 35 5 34 0 0 0 259 28.8
Grinnell 3 16 1 15 0 0 0 114 38.0
Beloit 10 53 6 47 0 0 0 383 38.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
University of Chicago 9 2029 1730 629 3759 6.0 38 417.7
St. Norbert College 9 1667 2042 628 3709 5.9 37 412.1
Illinois Col. 9 1422 1845 604 3267 5.4 36 363.0
Ripon 10 2622 700 619 3322 5.4 31 332.2
Lake Forest 10 1460 1786 596 3246 5.4 33 324.6
Cornell College 9 1406 1391 615 2797 4.5 16 310.8
Knox 9 1050 1565 556 2615 4.7 24 290.6
Monmouth (IL) 10 1468 1269 618 2737 4.4 21 273.7
Macalester College 10 874 1691 602 2565 4.3 21 256.5
Lawrence 9 1157 1113 547 2270 4.1 15 252.2
Grinnell 3 269 290 186 559 3.0 0 186.3
Beloit 10 757 867 573 1624 2.8 8 162.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. Norbert College 9 894 1557 548 2451 4.5 18 272.3
Lake Forest 10 1266 1605 633 2871 4.5 22 287.1
Illinois Col. 9 1538 1119 638 2657 4.2 20 295.2
Monmouth (IL) 10 1253 1819 699 3072 4.4 22 307.2
University of Chicago 9 1013 1778 574 2791 4.9 20 310.1
Macalester College 10 1654 1564 669 3218 4.8 25 321.8
Ripon 10 1599 1628 625 3227 5.2 27 322.7
Lawrence 9 1619 1392 584 3011 5.2 28 334.6
Cornell College 9 1612 1500 575 3112 5.4 33 345.8
Beloit 10 1909 1562 605 3471 5.7 45 347.1
Grinnell 3 596 527 149 1123 7.5 15 374.3
Knox 9 1619 1752 625 3371 5.4 32 374.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Ripon 10 503 2622 5.2 26 262.2
University of Chicago 9 389 2029 5.2 20 225.4
St. Norbert College 9 376 1667 4.4 21 185.2
Illinois Col. 9 349 1422 4.1 22 158.0
Cornell College 9 390 1406 3.6 10 156.2
Monmouth (IL) 10 385 1468 3.8 15 146.8
Lake Forest 10 382 1460 3.8 16 146.0
Lawrence 9 331 1157 3.5 6 128.6
Knox 9 306 1050 3.4 10 116.7
Grinnell 3 110 269 2.4 0 89.7
Macalester College 10 333 874 2.6 11 87.4
Beloit 10 329 757 2.3 4 75.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
St. Norbert College 9 308 894 2.9 7 99.3
University of Chicago 9 309 1013 3.3 5 112.6
Monmouth (IL) 10 405 1253 3.1 11 125.3
Lake Forest 10 378 1266 3.3 9 126.6
Ripon 10 403 1599 4.0 14 159.9
Macalester College 10 421 1654 3.9 14 165.4
Illinois Col. 9 426 1538 3.6 10 170.9
Cornell College 9 348 1612 4.6 23 179.1
Knox 9 370 1619 4.4 17 179.9
Lawrence 9 372 1619 4.4 17 179.9
Beloit 10 410 1909 4.7 28 190.9
Grinnell 3 105 596 5.7 8 198.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. Norbert College 9 149 252 9 59.1 2042 8.1 16 226.9
Illinois Col. 9 150 255 8 58.8 1845 7.2 14 205.0
University of Chicago 9 148 240 5 61.7 1730 7.2 18 192.2
Lake Forest 10 122 214 6 57.0 1786 8.3 17 178.6
Knox 9 124 250 11 49.6 1565 6.3 14 173.9
Macalester College 10 148 269 8 55.0 1691 6.3 10 169.1
Cornell College 9 118 225 9 52.4 1391 6.2 6 154.6
Monmouth (IL) 10 128 233 9 54.9 1269 5.4 6 126.9
Lawrence 9 94 216 15 43.5 1113 5.2 9 123.7
Grinnell 3 34 76 3 44.7 290 3.8 0 96.7
Beloit 10 98 244 18 40.2 867 3.6 4 86.7
Ripon 10 47 116 8 40.5 700 6.0 5 70.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lake Forest 10 122 214 6 57.0 1786 17 147.7
University of Chicago 9 148 240 5 61.7 1730 18 142.8
St. Norbert College 9 149 252 9 59.1 2042 16 141.0
Illinois Col. 9 150 255 8 58.8 1845 14 131.4
Macalester College 10 148 269 8 55.0 1691 10 114.1
Knox 9 124 250 11 49.6 1565 14 111.9
Cornell College 9 118 225 9 52.4 1391 6 105.2
Monmouth (IL) 10 128 233 9 54.9 1269 6 101.5
Ripon 10 47 116 8 40.5 700 5 91.6
Lawrence 9 94 216 15 43.5 1113 9 86.7
Grinnell 3 34 76 3 44.7 290 0 68.9
Beloit 10 98 244 18 40.2 867 4 60.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Illinois Col. 9 103 212 11 48.6 1119 5.3 10 124.3
Lawrence 9 113 212 6 53.3 1392 6.6 11 154.7
Beloit 10 129 195 3 66.2 1562 8.0 17 156.2
Macalester College 10 134 248 14 54.0 1564 6.3 11 156.4
Lake Forest 10 138 255 11 54.1 1605 6.3 13 160.5
Ripon 10 111 222 11 50.0 1628 7.3 13 162.8
Cornell College 9 123 227 8 54.2 1500 6.6 10 166.7
St. Norbert College 9 132 240 11 55.0 1557 6.5 11 173.0
Grinnell 3 25 44 0 56.8 527 12.0 7 175.7
Monmouth (IL) 10 163 294 17 55.4 1819 6.2 11 181.9
Knox 9 137 255 8 53.7 1752 6.9 15 194.7
University of Chicago 9 154 265 7 58.1 1778 6.7 15 197.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Illinois Col. 9 103 212 11 48.6 1119 10 98.1
Monmouth (IL) 10 163 294 17 55.4 1819 11 108.2
Macalester College 10 134 248 14 54.0 1564 11 110.4
Lake Forest 10 138 255 11 54.1 1605 13 115.2
St. Norbert College 9 132 240 11 55.0 1557 11 115.5
Cornell College 9 123 227 8 54.2 1500 10 117.2
Lawrence 9 113 212 6 53.3 1392 11 119.9
Ripon 10 111 222 11 50.0 1628 13 121.0
Knox 9 137 255 8 53.7 1752 15 124.6
University of Chicago 9 154 265 7 58.1 1778 15 127.9
Beloit 10 129 195 3 66.2 1562 17 159.1
Grinnell 3 25 44 0 56.8 527 7 209.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lake Forest 10 31 752 1 24.3
St. Norbert College 9 20 437 0 21.9
Illinois Col. 9 28 609 0 21.8
Monmouth (IL) 10 31 648 0 20.9
Cornell College 9 34 682 0 20.1
Ripon 10 32 606 0 18.9
Lawrence 9 33 589 0 17.8
Beloit 10 44 740 0 16.8
University of Chicago 9 18 299 0 16.6
Macalester College 10 29 474 0 16.3
Grinnell 3 14 225 0 16.1
Knox 9 34 528 0 15.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lake Forest 10 23 469 3 20.4
University of Chicago 9 28 445 0 15.9
Illinois Col. 9 11 171 2 15.5
Ripon 10 14 199 1 14.2
St. Norbert College 9 11 135 1 12.3
Knox 9 9 103 0 11.4
Beloit 10 6 52 0 8.7
Grinnell 3 1 8 0 8.0
Monmouth (IL) 10 21 159 1 7.6
Cornell College 9 16 109 0 6.8
Macalester College 10 4 21 0 5.3
Lawrence 9 23 89 0 3.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
St. Norbert College 9 57 3435 60.3 615 19 41.1
Monmouth (IL) 10 41 2379 58.0 436 12 40.1
Lake Forest 10 58 3324 57.3 627 15 40.0
University of Chicago 9 49 2715 55.4 515 12 38.8
Cornell College 9 33 1924 58.3 531 6 37.7
Macalester College 10 35 1983 56.7 557 5 37.2
Knox 9 40 2233 55.8 480 11 37.0
Ripon 10 49 2577 52.6 681 4 36.7
Lawrence 9 25 1335 53.4 435 2 34.0
Illinois Col. 9 54 2945 54.5 1073 6 31.9
Beloit 10 19 947 49.8 359 1 29.6
Grinnell 3 4 176 44.0 95 0 20.3
PAT
PAT
Index Team MADE-ATT PCT
Monmouth (IL) 22-23 .957
Ripon 30-32 .938
Lawrence 13-14 .929
Lake Forest 34-37 .919
Knox 23-26 .885
Illinois Col. 29-33 .879
Macalester College 19-22 .864
University of Chicago 31-36 .861
St. Norbert College 33-39 .846
Cornell College 15-19 .789
Beloit 5-7 .714
Field Goals
Field Goals
Index Team MADE-ATT PCT
Grinnell 1-1 1.000
Illinois Col. 5-6 .833
Ripon 7-9 .778
Knox 5-7 .714
St. Norbert College 9-14 .643
Lake Forest 9-14 .643
Lawrence 3-5 .600
Monmouth (IL) 10-17 .588
Macalester College 4-7 .571
University of Chicago 4-7 .571
Cornell College 7-14 .500
Beloit 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Monmouth (IL) 10 64 2587 40.4 131 2.0 4 14 37.1
St. Norbert College 9 36 1296 36.0 16 .4 4 9 33.3
University of Chicago 9 32 1099 34.3 39 1.2 2 9 31.9
Knox 9 51 1964 38.5 279 5.5 4 6 31.5
Lake Forest 10 40 1512 37.8 185 4.6 4 5 31.2
Ripon 10 38 1397 36.8 194 5.1 6 2 28.5
Beloit 10 67 2034 30.4 188 2.8 0 15 27.6
Lawrence 9 62 2030 32.7 267 4.3 4 9 27.1
Macalester College 10 56 1694 30.3 135 2.4 2 5 27.1
Cornell College 9 57 1900 33.3 407 7.1 3 4 25.1
Grinnell 3 17 510 30.0 93 5.5 0 4 24.5
Illinois Col. 9 37 997 26.9 84 2.3 2 5 23.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Grinnell 3 7 28
Ripon 10 9 52
Beloit 10 9 54
Knox 9 10 72
University of Chicago 9 15 84
Monmouth (IL) 10 17 101
Cornell College 9 20 89
Illinois Col. 9 21 121
St. Norbert College 9 23 141
Lawrence 9 27 183
Lake Forest 10 29 178
Macalester College 10 31 214
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Monmouth (IL) 10 17 118 0 6.9
Macalester College 10 14 255 2 18.2
Ripon 10 11 78 0 7.1
St. Norbert College 9 11 108 2 9.8
Lake Forest 10 11 304 2 27.6
Illinois Col. 9 11 231 1 21.0
Cornell College 9 8 43 0 5.4
Knox 9 8 194 2 24.3
University of Chicago 9 7 27 0 3.9
Lawrence 9 6 70 0 11.7
Beloit 10 3 67 1 22.3
Sacks By
Sacks By
Index Team G NO YDS
Lake Forest 10 25 149
Monmouth (IL) 10 24 160
Cornell College 9 22 142
St. Norbert College 9 21 133
Illinois Col. 9 21 104
Beloit 10 20 140
Macalester College 10 17 96
University of Chicago 9 17 102
Knox 9 15 82
Lawrence 9 15 105
Ripon 10 10 57
Grinnell 3 6 51
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
St. Norbert College 9 14 1.56
Knox 9 11 1.22
Beloit 10 11 1.10
Illinois Col. 9 10 1.11
Monmouth (IL) 10 9 0.90
Cornell College 9 9 1.00
Macalester College 10 8 0.80
Lake Forest 10 7 0.70
Lawrence 9 5 0.56
Ripon 10 4 0.40
University of Chicago 9 4 0.44
Grinnell 3 4 1.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Illinois Col. 9 12 34 1.33
Monmouth (IL) 10 11 68 1.10
Beloit 10 11 0 1.10
Macalester College 10 10 46 1.00
Knox 9 9 0 1.00
St. Norbert College 9 8 0 0.89
Cornell College 9 8 45 0.89
Lawrence 9 7 0 0.78
Lake Forest 10 6 56 0.60
Ripon 10 5 45 0.50
University of Chicago 9 4 0 0.44
Grinnell 3 3 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
University of Chicago 9 107 77 10 194 21.6
St. Norbert College 9 89 85 15 189 21.0
Illinois Col. 9 79 73 13 165 18.3
Ripon 10 128 29 12 169 16.9
Lake Forest 10 74 81 8 163 16.3
Cornell College 9 81 58 7 146 16.2
Knox 9 59 61 15 135 15.0
Grinnell 3 22 12 8 42 14.0
Lawrence 9 60 50 15 125 13.9
Macalester College 10 58 70 10 138 13.8
Monmouth (IL) 10 63 59 6 128 12.8
Beloit 10 40 35 19 94 9.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
University of Chicago 9 66 130 50.8
Lake Forest 10 49 123 39.8
Illinois Col. 9 48 123 39.0
St. Norbert College 9 49 130 37.7
Ripon 10 48 128 37.5
Grinnell 3 14 43 32.6
Knox 9 38 123 30.9
Macalester College 10 41 141 29.1
Monmouth (IL) 10 40 139 28.8
Lawrence 9 33 119 27.7
Cornell College 9 34 132 25.8
Beloit 10 28 144 19.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
St. Norbert College 9 13 21 61.9
Lake Forest 10 10 17 58.8
Ripon 10 12 22 54.5
Macalester College 10 14 29 48.3
Cornell College 9 8 17 47.1
University of Chicago 9 8 20 40.0
Illinois Col. 9 9 28 32.1
Knox 9 6 19 31.6
Beloit 10 9 33 27.3
Lawrence 9 3 14 21.4
Grinnell 3 1 7 14.3
Monmouth (IL) 10 2 15 13.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
St. Norbert College 9 44 64 7 115 12.8
Lake Forest 10 71 63 12 146 14.6
Ripon 10 82 71 11 164 16.4
Cornell College 9 71 60 19 150 16.7
Lawrence 9 80 55 15 150 16.7
Monmouth (IL) 10 76 73 19 168 16.8
University of Chicago 9 61 82 10 153 17.0
Illinois Col. 9 75 64 14 153 17.0
Macalester College 10 93 70 8 171 17.1
Grinnell 3 30 18 5 53 17.7
Beloit 10 113 71 9 193 19.3
Knox 9 88 75 14 177 19.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. Norbert College 9 34 132 25.8
Monmouth (IL) 10 41 147 27.9
Macalester College 10 44 138 31.9
Lawrence 9 41 122 33.6
Knox 9 43 125 34.4
Lake Forest 10 51 147 34.7
Illinois Col. 9 55 146 37.7
Cornell College 9 50 131 38.2
University of Chicago 9 51 130 39.2
Ripon 10 53 130 40.8
Grinnell 3 9 22 40.9
Beloit 10 50 117 42.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lake Forest 10 7 28 25.0
Ripon 10 5 17 29.4
Beloit 10 5 16 31.3
Cornell College 9 6 18 33.3
Macalester College 10 13 32 40.6
University of Chicago 9 8 19 42.1
Monmouth (IL) 10 10 23 43.5
Illinois Col. 9 11 24 45.8
Lawrence 9 8 17 47.1
St. Norbert College 9 9 19 47.4
Grinnell 3 2 4 50.0
Knox 9 11 19 57.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
University of Chicago 9 35 332 36.9
Beloit 10 39 373 37.3
Grinnell 3 13 126 42.0
Ripon 10 55 466 46.6
St. Norbert College 9 47 423 47.0
Macalester College 10 61 525 52.5
Illinois Col. 9 56 476 52.9
Lawrence 9 60 495 55.0
Lake Forest 10 63 599 59.9
Knox 9 54 558 62.0
Monmouth (IL) 10 79 791 79.1
Cornell College 9 66 739 82.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Norbert College 9 31-42 73.8 22 15/7 9-12 2 0 2
University of Chicago 9 29-41 70.7 25 16/9 4-6 1 1 3
Ripon 10 27-35 77.1 23 19/4 4-4 2 1 4
Lake Forest 10 27-34 79.4 21 11/10 6-9 2 2 0
Illinois Col. 9 29-32 90.6 24 16/8 5-6 0 1 1
Cornell College 9 18-27 66.7 11 8/3 7-11 2 0 3
Knox 9 21-26 80.8 17 10/7 4-5 0 1 3
Macalester College 10 12-25 48 9 6/3 3-5 4 1 3
Monmouth (IL) 10 20-24 83.3 11 9/2 9-11 0 0 2
Lawrence 9 12-15 80 9 4/5 3-4 0 2 0
Beloit 10 7-11 63.6 6 3/3 1-2 0 2 1
Grinnell 3 1-6 16.7 0 0/0 1-1 1 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Grinnell 3 102:59 34:19
Ripon 10 310:16 31:01
St. Norbert College 9 275:03 30:33
Lawrence 9 273:25 30:22
Cornell College 9 270:48 30:05
Knox 9 264:21 29:22
University of Chicago 9 264:02 29:20
Macalester College 10 293:15 29:19
Monmouth (IL) 10 291:23 29:08
Beloit 10 290:25 29:02
Lake Forest 10 284:46 28:28
Illinois Col. 9 238:53 26:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lawrence 9 69 624 69.3
Beloit 10 70 687 68.7
St. Norbert College 9 68 577 64.1
Illinois Col. 9 58 571 63.4
Grinnell 3 18 182 60.7
Knox 9 60 543 60.3
Ripon 10 59 519 51.9
Macalester College 10 59 512 51.2
Cornell College 9 48 448 49.8
Monmouth (IL) 10 53 464 46.4
University of Chicago 9 39 384 42.7
Lake Forest 10 44 367 36.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lake Forest 10 11-22 50 8 3/5 3-4 0 3 6
Macalester College 10 23-37 62.2 14 9/5 9-12 1 4 2
Monmouth (IL) 10 22-34 64.7 16 11/5 6-10 2 0 4
University of Chicago 9 16-23 69.6 14 4/10 2-5 0 2 2
Lawrence 9 25-34 73.5 19 12/7 6-7 3 2 2
Ripon 10 25-33 75.8 22 13/9 3-3 1 4 2
Illinois Col. 9 24-31 77.4 15 8/7 9-11 1 0 3
St. Norbert College 9 14-18 77.8 9 3/6 5-5 1 0 1
Beloit 10 35-44 79.5 30 23/7 5-6 2 0 3
Cornell College 9 23-28 82.1 18 15/3 5-6 1 0 1
Knox 9 25-30 83.3 20 12/8 5-8 0 0 2
Grinnell 3 9-10 90 8 7/1 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Cormac Madigan (Ripon) 10 181 1026 5.7 9 70 102.6
Nate Ihlenfeldt (St. Norbert College) 9 129 857 6.6 7 56 95.2
Devin Lawrence (Monmouth (IL)) 9 144 824 5.7 7 79 91.6
Daniel Carter (Grinnell) 3 79 269 3.4 0 15 89.7
Martinson,Mike (University of Chicago) 9 127 791 6.2 7 66 87.9
Trevor Smalls (Illinois Col.) 9 117 698 6.0 13 49 77.6
Stone Matthews (Lake Forest) 10 149 759 5.1 5 48 75.9
D'Ambrose,Nick (University of Chicago) 6 80 440 5.5 4 66 73.3
Peni Waqairatu (Cornell College) 9 132 566 4.3 3 40 62.9
Austin Bunders (Ripon) 10 104 622 6.0 10 44 62.2
Wasonu Allen (Lawrence) 8 93 429 4.6 2 47 53.6
Henderson Francois (Monmouth (IL)) 8 92 426 4.6 6 26 53.3
Ty Straw (Knox) 9 100 414 4.1 3 34 46.0
Ethan Simmons (Lawrence) 9 58 404 7.0 1 72 44.9
Trevor Nott (Illinois Col.) 9 93 399 4.3 5 56 44.3
Derrick Jackson (Knox) 9 73 332 4.5 2 28 36.9
Kian Sohrabi (Macalester College) 10 83 366 4.4 1 80 36.6
Kai Akimoto (Macalester College) 10 103 348 3.4 4 30 34.8
Isaak Hahn (Cornell College) 9 117 307 2.6 5 45 34.1
T. Porterfield (Cornell College) 9 72 304 4.2 1 35 33.8
Tyler VanDeVelde (Ripon) 10 78 308 3.9 3 43 30.8
Ethan Hansen (Beloit) 10 126 285 2.3 2 12 28.5
Ben Kohl (St. Norbert College) 9 45 251 5.6 5 59 27.9
Joey Auger (Knox) 9 61 208 3.4 3 18 23.1
Drew Chance (Illinois Col.) 9 97 196 2.0 3 22 21.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Drew Chance (Illinois Col.) 9 148 249 8 59.4 1838 14 79 204.2 133.6
Bill Degnan (Lake Forest) 10 119 202 6 58.9 1760 17 82 176.0 153.9
Grant Graham (Knox) 9 105 211 8 49.8 1414 14 63 157.1 120.4
Cobian,Marco (University of Chicago) 9 107 166 5 64.5 1384 15 76 153.8 158.3
Gage McClanahan (St. Norbert College) 8 91 147 6 61.9 1210 8 90 151.3 140.8
Isaak Hahn (Cornell College) 9 113 208 9 54.3 1344 6 59 149.3 109.5
Billy Wallisch (Lawrence) 9 66 162 13 40.7 758 5 38 84.2 74.2
Avery Hootstein (Grinnell) 2 14 35 2 40.0 125 0 24 62.5 58.6
Alex Alvarez (Beloit) 10 61 155 8 39.4 546 4 33 54.6 67.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Samuel Staehling (St. Norbert College) 9 46 1028 11 90 22.3 5.1 114.2
A.J. Jackson (Lake Forest) 10 45 805 8 82 17.9 4.5 80.5
Allen Smith (Illinois Col.) 6 24 456 4 78 19.0 4.0 76.0
Hunter Lee (Knox) 9 31 591 6 62 19.1 3.4 65.7
Juan Reyes (Beloit) 8 39 469 3 37 12.0 4.9 58.6
Jake Uryasz (Monmouth (IL)) 10 43 580 4 50 13.5 4.3 58.0
Mason Davis (Cornell College) 9 32 487 4 59 15.2 3.6 54.1
Nepa,Dante (University of Chicago) 9 35 475 9 38 13.6 3.9 52.8
Matt Galanopoulos (St. Norbert College) 9 43 435 4 34 10.1 4.8 48.3
Blake Langhurst (Cornell College) 9 33 433 2 41 13.1 3.7 48.1
Rex Desso (Macalester College) 9 25 403 3 47 16.1 2.8 44.8
Nick Pastrone (Lawrence) 8 23 341 4 38 14.8 2.9 42.6
Reese Bresson (Macalester College) 10 32 414 0 46 12.9 3.2 41.4
Max Hill (Grinnell) 3 10 102 0 24 10.2 3.3 34.0
Tanner Morris (Lawrence) 9 31 305 3 39 9.8 3.4 33.9
KJ Corley (Illinois Col.) 7 8 230 1 79 28.8 1.1 32.9
Seth Vaughn (Illinois Col.) 9 22 287 3 58 13.0 2.4 31.9
Peter Vitalis (Macalester College) 10 30 310 3 29 10.3 3.0 31.0
Mark Molitor (St. Norbert College) 6 11 181 1 37 16.5 1.8 30.2
Ethan Simmons (Lawrence) 9 23 269 0 29 11.7 2.6 29.9
Eaton,Mark (University of Chicago) 9 17 259 1 76 15.2 1.9 28.8
Daniel Carter (Grinnell) 3 8 85 0 21 10.6 2.7 28.3
Bryce McKinney (Illinois Col.) 6 14 158 1 29 11.3 2.3 26.3
David Lox (St. Norbert College) 9 24 213 0 22 8.9 2.7 23.7
Tyler Assiff (Beloit) 10 23 235 0 44 10.2 2.3 23.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Trevor Smalls (Illinois Col.) 9 14 0 0 0 84 9.3
Danny Simon (St. Norbert College) 7 0 9 28 0 55 7.9
A.J. Jackson (Lake Forest) 10 13 0 0 0 78 7.8
Samuel Staehling (St. Norbert College) 9 11 0 0 1 68 7.6
Austin Bunders (Ripon) 10 11 0 0 0 66 6.6
Nepa,Dante (University of Chicago) 9 9 0 0 1 56 6.2
Michael Bounds (Lake Forest) 10 0 9 33 0 60 6.0
Daniel Ducic (University of Chicago) 6 0 3 25 0 34 5.7
Cormac Madigan (Ripon) 10 9 0 0 0 54 5.4
Martinson,Mike (University of Chicago) 9 8 0 0 0 48 5.3
Henderson Francois (Monmouth (IL)) 8 7 0 0 0 42 5.3
Joey Biel (Monmouth (IL)) 10 0 10 22 0 52 5.2
Kyle Jobke (Ripon) 10 0 7 30 0 51 5.1
Devin Lawrence (Monmouth (IL)) 9 7 0 0 0 42 4.7
Matt Galanopoulos (St. Norbert College) 9 7 0 0 0 42 4.7
Nate Ihlenfeldt (St. Norbert College) 9 7 0 0 0 42 4.7
Allen Smith (Illinois Col.) 6 4 0 0 2 28 4.7
Konner Schuckman (Illinois Col.) 9 0 4 27 0 39 4.3
Aaron Nicoll (Cornell College) 9 0 7 15 0 36 4.0
Hunter Lee (Knox) 9 6 0 0 0 36 4.0
Preston Lade (Knox) 8 0 3 23 0 32 4.0
D'Ambrose,Nick (University of Chicago) 6 4 0 0 0 24 4.0
Ben Kohl (St. Norbert College) 9 5 0 0 0 30 3.3
Isaak Hahn (Cornell College) 9 5 0 0 0 30 3.3
Mason Davis (Cornell College) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Michael Bounds (Lake Forest) 10 33 35 9 14 60 6.0
Danny Simon (St. Norbert College) 7 28 30 9 13 55 7.9
Joey Biel (Monmouth (IL)) 10 22 23 10 17 52 5.2
Kyle Jobke (Ripon) 10 30 32 7 9 51 5.1
Konner Schuckman (Illinois Col.) 9 27 29 4 5 39 4.3
Aaron Nicoll (Cornell College) 9 15 19 7 14 36 4.0
Daniel Ducic (University of Chicago) 6 25 27 3 5 34 5.7
Preston Lade (Knox) 8 23 25 3 4 32 4.0
Brandon Hurt (Lawrence) 9 13 14 3 5 22 2.4
Karl Schuetzle (Macalester College) 9 18 19 0 0 18 2.0
Jon Neve (Macalester College) 10 1 3 4 7 13 1.3
Alonso Casillas (Beloit) 10 5 7 1 2 8 .8
Keyn Humes (Knox) 9 0 0 2 3 6 .7
Ricky Morri (Grinnell) 3 0 0 1 1 3 1.0
TEAM (Monmouth (IL)) 10 0 0 0 0 0 .0
Johnny Bice (Macalester College) 10 0 0 0 0 0 .0
Reese Bresson (Macalester College) 10 0 0 0 0 0 .0
Joshua Strickler (Macalester College) 9 0 0 0 0 0 .0
Victor Wright (Macalester College) 9 0 0 0 0 0 .0
Sam Jakshtis (Macalester College) 9 0 0 0 0 0 .0
John Newton (Macalester College) 10 0 0 0 0 0 .0
TEAM (Macalester College) 10 0 0 0 0 0 .0
Cormac Madigan (Ripon) 10 0 0 0 0 0 .0
Samuel Staehling (St. Norbert College) 9 0 0 0 0 0 .0
Garret Rau (Knox) 9 0 1 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Trevor Smalls (Illinois Col.) 9 14 13 1 0 0 84 9.3
A.J. Jackson (Lake Forest) 10 13 1 8 4 0 78 7.8
Samuel Staehling (St. Norbert College) 9 11 0 11 0 1 68 7.6
Austin Bunders (Ripon) 10 11 10 1 0 0 66 6.6
Nepa,Dante (University of Chicago) 9 9 0 9 0 1 56 6.2
Cormac Madigan (Ripon) 10 9 9 0 0 0 54 5.4
Martinson,Mike (University of Chicago) 9 8 7 1 0 0 48 5.3
Henderson Francois (Monmouth (IL)) 8 7 6 1 0 0 42 5.3
Devin Lawrence (Monmouth (IL)) 9 7 7 0 0 0 42 4.7
Matt Galanopoulos (St. Norbert College) 9 7 2 4 1 0 42 4.7
Nate Ihlenfeldt (St. Norbert College) 9 7 7 0 0 0 42 4.7
