2004 Midwest Conference Softball
Conference-Only Statistics
Leaders Summary
2004 Midwest Conference Softball
MWC Leaders Summary as of May 03, 2004
(MWC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ripon College....... 13 .311 328 66 102 15 5 2 21 36 14-20
Lake Forest College. 13 .283 357 62 101 24 1 2 18 40 20-24
Knox College........ 13 .265 347 36 92 16 4 5 18 55 10-11
Beloit College...... 13 .258 333 35 86 13 3 0 20 51 15-19
St. Norbert College. 13 .248 335 40 83 13 1 0 24 32 14-15
Illinois College.... 13 .240 334 32 80 15 5 0 23 54 4-9
Lawrence University. 13 .229 328 33 75 10 1 2 20 46 11-17
Carroll College..... 13 .205 351 34 72 9 3 0 18 44 4-8
Monmouth College.... 13 .205 312 41 64 13 1 0 44 47 5-12
Grinnell College.... 13 .199 332 25 66 10 0 0 14 52 14-17
Totals.............. 65 .245 3357 404 821 138 24 11 220 457 111-152
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lake Forest College. 13 0.78 11 2 0 90.0 66 25 10 22 69
Lawrence University. 13 1.02 9 4 0 89.0 65 24 13 13 53
Ripon College....... 13 1.31 9 4 0 85.1 70 23 16 25 23
Illinois College.... 13 1.69 7 6 0 91.0 82 44 22 20 60
Monmouth College.... 13 2.01 6 7 0 83.2 98 44 24 5 45
Grinnell College.... 13 2.22 2 11 0 88.1 96 41 28 20 56
Carroll College..... 13 2.54 3 10 0 85.1 83 46 31 26 21
Knox College........ 13 2.55 5 8 0 88.0 82 54 32 29 52
St. Norbert College. 13 2.63 8 5 0 87.2 86 47 33 23 32
Beloit College...... 13 3.61 5 8 0 83.1 93 56 43 37 46
Totals.............. 65 2.02 65 65 0 871.2 821 404 252 220 457
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Knox College........ 13 264 127 15 .963 1 10 24-25
Ripon College....... 13 256 144 17 .959 4 0 4-8
Lawrence University. 13 267 146 20 .954 5 4 7-12
Grinnell College.... 13 265 114 19 .952 3 1 8-16
St. Norbert College. 13 263 127 21 .949 5 2 12-16
Lake Forest College. 13 270 133 22 .948 4 3 13-15
Illinois College.... 13 273 125 23 .945 0 2 6-9
Beloit College...... 13 250 125 23 .942 5 6 9-16
Carroll College..... 13 256 134 25 .940 1 2 8-9
Monmouth College.... 13 251 108 25 .935 0 5 20-26
Totals.............. 65 2615 1283 210 .949 28 35 111-152
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SRabideaux RC............. 7 1.000 1 3 1 0 1 0 0 0
RabideauxT RC............. 2 1.000 1 1 1 1 0 0 0 0
Nikki Beck RC............. 3 .556 9 1 5 0 1 0 0 0
Margaret Jordan KC........ 13 .513 39 7 20 9 5 2 2 2
Stacey Nadelhoffer LFC.... 8 .500 4 0 2 0 1 0 0 0
Rose Reichhart RC......... 13 .488 41 13 20 11 3 2 2 3
Jenny Burris LU........... 13 .486 37 8 18 6 3 1 2 4
Amanda Splan BC........... 9 .458 24 3 11 5 3 0 0 3
Lindsay Armstrong KC...... 13 .421 38 5 16 3 3 0 0 2
Courtney Allen IC......... 13 .410 39 6 16 7 7 1 0 6
INDIVIDUAL PITCHING
Min 2.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Leigh Anne Furgerson LFC.. 7 0.58 6-1 0 48.0 28 10 4 6 33
Lauren Kost LU............ 13 0.74 8-3 0 75.2 53 17 8 7 48
Lindsey Quimby RC......... 6 0.95 4-0 0 29.1 17 5 4 12 7
Ashley Closson LFC........ 6 1.00 5-1 0 42.0 38 15 6 16 36
Heather Burrows MC........ 6 1.18 2-2 0 29.2 37 20 5 1 11
Lindsay Stauder IC........ 11 1.35 6-5 0 67.1 57 26 13 10 50
Amanda Guay RC............ 7 1.58 4-2 0 40.0 39 15 9 10 13
Emily Kolbe GC............ 6 1.73 0-3 0 28.1 27 8 7 11 10
Kate Reynolds GC.......... 9 2.22 1-6 0 47.1 53 25 15 6 40
Andrea Leystra SNC........ 12 2.25 8-4 0 81.0 72 35 26 20 30
HITS
----
Rose Reichhart RC......... 20
Margaret Jordan KC........ 20
Jenny Burris LU........... 18
4 tied with 16 hit(s)
RUNS SCORED
-----------
Rose Reichhart RC......... 13
Alissa Mildebrath LFC..... 12
4 tied with 10 run(s) scored
RUNS BATTED IN
--------------
Kristen Feeney LFC........ 14
Rose Reichhart RC......... 11
Erin Watts LFC............ 11
Chrissy Schneider RC...... 10
Margaret Jordan KC........ 9
DOUBLES
-------
Kristen Feeney LFC........ 7
Courtney Allen IC......... 7
Michelle Meyer MC......... 6
Margaret Jordan KC........ 5
3 tied with 4 double(s)
TRIPLES
-------
Lindsay Stauder IC........ 3
Abby Binder RC............ 2
Emily Davis BC............ 2
Rose Reichhart RC......... 2
Margaret Jordan KC........ 2
HOME RUNS
---------
Becky Mowers KC........... 3
Margaret Jordan KC........ 2
Jenny Burris LU........... 2
Rose Reichhart RC......... 2
2 tied with 1 home run(s)
TOTAL BASES
-----------
Margaret Jordan KC........ 35
Rose Reichhart RC......... 33
Jenny Burris LU........... 29
Kristen Feeney LFC........ 25
Courtney Allen IC......... 25
STOLEN BASES SB-ATT
----------------------------------
Kris Bjork KC............. 8-9
Angela Flood SNC.......... 6-7
Becca Reason LU........... 4-5
Jenny Burris LU........... 4-6
13 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Lindsay Stauder IC........ 67.1 50
Lauren Kost LU............ 75.2 48
Dani Meehan BC............ 75.2 45
Kate Reynolds GC.......... 47.1 40
Dorothy Ambrogi KC........ 63.0 38
Overall Statistics
2004 Midwest Conference Softball
MWC Overall Statistics (as of May 03, 2004)
(MWC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ripon College....... .311 13 328 66 102 15 5 2 47 133 .405 21 3 36 1 .356 2 34 14-20 256 144 17 .959
Lake Forest College. .283 13 357 62 101 24 1 2 48 133 .373 18 5 40 0 .324 3 11 20-24 270 133 22 .948
Knox College........ .265 13 347 36 92 16 4 5 35 131 .378 18 0 55 0 .301 0 14 10-11 264 127 15 .963
Beloit College...... .258 13 333 35 86 13 3 0 29 105 .315 20 2 51 2 .303 1 10 15-19 250 125 23 .942
St. Norbert College. .248 13 335 40 83 13 1 0 28 98 .293 24 5 32 2 .306 2 16 14-15 263 127 21 .949
Illinois College.... .240 13 334 32 80 15 5 0 29 105 .314 23 1 54 0 .289 2 11 4-9 273 125 23 .945
Lawrence University. .229 13 328 33 75 10 1 2 28 93 .284 20 5 46 2 .282 2 4 11-17 267 146 20 .954
Carroll College..... .205 13 351 34 72 9 3 0 29 87 .248 18 3 44 4 .250 0 7 4-8 256 134 25 .940
Monmouth College.... .205 13 312 41 64 13 1 0 32 79 .253 44 5 47 1 .312 1 12 5-12 251 108 25 .935
Grinnell College.... .199 13 332 25 66 10 0 0 18 76 .229 14 0 52 0 .231 1 7 14-17 265 114 19 .952
Totals.............. .245 3357 821 24 323 .310 29 12 14 111-152 1283 .949
130 404 138 11 1040 220 457 .296 126 2615 210
(MWC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lake Forest College. 0.78 11-2 13 13 4/0 0 90.0 66 25 10 22 69 11 2 1 334 .198 4 0 0 1 9
Lawrence University. 1.02 9-4 13 9 3/1 0 89.0 65 24 13 13 53 15 0 0 325 .200 3 0 0 0 13
Ripon College....... 1.31 9-4 13 10 3/1 0 85.1 70 23 16 25 23 6 3 0 322 .217 6 0 0 0 12
Illinois College.... 1.69 7-6 13 8 2/0 0 91.0 82 44 22 20 60 15 1 2 361 .227 13 8 0 1 5
Monmouth College.... 2.01 6-7 13 11 1/0 0 83.2 98 44 24 5 45 13 2 0 347 .282 2 0 0 1 12
Grinnell College.... 2.22 2-11 13 8 1/0 0 88.1 96 41 28 20 56 19 3 1 347 .277 6 0 0 1 11
Carroll College..... 2.54 3-10 13 13 1/0 0 85.1 83 46 31 26 21 13 3 3 324 .256 7 4 0 4 18
Knox College........ 2.55 5-8 13 9 1/0 0 88.0 82 54 32 29 52 14 4 3 334 .246 16 15 0 3 11
St. Norbert College. 2.63 8-5 13 11 2/0 0 87.2 86 47 33 23 32 12 4 1 337 .255 4 1 0 1 13
Beloit College...... 3.61 5-8 13 11 2/0 0 83.1 93 56 43 37 46 20 2 0 326 .285 9 1 0 2 22
Totals.............. 2.02 130 20/2 871.2 404 220 138 11 .245 29 14
65-65 103 0 821 252 457 24 3357 70 0 126
PB - Knox 10, Beloit 6, Monmouth 5, Lawrence 4, Lake Forest 3, Illinois C. 2, St. Norbert 2, Carroll 2, Grinnell 1. Pickoffs
- Knox 3, Grinnell 1, Lake Forest 1, Carroll 1.
(MWC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Knox College........ 406 264 127 15 .963 1 24 1 .960 10 0
Ripon College....... 417 256 144 17 .959 4 4 4 .500 0 0
Lawrence University. 433 267 146 20 .954 5 7 5 .583 4 0
Grinnell College.... 398 265 114 19 .952 3 8 8 .500 1 0
St. Norbert College. 411 263 127 21 .949 5 12 4 .750 2 0
Lake Forest College. 425 270 133 22 .948 4 13 2 .867 3 0
Illinois College.... 421 273 125 23 .945 0 6 3 .667 2 0
Beloit College...... 398 250 125 23 .942 5 9 7 .562 6 0
Carroll College..... 415 256 134 25 .940 1 8 1 .889 2 0
Monmouth College.... 384 251 108 25 .935 0 20 6 .769 5 0
Totals.............. 4108 1283 .949 111 .730 0
2615 210 28 41 35
Category Leaders
2004 Midwest Conference Softball
MWC Batting Leaders (as of May 03, 2004)
(MWC games only)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 1 Games 2.0 IP/Game
Batting avg
-----------
Ripon College....... .311
Lake Forest College. .283
Knox College........ .265
Beloit College...... .258
St. Norbert College. .248
Slugging pct
------------
Ripon College....... .405
Knox College........ .378
Lake Forest College. .373
Beloit College...... .315
Illinois College.... .314
On base pct
-----------
Ripon College....... .356
Lake Forest College. .324
Monmouth College.... .312
St. Norbert College. .306
Beloit College...... .303
Runs scored
-----------
Ripon College....... 66
Lake Forest College. 62
Monmouth College.... 41
St. Norbert College. 40
Knox College........ 36
Hits
----
Ripon College....... 102
Lake Forest College. 101
Knox College........ 92
Beloit College...... 86
St. Norbert College. 83
Runs batted in
--------------
Lake Forest College. 48
Ripon College....... 47
Knox College........ 35
Monmouth College.... 32
3 tied at........... 29
Doubles
-------
Lake Forest College. 24
Knox College........ 16
Ripon College....... 15
Illinois College.... 15
3 tied at........... 13
Triples
-------
Illinois College.... 5
Ripon College....... 5
Knox College........ 4
Carroll College..... 3
Beloit College...... 3
Home runs
---------
Knox College........ 5
Lake Forest College. 2
Lawrence University. 2
Ripon College....... 2
Total bases
-----------
Ripon College....... 133
Lake Forest College. 133
Knox College........ 131
Beloit College...... 105
Illinois College.... 105
Total plate appearances
-----------------------
Lake Forest College. 394
Ripon College....... 388
St. Norbert College. 382
Carroll College..... 379
Knox College........ 379
At bats
-------
Lake Forest College. 357
Carroll College..... 351
Knox College........ 347
St. Norbert College. 335
Illinois College.... 334
Walks
-----
Monmouth College.... 44
St. Norbert College. 24
Illinois College.... 23
Ripon College....... 21
2 tied at........... 20
Hit by pitch
------------
Lake Forest College. 5
St. Norbert College. 5
Lawrence University. 5
Monmouth College.... 5
2 tied at........... 3
Strikeouts
----------
Knox College........ 55
Illinois College.... 54
Grinnell College.... 52
Beloit College...... 51
Monmouth College.... 47
Sac bunts
---------
Ripon College....... 34
St. Norbert College. 16
Knox College........ 14
Monmouth College.... 12
2 tied at........... 11
Sac flies
---------
Lake Forest College. 3
St. Norbert College. 2
Lawrence University. 2
Illinois College.... 2
Ripon College....... 2
Stolen bases
------------
Lake Forest College. 20
Beloit College...... 15
St. Norbert College. 14
Grinnell College.... 14
Ripon College....... 14
Caught stealing
---------------
Monmouth College.... 7
Ripon College....... 6
Lawrence University. 6
Illinois College.... 5
3 tied at........... 4
Steal attempts
--------------
Lake Forest College. 24
Ripon College....... 20
Beloit College...... 19
Lawrence University. 17
Grinnell College.... 17
Grounded into DP
----------------
Carroll College..... 4
Beloit College...... 2
Lawrence University. 2
St. Norbert College. 2
2 tied at........... 1
2004 Midwest Conference Softball
MWC Pitching Leaders (as of May 03, 2004)
(MWC games only)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 1 Games 2.0 IP/Game
Earned run avg
--------------
Lake Forest College. 0.78
Lawrence University. 1.02
Ripon College....... 1.31
Illinois College.... 1.69
Monmouth College.... 2.01
Opposing bat avg
----------------
Lake Forest College. .198
Lawrence University. .200
Ripon College....... .217
Illinois College.... .227
Knox College........ .246
Innings pitched
---------------
Illinois College.... 91.0
Lake Forest College. 90.0
Lawrence University. 89.0
Grinnell College.... 88.1
Knox College........ 88.0
Batters struck out
------------------
Lake Forest College. 69
Illinois College.... 60
Grinnell College.... 56
Lawrence University. 53
Knox College........ 52
Batters SO out looking
----------------------
Lake Forest College. 26
Lawrence University. 23
Beloit College...... 23
Monmouth College.... 10
2 tied at........... 9
Wins
----
Lake Forest College. 11
Lawrence University. 9
Ripon College....... 9
St. Norbert College. 8
Illinois College.... 7
Losses
------
Grinnell College.... 11
Carroll College..... 10
Beloit College...... 8
Knox College........ 8
Monmouth College.... 7
Saves
-----
Runners picked off
------------------
Knox College........ 3
Carroll College..... 1
Lake Forest College. 1
Grinnell College.... 1
Sac bunts allowed
-----------------
Beloit College...... 22
Carroll College..... 18
St. Norbert College. 13
Lawrence University. 13
2 tied at........... 12
Sac flies allowed
-----------------
Carroll College..... 4
Knox College........ 3
Beloit College...... 2
5 tied at........... 1
Hits allowed
------------
Lawrence University. 65
Lake Forest College. 66
Ripon College....... 70
Knox College........ 82
Illinois College.... 82
Runs allowed
------------
Ripon College....... 23
Lawrence University. 24
Lake Forest College. 25
Grinnell College.... 41
2 tied at........... 44
Earned runs allowed
-------------------
Lake Forest College. 10
Lawrence University. 13
Ripon College....... 16
Illinois College.... 22
Monmouth College.... 24
Walks allowed
-------------
Monmouth College.... 5
Lawrence University. 13
Illinois College.... 20
Grinnell College.... 20
Lake Forest College. 22
Doubles allowed
---------------
Ripon College....... 6
Lake Forest College. 11
St. Norbert College. 12
Carroll College..... 13
Monmouth College.... 13
Triples allowed
---------------
Illinois College.... 1
Monmouth College.... 2
Lake Forest College. 2
Beloit College...... 2
Carroll College..... 3
Home runs allowed
-----------------
3 tied at........... 1
St. Norbert College. 1
Grinnell College.... 1
Illinois College.... 2
Knox College........ 3
Wild pitches
------------
Knox College........ 16
Illinois College.... 13
Beloit College...... 9
Carroll College..... 7
2 tied at........... 6
Balks
-----
Hit batters
-----------
Knox College........ 15
Illinois College.... 8
Carroll College..... 4
Beloit College...... 1
St. Norbert College. 1
Intentional BB allowed
----------------------
2004 Midwest Conference Softball
MWC Fielding Leaders (as of May 03, 2004)
(MWC games only)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 1 Games 2.0 IP/Game
Fielding pct
------------
Knox College........ .963
Ripon College....... .959
Lawrence University. .954
Grinnell College.... .952
St. Norbert College. .949
Chances
-------
Lawrence University. 433
Lake Forest College. 425
Illinois College.... 421
Ripon College....... 417
Carroll College..... 415
Putouts
-------
Illinois College.... 273
Lake Forest College. 270
Lawrence University. 267
Grinnell College.... 265
Knox College........ 264
Assists
-------
Lawrence University. 146
Ripon College....... 144
Carroll College..... 134
Lake Forest College. 133
2 tied at........... 127
Errors
------
Monmouth College.... 25
Carroll College..... 25
Beloit College...... 23
Illinois College.... 23
Lake Forest College. 22
Fielding double plays
---------------------
St. Norbert College. 5
Lawrence University. 5
Beloit College...... 5
Lake Forest College. 4
Ripon College....... 4
Stolen bases against
--------------------
Knox College........ 24
Monmouth College.... 20
Lake Forest College. 13
St. Norbert College. 12
Beloit College...... 9
Caught stealing by
------------------
Grinnell College.... 8
Beloit College...... 7
Monmouth College.... 6
Lawrence University. 5
2 tied at........... 4
Steal attempts against
----------------------
Monmouth College.... 26
Knox College........ 25
St. Norbert College. 16
Grinnell College.... 16
Beloit College...... 16
Passed balls
------------
Knox College........ 10
Beloit College...... 6
Monmouth College.... 5
Lawrence University. 4
Lake Forest College. 3
Catchers interference
---------------------
Overall Statistics
2004 Midwest Conference Softball
MWC Overall Statistics (as of May 03, 2004)
(MWC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Margaret Jordan, KC........ .513 13-13 39 7 20 5 2 2 9 35 .897 2 0 3 0 .537 0 1 0-0
Stacey Nadelhoffer, LFC.... .500 8-3 4 0 2 1 0 0 0 3 .750 0 1 0 0 .600 0 0 1-1
Rose Reichhart, RC......... .488 13-13 41 13 20 3 2 2 11 33 .805 3 0 1 0 .523 0 2 3-5
Jenny Burris, LU........... .486 13-13 37 8 18 3 1 2 6 29 .784 4 1 1 0 .548 0 0 4-6
Amanda Splan, BC........... .458 9-9 24 3 11 3 0 0 5 14 .583 3 0 4 2 .519 0 1 3-3
Lindsay Armstrong, KC...... .421 13-13 38 5 16 3 0 0 3 19 .500 2 0 3 0 .450 0 1 0-0
Courtney Allen, IC......... .410 13-13 39 6 16 7 1 0 7 25 .641 6 0 2 0 .489 0 0 1-1
Julia Hickey, SNC.......... .410 13-13 39 10 16 0 1 0 6 18 .462 4 0 1 0 .465 0 2 1-1
Ashley Littrell, IC........ .368 13-12 38 2 14 2 0 0 6 16 .421 0 0 10 0 .368 0 0 0-0
Missy Pieters, BC.......... .366 13-13 41 6 15 1 0 0 2 16 .390 4 0 5 0 .422 0 0 3-4
Angela Flood, SNC.......... .364 13-13 44 10 16 2 0 0 1 18 .409 2 1 4 0 .404 0 0 6-7
Kristen Feeney, LFC........ .357 13-13 42 9 15 7 0 1 14 25 .595 2 1 2 0 .400 0 0 3-3
Hannah Starck, LFC......... .350 9-9 20 4 7 1 0 0 1 8 .400 1 0 2 0 .381 0 1 2-2
Erin Watts, LFC............ .342 13-13 38 10 13 2 0 1 11 18 .474 1 2 7 0 .390 0 3 3-4
Alissa Mildebrath, LFC..... .341 13-13 44 12 15 3 0 0 5 18 .409 2 0 1 0 .362 1 0 1-1
Adrienne Davis, BC......... .326 13-13 43 6 14 1 1 0 3 17 .395 2 0 1 0 .356 0 0 2-2
Lindsey Gorske, RC......... .324 13-13 34 9 11 3 0 0 2 14 .412 3 0 1 0 .378 0 9 1-2
Carey Cappel, IC........... .318 13-13 44 5 14 1 0 0 1 15 .341 0 1 1 0 .326 1 1 1-3
Christy Brewer, GC......... .316 13-13 38 4 12 4 0 0 2 16 .421 3 0 7 0 .366 0 1 1-1
Kayla O'brien-Kramer, RC... .316 13-13 38 7 12 0 1 0 4 14 .368 2 2 9 1 .364 2 2 0-1
Michelle Meyer, MC......... .316 13-13 38 9 12 6 0 0 5 18 .474 7 0 3 0 .413 1 1 0-1
Abby Binder, RC............ .312 13-13 32 10 10 2 2 0 6 16 .500 3 0 5 0 .371 0 3 2-2
Shannon Arendt, LU......... .310 13-13 42 6 13 3 0 0 2 16 .381 1 0 1 0 .326 0 0 2-3
Becca Reason, LU........... .302 13-13 43 6 13 1 0 0 3 14 .326 1 0 9 0 .318 0 1 4-5
Mackenzie Knowling, LFC.... .296 9-9 27 1 8 1 0 0 0 9 .333 1 0 3 0 .321 0 0 3-5
Emily Kolbe, GC............ .294 13-12 34 2 10 1 0 0 4 11 .324 2 0 3 0 .324 1 1 1-1
Jessi Wege, CC............. .293 13-13 41 7 12 1 1 0 4 15 .366 1 1 2 0 .326 0 0 1-2
Nicole Auclair, MC......... .292 10-7 24 4 7 2 0 0 4 9 .375 3 0 4 0 .370 0 0 0-0
Stephanie Smith, MC........ .290 13-13 31 5 9 1 0 0 6 10 .323 8 1 2 0 .450 0 0 2-4
Melissa Hoffman, KC........ .289 13-13 38 6 11 1 1 0 4 14 .368 4 0 7 0 .357 0 0 1-1
Kara Koldon, RC............ .286 13-13 35 5 10 1 0 0 4 11 .314 3 0 7 0 .342 0 7 1-1
Erin Bigelow, IC........... .286 9-7 14 1 4 0 0 0 2 4 .286 2 0 3 0 .375 0 1 0-0
Angie Markowsky, BC........ .280 11-10 25 1 7 0 0 0 6 7 .280 4 0 3 0 .379 0 1 0-1
Sara Van Der Heyden, CC.... .277 13-13 47 5 13 0 0 0 1 13 .277 1 0 0 0 .292 0 0 0-1
Justeen Streich, LFC....... .276 10-9 29 7 8 1 0 0 3 9 .310 1 0 2 0 .290 1 2 3-3
Kris Bjork, KC............. .273 13-13 44 5 12 0 0 0 2 12 .273 1 0 6 0 .289 0 4 8-9
Emily Davis, BC............ .273 13-13 44 8 12 2 2 0 1 18 .409 0 0 4 0 .273 0 0 2-3
Emily Wehner, RC........... .273 13-13 33 4 9 3 0 0 4 12 .364 1 0 4 0 .294 0 4 2-3
Emily Fenwick, KC.......... .263 13-13 38 1 10 3 0 0 2 13 .342 0 0 10 0 .263 0 2 0-0
Chrissy Schneider, RC...... .262 13-13 42 3 11 0 0 0 10 11 .262 1 0 1 0 .279 0 2 3-4
Heather Henri, SNC......... .261 10-8 23 1 6 2 0 0 5 8 .348 1 0 5 0 .269 2 0 1-1
Katelynn Rynders, BC....... .257 13-13 35 4 9 2 0 0 6 11 .314 1 1 3 0 .297 0 4 2-2
Karyn Wieland, GC.......... .256 13-13 39 6 10 1 0 0 1 11 .282 3 0 4 0 .310 0 1 3-5
Heather Burrows, MC........ .250 13-13 40 5 10 2 1 0 4 14 .350 3 2 8 0 .333 0 0 0-1
Erin McCarthy, SNC......... .250 13-13 36 2 9 1 0 0 1 10 .278 2 1 0 0 .308 0 1 0-0
Danni Maas, SNC............ .250 10-7 16 3 4 0 0 0 1 4 .250 2 0 1 1 .333 0 3 1-1
Jayme Siegel, GC........... .250 8-1 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 1-1
Melissa Wegner, LFC........ .244 13-13 41 8 10 1 1 0 3 13 .317 2 0 4 0 .279 0 3 3-4
Angela Bilotti, SNC........ .243 13-13 37 3 9 4 0 0 2 13 .351 3 2 1 0 .333 0 5 2-2
Andrea Furdek, RC.......... .241 11-10 29 3 7 0 0 0 3 7 .241 2 0 5 0 .290 0 3 1-1
Lindsay Stauder, IC........ .233 13-13 30 3 7 0 3 0 2 13 .433 4 0 4 0 .324 0 5 1-2
Jackie Byrnes, BC.......... .233 11-9 30 1 7 3 0 0 2 10 .333 0 0 5 0 .233 0 0 2-2
Gloria Ryno, CC............ .231 13-13 39 3 9 0 1 0 5 11 .282 2 0 5 1 .268 0 0 0-0
Becky Mowers, KC........... .231 13-13 39 9 9 0 1 3 6 20 .513 2 0 3 0 .268 0 1 0-0
Ashley Closson, LFC........ .225 13-13 40 4 9 2 0 0 7 11 .275 3 0 4 0 .273 1 0 0-0
Kaley McPhedran, SNC....... .225 13-13 40 1 9 1 0 0 5 10 .250 2 0 3 0 .262 0 1 0-0
Jenny Riddle, LFC.......... .222 8-8 27 1 6 3 0 0 1 9 .333 1 0 7 0 .250 0 0 0-0
Allison Douglas, MC........ .214 13-12 28 2 6 1 0 0 4 7 .250 7 0 6 1 .371 0 0 0-1
Dana Bradley, CC........... .206 13-13 34 7 7 0 1 0 3 9 .265 7 0 9 2 .341 0 1 0-1
Kendra Wright, KC.......... .206 12-11 34 1 7 2 0 0 4 9 .265 1 0 7 0 .229 0 2 1-1
Annie Beaman, GC........... .205 13-13 39 3 8 0 0 0 4 8 .205 1 0 6 0 .225 0 0 2-2
Gina Libbra, IC............ .200 13-12 40 7 8 3 0 0 3 11 .275 3 0 6 0 .256 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lindsey LaPointe, GC....... .200 13-13 40 3 8 2 0 0 5 10 .250 0 0 4 0 .200 0 0 3-3
Jenna Morrison, IC......... .200 13-13 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Beth Wittnebel, CC......... .195 13-13 41 1 8 2 0 0 4 10 .244 0 0 1 1 .195 0 2 0-0
Janna Cooper, IC........... .194 13-12 36 3 7 1 0 0 4 8 .222 3 0 4 0 .256 0 1 0-0
Tiffany Nelson, BC......... .192 11-11 26 3 5 0 0 0 1 5 .192 1 0 6 0 .214 1 0 0-1
Melissa Batog, LU.......... .182 13-13 33 2 6 0 0 0 1 6 .182 3 0 3 0 .250 0 1 0-0
Katie Hamilton, MC......... .182 13-13 33 4 6 0 0 0 2 6 .182 5 1 9 0 .308 0 0 3-3
Julie Kottke, CC........... .179 13-13 39 4 7 1 0 0 1 8 .205 2 0 9 0 .220 0 3 0-0
Sarah Moss, GC............. .174 11-6 23 0 4 0 0 0 0 4 .174 0 0 2 0 .174 0 0 0-1
Jamie Garman, LU........... .172 13-13 29 2 5 1 0 0 2 6 .207 1 2 6 0 .250 0 1 0-0
Toren Johnson, LU.......... .167 10-9 24 2 4 0 0 0 1 4 .167 1 0 5 0 .200 0 0 1-3
Liz Sunday, MC............. .161 13-13 31 2 5 1 0 0 3 6 .194 4 0 4 0 .257 0 4 0-1
LPhilbrick-Linzmeyer, LU... .154 13-13 39 2 6 0 0 0 3 6 .154 1 2 1 1 .214 0 0 0-0
Brooke Leist, CC........... .152 13-13 33 2 5 1 0 0 2 6 .182 0 0 1 0 .152 0 1 0-0
Kate Elwood, CC............ .152 13-13 33 1 5 4 0 0 4 9 .273 2 1 8 0 .222 0 0 1-1
Ashley Eaton, LU........... .139 13-13 36 3 5 2 0 0 7 7 .194 3 0 4 0 .195 2 0 0-0
Joanie Hammer, RC.......... .133 13-13 30 5 4 0 0 0 1 4 .133 3 1 3 0 .235 0 1 1-1
