| North Division | Pct | Pct | |||||
| Ripon College | 1.000 | .714 | |||||
| St. Norbert College | .750 | .500 | |||||
| Beloit College | .500 | .400 | |||||
| Lawrence University | .250 | .357 | |||||
| Carroll College | .000 | .200 | |||||
| South Division | Pct | Pct | |||||
| Grinnell College | 1.000 | .750 | |||||
| Knox College | .750 | .526 | |||||
| Monmouth College | .500 | .391 | |||||
| Lake Forest College | .250 | .357 | |||||
| Illinois College | .000 | .364 | |||||
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jordan Lee | GC | 1.000 | ||
| Matt Schultz | BC | .900 | ||
| Eric Ohrn | GC | .900 | ||
| Aaron Sunday | SNC | .889 | ||
| D.J. Warden | GC | .789 | ||
| Alex Chang | KC | .778 | ||
| Dave Czarnecki | RC | .762 | ||
| Josh Moten | KC | .750 | ||
| Paul Larson | RC | .737 | ||
| Adam Moeser | KC | .737 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Aaron Sunday | SNC | .889 | ||
| Brad Lanius | IC | .727 | ||
| Paul Vanden Boogaard | RC | .714 | ||
| Jared Kunkle | MC | .565 | ||
| Arune Brekke | BC | .500 | ||
| F. Munyakazi-Juru | LU | .429 | ||
| Julian West | GC | .364 | ||
| Jayson Memken | CC | .308 | ||
| Alex Pukshansky | LFC | .286 | ||
| Jon Betts | KC | .118 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Dave Czarnecki | RC | .762 | ||
| Eli Best | GC | .727 | ||
| Nick Beyler | LU | .714 | ||
| Ben Gildehaus | KC | .625 | ||
| Tom Arnolts | IC | .455 | ||
| Kevin Kamenjarin | MC | .435 | ||
| Nick Sandner | LFC | .417 | ||
| Andrew Winters | SNC | .389 | ||
| Craig Mours | CC | .231 | ||
| Steven Chun | BC | .200 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Rick Fenbert | GC | .600 | ||
| Brian Hilgeman | LU | .500 | ||
| Matt Moser | MC | .455 | ||
| Ben Sweeney | RC | .450 | ||
| Alex Godin | LFC | .444 | ||
| Adrian Acosta | SNC | .438 | ||
| Kamal Bennouna | BC | .429 | ||
| Steve Petrovich | KC | .417 | ||
| Nick Kavelaris | CC | .364 | ||
| Adam Moeser | KC | .333 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Adam Moeser | KC | .923 | ||
| Matt Schultz | BC | .875 | ||
| Rob Burda | LFC | .667 | ||
| Brij Patnaik | GC | .632 | ||
| Ben Metzler | RC | .619 | ||
| Chris Schmitz | SNC | .375 | ||
| Chip Bartel | CC | .333 | ||
| Alex Weck | LU | .286 | ||
| Greg Bouslog | MC | .273 | ||
| Matt Morzy | CC | .167 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Alex Chang | KC | .857 | ||
| D.J. Warden | GC | .800 | ||
| Kushal Shah | GC | .714 | ||
| Sebastian Bienia | LFC | .667 | ||
| Alex Wente | RC | .600 | ||
| Dan Kriegl | SNC | .500 | ||
| Alex Carter | MC | .391 | ||
| Matt Morzy | CC | .333 | ||
| Dan Otto | LFC | .333 | ||
| William Kutosky | IC | .333 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| D.J. Warden | GC | .833 | ||
| Josh Moten | KC | .818 | ||
| Eric Ohrn | GC | .800 | ||
| Paul Larson | RC | .706 | ||
| Chris Deszynski | BC | .571 | ||
| Brayton Groth | LFC | .500 | ||
| Frank Arnolts | IC | .500 | ||
| Jimmy Jordan | MC | .478 | ||
| Mike Schmitz | SNC | .467 | ||
| Philip Roy | LU | .333 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Rick Fenbert/D.J. Warden | GC | .895 | ||
| Jon Betts/Sam Gagnard | KC | .857 | ||
| Ben Metzler/Alex Wente | RC | .833 | ||
| Dave Czarnecki/Paul Vanden Boogaard | RC | .810 | ||
| Adam Moeser/Josh Moten | KC | .750 | ||
| Eli Best/Julian West | GC | .714 | ||
| Steven Chun/Matt Schultz | BC | .700 | ||
| Eric Ohrn/Kushal Shah | GC | .692 | ||
| Sebastian Bienia/Rob Burda | LFC | .625 | ||
| F. Munyakazi-Juru/Alex Weck | LU | .625 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Dave Czarnecki/Paul Vanden Boogaard | RC | .810 | ||
| Kevin Kamenjarin/Jared Kunkle | MC | .611 | ||
| Adrian Acosta/Aaron Sunday | SNC | .600 | ||
| Brayton Groth/Nick Sandner | LFC | .600 | ||
| Tom Arnolts/Brad Lanius | IC | .545 | ||
| Nick Beyler/Brian Hilgeman | LU | .462 | ||
| Jordan Lee/Brij Patnaik | GC | .450 | ||
| Kamal Bennouna/Arune Brekke | BC | .444 | ||
| Alex Chang/Ben Gildehaus | KC | .357 | ||
| Jayson Memken/Craig Mours | CC | .333 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Rick Fenbert/D.J. Warden | GC | .895 | ||
| Adam Moeser/Josh Moten | KC | .750 | ||
| Steven Chun/Matt Schultz | BC | .700 | ||
| Sebastian Bienia/Rob Burda | LFC | .625 | ||
| F. Munyakazi-Juru/Alex Weck | LU | .625 | ||
| Chris Schmitz/Andrew Winters | SNC | .533 | ||
| Ryan Manis/Ben Sweeney | RC | .444 | ||
| Nick Kavelaris/Matt Morzy | CC | .444 | ||
| Jimmy Jordan/Matt Moser | MC | .333 | ||
| Ryan Bly/F. Munyakazi-Juru | LU | .200 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jon Betts/Sam Gagnard | KC | .857 | ||
| Ben Metzler/Alex Wente | RC | .833 | ||
| Eli Best/Julian West | GC | .714 | ||
| Eric Ohrn/Kushal Shah | GC | .692 | ||
| Alex Carter/Brian Jordan | MC | .600 | ||
| Matthew Aslesen/Grigori Grigoriev | BC | .600 | ||
| Greg Bouslog/Brian Jordan | MC | .600 | ||
| Alex Godin/Alex Pukshansky | LFC | .600 | ||
| Kaveh Barissi/Chip Bartel | CC | .500 | ||
| Paul Larson/Alex Wente | RC | .500 |