The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2002 Midwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2002 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Beloit College...... 9 162 144 17 63 1/1 11/0
Carroll College..... 9 162 156 17 57 2/2 14/0
Grinnell College.... 9 133 133 15 38 1/1 13/0
Illinois College.... 9 91 141 11 38 2/2 9/0
Knox College........ 9 67 125 8 18 1/1 5/0
Lake Forest College. 9 138 126 29 44 1/0 10/1
Lawrence University. 9 98 119 18 21 1/1 6/0
Monmouth College.... 9 195 145 29 53 0/0 11/0
Ripon College....... 9 67 147 14 26 1/1 16/1
St. Norbert College. 9 152 167 13 63 1/1 21/3
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Monmouth College.... 9 195 21.67
2.Carroll College..... 9 167 18.56
3.Beloit College...... 9 162 18.00
4.St. Norbert College. 9 151 16.78
5.Lake Forest College. 9 138 15.33
6.Grinnell College.... 9 134 14.89
7.Lawrence University. 9 99 11.00
8.Illinois College.... 9 91 10.11
9.Knox College........ 9 67 7.44
Ripon College....... 9 67 7.44
POINTS
## Team GP No. Avg/G
---------------------------------------
1.St. Norbert College. 9 70 7.78
2.Beloit College...... 9 63 7.00
3.Lake Forest College. 9 58 6.44
4.Carroll College..... 9 48 5.33
5.Monmouth College.... 9 44 4.89
6.Lawrence University. 9 34 3.78
7.Grinnell College.... 9 33 3.67
8.Illinois College.... 9 25 2.78
9.Knox College........ 9 24 2.67
10.Ripon College....... 9 22 2.44
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Beloit College...... 9 25 2.78
2.St. Norbert College. 9 23 2.56
3.Lake Forest College. 9 20 2.22
4.Carroll College..... 9 18 2.00
5.Monmouth College.... 9 17 1.89
6.Lawrence University. 9 13 1.44
7.Grinnell College.... 9 12 1.33
8.Illinois College.... 9 11 1.22
9.Knox College........ 9 9 1.00
10.Ripon College....... 9 8 0.89
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Beloit College...... 9 25 2.78
2.St. Norbert College. 9 23 2.56
3.Lake Forest College. 9 20 2.22
4.Carroll College..... 9 18 2.00
5.Monmouth College.... 9 17 1.89
6.Lawrence University. 9 13 1.44
7.Grinnell College.... 9 12 1.33
8.Illinois College.... 9 11 1.22
9.Knox College........ 9 9 1.00
10.Ripon College....... 9 8 0.89
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.St. Norbert College. 9 24 2.67
2.Lake Forest College. 9 18 2.00
3.Beloit College...... 9 13 1.44
4.Carroll College..... 9 12 1.33
5.Monmouth College.... 9 10 1.11
6.Grinnell College.... 9 9 1.00
7.Lawrence University. 9 8 0.89
8.Knox College........ 9 6 0.67
Ripon College....... 9 6 0.67
10.Illinois College.... 9 3 0.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Norbert College. 9 24 2.67
2.Lake Forest College. 9 18 2.00
3.Beloit College...... 9 13 1.44
4.Carroll College..... 9 12 1.33
5.Monmouth College.... 9 10 1.11
6.Grinnell College.... 9 9 1.00
7.Lawrence University. 9 8 0.89
8.Knox College........ 9 6 0.67
Ripon College....... 9 6 0.67
10.Illinois College.... 9 3 0.33
2002 Midwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2002 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.St. Norbert College. 9 10 1.11
Grinnell College.... 9 10 1.11
3.Lake Forest College. 9 11 1.22
4.Carroll College..... 9 12 1.33
Monmouth College.... 9 12 1.33
Beloit College...... 9 12 1.33
7.Illinois College.... 9 16 1.78
8.Lawrence University. 9 21 2.33
9.Ripon College....... 9 23 2.56
10.Knox College........ 9 29 3.22
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.St. Norbert College. 9 10 847:47 1.06
2.Grinnell College.... 9 10 842:07 1.07
3.Lake Forest College. 9 11 810:00 1.22
4.Carroll College..... 9 12 842:28 1.28
5.Monmouth College.... 9 12 855:23 1.26
6.Beloit College...... 9 12 851:00 1.27
7.Illinois College.... 9 16 861:00 1.67
8.Ripon College....... 9 23 818:40 2.53
9.Lawrence University. 9 21 815:15 2.32
10.Knox College........ 9 29 810:00 3.22
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.St. Norbert College. 9 10 847:47 1.06
2.Grinnell College.... 9 10 842:07 1.07
3.Lake Forest College. 9 11 810:00 1.22
4.Carroll College..... 9 12 842:28 1.28
5.Monmouth College.... 9 12 855:23 1.26
6.Beloit College...... 9 12 851:00 1.27
7.Illinois College.... 9 16 861:00 1.67
8.Lawrence University. 9 21 815:15 2.32
9.Ripon College....... 9 23 818:40 2.53
10.Knox College........ 9 29 810:00 3.22
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Ripon College....... 9 80 8.89
2.Knox College........ 9 73 8.11
3.Lawrence University. 9 63 7.00
4.Grinnell College.... 9 60 6.67
5.Monmouth College.... 9 59 6.56
6.Illinois College.... 9 53 5.89
7.St. Norbert College. 9 37 4.11
8.Beloit College...... 9 32 3.56
9.Lake Forest College. 9 31 3.44
10.Carroll College..... 9 29 3.22
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Lake Forest College. 9 4 0.44
2.Grinnell College.... 9 3 0.33
Carroll College..... 9 3 0.33
4.St. Norbert College. 9 2 0.22
Monmouth College.... 9 2 0.22
Beloit College...... 9 2 0.22
Illinois College.... 9 2 0.22
8.Lawrence University. 9 1 0.11
9.Knox College........ 9 0 0.00
Ripon College....... 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.St. Norbert College. 9 167 18.56
2.Carroll College..... 9 156 17.33
3.Ripon College....... 9 147 16.33
4.Monmouth College.... 9 145 16.11
5.Beloit College...... 9 144 16.00
6.Illinois College.... 9 141 15.67
7.Grinnell College.... 9 133 14.78
8.Lake Forest College. 9 126 14.00
9.Knox College........ 9 125 13.89
10.Lawrence University. 9 119 13.22
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Beloit College...... 9 63 7.00
St. Norbert College. 9 63 7.00
3.Carroll College..... 9 57 6.33
4.Monmouth College.... 9 53 5.89
5.Lake Forest College. 9 44 4.89
6.Grinnell College.... 9 38 4.22
Illinois College.... 9 38 4.22
8.Ripon College....... 9 26 2.89
9.Lawrence University. 9 21 2.33
10.Knox College........ 9 18 2.00
2002 Midwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2002 (Conference games only)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Monmouth College.... 9 29 3.22
Lake Forest College. 9 29 3.22
3.Lawrence University. 9 18 2.00
4.Carroll College..... 9 17 1.89
Beloit College...... 9 17 1.89
6.Grinnell College.... 9 15 1.67
7.Ripon College....... 9 14 1.56
8.St. Norbert College. 9 13 1.44
9.Illinois College.... 9 11 1.22
10.Knox College........ 9 8 0.89
2002 Midwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2002 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
St. Norbert College. 7- 1- 1 .833 23 10 7- 1- 1 .833 23 10 Beloit College 8 6-0-2
Beloit College...... 6- 1- 2 .778 25 12 6- 1- 2 .778 25 12 St. Norbert College 5 4-0-1
Carroll College..... 6- 2- 1 .722 18 12 6- 2- 1 .722 18 12 Lake Forest College 3 3-0-0
Lake Forest College. 6- 3- 0 .667 20 11 6- 3- 0 .667 20 11 Illinois College 3 1-0-2
Monmouth College.... 5- 3- 1 .611 17 12 5- 3- 1 .611 17 12 Carroll College 2 2-0-0
Grinnell College.... 4- 4- 1 .500 12 10 4- 4- 1 .500 12 10 Monmouth College 1 1-0-0
Illinois College.... 3- 4- 2 .444 11 16 3- 4- 2 .444 11 16 Grinnell College 1 0-0-1
Lawrence University. 2- 7- 0 .222 13 21 2- 7- 0 .222 13 21
Ripon College....... 2- 7- 0 .222 8 23 2- 7- 0 .222 8 23
Knox College........ 0- 9- 0 .000 9 29 0- 9- 0 .000 9 29
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Beloit College...... 9 25-12 2.8-1.3 +1.4 25-13 7.00 162 32
Carroll College..... 9 18-12 2.0-1.3 +0.7 18-12 5.33 167 29
Grinnell College.... 9 12-10 1.3-1.1 +0.2 12-9 3.67 134 60
Illinois College.... 9 11-16 1.2-1.8 -0.6 11-3 2.78 91 53
Knox College........ 9 9-29 1.0-3.2 -2.2 9-6 2.67 67 73
Lake Forest College. 9 20-11 2.2-1.2 +1.0 20-18 6.44 138 31
Lawrence University. 9 13-21 1.4-2.3 -0.9 13-8 3.78 99 63
Monmouth College.... 9 17-12 1.9-1.3 +0.6 17-10 4.89 195 59
Ripon College....... 9 8-23 0.9-2.6 -1.7 8-6 2.44 67 80
St. Norbert College. 9 23-10 2.6-1.1 +1.4 23-24 7.78 151 37
INDIVIDUAL SOCCER STATISTICS
2002 Midwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2002 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Flanagan-BC......... 9 34 3.78
2.Aaron Whetstone-BC....... 9 33 3.67
Keith Carroll-MC......... 9 33 3.67
4.Alex Sandoval-MC......... 9 31 3.44
5.Ryan O'Meara-CC.......... 9 28 3.11
6.Caleb Chase-LFC.......... 9 27 3.00
Grant Markgraf-SNC....... 9 27 3.00
8.Dan Carver-LFC........... 9 26 2.89
9.Josh Spencer-GC.......... 9 25 2.78
10.Joe Snyder-CC............ 9 24 2.67
Sandile Nukuna-BC........ 9 24 2.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Flanagan-BC......... 9 34 3.78
2.Aaron Whetstone-BC....... 9 33 3.67
Keith Carroll-MC......... 9 33 3.67
4.Alex Sandoval-MC......... 9 31 3.44
5.Ryan O'Meara-CC.......... 9 28 3.11
6.Grant Markgraf-SNC....... 9 27 3.00
Caleb Chase-LFC.......... 9 27 3.00
8.Dan Carver-LFC........... 9 26 2.89
9.Josh Spencer-GC.......... 9 25 2.78
10.Sandile Nukuna-BC........ 9 24 2.67
Joe Snyder-CC............ 9 24 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mike Flanagan-BC......... 9 11 5 27 3.00
2.Caleb Chase-LFC.......... 9 7 4 18 2.00
3.Joe Snyder-CC............ 9 7 1 15 1.67
4.Adam Miner-LU............ 9 6 1 13 1.44
Aaron Whetstone-BC....... 9 6 1 13 1.44
Drew Leonard-IC.......... 9 6 1 13 1.44
7.Grant Markgraf-SNC....... 9 3 5 11 1.22
Adam Winters-SNC......... 9 3 5 11 1.22
Michael Wheeler-CC....... 9 4 3 11 1.22
Steve Teisl-LFC.......... 9 4 3 11 1.22
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mike Flanagan-BC......... 9 11 5 27 3.00
2.Caleb Chase-LFC.......... 9 7 4 18 2.00
3.Joe Snyder-CC............ 9 7 1 15 1.67
4.Drew Leonard-IC.......... 9 6 1 13 1.44
Aaron Whetstone-BC....... 9 6 1 13 1.44
Adam Miner-LU............ 9 6 1 13 1.44
7.Steve Teisl-LFC.......... 9 4 3 11 1.22
Grant Markgraf-SNC....... 9 3 5 11 1.22
Michael Wheeler-CC....... 9 4 3 11 1.22
Adam Winters-SNC......... 9 3 5 11 1.22
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Flanagan-BC......... 9 11 1.22
2.Joe Snyder-CC............ 9 7 0.78
Caleb Chase-LFC.......... 9 7 0.78
4.Adam Miner-LU............ 9 6 0.67
Drew Leonard-IC.......... 9 6 0.67
Aaron Whetstone-BC....... 9 6 0.67
7.Keith Carroll-MC......... 9 5 0.56
8.Steve Teisl-LFC.......... 9 4 0.44
Chad Fairchild-SNC....... 9 4 0.44
Michael Wheeler-CC....... 9 4 0.44
Tyler Merkatoris-SNC..... 9 4 0.44
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Flanagan-BC......... 9 11 1.22
2.Joe Snyder-CC............ 9 7 0.78
Caleb Chase-LFC.......... 9 7 0.78
4.Adam Miner-LU............ 9 6 0.67
Aaron Whetstone-BC....... 9 6 0.67
Drew Leonard-IC.......... 9 6 0.67
7.Keith Carroll-MC......... 9 5 0.56
8.Michael Wheeler-CC....... 9 4 0.44
Chad Fairchild-SNC....... 9 4 0.44
Steve Teisl-LFC.......... 9 4 0.44
Tyler Merkatoris-SNC..... 9 4 0.44
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Flanagan-BC......... 9 5 0.56
Grant Markgraf-SNC....... 9 5 0.56
Adam Winters-SNC......... 9 5 0.56
4.Caleb Chase-LFC.......... 9 4 0.44
Dan Carver-LFC........... 9 4 0.44
6.Brian Payne-LU........... 8 3 0.38
Chris Joppe-SNC.......... 8 3 0.38
John George-SNC.......... 9 3 0.33
Michael Wheeler-CC....... 9 3 0.33
Mike Lamm-RC............. 9 3 0.33
Steve Teisl-LFC.......... 9 3 0.33
Mark Eckman-BC........... 9 3 0.33
Matt Deimler-LFC......... 9 3 0.33
Christopher Schultz-CC... 9 3 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Adam Winters-SNC......... 9 5 0.56
Mike Flanagan-BC......... 9 5 0.56
Grant Markgraf-SNC....... 9 5 0.56
4.Caleb Chase-LFC.......... 9 4 0.44
Dan Carver-LFC........... 9 4 0.44
6.Brian Payne-LU........... 8 3 0.38
Chris Joppe-SNC.......... 8 3 0.38
8.Matt Deimler-LFC......... 9 3 0.33
Christopher Schultz-CC... 9 3 0.33
Michael Wheeler-CC....... 9 3 0.33
John George-SNC.......... 9 3 0.33
Mike Lamm-RC............. 9 3 0.33
Steve Teisl-LFC.......... 9 3 0.33
Mark Eckman-BC........... 9 3 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mark Allen-MC............ 8 2 0.25
Ryan O'Meara-CC.......... 9 2 0.22
Dan Carver-LFC........... 9 2 0.22
Joe Snyder-CC............ 9 2 0.22
Caleb Chase-LFC.......... 9 2 0.22
Mike Flanagan-BC......... 9 2 0.22
2002 Midwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2002 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Allen Meser-RC........... 9 80 8.89
2.Chris Page-Goertz-KC..... 9 60 6.67
Dave Whitcomb-GC......... 9 60 6.67
4.Matt Hoag-MC............. 9 59 6.56
5.Tom Murphy-LU............ 8 51 6.38
6.Yuri Petrasz-SNC......... 9 35 3.89
7.Josh Perlberg-BC......... 9 32 3.56
8.Darryl Beatty-IC......... 6 28 4.67
9.Kevin Boltz-IC........... 4 25 6.25
10.Jeffrey Madsen-CC........ 7 23 3.29
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Allen Meser-RC........... 9 80 8.89
2.Dave Whitcomb-GC......... 9 60 6.67
Chris Page-Goertz-KC..... 9 60 6.67
4.Matt Hoag-MC............. 9 59 6.56
5.Tom Murphy-LU............ 8 51 6.38
6.Darryl Beatty-IC......... 6 28 4.67
7.Yuri Petrasz-SNC......... 9 35 3.89
8.Josh Perlberg-BC......... 9 32 3.56
9.Jeffrey Madsen-CC........ 7 23 3.29
10.Ed Elliott-LFC........... 6 15 2.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jeffrey Madsen-CC........ 7 3 0.43
2.Erik Booth-LFC........... 4 2 0.50
Kevin Boltz-IC........... 4 2 0.50
Ed Elliott-LFC........... 6 2 0.33
Dave Whitcomb-GC......... 9 2 0.22
Matt Hoag-MC............. 9 2 0.22
Josh Perlberg-BC......... 9 2 0.22
8.Noel Steinwedel-KC....... 0 1 0.00
Adam Seybold-SNC......... 1 1 1.00
Adam Auer-RC............. 0 1 0.00
Dustin Smith-IC.......... 0 1 0.00
Tom Murphy-LU............ 8 1 0.12
Yuri Petrasz-SNC......... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Adam Seybold-SNC......... 1 1 1.00
2.Kevin Boltz-IC........... 4 2 0.50
Erik Booth-LFC........... 4 2 0.50
4.Jeffrey Madsen-CC........ 7 3 0.43
5.Ed Elliott-LFC........... 6 2 0.33
6.Dave Whitcomb-GC......... 9 2 0.22
Josh Perlberg-BC......... 9 2 0.22
Matt Hoag-MC............. 9 2 0.22
9.Tom Murphy-LU............ 8 1 0.12
10.Yuri Petrasz-SNC......... 9 1 0.11
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Dave Whitcomb-GC......... 9 10 842:07 1.07
2.Yuri Petrasz-SNC......... 9 10 832:47 1.08
3.Ed Elliott-LFC........... 6 6 457:32 1.18
4.Matt Hoag-MC............. 9 12 855:23 1.26
5.Josh Perlberg-BC......... 9 12 851:00 1.27
6.Jeffrey Madsen-CC........ 7 9 608:28 1.33
7.Tom Murphy-LU............ 8 16 680:15 2.12
8.Allen Meser-RC........... 9 23 818:40 2.53
9.Darryl Beatty-IC......... 6 14 496:00 2.54
10.Chris Page-Goertz-KC..... 9 25 691:56 3.25