| 2000 MIDWEST
CONFERENCE MEN'S SOCCER |
| Composite Schedule/Results | Notes | Past Team Champions | 1999 Standings |
| Honors/Awards | Updated Statistics | Player of the Week | MWC Home |
| Sept. 7 | St. Norbert 3 | Beloit 2 | Oct. 3 | Ripon 5 | Lawrence 0 |
| Sept. 9 | Monmouth 2 | Grinnell 1 | Oct. 7 | Lake Forest 4 | Grinnell 0 |
| Ripon 4 | Lake Forest 0 | Ripon 4 | St. Norbert 1 | ||
| Sept. 10 | Grinnell 3 | Illinois C. 0 | Beloit 3 | Knox 1 | |
| Sept. 13 | Illinois C. 2 | Monmouth 1 | Oct. 8 | Carroll 2 | Lawrence 1 |
| Sept. 16 | Ripon 5 | Carroll 2 | Lake Forest 3 | Beloit 1 | |
| Lake Forest 1 | St. Norbert 0 | Knox 2 | Illinois C. 1 | ||
| Grinnell 4 | Beloit 2 | Oct. 14 | Lake Forest 3 | Monmouth 1 | |
| Sept. 17 | Lake Forest 2 | Knox 1 | Beloit 3 | Illinois C. 1 | |
| Sept. 19 | Lake Forest 4 | Carroll 2 | Oct. 15 | Beloit 3 | Monmouth 0 |
| Sept. 23 | Monmouth 2 | Carroll 1 | St. Norbert 1 | Lawrence 0 | |
| Knox 2 | Lawrence 1 | Lake Forest 6 | Illinois C. 0 | ||
| Grinnell 3 | St. Norbert 1 | Oct. 18 | Beloit 2 | Lawrence 1 (OT) | |
| Ripon 6 | Illinois C. 2 | Oct. 21 | Monmouth 4 | Lawrence 0 | |
| Sept. 24 | Ripon 4 | Monmouth 1 | Knox 3 | Carroll 2 (OT) | |
| Grinnell 2 | Lawrence 0 | St. Norbert 5 | Illinois C. 1 | ||
| Knox 2 | St. Norbert 1 | Ripon 4 | Grinnell 0 | ||
| Carroll 3 | Illinois C. 0 | Oct. 22 | Grinnell 3 | Carroll 1 | |
| Sept. 27 | Beloit 1 | Carroll 0 | Ripon 5 | Knox 0 | |
| Sept. 30 | Ripon 3 | Beloit 2 | St. Norbert 1 | Monmouth 1 (2OT) | |
| Lake Forest 6 | Lawrence 0 | Illinois C. 3 | Lawrence 2 | ||
| Oct. 1 | Carroll 2 | St. Norbert 1 | Oct. 28 | Monmouth 4 | Knox 1 |
| Grinnell 7 | Knox 1 |
| Sept. 1 | Carroll 3 | Maranatha Baptist 1 | Oct. 1 | Lake Forest 3 | UW-Platteville 1 |
| Sept. 1 | UW-Oshkosh 4 | Beloit 0 | Oct. 3 | Robert Morris 5 | Monmouth 4 |
| Sept. 1 | Aurora U. 4 | St. Norbert 3 | Oct. 4 | Augustana 1 | Grinnell 0 |
| Sept. 1 | Principia 4 | Illinois C. 0 | Oct. 4 | Fontbonne 7 | Illinois C. 3 |
| Sept. 2 | Principia 5 | Knox 0 | Oct. 4 | St. Norbert 4 | MSOE 1 |
| Sept. 2 | Monmouth 3 | Central 0 | Oct. 4 | Beloit 4 | Rockford 1 |
| Sept. 2 | Grinnell 3 | Augsburg 0 | Oct. 4 | Carthage 4 | Carroll 3 |
| Sept. 2 | Ripon 6 | Lakeland 0 | Oct. 8 | St. Norbert 5 | Lakeland 3 |
| Sept. 2 | UW-Whitewater 1 | St. Norbert 0 | Oct. 11 | Aurora 1 | Lake Forest 0 |
| Sept. 2 | Edgewood 3 | Lawrence 1 | Oct. 11 | Ripon 4 | UW-Whitewater 3 |
| Sept. 2 | Cent. Methodist 3 | Illinois C. 0 | Oct. 11 | Lawrence 4 | Wisconsin Lutheran 0 |
| Sept. 3 | Gustavus 4 |
Grinnell 0 |
Oct. 12 | Greenville 2 | Illinois C. 0 |
| Sept. 3 | Carroll 10 | Wisconsin Lutheran 1 | Oct. 14 | Carroll 4 | Benedictine U. 3 |
| Sept. 3 | Knox 2 | Central Methodist 2 | Oct. 14 | Mt. St. Clare 3 | Knox 2 (OT) |
| Sept. 5 | UW-Oshkosh 9 | Lawrence 0 | Oct. 16 | Ripon 3 | Emory 1 |
| Sept. 6 | Benedictine 4 | Lake Forest 2 | Oct. 17 | Simpson 5 | Grinnell 1 |
| Sept. 8 | Carroll 3 | North Central 1 | Oct. 17 | Illinois Wes. 3 | Monmouth 2 |
| Sept. 9 | Mt. Mercy 2 | Carroll 1 | Oct. 18 | Sewanee 4 | Ripon 2 |
| Sept. 9 | St. Norbert 2 | Cardinal Stritch 0 | Oct. 18 | Augustana 1 | Knox 0 |
| Sept. 10 | St. Norbert 2 | Loras 1 | Oct. 18 | Lake Forest 3 | North Central 1 |
| Sept. 10 | Monmouth 4 | Cornell 2 | Oct. 21 | Lake Forest 3 | Carthage 1 |
| Sept. 10 | Ripon 4 | UW-Platteville 0 | Oct. 22 | UW-Platteville 3 | Beloit 0 |
| Sept. 13 | U. of Chicago 5 | Lawrence 0 | Oct. 24 | Dominican 4 | Lake Forest 1 |
| Sept. 13 | Knox 3 | Cornell 1 | Oct. 25 | Grandview 2 | Grinnell 1 (OT) |
| Sept. 16 | St. Olaf 9 | Lawrence 0 | Oct. 25 | Ripon 6 | Maranatha 1 |
| Sept. 16 | Blackburn 3 | Illinois C. 1 | Oct. 25 | Carroll 2 | Concordia 1 |
| Sept. 18 | UW-Oshkosh 2 | Ripon 1 | Oct. 25 | Olivet Nazarene 1 | Monmouth 0 |
| Sept. 19 | Augustana 4 | Monmouth 1 | Oct. 25 | Lakeland 3 | Lawrence 1 |
| Sept. 19 | Grinnell 2 | Central 0 | Oct. 25 | MacMurray 1 | Illinois C. 0 (2OT) |
| Sept. 19 | Coe 5 | Knox 4 | Oct. 27 | Concordia 2 | Beloit 1 (2OT) |
| Sept. 19 | U. of Chicago 3 | Beliot 1 | Oct. 28 | UW-Whitewater 3 | Lake Forest 0 |
| Sept. 28 | Illlinois Wesleyan 4 | Knox 2 | Oct. 29 | Carleton 2 | Beloit 0 |
| Sept. 30 | Monmouth 2 | Benedictine 1 | Oct. 29 | Grinnell 1 | Nebraska Wesleyan 1 (2OT) |
| Oct. 29 | UW-Oshkosh 4 | St. Norbert 0 | |||
| Oct. 29 | UW-Whitewater 10 | Lawrence 1 |