2008 Wartburg College spring men’s golf invitational

  Centennial Oaks

Dates: 04/12 - 04/13

Par:        72

Yardage:  6614

 

      Fin.   Top 20 Teams             Scores 

         1   Gustavus Adolphus C.     306  300    606    

         2   Maryville University     306  303    609    

         3   Iowa Wesleyan Coll.      313  311    624    

         4   Wartburg College         308  317    625    

         5   St. Thomas, U. of-MN     313  316    629    

         6   Augsburg College         313  318    631    

         7   St. Olaf College         315  319    634    

         8   Kirkwood CC              321  317    638    

         9   Coe College              327  312    639    

        10   Simpson College          326  314    640    

        11   Loras College            321  325    646    

        12   Grinnell College         329  326    655    

             Wartburg White           327  328    655    

        14   Macalester College       338  319    657    

        15   Wartburg Orange          332  328    660    

        16   Knox College             340  334    674    

        17   Cornell College          382  359    741    

        18   Dubuque, Univ. of        374  372    746    

 

 

   Fin.    Top 20 Players         School       Scores 

      1    Nick Profancik         Maryville     72   67   139

      2    Jordan Hawkinson       G.Adolphus    74   74   148

      3    Ian Flores             Wartburg      72   77   149

      4    Nolan Schmelzer        Coe           77   75   152

           Mark Stuckey           G.Adolphus    80   72   152

           Ross McLaughlin        Kirkwd CC     75   77   152

           Ricky Copeland         G.Adolphus    75   77   152

      8    Chris Bushbaum         Wartburg      74   79   153

           Emery McGraw           IA Wesley.    76   77   153

     10    Jon Vermeer            Kirkwd CC     76   78   154

     11    Justin Peterson        War Orange    75   80   155

           Andrew Womeldorf       Augsburg      74   81   155

           Tony Skurat            Maryville     79   76   155

     14    David Marquardt        Knox          76   80   156

           Kyle Rohlfs            G.Adolphus    77   79   156

     16    Pete Kieselbach        Grinnell      82   75   157

           Mark Dolphin           Loras         81   76   157

           Lucas Angrimson        Augsburg      78   79   157

           Tucker Weisman         St. Olaf      78   79   157

           Sam Carlson            Maryville     77   80   157

           Adam Saych             IA Wesley.    77   80   157

 

Team-by-team individual player finishes

 

1   Gustavus Adolphus C.     306  300    606

         2    Jordan Hawkinson         74   74    148

      T  4    Mark Stuckey             80   72    152

      T  4    Ricky Copeland           75   77    152

      T 14    Kyle Rohlfs              77   79    156

      T 37    Eric Harris              84   77    161

 

         2   Maryville University     306  303    609

         1    Nick Profancik           72   67    139

      T 11    Tony Skurat              79   76    155

      T 16    Sam Carlson              77   80    157

      T 26    Tyler Schell             79   80    159

      T 33    Cory Scott               78   82    160

 

         3   Iowa Wesleyan Coll.      313  311    624

      T  8    Emery McGraw             76   77    153

      T 16    Adam Saych               77   80    157

      T 22    Jordan Crampton          82   76    158

      T 37    Adam Lindsay             78   83    161

      T 37    Adam Moyers              83   78    161

 

         4   Wartburg College         308  317    625

         3    Ian Flores               72   77    149

      T  8    Chris Bushbaum           74   79    153

      T 46    Jared Fairbanks          82   80    162

      T 53    Cory Tilson              82   81    163

      T 59    Jeff Peters              80   85    165

 

         5   St. Thomas, U. of-MN     313  316    629

      T 22    Sean Barrett             79   79    158

      T 26    Grant Shafranski         85   74    159

      T 26    James Stafford           79   80    159

      T 37    Ben Jensen               78   83    161

      T 46    Andrew Madsen            77   85    162

 

         6   Augsburg College         313  318    631

      T 11    Andrew Womeldorf         74   81    155

      T 16    Lucas Angrimson          78   79    157

      T 33    Josh Henningson          81   79    160

      T 37    Colby Anderson           82   79    161

      T 70    Ryan Treptow             80   88    168

 

         7   St. Olaf College         315  319    634

      T 16    Tucker Weisman           78   79    157

      T 26    Bror Herrick             77   82    159

      T 37    Mack Traynor             83   78    161

      T 37    Christopher Conklin      81   80    161

      T 46    Billy Utter              79   83    162

 

         8   Kirkwood CC              321  317    638

      T  4    Ross McLaughlin          75   77    152

        10    Jon Vermeer              76   78    154

      T 62    Matt Berg                85   81    166

      T 62    Justin Strabala          85   81    166

        89    Cam Jacobs               99   88    187

 

         9   Coe College              327  312    639

      T  4    Nolan Schmelzer          77   75    152

      T 22    Chris Buhr               80   78    158

      T 53    Michael Jump             84   79    163

      T 70    Nate Feldman             86   82    168

      T 74    Jayson Schmelzer         90   80    170

 

        10   Simpson College          326  314    640

      T 26    John Richter             83   76    159

      T 33    David Combs              82   78    160

      T 33    Brett DeNeve             79   81    160

      T 53    Jordan Angell            84   79    163

      T 56    Lance Halvorsen          82   82    164

 

        11   Loras College            321  325    646

      T 16    Mark Dolphin             81   76    157

      T 22    Steve Stark              75   83    158

      T 46    Eric Drane               79   83    162

        73    John Kelly               86   83    169

      T 80    Jeff Wuestenfeld         94   83    177

 

      T 12   Grinnell College         329  326    655

      T 16    Pete Kieselbach          82   75    157

      T 37    Alex McDonald            80   81    161

      T 56    R.J. Roewe               83   81    164

        76    Jeff Kljaich             84   89    173

        77    Carlos Lu                85   89    174

 

      T 12   Wartburg White           327  328    655

      T 56    Craig Kobliska           84   80    164

      T 59    Lee Nelson               81   84    165

      T 62    Nick Luett               82   84    166

      T 68    Matt Sodoma              80   87    167

      T 80    Kevin Eslick             97   80    177

 

        14   Macalester College       338  319    657

      T 26    Nick Santrach            80   79    159

      T 62    Daniel Kerwin            84   82    166

      T 62    Ben Langworthy           90   76    166

      T 62    Matthew Arck             84   82    166

        88    Ross Donihue             92   89    181

 

        15   Wartburg Orange          332  328    660

      T 11    Justin Peterson          75   80    155

      T 46    Clint Schipper           85   77    162

      T 68    Alex Helmich             83   84    167

      T 78    Ben Messerli             89   87    176

        WD    Justin Moorman           98   WD      

 

        16   Knox College             340  334    674

      T 14    David Marquardt          76   80    156

      T 70    Kevin Morris             85   83    168

      T 80    Taylor Mueller           89   88    177

      T 80    Kevin Foerster           94   83    177

      T 84    Arjun Rao                90   88    178

 

        17   Cornell College          382  359    741

      T 46    Nate Olafsen             79   83    162

      T 59    Daniel Engstrom          85   80    165

        91    Kyle Roberts             98   95    193

        94    Max Etten               120  101    221

 

        18   Dubuque, Univ. of        374  372    746

      T 78    Cory Rubner              87   89    176

      T 86    D.J. Topping             91   89    180

      T 92    Calvin Vernon           100   95    195

      T 92    Mike Ploessi             96   99    195

        95    Marcus Watson           123  106    229

 

   Fin.   Individuals            School       Scores 

 

   T 26   AJ Olson               G.Adolphus    76   83    159

   T 37   Josh Curb              G.Adolphus    80   81    161

   T 46   Jeff Zieber            IA Wesley.    84   78    162

   T 74   Nick Zieman            Wartburg      87   83    170

   T 84   John Thompson          Wartburg      91   87    178

   T 86   Joe Fox                Grinnell      87   93    180

     90   Matt Phillips          Wartburg      93   97    190