American Family Ins. Classic  
         Meadowbrook C.C.         Racine WI      
         Tournament Dates: 04/30 - 04/30, 2007
           Par:        71                         Daily Low Round 
           Yardage:  6419                       Daily Leader     Both 
 Fin Team                     Scores
   1 Wisconsin-Parkside       295          +11 
   2 Edgewood College         303          +19 
   3 Carthage College         309          +25 
   4 Robert Morris Coll.      312          +28 
   5 Milwaukee Sch of Eng     321          +37 
   6 Carroll College WI       332          +48 
   7 Wisconsin Lutheran       340          +56 
   8 Milwaukee Area Tech      379          +95 

 Fin  Name                  School      Scores
   1  Corey Sell            WiParkside   71            E 
   2  Andy Hansen           WiParkside   72           +1 
T  3  Chris Myers           RMorris Co   73           +2 
T  3  Matt Carr             Carthage     73           +2 
T  3  Mike Brennan          Edgewood     73           +2 
T  3  Tyler Wollberg        Carthage     73           +2 
   7  Joe Schwartz          Edgewood     74           +3 
T  8  Herving Sanchez       RMorris Co   75           +4 
T  8  Matt Gilliland        WiParkside   75           +4 
  10  Daniel Behm           WI Luthern   76           +5 
  11  Ben Bendtsen III      WiParkside   77           +6 
T 12  Aaron Gavin           Edgewood     78           +7 
T 12  John Bailey           Edgewood     78           +7 
T 12  John Hecker           Carroll WI   78           +7 
T 15  Bob Stilling          Edgewood     79           +8 
T 15  Dan Dotzler           MilwkTech    79           +8 
T 15  Eric Shields          WiParkside   79           +8 
T 15  Jon Holzbauer         MSOE         79           +8 
T 15  Jon Syverston         MSOE         79           +8 
T 15  Scott Maupin          MSOE         79           +8 
T 21  Josh Meyer            WiParkside   80           +9 
T 21  Scott Hood            Carthage     80           +9 
T 23  Andrew Hosking        Edgewood     82          +11 
T 23  Andrew Lundin         RMorris Co   82          +11 
T 23  David Mikolaitis      Carthage     82          +11 
T 23  Drew Ballantyne       Carthage     82          +11 
T 23  Erik Lindgren         RMorris Co   82          +11 
T 23  Jay Gitlewski         Carroll WI   82          +11 
T 23  Jeremy Wrasse         WI Luthern   82          +11 
T 23  Mark Fields           Edgewood     82          +11 
T 23  Mike Spiegelhoff      WiParkside   82          +11 
  32  Tim Gannon            Carthage     83          +12 
T 33  Josh Fenske           MSOE         84          +13 
T 33  Mike McCormick        Carroll WI   84          +13 
T 33  Sam Meyers            MSOE         84          +13 
T 36  Anthony Milano        Carthage     86          +15 
T 36  Brad Hagen            Edgewood     86          +15 
T 36  Chris Kopinski        MSOE         86          +15 
T 36  Jason Ratzburg        RMorris Co   86          +15 
T 36  Paul Swart            WiParkside   86          +15 
  41  Phil Janik            Carthage     87          +16 
T 42  Chris Stastny         Carroll WI   88          +17 
T 42  Kevin Kayser          Carthage     88          +17 
T 42  Ryan Maturo           Carthage     88          +17 
T 45  Andrew Baxter         WI Luthern   89          +18 
T 45  Brad Scholsser        Carroll WI   89          +18 
  47  Troy Giljohann        MSOE         90          +19 
T 48  Creighton Dracca      MilwkTech    91          +20 
T 48  Scott Metke           MSOE         91          +20 
T 50  Jon Laphan            Edgewood     92          +21 
T 50  Scott Cayo            Edgewood     92          +21 
  52  Jordan Liesener       WI Luthern   93          +22 
  53  Brian Hagel           WI Luthern   99          +28 
  54  Jon Wagner            Edgewood    101          +30 
  55  Nate Waldera          MilwkTech   102          +31 
  56  Ryan Bauer            MilwkTech   107          +36 
  57  Frederick Smith       MilwkTech   154          +83 
 
 
                   Round 1 
 
Team Statistics
Average Score:      323.88 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:        8 
 
Player Statistics
Average Score:       84.63 
Rounds Below Par:        0 
Rounds Even Par:         1 
Rounds Above Par:       56