Knox College vs. Monmouth Coll
         Soangetaha CC            Galesburg, IL  
         Tournament Dates: 04/20 - 04/20, 2006
           Par:        72                         Daily Low Round 
           Yardage:  6522                       Daily Leader     Both 
 Fin Team                     Scores
   1 Knox College             318          +30 
   2 Monmouth College-IL      325          +37 

 Fin  Name                  School      Scores
   1  Ryan Meier            Knox         74           +2 
   2  Lee Radford           MonmouthIL   76           +4 
   3  Mack Foster           Knox         79           +7 
   4  John Hawkinson        Knox         81           +9 
T  5  Greg Jones            MonmouthIL   82          +10 
T  5  Jake Kilberg          MonmouthIL   82          +10 
T  5  Justin Martin         MonmouthIL   82          +10 
   8  Joel Johnson          MonmouthIL   83          +11 
   9  Nolan Scanlan         Knox         84          +12 
  10  Doug Middendorf       MonmouthIL   85          +13 
T 11  Jeff Malek            MonmouthIL   86          +14 
T 11  Nick Harwick          MonmouthIL   86          +14 
  13  David Marquardt       Knox         87          +15 
  14  Ryan Powers           MonmouthIL   89          +17 
  15  Arjun Rao             Knox         90          +18 
  16  Erik Hoffer           MonmouthIL   91          +19 
  17  Mike Wilmoth          MonmouthIL   93          +21 
T 18  Aaron Kimball         Knox         94          +22 
T 18  AJ Ross               Knox         94          +22 
T 18  Keven Conte           Knox         94          +22 
  21  Josh Pinney           MonmouthIL   98          +26 
  22  Brad Middleton        Knox        101          +29 
  23  Jake Marcet           Knox        110          +38 
 
 
                   Round 1 
 
Team Statistics
Average Score:      321.50 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:        2 
 
Player Statistics
Average Score:       87.87 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       23