|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage | 290 | 293 | 583 | +7 | |
| 2 | St. Ambrose | 297 | 293 | 590 | +14 | |
| 3 | Illinois Wesleyan | 299 | 294 | 593 | +17 | |
| 4 | Augustana | 303 | 294 | 597 | +21 | |
| 5 | Augsburg | 300 | 299 | 599 | +23 | |
| t | 6 | Grand View | 302 | 300 | 602 | +26 |
| t | 6 | St. Thomas | 308 | 294 | 602 | +26 |
| 8 | Elmhurst | 308 | 311 | 619 | +43 | |
| 9 | Illinois Wesleyan | 310 | 313 | 623 | +47 | |
| 10 | Monmouth | 319 | 305 | 624 | +48 | |
| 11 | Augsburg | 323 | 305 | 628 | +52 | |
| 12 | Edgewood | 323 | 310 | 633 | +57 | |
| 13 | St. Ambrose | 318 | 320 | 638 | +62 | |
| 14 | Carthage | 320 | 319 | 639 | +63 | |
| 15 | Wheaton | 326 | 325 | 651 | +75 | |
| 16 | Augustana | 326 | 330 | 656 | +80 | |
| 17 | Clarke | 334 | 329 | 663 | +87 | |
| 18 | North Central | 334 | 339 | 673 | +97 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Steve Gillie | Carthage | 67 | 74 | 141 | -3 | |
| t | 2 | Stuart Steenhoek | Augustana | 73 | 71 | 144 | E |
| t | 2 | Tyler Wollberg | Carthage | 72 | 72 | 144 | E |
| t | 4 | Joey Childers | Augustana | 75 | 70 | 145 | +1 |
| t | 4 | Drew Chuipek | St. Ambrose | 73 | 72 | 145 | +1 |
| t | 4 | Jimmy Marinelli | St. Ambrose | 71 | 74 | 145 | +1 |
| 7 | Michael Hasselbring | Illinois Wesleyan | 74 | 72 | 146 | +2 | |
| t | 8 | Jeremy Danilson | Grand View | 73 | 74 | 147 | +3 |
| t | 8 | John Treacy | St. Thomas | 73 | 74 | 147 | +3 |
| 10 | Tim Harrigan | St. Ambrose | 74 | 74 | 148 | +4 | |
| t | 11 | Mike DeRuntz | Illinois Wesleyan | 75 | 74 | 149 | +5 |
| t | 11 | Brian May | Augsburg | 75 | 74 | 149 | +5 |
| t | 13 | Andrew Johnson | Augsburg | 75 | 75 | 150 | +6 |
| t | 13 | Justin Lorence | St. Thomas | 78 | 72 | 150 | +6 |
| t | 13 | Andy Madsen | St. Thomas | 76 | 74 | 150 | +6 |
| t | 13 | Mike Nedved | Grand View | 76 | 74 | 150 | +6 |
| t | 17 | Scott Hood | Carthage | 78 | 73 | 151 | +7 |
| t | 17 | Peter Johnson | North Park | 76 | 75 | 151 | +7 |
| t | 17 | Luke Juhl | St. Thomas | 77 | 74 | 151 | +7 |
| t | 17 | Kyle Mann | Elmhurst | 75 | 76 | 151 | +7 |
| t | 17 | Mark Niemann | Illinois Wesleyan | 79 | 72 | 151 | +7 |
| t | 17 | Tony Wernsing | Augsburg | 79 | 72 | 151 | +7 |
| t | 23 | Ajay Anderson | Grand View | 74 | 78 | 152 | +8 |
| t | 23 | Mark Hadley | St. Thomas | 75 | 77 | 152 | +8 |
| t | 25 | Brian Allison | Grand View | 79 | 74 | 153 | +9 |
| t | 25 | Derric Eisold | Augustana | 77 | 76 | 153 | +9 |
| t | 25 | Ryan Gumbel | Illinois Wesleyan | 77 | 76 | 153 | +9 |
| t | 25 | Pete Hamel | Clarke | 77 | 76 | 153 | +9 |
| t | 25 | Erik Helgerson | Augsburg | 75 | 78 | 153 | +9 |
| t | 25 | Mike Roehl | Carthage | 79 | 74 | 153 | +9 |
| t | 25 | Adam White | St. Ambrose | 80 | 73 | 153 | +9 |
| t | 32 | Matt Carr | Carthage | 73 | 81 | 154 | +10 |
| t | 32 | Jeff Denny | Monmouth | 79 | 75 | 154 | +10 |
| t | 32 | Kurt Dietrick | Elmhurst | 79 | 75 | 154 | +10 |
| t | 32 | Chris Green | Illinois Wesleyan | 74 | 80 | 154 | +10 |
| t | 32 | Andy Hosking | Edgewood | 81 | 73 | 154 | +10 |
| t | 32 | Jon Lundeen | St. Thomas | 80 | 74 | 154 | +10 |
| t | 32 | Alex Warner | Illinois Wesleyan | 73 | 81 | 154 | +10 |
| t | 32 | Andrew Womeldorf | Augsburg | 75 | 79 | 154 | +10 |
| t | 40 | Andrew Buelt | Augustana | 78 | 77 | 155 | +11 |
| t | 40 | Jake Dorsey | Augsburg | 79 | 76 | 155 | +11 |
| t | 40 | Justin Martin | Monmouth | 82 | 73 | 155 | +11 |
| t | 43 | Matt Cantrell | Elmhurst | 79 | 77 | 156 | +12 |
| t | 43 | Lee Radford | Monmouth | 80 | 76 | 156 | +12 |
| t | 43 | Mark Samartino | Illinois Wesleyan | 78 | 78 | 156 | +12 |
| t | 43 | Ryan Treptow | Augsburg | 77 | 79 | 156 | +12 |
| t | 47 | Scott Anderson | Wheaton | 78 | 79 | 157 | +13 |
| t | 47 | Tim Gannon | Carthage | 78 | 79 | 157 | +13 |
| t | 47 | Kevin Graff | Augsburg | 81 | 76 | 157 | +13 |
| t | 47 | Joe Schwartz | Edgewood | 78 | 79 | 157 | +13 |
| t | 51 | Patrick Breitbach | St. Ambrose | 76 | 82 | 158 | +14 |
| t | 51 | Nick Cuca | Illinois Wesleyan | 77 | 81 | 158 | +14 |
| t | 51 | Chad Green | Clarke | 81 | 77 | 158 | +14 |
| t | 51 | Derek Hartmann | Carthage | 77 | 81 | 158 | +14 |
| t | 51 | Bryan Lemkau | St. Ambrose | 79 | 79 | 158 | +14 |
| t | 51 | Anthony Pryor | Elmhurst | 75 | 83 | 158 | +14 |
| t | 57 | Bennett Blakeman | Illinois Wesleyan | 84 | 75 | 159 | +15 |
| t | 57 | Ben Hanson | St. Ambrose | 80 | 79 | 159 | +15 |
| t | 57 | Austin McGinley | Edgewood | 81 | 78 | 159 | +15 |
| t | 57 | Doug Middendorf | Monmouth | 78 | 81 | 159 | +15 |
| t | 57 | Dylan Neuweg | Grand View | 81 | 78 | 159 | +15 |
| t | 57 | Rob Sweno | Augustana | 80 | 79 | 159 | +15 |
| t | 63 | Colby Anderson | Augsburg | 80 | 80 | 160 | +16 |
| t | 63 | Seth Birkholz | Elmhurst | 82 | 78 | 160 | +16 |
| t | 63 | Chip Wedgeworth | Wheaton | 80 | 80 | 160 | +16 |
| t | 66 | Jared Hallam | Carthage | 82 | 79 | 161 | +17 |
| t | 66 | Nick Heiar | St. Ambrose | 84 | 77 | 161 | +17 |
| t | 66 | Brett Miko | North Central | 82 | 79 | 161 | +17 |
| t | 66 | Blake Panno | St. Ambrose | 79 | 82 | 161 | +17 |
| t | 66 | Matt Sump | Illinois Wesleyan | 81 | 80 | 161 | +17 |
| t | 71 | Andrew Benton | Augustana | 84 | 78 | 162 | +18 |
| t | 71 | Thomas Erickson | Augsburg | 86 | 76 | 162 | +18 |
| t | 71 | Ben Jensen | St. Thomas | 84 | 78 | 162 | +18 |
| 74 | Evan Holewinski | Edgewood | 83 | 80 | 163 | +19 | |
| 75 | Tim Lansing | Clarke | 82 | 82 | 164 | +20 | |
| 76 | Tom Buhrmann | Carthage | 85 | 80 | 165 | +21 | |
| t | 77 | Dan Dembltowski | Carthage | 83 | 83 | 166 | +22 |
| t | 77 | J.T. McKee | St. Ambrose | 83 | 83 | 166 | +22 |
| t | 77 | Scott Nowicki | Elmhurst | 82 | 84 | 166 | +22 |
| t | 77 | Johannes Specks | Augsburg | 89 | 77 | 166 | +22 |
| t | 77 | Kevin Visser | Augustana | 82 | 84 | 166 | +22 |
| 82 | Adam Derrick | Augustana | 82 | 85 | 167 | +23 | |
| t | 83 | Nick Olson | Wheaton | 83 | 85 | 168 | +24 |
| t | 83 | Laramie Storm | North Central | 80 | 88 | 168 | +24 |
| t | 85 | Jeff Malek | Monmouth | 82 | 87 | 169 | +25 |
| t | 85 | Jeremy Smith | Augustana | 82 | 87 | 169 | +25 |
| 87 | John Caldwell | Wheaton | 90 | 81 | 171 | +27 | |
| t | 88 | Scott Kelly | North Central | 84 | 88 | 172 | +28 |
| t | 88 | Jake Wyeth | North Central | 88 | 84 | 172 | +28 |
| 90 | Riley Clark | North Park | 89 | 84 | 173 | +29 | |
| 91 | Luke Hallett | Edgewood | 88 | 87 | 175 | +31 | |
| 92 | Eric Visel | Wheaton | 85 | 91 | 176 | +32 | |
| 93 | Michael Petrizzo | North Central | 88 | 89 | 177 | +33 | |
| 94 | Matt Johnson | North Park | 87 | 91 | 178 | +34 | |
| 95 | Devin Patterson | Clarke | 94 | 94 | 188 | +44 | |
| Eric Johnson | Augustana | dq | 82 | DNF | |||
|
Team-by-Team Results |
4/7-8/2006 -- Augustana Invitational
Highland Springs Golf Course -- Rock Island, Illinois
Par 72, 6777 yards -- 18 teams, 96 players
| Augsburg | 300 | 299 | 599 | +23 | 5th |
| Brian May | 75 | 74 | 149 | +5 | t-11th |
| Andrew Johnson | 75 | 75 | 150 | +6 | t-13th |
| Tony Wernsing | 79 | 72 | 151 | +7 | t-17th |
| Erik Helgerson | 75 | 78 | 153 | +9 | t-25th |
| Andrew Womeldorf | 75 | 79 | 154 | +10 | t-32nd |
| Augsburg | 323 | 305 | 628 | +52 | 11th |
| Jake Dorsey | 79 | 76 | 155 | +11 | t-40th |
| Ryan Treptow | 77 | 79 | 156 | +12 | t-43rd |
| Kevin Graff | 81 | 76 | 157 | +13 | t-47th |
| Colby Anderson# | 80 | 80 | 160 | +16 | t-63rd |
| Thomas Erickson | 86 | 76 | 162 | +18 | t-71st |
| Johannes Specks | 89 | 77 | 166 | +22 | t-77th |
| Augustana | 303 | 294 | 597 | +21 | 4th |
| Stuart Steenhoek | 73 | 71 | 144 | E | t-2nd |
| Joey Childers | 75 | 70 | 145 | +1 | t-4th |
| Derric Eisold | 77 | 76 | 153 | +9 | t-25th |
| Andrew Buelt | 78 | 77 | 155 | +11 | t-40th |
| Andrew Benton | 84 | 78 | 162 | +18 | t-71st |
| Augustana | 326 | 330 | 656 | +80 | 16th |
| Rob Sweno | 80 | 79 | 159 | +15 | t-57th |
| Kevin Visser | 82 | 84 | 166 | +22 | t-77th |
| Adam Derrick | 82 | 85 | 167 | +23 | 82nd |
| Jeremy Smith | 82 | 87 | 169 | +25 | t-85th |
| Eric Johnson | dq | 82 | 82 |
| Carthage | 290 | 293 | 583 | +7 | 1st |
| Steve Gillie | 67 | 74 | 141 | -3 | 1st |
| Tyler Wollberg | 72 | 72 | 144 | E | t-2nd |
| Scott Hood | 78 | 73 | 151 | +7 | t-17th |
| Mike Roehl | 79 | 74 | 153 | +9 | t-25th |
| Matt Carr | 73 | 81 | 154 | +10 | t-32nd |
| Carthage | 320 | 319 | 639 | +63 | 14th |
| Tim Gannon | 78 | 79 | 157 | +13 | t-47th |
| Derek Hartmann | 77 | 81 | 158 | +14 | t-51st |
| Jared Hallam | 82 | 79 | 161 | +17 | t-66th |
| Tom Buhrmann | 85 | 80 | 165 | +21 | 76th |
| Dan Dembltowski | 83 | 83 | 166 | +22 | t-77th |
| Clarke | 334 | 329 | 663 | +87 | 17th |
| Pete Hamel | 77 | 76 | 153 | +9 | t-25th |
| Chad Green | 81 | 77 | 158 | +14 | t-51st |
| Tim Lansing | 82 | 82 | 164 | +20 | 75th |
| Devin Patterson | 94 | 94 | 188 | +44 | 95th |
| Edgewood | 323 | 310 | 633 | +57 | 12th |
| Andy Hosking | 81 | 73 | 154 | +10 | t-32nd |
| Joe Schwartz | 78 | 79 | 157 | +13 | t-47th |
| Austin McGinley | 81 | 78 | 159 | +15 | t-57th |
| Evan Holewinski | 83 | 80 | 163 | +19 | 74th |
| Luke Hallett | 88 | 87 | 175 | +31 | 91st |
| Elmhurst | 308 | 311 | 619 | +43 | 8th |
| Kyle Mann | 75 | 76 | 151 | +7 | t-17th |
| Kurt Dietrick | 79 | 75 | 154 | +10 | t-32nd |
| Matt Cantrell | 79 | 77 | 156 | +12 | t-43rd |
| Anthony Pryor | 75 | 83 | 158 | +14 | t-51st |
| Seth Birkholz# | 82 | 78 | 160 | +16 | t-63rd |
| Scott Nowicki | 82 | 84 | 166 | +22 | t-77th |
| Grand View | 302 | 300 | 602 | +26 | t-6th |
| Jeremy Danilson | 73 | 74 | 147 | +3 | t-8th |
| Mike Nedved | 76 | 74 | 150 | +6 | t-13th |
| Ajay Anderson | 74 | 78 | 152 | +8 | t-23rd |
| Brian Allison | 79 | 74 | 153 | +9 | t-25th |
| Dylan Neuweg | 81 | 78 | 159 | +15 | t-57th |
| Illinois Wesleyan | 299 | 294 | 593 | +17 | 3rd |
| Michael Hasselbring | 74 | 72 | 146 | +2 | 7th |
| Mike DeRuntz | 75 | 74 | 149 | +5 | t-11th |
| Mark Niemann | 79 | 72 | 151 | +7 | t-17th |
| Ryan Gumbel | 77 | 76 | 153 | +9 | t-25th |
| Alex Warner | 73 | 81 | 154 | +10 | t-32nd |
| Illinois Wesleyan | 310 | 313 | 623 | +47 | 9th |
| Chris Green | 74 | 80 | 154 | +10 | t-32nd |
| Mark Samartino | 78 | 78 | 156 | +12 | t-43rd |
| Nick Cuca | 77 | 81 | 158 | +14 | t-51st |
| Bennett Blakeman | 84 | 75 | 159 | +15 | t-57th |
| Matt Sump | 81 | 80 | 161 | +17 | t-66th |
| Monmouth | 319 | 305 | 624 | +48 | 10th |
| Jeff Denny | 79 | 75 | 154 | +10 | t-32nd |
| Justin Martin | 82 | 73 | 155 | +11 | t-40th |
| Lee Radford | 80 | 76 | 156 | +12 | t-43rd |
| Doug Middendorf | 78 | 81 | 159 | +15 | t-57th |
| Jeff Malek | 82 | 87 | 169 | +25 | t-85th |
| North Central | 334 | 339 | 673 | +97 | 18th |
| Brett Miko | 82 | 79 | 161 | +17 | t-66th |
| Laramie Storm | 80 | 88 | 168 | +24 | t-83rd |
| Scott Kelly | 84 | 88 | 172 | +28 | t-88th |
| Jake Wyeth | 88 | 84 | 172 | +28 | t-88th |
| Michael Petrizzo | 88 | 89 | 177 | +33 | 93rd |
| North Park | |||||
| Peter Johnson# | 76 | 75 | 151 | +7 | t-17th |
| Riley Clark# | 89 | 84 | 173 | +29 | 90th |
| Matt Johnson# | 87 | 91 | 178 | +34 | 94th |
| St. Ambrose | 297 | 293 | 590 | +14 | 2nd |
| Drew Chuipek | 73 | 72 | 145 | +1 | t-4th |
| Jimmy Marinelli | 71 | 74 | 145 | +1 | t-4th |
| Tim Harrigan | 74 | 74 | 148 | +4 | 10th |
| Adam White | 80 | 73 | 153 | +9 | t-25th |
| Bryan Lemkau | 79 | 79 | 158 | +14 | t-51st |
| St. Ambrose | 318 | 320 | 638 | +62 | 13th |
| Patrick Breitbach | 76 | 82 | 158 | +14 | t-51st |
| Ben Hanson | 80 | 79 | 159 | +15 | t-57th |
| Nick Heiar | 84 | 77 | 161 | +17 | t-66th |
| Blake Panno | 79 | 82 | 161 | +17 | t-66th |
| J.T. McKee | 83 | 83 | 166 | +22 | t-77th |
| St. Thomas | 308 | 294 | 602 | +26 | t-6th |
| John Treacy | 73 | 74 | 147 | +3 | t-8th |
| Justin Lorence | 78 | 72 | 150 | +6 | t-13th |
| Andy Madsen# | 76 | 74 | 150 | +6 | t-13th |
| Luke Juhl | 77 | 74 | 151 | +7 | t-17th |
| Mark Hadley# | 75 | 77 | 152 | +8 | t-23rd |
| Jon Lundeen | 80 | 74 | 154 | +10 | t-32nd |
| Ben Jensen | 84 | 78 | 162 | +18 | t-71st |
| Wheaton | 326 | 325 | 651 | +75 | 15th |
| Scott Anderson | 78 | 79 | 157 | +13 | t-47th |
| Chip Wedgeworth | 80 | 80 | 160 | +16 | t-63rd |
| Nick Olson | 83 | 85 | 168 | +24 | t-83rd |
| John Caldwell | 90 | 81 | 171 | +27 | 87th |
| Eric Visel | 85 | 91 | 176 | +32 | 92nd |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Invitational Highland Springs Golf Course Rock Island, Illinois Dates: 4/7-8/2006 Par 72, 6777 yards Fin. Top 20 teams Scores Total Par 1 Carthage....................... 290 293 583 +7 2 St. Ambrose.................... 297 293 590 +14 3 Illinois Wesleyan.............. 299 294 593 +17 4 Augustana...................... 303 294 597 +21 5 Augsburg....................... 300 299 599 +23 t 6 Grand View..................... 302 300 602 +26 t 6 St. Thomas..................... 308 294 602 +26 8 Elmhurst....................... 308 311 619 +43 9 Illinois Wesleyan.............. 310 313 623 +47 10 Monmouth....................... 319 305 624 +48 11 Augsburg....................... 323 305 628 +52 12 Edgewood....................... 323 310 633 +57 13 St. Ambrose.................... 318 320 638 +62 14 Carthage....................... 320 319 639 +63 15 Wheaton........................ 326 325 651 +75 16 Augustana...................... 326 330 656 +80 17 Clarke......................... 334 329 663 +87 18 North Central.................. 334 339 673 +97 Fin. Top 20 Players Team Scores Total Par 1 Steve Gillie......... Carthage....................... 67 74 141 -3 t 2 Stuart Steenhoek..... Augustana...................... 73 71 144 E t 2 Tyler Wollberg....... Carthage....................... 72 72 144 E t 4 Joey Childers........ Augustana...................... 75 70 145 +1 t 4 Drew Chuipek......... St. Ambrose.................... 73 72 145 +1 t 4 Jimmy Marinelli...... St. Ambrose.................... 71 74 145 +1 7 Michael Hasselbring.. Illinois Wesleyan.............. 74 72 146 +2 t 8 Jeremy Danilson...... Grand View..................... 73 74 147 +3 t 8 John Treacy.......... St. Thomas..................... 73 74 147 +3 10 Tim Harrigan......... St. Ambrose.................... 74 74 148 +4 t 11 Mike DeRuntz......... Illinois Wesleyan.............. 75 74 149 +5 t 11 Brian May............ Augsburg....................... 75 74 149 +5 t 13 Andrew Johnson....... Augsburg....................... 75 75 150 +6 t 13 Justin Lorence....... St. Thomas..................... 78 72 150 +6 t 13 Andy Madsen.......... St. Thomas..................... 76 74 150 +6 t 13 Mike Nedved.......... Grand View..................... 76 74 150 +6 t 17 Scott Hood........... Carthage....................... 78 73 151 +7 t 17 Peter Johnson........ North Park..................... 76 75 151 +7 t 17 Luke Juhl............ St. Thomas..................... 77 74 151 +7 t 17 Kyle Mann............ Elmhurst....................... 75 76 151 +7 t 17 Mark Niemann......... Illinois Wesleyan.............. 79 72 151 +7 t 17 Tony Wernsing........ Augsburg....................... 79 72 151 +7