The Automated ScoreBook
Standings/Schedules
MWC Standings
2005-06 Midwest Conference
MWC Standings
Through games of Mar 14, 2006 (All games)
Last week's results:
--------------------
Beloit College 80, Ripon College 70 (2-15-06 at Beloit, Wis., The)
Lawrence University 64, Carroll College 63 (2/15/06 at Waukesha, Wis. (Van)
Illinois College 67, Monmouth College 61 (2-15-06 at Illinois College)
Grinnell College 102, Knox College 83 (2/15/06 at Grinnell, Iowa)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lawrence............ 16-0 1.000 80.5 66.4 25-1 .962 78.5 64.3
Carroll............. 14-2 .875 85.8 71.2 21-5 .808 85.1 72.0
Grinnell............ 10-6 .625 112.9 109.2 14-9 .609 117.3 112.7
Knox College........ 9-7 .562 70.6 76.8 12-12 .500 71.5 76.6
Beloit.............. 7-9 .438 73.9 76.6 11-12 .478 73.7 74.2
Ripon............... 6-10 .375 79.9 80.9 7-15 .318 78.3 80.5
Lake Forest......... 5-11 .312 68.1 69.2 7-16 .304 65.3 68.7
St. Norbert......... 5-11 .312 65.4 69.8 7-16 .304 63.0 68.3
Monmouth............ 4-12 .250 78.5 81.3 8-13 .381 79.4 80.2
Illinois College.... 4-12 .250 65.3 79.5 8-15 .348 65.4 75.3
MWC Schedule and Results
2005-06 Midwest Conference
MWC Schedule and Results
Through games of Mar 14, 2006 (All games)
Beloit (11-12,7-9)
--------------------------------------------------
11-18-05 MR..................... 94-54 W 566
11-19-05 MA..................... 81-78 W 487
11-22-05 AUGUSTANA.............. 52-72 L 387
12/2/05 at Grinnell............ 105-133 L 900
12-3-05 at Monmouth............ 86-75 W
12-7-05 at Carthage............ 69-72 LOT 540
12-10-05 AURORA................. 86-79 W 589
12/29/05 at Vanguard............ 68-82 L
12/30/05 vs Goucher............. 62-44 W
1-10-06 LAWRENCE............... 61-65 L 608
1-13-06 KNOX COLLEGE........... 72-60 W 667
1-14-06 ILLINOIS COLLEGE....... 68-69 L 446
01/18/06 at Ripon College....... 59-74 L 346
1/21/06 at Carroll College..... 74-79 L 516
1-24-06 ST. NORBERT COLLEGE.... 63-58 W 342
1/27/06 at Lake Forest College. 60-57 W 240
01/28/06 at Knox College........ 73-69 W 400
2-3-06 MONMOUTH COLLEGE....... 60-62 L 440
2-4-06 GRINNELL COLLEGE....... 120-112 W 2010
2/8/06 at Lawrence University. 63-87 L 1245
2/11/06 at St. Norbert College. 63-77 L 456
2-15-06 RIPON COLLEGE.......... 80-70 W 462
2-18-06 CARROLL COLLEGE........ 76-79 L 709
Carroll (21-5,14-2)
--------------------------------------------------
11/22/05 at Marian.............. 83-56 W 317
11/28/05 UW-WHITEWATER.......... 75-65 W 597
12/02/05 at Knox College........ 85-58 W 200
12/3/05 at Lake Forest......... 76-71 W 200
12-5-05 at Carthage............ 82-74 W 425
12/8/05 CONCORDIA.............. 71-69 W 616
12/17/05 UW-OSHKOSH............. 69-70 L 530
12-29-05 at McDaniel............ 80-58 W 65
12-30-05 NICHOLS................ 96-63 W 109
1/7/06 at St. Norbert College. 74-64 W 412
1/13/06 ILLINOIS COLLEGE....... 94-62 W 472
1/14/06 MONMOUTH............... 89-77 W 427
1/18/06 at Lawrence............ 81-86 L
1/21/06 BELOIT................. 79-74 W 516
1/24/06 RIPON COLLEGE.......... 87-62 W 726
1/27/06 at Grinnell College.... 150-138 W 1000
1-28-06 at Illinois College.... 79-60 W 350
1/31/06 ST. NORBERT COLLEGE.... 73-51 W 412
2/3/06 LAKE FOREST COLLEGE.... 67-55 W 812
2/4/06 KNOX COLLEGE........... 103-55 W 527
02/11/06 at Ripon College....... 94-87 W 515
2/15/06 LAWRENCE UNIVERSITY.... 63-64 L 1805
2-18-06 at Beloit College...... 79-76 W 709
2/24/06 vs Grinnell College.... 153-127 W 1380
2/25/06 at Lawrence University. 62-68 L 1380
3/3/06 vs Illinois Wesleyan... 68-81 L
Grinnell (14-9,10-6)
--------------------------------------------------
11/18/05 CORN................... 136-112 W 700
11/22/05 MACMURRAY COLLEGE...... 132-103 W 500
11/29/05 MT. MERCY.............. 140-120 W 500
12/2/05 BELOIT................. 133-105 W 900
12/3/05 RIPON.................. 110-104 W 450
12/7/05 WARTBURG............... 97-111 L 600
12/10/05 GRAND VIEW............. 137-110 W 400
1-4-06 at Carthage............ 123-135 L 375
1/7/06 ILLINOIS COLLEGE....... 133-104 W 550
1-10-06 at Monmouth............ 128-125 WOT 1100
1/13/06 at Lawrence University. 110-125 L 1380
1/14/06 at St. Norbert College. 115-112 W 1047
1/21/06 LAKE FOREST COLLEGE.... 94-86 W 1000
01/24/06 at Knox College........ 113-114 L 525
1/27/06 CARROLL COLLEGE........ 138-150 L 1000
1/28/06 LAWRENCE UNIVERSITY.... 79-98 L 1000
1/31/06 MONMOUTH COLLEGE....... 123-113 W 900
02/03/06 at Ripon College....... 124-110 W 1002
2-4-06 at Beloit College...... 112-120 L 2010
2-11-06 at Illinois College.... 100-89 W 1200
2/15/06 KNOX COLLEGE........... 102-83 W 700
2/18/06 at Lake Forest College. 93-110 L 1050
2/24/06 vs Carroll College..... 127-153 L 1380
Illinois College (8-15,4-12)
--------------------------------------------------
11-18-05 EUREKA................. 91-77 W 250
11/26/05 CONCORDIA.............. 56-48 W 325
11/27/05 DOMINICAN.............. 65-56 W 250
12/02/05 LAWRENCE............... 57-82 L 524
12-3-05 ST. NORBERT............ 69-65 W 314
12/13/05 MILLIKIN............... 55-58 L 234
12/17/05 ILLINOIS WESLEYAN...... 57-85 L 1103
12/29/05 vs Cornell............. 69-65 W
12/31/05 vs Rivier.............. 67-71 L 31
1/7/06 at Grinnell............ 104-133 L 550
1/13/06 at Carroll............. 62-94 L 472
1-14-06 at Beloit.............. 69-68 W 446
1-17-06 LAKE FOREST COLLEGE.... 57-55 W 345
1-21-06 KNOX COLLEGE........... 63-76 L 843
1-24-06 at Monmouth College.... 60-70 L 275
1-27-06 RIPON COLLEGE.......... 60-85 L 300
1-28-06 CARROLL COLLEGE........ 60-79 L 350
2/3/06 at St. Norbert College. 47-65 L 368
2/4/06 at Lawrence University. 52-85 L 1380
2/8/06 at Lake Forest College. 54-77 L 165
2-11-06 GRINNELL COLLEGE....... 89-100 L 1200
2-15-06 MONMOUTH COLLEGE....... 67-61 WOT 342
02/18/06 at Knox College........ 75-77 L 1120
Knox College (12-12,9-7)
--------------------------------------------------
11/22/05 at Clarke.............. 74-95 L
11/26/05 WESTMINSTER............ 96-86 W
11/27/05 EUREKA COLLEGE......... 84-63 W 250
12/02/05 CARROLL................ 58-85 L 200
12/03/05 LAWRENCE............... 60-71 L 150
12-09-05 at Franklin............ 64-85 L 375
12-10-05 vs Clarke.............. 72-77 L 100
01/05/06 CONCORDIA.............. 67-44 W 357
1/10/06 at Lake Forest College. 59-55 W 165
1-13-06 at Beloit.............. 60-72 L 667
01/14/06 at Ripon College....... 91-79 W 340
1-18-06 at Monmouth............ 80-79 WOT 1050
1-21-06 at Illinois College.... 76-63 W 843
01/24/06 GRINNELL COLLEGE....... 114-113 W 525
01/27/06 ST. NORBERT COLLEGE.... 70-63 WOT 450
01/28/06 BELOIT COLLEGE......... 69-73 L 400
01/31/06 LAKE FOREST COLLEGE.... 62-60 W 239
2/3/06 at Lawrence University. 46-70 L 1209
2/4/06 at Carroll College..... 55-103 L 527
02/08/06 MONMOUTH COLLEGE....... 69-65 W 1258
2/12/06 at MacMurray College... 68-72 L
2/15/06 at Grinnell College.... 83-102 L 700
02/18/06 ILLINOIS COLLEGE....... 77-75 W 1120
2/24/06 at Lawrence University. 62-88 L 1380
Lake Forest (7-16,5-11)
--------------------------------------------------
11/19/05 LAKELAND............... 48-51 L 355
11/22/05 at Uni. Chicago........ 59-75 L 175
11/26/05 at Benedictine......... 80-73 W 200
11/27/05 CARLETON............... 42-58 L 155
12/2/05 ST. NORBERT............ 66-49 W 200
12/3/05 CARROLL................ 71-76 L 200
12/6/05 at North Park.......... 66-63 W 700
12/17/05 at Loyola.............. 72-87 L 2168
12/19/05 at Augustana........... 45-64 L 196
1/7/06 MONMOUTH............... 84-77 WOT 205
1/10/06 KNOX COLLEGE........... 55-59 L 165
1/13/06 at Ripon College....... 71-60 W 225
1/14/06 at Lawrence............ 57-78 L 1380
1-17-06 at Illinois College.... 55-57 L 345
1/21/06 at Grinnell College.... 86-94 L 1000
1/27/06 BELOIT COLLEGE......... 57-60 L 240
1/28/06 RIPON COLLEGE.......... 54-82 L 400
01/31/06 at Knox College........ 60-62 L 239
2/3/06 at Carroll College..... 55-67 L 812
2/4/06 at St. Norbert College. 68-71 LOT 420
2/8/06 ILLINOIS COLLEGE....... 77-54 W 165
2-11-06 at Monmouth College.... 63-69 L 601
2/18/06 GRINNELL COLLEGE....... 110-93 W 1050
Lawrence (25-1,16-0)
--------------------------------------------------
11/22/05 UW-OSHKOSH............. 82-75 WOT 1350
11/26/05 at MSOE................ 74-53 W 200
11/29/05 at Wisconsin Lutheran.. 75-66 W 193
12/02/05 at Illinois College.... 82-57 W 524
12/03/05 at Knox College........ 71-60 W 150
12-11-05 at Carthage............ 78-65 W 350
12/29/05 vs Goucher............. 92-39 W
12/30/05 at Vanguard............ 64-59 W
1/7/06 RIPON COLLEGE.......... 83-75 W 1380
1-10-06 at Beloit.............. 65-61 W 608
1/13/06 GRINNELL COLLEGE....... 125-110 W 1380
1/14/06 LAKE FOREST COLLEGE.... 78-57 W 1380
1/18/06 CARROLL COLLEGE........ 86-81 W
1/21/06 at St. Norbert College. 79-68 W 867
1-27-06 at Monmouth College.... 75-68 W 475
1/28/06 at Grinnell College.... 98-79 W 1000
01/31/06 at Ripon College....... 73-70 W 1250
2/3/06 KNOX COLLEGE........... 70-46 W 1209
2/4/06 ILLINOIS COLLEGE....... 85-52 W 1380
2/8/06 BELOIT COLLEGE......... 87-63 W 1245
2/15/06 at Carroll College..... 64-63 W 1805
2/18/06 ST. NORBERT COLLEGE.... 67-52 W 1380
2/24/06 KNOX COLLEGE........... 88-62 W 1380
2/25/06 CARROLL COLLEGE........ 68-62 W 1380
3/4/06 ST. THOMAS............. 63-59 W 1100
3/10/06 ILLINOIS WESLEYAN...... 68-71 L 1100
Monmouth (8-13,4-12)
--------------------------------------------------
11/19/05 at Central Mo. State... 61-90 L 1500
11-26-05 EUREKA................. 100-68 W 450
11-27-05 WESTMINSTER............ 75-63 W 225
11-30-05 MACMURRAY.............. 89-83 W 425
12-2-05 RIPON.................. 83-90 L 375
12-3-05 BELOIT................. 75-86 L
12-7-05 AURORA................. 87-80 W 325
1/7/06 at Lake Forest College. 77-84 LOT 205
1-10-06 GRINNELL............... 125-128 LOT 1100
1/13/06 at St. Norbert College. 62-67 L 202
1/14/06 at Carroll............. 77-89 L 427
1-18-06 KNOX COLLEGE........... 79-80 LOT 1050
1-24-06 ILLINOIS COLLEGE....... 70-60 W 275
1-27-06 LAWRENCE UNIVERSITY.... 68-75 L 475
1-28-06 ST. NORBERT COLLEGE.... 71-58 W 333
1/31/06 at Grinnell College.... 113-123 L 900
2-3-06 at Beloit College...... 62-60 W 440
02/04/06 at Ripon College....... 99-102 L 675
02/08/06 at Knox College........ 65-69 L 1258
2-11-06 LAKE FOREST COLLEGE.... 69-63 W 601
2-15-06 at Illinois College.... 61-67 LOT 342
Ripon (7-15,6-10)
--------------------------------------------------
11-18-05 vs ma.................. 70-78 L 425
11-19-05 vs mr.................. 79-61 W 317
11/25/05 UW-STEVENS POINT....... 89-99 L
11/26/05 UW-LA CROSSE........... 68-81 L 350
12-2-05 at Monmouth............ 90-83 W 375
12/3/05 at Grinnell............ 104-110 L 450
12/18/05 vs Masters............. 73-77 L 105
12/19/05 vs North Central....... 64-80 L 105
1/7/06 at Lawrence............ 75-83 L 1380
01/10/06 ST. NORBERT COLLEGE.... 65-53 W 125
1/13/06 LAKE FOREST COLLEGE.... 60-71 L 225
01/14/06 KNOX COLLEGE........... 79-91 L 340
01/18/06 BELOIT................. 74-59 W 346
1/24/06 at Carroll College..... 62-87 L 726
1-27-06 at Illinois College.... 85-60 W 300
1/28/06 at Lake Forest College. 82-54 W 400
01/31/06 LAWRENCE UNIVERSITY.... 70-73 L 1250
02/03/06 GRINNELL COLLEGE....... 110-124 L 1002
02/04/06 MONMOUTH COLLEGE....... 102-99 W 675
2/8/06 at St. Norbert College. 64-73 L 438
02/11/06 CARROLL COLLEGE........ 87-94 L 515
2-15-06 at Beloit College...... 70-80 L 462
St. Norbert (7-16,5-11)
--------------------------------------------------
11/22/05 at Elmhurst............ 56-87 L 572
11/26/05 NORTH PARK............. 70-55 W 243
12/2/05 at Lake Forest......... 49-66 L 200
12-3-05 at Illinois College.... 65-69 L 314
12/7/05 UW-OSHKOSH............. 52-57 L 549
12/17/05 NORTHERN MICHIGAN...... 60-75 L 361
12/19/05 at UW-Stout............ 58-59 L 673
12/29/05 at Wittenberg.......... 36-60 L 845
12/30/05 vs Olivet.............. 70-63 W 185
1/7/06 CARROLL................ 64-74 L 412
01/10/06 at Ripon College....... 53-65 L 125
1/13/06 MONMOUTH............... 67-62 W 202
1/14/06 GRINNELL COLLEGE....... 112-115 L 1047
1/21/06 LAWRENCE............... 68-79 L 867
1-24-06 at Beloit College...... 58-63 L 342
01/27/06 at Knox College........ 63-70 LOT 450
1-28-06 at Monmouth College.... 58-71 L 333
1/31/06 at Carroll College..... 51-73 L 412
2/3/06 ILLINOIS COLLEGE....... 65-47 W 368
2/4/06 LAKE FOREST COLLEGE.... 71-68 WOT 420
2/8/06 RIPON COLLEGE.......... 73-64 W 438
2/11/06 BELOIT COLLEGE......... 77-63 W 456
2/18/06 at Lawrence University. 52-67 L 1380