The Automated ScoreBook
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Midwest Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Grinnell............ 23 14-9 2699 117.3
2.Carroll............. 26 21-5 2212 85.1
3.Monmouth............ 21 8-13 1668 79.4
4.Lawrence............ 26 25-1 2040 78.5
5.Ripon............... 22 7-15 1722 78.3
6.Beloit.............. 23 11-12 1695 73.7
7.Knox College........ 24 12-12 1716 71.5
8.Illinois College.... 23 8-15 1505 65.4
9.Lake Forest......... 23 7-16 1501 65.3
10.St. Norbert......... 23 7-16 1448 63.0
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Lawrence............ 26 1673 64.3
2.St. Norbert......... 23 1572 68.3
3.Lake Forest......... 23 1579 68.7
4.Carroll............. 26 1871 72.0
5.Beloit.............. 23 1707 74.2
6.Illinois College.... 23 1732 75.3
7.Knox College........ 24 1838 76.6
8.Monmouth............ 21 1685 80.2
9.Ripon............... 22 1770 80.5
10.Grinnell............ 23 2592 112.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Lawrence............ 26 78.5 64.3 +14.1
2.Carroll............. 26 85.1 72.0 +13.1
3.Grinnell............ 23 117.3 112.7 +4.7
4.Beloit.............. 23 73.7 74.2 -0.5
5.Monmouth............ 21 79.4 80.2 -0.8
6.Ripon............... 22 78.3 80.5 -2.2
7.Lake Forest......... 23 65.3 68.7 -3.4
8.Knox College........ 24 71.5 76.6 -5.1
9.St. Norbert......... 23 63.0 68.3 -5.4
10.Illinois College.... 23 65.4 75.3 -9.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Carroll............. 26 406 554 .733
2.Lake Forest......... 23 255 357 .714
3.Grinnell............ 23 381 544 .700
4.Beloit.............. 23 321 460 .698
5.Lawrence............ 26 405 585 .692
6.Knox College........ 24 303 446 .679
7.St. Norbert......... 23 241 360 .669
8.Ripon............... 22 332 496 .669
9.Illinois College.... 23 280 429 .653
10.Monmouth............ 21 230 385 .597
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Carroll............. 26 818 1600 .511
2.Lawrence............ 26 726 1450 .501
3.Ripon............... 22 638 1282 .498
4.Lake Forest......... 23 553 1150 .481
5.Beloit.............. 23 631 1325 .476
6.Monmouth............ 21 619 1315 .471
7.Grinnell............ 23 933 2120 .440
8.Knox College........ 24 613 1416 .433
9.St. Norbert......... 23 535 1256 .426
10.Illinois College.... 23 547 1326 .413
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Lawrence............ 26 610 1468 .416
2.Carroll............. 26 678 1603 .423
3.Ripon............... 22 586 1340 .437
4.Monmouth............ 21 600 1348 .445
5.Knox College........ 24 664 1468 .452
6.Beloit.............. 23 621 1356 .458
7.Illinois College.... 23 651 1401 .465
8.Lake Forest......... 23 590 1251 .472
9.St. Norbert......... 23 585 1177 .497
10.Grinnell............ 23 1032 1677 .615
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Lawrence............ 26 183 456 .401
2.Grinnell............ 23 452 1258 .359
3.Carroll............. 26 170 478 .356
4.Monmouth............ 21 200 570 .351
5.Lake Forest......... 23 140 406 .345
6.Knox College........ 24 187 543 .344
7.St. Norbert......... 23 137 417 .329
8.Ripon............... 22 112 341 .328
9.Illinois College.... 23 131 412 .318
10.Beloit.............. 23 112 365 .307
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Lawrence............ 26 157 527 .298
2.Grinnell............ 23 61 193 .316
3.Carroll............. 26 186 573 .325
4.Monmouth............ 21 168 517 .325
5.Knox College........ 24 187 571 .327
6.Illinois College.... 23 158 452 .350
7.Ripon............... 22 222 605 .367
8.Lake Forest......... 23 168 448 .375
9.Beloit.............. 23 193 505 .382
10.St. Norbert......... 23 153 392 .390
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Grinnell............ 23 900 39.1
2.Monmouth............ 21 821 39.1
3.Carroll............. 26 966 37.2
4.Lawrence............ 26 963 37.0
5.Beloit.............. 23 826 35.9
6.Knox College........ 24 851 35.5
7.Ripon............... 22 749 34.0
8.Illinois College.... 23 779 33.9
9.Lake Forest......... 23 710 30.9
10.St. Norbert......... 23 689 30.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Lake Forest......... 23 659 28.7
2.Lawrence............ 26 796 30.6
3.Beloit.............. 23 749 32.6
4.St. Norbert......... 23 751 32.7
5.Ripon............... 22 724 32.9
6.Carroll............. 26 906 34.8
7.Knox College........ 24 888 37.0
8.Monmouth............ 21 789 37.6
9.Illinois College.... 23 908 39.5
10.Grinnell............ 23 1114 48.4
2005-06 Midwest Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Lawrence............ 26 963 37.0 796 30.6 +6.4
2.Beloit.............. 23 826 35.9 749 32.6 +3.3
3.Carroll............. 26 966 37.2 906 34.8 +2.3
4.Lake Forest......... 23 710 30.9 659 28.7 +2.2
5.Monmouth............ 21 821 39.1 789 37.6 +1.5
6.Ripon............... 22 749 34.0 724 32.9 +1.1
7.Knox College........ 24 851 35.5 888 37.0 -1.5
8.St. Norbert......... 23 689 30.0 751 32.7 -2.7
9.Illinois College.... 23 779 33.9 908 39.5 -5.6
10.Grinnell............ 23 900 39.1 1114 48.4 -9.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Grinnell............ 23 86 3.74
2.Ripon............... 22 81 3.68
3.Carroll............. 26 71 2.73
4.Monmouth............ 21 56 2.67
5.Knox College........ 24 52 2.17
6.Beloit.............. 23 45 1.96
7.Illinois College.... 23 44 1.91
8.Lawrence............ 26 44 1.69
9.Lake Forest......... 23 32 1.39
10.St. Norbert......... 23 28 1.22
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Grinnell............ 23 510 22.17
2.Carroll............. 26 483 18.58
3.Lawrence............ 26 463 17.81
4.Beloit.............. 23 373 16.22
5.Monmouth............ 21 326 15.52
6.Ripon............... 22 329 14.95
7.Knox College........ 24 340 14.17
8.Lake Forest......... 23 294 12.78
9.Illinois College.... 23 291 12.65
10.St. Norbert......... 23 282 12.26
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Grinnell............ 23 365 15.87
2.Lawrence............ 26 218 8.38
3.St. Norbert......... 23 190 8.26
4.Ripon............... 22 178 8.09
5.Knox College........ 24 176 7.33
6.Carroll............. 26 187 7.19
7.Monmouth............ 21 129 6.14
8.Beloit.............. 23 127 5.52
9.Illinois College.... 23 126 5.48
10.Lake Forest......... 23 119 5.17
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Grinnell............ 23 402 17.5 603 26.2 +8.74
2.Carroll............. 26 318 12.2 369 14.2 +1.96
3.Lawrence............ 26 322 12.4 361 13.9 +1.50
4.St. Norbert......... 23 327 14.2 354 15.4 +1.17
5.Illinois College.... 23 325 14.1 316 13.7 -0.39
6.Beloit.............. 23 323 14.0 295 12.8 -1.22
7.Ripon............... 22 338 15.4 308 14.0 -1.36
8.Knox College........ 24 369 15.4 333 13.9 -1.50
9.Monmouth............ 21 363 17.3 304 14.5 -2.81
10.Lake Forest......... 23 315 13.7 247 10.7 -2.96
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Carroll............. 26 483 18.6 318 12.2 1.52
2.Lawrence............ 26 463 17.8 322 12.4 1.44
3.Grinnell............ 23 510 22.2 402 17.5 1.27
4.Beloit.............. 23 373 16.2 323 14.0 1.15
5.Ripon............... 22 329 15.0 338 15.4 0.97
6.Lake Forest......... 23 294 12.8 315 13.7 0.93
7.Knox College........ 24 340 14.2 369 15.4 0.92
8.Monmouth............ 21 326 15.5 363 17.3 0.90
9.Illinois College.... 23 291 12.7 325 14.1 0.90
10.St. Norbert......... 23 282 12.3 327 14.2 0.86
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Grinnell............ 23 456 19.83
2.Monmouth............ 21 255 12.14
3.Knox College........ 24 279 11.62
4.Beloit.............. 23 257 11.17
5.Lawrence............ 26 278 10.69
6.Illinois College.... 23 243 10.57
7.St. Norbert......... 23 242 10.52
8.Ripon............... 22 217 9.86
9.Carroll............. 26 253 9.73
10.Lake Forest......... 23 206 8.96
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Carroll............. 26 713 27.42
2.Monmouth............ 21 566 26.95
3.Lawrence............ 26 685 26.35
4.Beloit.............. 23 569 24.74
5.Ripon............... 22 532 24.18
6.Knox College........ 24 572 23.83
7.Illinois College.... 23 536 23.30
8.Lake Forest......... 23 504 21.91
9.St. Norbert......... 23 447 19.43
10.Grinnell............ 23 444 19.30
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Grinnell............ 23 452 19.65
2.Monmouth............ 21 200 9.52
3.Knox College........ 24 187 7.79
4.Lawrence............ 26 183 7.04
5.Carroll............. 26 170 6.54
6.Lake Forest......... 23 140 6.09
7.St. Norbert......... 23 137 5.96
8.Illinois College.... 23 131 5.70
9.Ripon............... 22 112 5.09
10.Beloit.............. 23 112 4.87
2005-06 Midwest Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lawrence............ 16-0 1.000 80.5 66.4 25-1 .962 78.5 64.3 Lake Forest 1
Carroll............. 14-2 .875 85.8 71.2 21-5 .808 85.1 72.0
Grinnell............ 10-6 .625 112.9 109.2 14-9 .609 117.3 112.7
Knox College........ 9-7 .562 70.6 76.8 12-12 .500 71.5 76.6
Beloit.............. 7-9 .438 73.9 76.6 11-12 .478 73.7 74.2
Ripon............... 6-10 .375 79.9 80.9 7-15 .318 78.3 80.5
Lake Forest......... 5-11 .312 68.1 69.2 7-16 .304 65.3 68.7
St. Norbert......... 5-11 .312 65.4 69.8 7-16 .304 63.0 68.3
Monmouth............ 4-12 .250 78.5 81.3 8-13 .381 79.4 80.2
Illinois College.... 4-12 .250 65.3 79.5 8-15 .348 65.4 75.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Beloit.............. 23 1695-1707 73.7-74.2 -0.5 631-1325 .476 112-365 .307 321-460 .698 826 749 +3.3
Carroll............. 26 2212-1871 85.1-72.0 +13.1 818-1600 .511 170-478 .356 406-554 .733 966 906 +2.3
Grinnell............ 23 2699-2592 117.3-112.7 +4.7 933-2120 .440 452-1258 .359 381-544 .700 900 1114 -9.3
Illinois College.... 23 1505-1732 65.4-75.3 -9.9 547-1326 .413 131-412 .318 280-429 .653 779 908 -5.6
Knox College........ 24 1716-1838 71.5-76.6 -5.1 613-1416 .433 187-543 .344 303-446 .679 851 888 -1.5
Lake Forest......... 23 1501-1579 65.3-68.7 -3.4 553-1150 .481 140-406 .345 255-357 .714 710 659 +2.2
Lawrence............ 26 2040-1673 78.5-64.3 +14.1 726-1450 .501 183-456 .401 405-585 .692 963 796 +6.4
Monmouth............ 21 1668-1685 79.4-80.2 -0.8 619-1315 .471 200-570 .351 230-385 .597 821 789 +1.5
Ripon............... 22 1722-1770 78.3-80.5 -2.2 638-1282 .498 112-341 .328 332-496 .669 749 724 +1.1
St. Norbert......... 23 1448-1572 63.0-68.3 -5.4 535-1256 .426 137-417 .329 241-360 .669 689 751 -2.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Beloit | 12-7713 643 | 10-4643 464 | 1-0 0 | 23-12356 537 |
Carroll | 12-7549 629 | 12-5573 464 | 2-1380 690 | 26-14502 558 |
Grinnell | 13-9200 708 | 9-9689 1077 | 1-1380 1380 | 23-20269 881 |
Illinois College | 13-6380 491 | 8-4776 597 | 2-31 16 | 23-11187 486 |
Knox College | 11-4949 450 | 12-7256 605 | 1-100 100 | 24-12305 513 |
Lake Forest | 10-3135 314 | 13-8461 651 | 0-0 0 | 23-11596 504 |
Lawrence | 13-15664 1205 | 12-7422 618 | 1-0 0 | 26-23086 888 |
Monmouth | 12-5634 470 | 9-5949 661 | 0-0 0 | 21-11583 552 |
Ripon | 10-4828 483 | 8-4531 566 | 4-952 238 | 22-10311 469 |
St. Norbert | 11-5363 488 | 11-5646 513 | 1-185 185 | 23-11194 487 |
----------------------------------------------------------------------------------------------
Totals | 117-70415 602 | 104-63946 615 | 13-4028 310 | 154-87072 565 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Midwest Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.John Grotberg-GC......... FR 23 238 120 127 723 31.4
2.Josh Hinz-BC............. SR 23 179 15 116 489 21.3
3.Jason Maclin-KC.......... JR 24 154 62 89 459 19.1
4.Nate Drury-CC............ JR 26 163 70 92 488 18.8
5.Bo Johnson-RC............ 22 148 58 53 407 18.5
6.Chris Braier-LU.......... SR 26 153 15 80 401 15.4
7.Jason Scheper-CC......... SR 26 146 18 76 386 14.8
8.Brian Schmitting-RC...... 21 122 0 66 310 14.8
9.Joe Terwelp-MC........... SO 21 133 7 36 309 14.7
10.Jeff Zick-KC............. SR 24 120 31 82 353 14.7
11.Franklyn Beckford-LFC.... SR 23 130 0 71 331 14.4
12.Mike Schmidt-GC.......... SO 23 117 84 8 326 14.2
13.Kyle MacGillis-LU........ SR 26 116 34 80 346 13.3
14.David Arseneault-GC...... FR 23 103 13 84 303 13.2
15.Paul Toshner-CC.......... JR 26 142 1 56 341 13.1
16.Anthony Beaird-MC........ SR 19 84 57 19 244 12.8
17.Joe Womble-IC............ SO 22 115 16 21 267 12.1
18.David McMullen-RC........ 22 77 18 89 261 11.9
19.Greg Klos-LFC............ SR 22 87 57 29 260 11.8
20.Nick Hendry-BC........... JR 23 104 5 53 266 11.6
21.Chris Hebeler-MC......... SR 21 77 45 42 241 11.5
22.Danny Towns-BC........... SR 23 92 30 41 255 11.1
23.Paul Wise-RC............. 22 94 13 42 243 11.0
24.Mark Gillingham-IC....... FR 22 81 21 51 234 10.6
25.Ryan Lallensack-SNC...... JR 23 90 44 20 244 10.6
26.Ryan Kroeger-LU.......... FR 26 86 40 62 274 10.5
27.Trevor Stratton-CC....... FR 25 89 36 45 259 10.4
28.Keith Chamberlain-GC..... SO 23 93 12 29 227 9.9
29.Bobby Long-GC............ FR 23 75 47 26 223 9.7
30.Brad Wehner-LFC.......... JR 22 76 21 39 212 9.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Chris Braier-LU.......... SR 26 76 242 318 12.2
2.Josh Hinz-BC............. SR 23 69 202 271 11.8
3.Jeff Zick-KC............. SR 24 52 139 191 8.0
4.Franklyn Beckford-LFC.... SR 23 50 126 176 7.7
5.Brian Schmitting-RC...... 21 51 109 160 7.6
6.Jason Scheper-CC......... SR 26 39 159 198 7.6
7.Joe Terwelp-MC........... SO 21 51 92 143 6.8
8.Paul Toshner-CC.......... JR 26 51 126 177 6.8
9.Bo Johnson-RC............ 22 27 112 139 6.3
10.David Price-MC........... SR 21 33 79 112 5.3
11.Eric Bieniasz-SNC........ SO 23 48 73 121 5.3
12.Jason Maclin-KC.......... JR 24 47 77 124 5.2
13.Nathan Zepnick-SNC....... JR 22 29 82 111 5.0
14.Doug Ticus-GC............ JR 23 48 66 114 5.0
15.Keith Chamberlain-GC..... SO 23 43 70 113 4.9
16.Nick Hendry-BC........... JR 23 32 78 110 4.8
17.Chris Hebeler-MC......... SR 21 19 80 99 4.7
18.Tucker Blaser-MC......... SR 21 34 64 98 4.7
19.Josh Jaeger-SNC.......... SR 23 43 57 100 4.3
20.Cole Monaghan-KC......... SR 22 46 49 95 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Brian Schmitting-RC...... 21 122 160 .762
2.Franklyn Beckford-LFC.... SR 23 130 193 .674
3.Joe Terwelp-MC........... SO 21 133 201 .662
4.Keith Chamberlain-GC..... SO 23 93 143 .650
5.Paul Toshner-CC.......... JR 26 142 227 .626
6.Jason Scheper-CC......... SR 26 146 251 .582
7.David Price-MC........... SR 21 74 130 .569
8.Andy Horton-BC........... FR 22 75 132 .568
9.Keven Bradley-LU......... SR 26 83 148 .561
10.Cole Monaghan-KC......... SR 22 83 151 .550
11.Josh Hinz-BC............. SR 23 179 328 .546
12.Ryan Kroeger-LU.......... FR 26 86 159 .541
13.Brad Rathe-LFC........... SR 22 80 149 .537
14.Paul Wise-RC............. 22 94 176 .534
15.Brad Wehner-LFC.......... JR 22 76 150 .507
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.David Arseneault-GC...... FR 23 198 8.61
2.David McMullen-RC........ 22 142 6.45
3.James Johnson-CC......... SR 26 139 5.35
4.Nate Drury-CC............ JR 26 124 4.77
5.Chris Braier-LU.......... SR 26 111 4.27
6.Kyle MacGillis-LU........ SR 26 99 3.81
7.Jeff Zick-KC............. SR 24 88 3.67
8.Chris Hebeler-MC......... SR 21 74 3.52
9.Mike Dowden-BC........... FR 23 77 3.35
10.Nate Skelton-BC.......... SR 23 74 3.22
11.Jason Adair-SNC.......... SO 23 72 3.13
12.Adesina Benton-LFC....... SR 23 70 3.04
John Grotberg-GC......... FR 23 70 3.04
14.Nick Reineck-KC.......... SR 24 65 2.71
15.Danny Towns-BC........... SR 23 62 2.70
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Nate Drury-CC............ JR 26 92 106 .868
2.Jason Maclin-KC.......... JR 24 89 110 .809
3.John Grotberg-GC......... FR 23 127 157 .809
4.Ryan Kroeger-LU.......... FR 26 62 77 .805
5.Josh Hinz-BC............. SR 23 116 149 .779
6.Kyle MacGillis-LU........ SR 26 80 108 .741
7.Keven Bradley-LU......... SR 26 53 72 .736
8.Bo Johnson-RC............ 22 53 73 .726
9.Mark Gillingham-IC....... FR 22 51 71 .718
10.David Arseneault-GC...... FR 23 84 120 .700
11.Jason Scheper-CC......... SR 26 76 109 .697
12.Paul Toshner-CC.......... JR 26 56 81 .691
13.Jeff Zick-KC............. SR 24 82 119 .689
14.David McMullen-RC........ 22 89 130 .685
15.Franklyn Beckford-LFC.... SR 23 71 109 .651
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Doug Ticus-GC............ JR 23 59 2.57
2.David McMullen-RC........ 22 53 2.41
3.John Grotberg-GC......... FR 23 48 2.09
4.Kyle MacGillis-LU........ SR 26 51 1.96
5.Chris Braier-LU.......... SR 26 50 1.92
6.Nate Drury-CC............ JR 26 44 1.69
7.Jason Adair-SNC.......... SO 23 34 1.48
Bobby Long-GC............ FR 23 34 1.48
9.David Arseneault-GC...... FR 23 32 1.39
10.Geoff Owens-IC........... SO 23 31 1.35
11.Adam Estergard-KC........ FR 24 32 1.33
12.Josh Moten-KC............ SO 24 31 1.29
13.Ben Rosenblatt-LU........ SO 26 32 1.23
14.Toby Carlson-GC.......... SR 23 28 1.22
15.Paul Wise-RC............. 22 26 1.18
Bo Johnson-RC............ 22 26 1.18
2005-06 Midwest Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ryan Kroeger-LU.......... FR 26 40 78 .513
2.Jack Kennedy-GC.......... SR 23 24 53 .453
3.Brad Rathe-LFC........... SR 22 25 57 .439
4.Jason Maclin-KC.......... JR 24 62 145 .428
5.Raun Singleton-MC........ JR 19 41 98 .418
6.Kyle MacGillis-LU........ SR 26 34 84 .405
7.Mike Schmidt-GC.......... SO 23 84 213 .394
8.Chris Hebeler-MC......... SR 21 45 115 .391
9.Nate Drury-CC............ JR 26 70 183 .383
10.Bobby Long-GC............ FR 23 47 123 .382
11.Bo Johnson-RC............ 22 58 154 .377
12.Trevor Stratton-CC....... FR 25 36 96 .375
13.Dodd Browning-LFC........ SR 22 22 59 .373
14.Ryan Lallensack-SNC...... JR 23 44 120 .367
15.Toby Carlson-GC.......... SR 23 43 119 .361
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.John Grotberg-GC......... FR 23 120 5.22
2.Mike Schmidt-GC.......... SO 23 84 3.65
3.Anthony Beaird-MC........ SR 19 57 3.00
4.Nate Drury-CC............ JR 26 70 2.69
5.Bo Johnson-RC............ 22 58 2.64
6.Greg Klos-LFC............ SR 22 57 2.59
7.Jason Maclin-KC.......... JR 24 62 2.58
8.Raun Singleton-MC........ JR 19 41 2.16
9.Chris Hebeler-MC......... SR 21 45 2.14
10.Bobby Long-GC............ FR 23 47 2.04
11.Ryan Lallensack-SNC...... JR 23 44 1.91
12.Toby Carlson-GC.......... SR 23 43 1.87
13.Trek Langenhan-GC........ JR 23 39 1.70
14.Adam Estergard-KC........ FR 24 39 1.62
15.Ryan Kroeger-LU.......... FR 26 40 1.54
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Keith Chamberlain-GC..... SO 23 29 1.26
2.Wally DeVries-RC......... 21 24 1.14
3.Brian Schmitting-RC...... 21 22 1.05
4.Andy Horton-BC........... FR 22 18 0.82
5.Buck Colomy-CC........... JR 26 21 0.81
Jason Scheper-CC......... SR 26 21 0.81
7.Jeff Zick-KC............. SR 24 15 0.62
8.David Price-MC........... SR 21 13 0.62
Andy Price-MC............ SO 21 13 0.62
10.Josh Hinz-BC............. SR 23 12 0.52
11.Jason Maclin-KC.......... JR 24 11 0.46
12.Paul Wise-RC............. 22 10 0.45
Michael Martens-IC....... FR 22 10 0.45
Cole Monaghan-KC......... SR 22 10 0.45
15.Laird Walker-LFC......... SO 21 9 0.43
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.David Arseneault-GC...... FR 23 198 8.6 78 3.4 2.54
2.James Johnson-CC......... SR 26 139 5.3 55 2.1 2.53
3.Mike Dowden-BC........... FR 23 77 3.3 34 1.5 2.26
4.Kyle MacGillis-LU........ SR 26 99 3.8 49 1.9 2.02
5.Chris Braier-LU.......... SR 26 111 4.3 57 2.2 1.95
6.Chris Hebeler-MC......... SR 21 74 3.5 40 1.9 1.85
7.David McMullen-RC........ 22 142 6.5 85 3.9 1.67
8.Nate Skelton-BC.......... SR 23 74 3.2 48 2.1 1.54
9.Nate Drury-CC............ JR 26 124 4.8 81 3.1 1.53
10.Adesina Benton-LFC....... SR 23 70 3.0 53 2.3 1.32
11.Jeff Zick-KC............. SR 24 88 3.7 69 2.9 1.28
12.Jason Adair-SNC.......... SO 23 72 3.1 58 2.5 1.24
13.John Grotberg-GC......... FR 23 70 3.0 95 4.1 0.74
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Josh Hinz-BC............. SR 23 69 3.00
2.Chris Braier-LU.......... SR 26 76 2.92
3.Brian Schmitting-RC...... 21 51 2.43
Joe Terwelp-MC........... SO 21 51 2.43
5.Franklyn Beckford-LFC.... SR 23 50 2.17
6.Jeff Zick-KC............. SR 24 52 2.17
7.Cole Monaghan-KC......... SR 22 46 2.09
8.Doug Ticus-GC............ JR 23 48 2.09
Eric Bieniasz-SNC........ SO 23 48 2.09
10.Paul Toshner-CC.......... JR 26 51 1.96
11.Jason Maclin-KC.......... JR 24 47 1.96
12.Brock Martinez-GC........ SO 22 42 1.91
13.Keith Chamberlain-GC..... SO 23 43 1.87
Josh Jaeger-SNC.......... SR 23 43 1.87
David Arseneault-GC...... FR 23 43 1.87
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Chris Braier-LU.......... SR 26 242 9.31
2.Josh Hinz-BC............. SR 23 202 8.78
3.Jason Scheper-CC......... SR 26 159 6.12
4.Jeff Zick-KC............. SR 24 139 5.79
5.Franklyn Beckford-LFC.... SR 23 126 5.48
6.Brian Schmitting-RC...... 21 109 5.19
7.Bo Johnson-RC............ 22 112 5.09
8.Paul Toshner-CC.......... JR 26 126 4.85
9.Joe Terwelp-MC........... SO 21 92 4.38
10.Chris Hebeler-MC......... SR 21 80 3.81
11.David Price-MC........... SR 21 79 3.76
12.Nathan Zepnick-SNC....... JR 22 82 3.73
13.Nate Drury-CC............ JR 26 92 3.54
14.Nick Hendry-BC........... JR 23 78 3.39
15.James Johnson-CC......... SR 26 84 3.23
2005-06 Midwest Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Beloit.............. BC
Carroll............. CC
Grinnell............ GC
Illinois College.... IC
Knox College........ KC
Lake Forest......... LFC
Lawrence............ LU
Monmouth............ MC
Ripon............... RC
St. Norbert......... SNC