The Automated ScoreBook
St. Norbert
Season Schedule/Results & Leaders
The Automated ScoreBook
St. Norbert Season Schedule/Results & Leaders (Through games of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (9-4) (4-5) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (0-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Concordia IL W 71-54 200 (14)Tony Jandron (9)Tom Katzfey
11/17/07 vs Dominican 52-58 LOT 500 (12)Tom Katzfey (11)Eric Bieniasz
11/21/07 UW-OSHKOSH 68-78 L 660 (16)Tony Jandron (6)Eric Bieniasz
(16)Eric Bieniasz
11/30/07 * at Grinnell 87-100 L 1000 (16)Tom Katzfey (9)Eric Bieniasz
(16)Bryan Fleischmann
12/01/07 * at Knox 56-62 L 150 (17)Dave Wipperfurth (4)Dave Wipperfurth
12/5/07 * at Ripon W 61-59 455 (12)Dave Wipperfurth (5)TEAM
(5)Rob Durrett
12/8/07 AUGUSTANA 70-77 LOT 532 (14)Dave Wipperfurth (8)TEAM
12/17/07 NORTHERN MICHIGAN WOT 59-50 303 (21)Eric Bieniasz (11)Dave Wipperfurth
12/29/07 ROCKFORD W 84-35 421 (15)Eric Bieniasz (7)TEAM
12/30/07 ST. JOHN'S W 75-56 478 (20)Tony Jandron (5)Mike Dowden
1/12/08 * BELOIT W 72-47 208 (12)Eric Gruenewald (7)Tom Katzfey
(12)Tom Katzfey
1/15/08 * at Carroll 55-71 L 512 (9)Jake Dietz (6)Jake Dietz
1/18/08 * ILLINOIS COLLEGE W 72-67 240 (15)Mike Dowden (5)Eric Bieniasz
1/19/08 * LAKE FOREST W 60-45 658 (14)Tony Jandron (7)Eric Bieniasz
(14)Eric Bieniasz (7)Tom Katzfey
1-25-08 * at Monmouth WOT 73-58 525 (18)Tom Katzfey (10)Tom Katzfey
1/26/08 * at Illinois College W 67-62 540 (18)Mike Dowden (5)Eric Bieniasz
1/30/08 * LAWRENCE 56-65 L 906 (13)Tom Katzfey (5)Tom Katzfey
2/5/08 * RIPON WOT 77-75 410 (21)Tom Katzfey (11)Tom Katzfey
2/8/08 * KNOX 59-65 L 310 (20)Bryan Fleischmann (7)TEAM
2/9/08 * GRINNELL W 123-106 1020 (34)Eric Bieniasz (10)Eric Bieniasz
2/13/08 * at Beloit W 73-62 125 (18)Eric Bieniasz (13)Jake Dietz
2/16/08 * CARROLL W 69-59 717 (15)Bryan Fleischmann (5)Paul Mallers
(5)Eric Bieniasz
(5)TEAM
2/20/08 * at Lawrence 61-69 L 828 (14)Mike Dowden (10)Tom Katzfey
2/29/08 at Lawrence 58-59 L 1050 (17)Tony Jandron (5)Tom Katzfey
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6863 528
AWAY.................... 9 5185 576
NEUTRAL................. 2 700 350
TOTAL................... 24 12748 531
Overall Team Statistics
The Automated ScoreBook
St. Norbert Overall Team Statistics (Through games of Mar 21, 2008)
All games
TEAM STATISTICS SNC OPP
--------------------------------------------------------
SCORING....................... 1658 1539
Points per game............. 69.1 64.1
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 585-1308 532-1243
Field goal pct.............. .447 .428
3 POINT FG-ATT................ 179-481 162-477
3-point FG pct.............. .372 .340
3-pt FG made per game....... 7.5 6.8
FREE THROWS-ATT............... 309-408 313-452
Free throw pct.............. .757 .692
REBOUNDS...................... 782 767
Rebounds per game........... 32.6 32.0
Rebounding margin........... +0.6 -
ASSISTS....................... 303 260
Assists per game............ 12.6 10.8
TURNOVERS..................... 283 315
Turnovers per game.......... 11.8 13.1
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 149 127
Steals per game............. 6.2 5.3
BLOCKS........................ 51 71
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6863 5885
Home games-Avg/Game......... 13-528 9-576
Neutral site-Avg/Game....... - 2-350
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 748 847 60 3 - 1658
Opponents... 626 863 40 10 - 1539
Season Box Score
The Automated ScoreBook
St. Norbert Season Box Score (Through games of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (9-4) (4-5) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Eric Bieniasz...... 22-22 548 24.9 82-143 .573 26-54 .481 62-73 .849 36 68 104 4.7 39 0 25 24 10 18 252 11.5
21 Tom Katzfey........ 23-23 508 22.1 95-163 .583 0-1 .000 44-66 .667 43 69 112 4.9 63 2 25 31 17 18 234 10.2
11 Mike Dowden........ 24-24 774 32.2 72-164 .439 52-119 .437 30-39 .769 3 37 40 1.7 31 0 65 26 1 23 226 9.4
05 Tony Jandron....... 24-24 712 29.7 73-213 .343 18-73 .247 56-67 .836 12 59 71 3.0 41 0 73 61 4 20 220 9.2
33 Dave Wipperfurth... 24-15 494 20.6 52-131 .397 29-79 .367 23-37 .622 11 61 72 3.0 44 3 28 30 4 12 156 6.5
51 Bryan Fleischmann.. 23-1 399 17.3 53-116 .457 21-49 .429 25-29 .862 14 37 51 2.2 26 0 14 13 1 14 152 6.6
43 Jake Dietz......... 24-1 391 16.3 47-103 .456 0-0 .000 24-28 .857 31 52 83 3.5 34 1 10 22 6 5 118 4.9
25 Paul Mallers....... 20-7 310 15.5 38-74 .514 10-20 .500 17-20 .850 17 32 49 2.5 35 1 12 19 1 12 103 5.2
45 Rob Durrett........ 22-0 333 15.1 25-71 .352 9-25 .360 9-15 .600 15 30 45 2.0 41 0 9 24 2 11 68 3.1
03 Eric Gruenewald.... 13-2 158 12.2 19-60 .317 9-36 .250 10-21 .476 4 17 21 1.6 18 0 8 11 2 6 57 4.4
02 John Taylor........ 8-0 88 11.0 13-25 .520 2-11 .182 0-0 .000 0 12 12 1.5 9 0 7 3 0 2 28 3.5
23 Ryan Finneke....... 10-0 67 6.7 5-14 .357 0-4 .000 1-1 1.000 3 6 9 0.9 12 0 6 3 1 2 11 1.1
55 Greg Lindholm...... 4-1 31 7.8 4-10 .400 1-5 .200 1-2 .500 0 4 4 1.0 0 0 1 0 1 2 10 2.5
01 Kyle Johnson....... 8-0 52 6.5 0-2 .000 0-0 .000 6-8 .750 0 7 7 0.9 6 0 9 5 0 3 6 0.8
31 Steve Papke........ 8-0 25 3.1 3-8 .375 0-0 .000 0-0 .000 0 1 1 0.1 3 0 1 1 0 0 6 0.8
35 Jake Larsen........ 1-0 2 2.0 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 5 5.0
15 Tyler Saxton....... 7-0 36 5.1 1-5 .200 1-4 .250 0-0 .000 0 5 5 0.7 6 0 8 2 0 1 3 0.4
53 Chris Peterson..... 7-0 22 3.1 1-4 .250 0-0 .000 1-2 .500 0 5 5 0.7 2 0 1 1 1 0 3 0.4
TEAM............... 42 49 91 3.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4950 585-1308 .447 179-481 .372 309-408 .757 231 551 782 32.6 410 7 303 283 51 149 1658 69.1
Opponents.......... 24 4949 532-1243 .428 162-477 .340 313-452 .692 229 538 767 32.0 415 - 260 315 71 127 1539 64.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 748 847 60 3 - 1658
Opponents... 626 863 40 10 - 1539
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Norbert................... 42 11 53
Opponents..................... 60 10 70
Combined Team Statistics
The Automated ScoreBook
St. Norbert Combined Team Statistics (Through games of Mar 21, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Concordia IL W 71-54 200
11/17/07 vs Dominican LOT 52-58 500
11/21/07 UW-OSHKOSH L 68-78 660
*11/30/07 at Grinnell L 87-100 1000
*12/01/07 at Knox L 56-62 150
*12/5/07 at Ripon W 61-59 455
12/8/07 AUGUSTANA LO2 70-77 532
12/17/07 NORTHERN MICHIGAN W OT 59-50 303
12/29/07 ROCKFORD W 84-35 421
12/30/07 ST. JOHN'S W 75-56 478
*1/12/08 BELOIT W 72-47 208
*1/15/08 at Carroll L 55-71 512
*1/18/08 ILLINOIS COLLEGE W 72-67 240
*1/19/08 LAKE FOREST W 60-45 658
*1-25-08 at Monmouth W OT 73-58 525
*1/26/08 at Illinois College W 67-62 540
*1/30/08 LAWRENCE L 56-65 906
*2/5/08 RIPON W OT 77-75 410
*2/8/08 KNOX L 59-65 310
*2/9/08 GRINNELL W 123-106 1020
*2/13/08 at Beloit W 73-62 125
*2/16/08 CARROLL W 69-59 717
*2/20/08 at Lawrence L 61-69 828
2/29/08 at Lawrence L 58-59 1050
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (9-4) (4-5) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (0-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Eric Bieniasz....... 22-22 24.9 .573 .481 .849 4.7 1.1 18 10 11.5
21 Tom Katzfey......... 23-23 22.1 .583 .000 .667 4.9 1.1 18 17 10.2
11 Mike Dowden......... 24-24 32.2 .439 .437 .769 1.7 2.7 23 1 9.4
05 Tony Jandron........ 24-24 29.7 .343 .247 .836 3.0 3.0 20 4 9.2
33 Dave Wipperfurth.... 24-15 20.6 .397 .367 .622 3.0 1.2 12 4 6.5
51 Bryan Fleischmann... 23-1 17.3 .457 .429 .862 2.2 0.6 14 1 6.6
43 Jake Dietz.......... 24-1 16.3 .456 .000 .857 3.5 0.4 5 6 4.9
25 Paul Mallers........ 20-7 15.5 .514 .500 .850 2.5 0.6 12 1 5.2
45 Rob Durrett......... 22-0 15.1 .352 .360 .600 2.0 0.4 11 2 3.1
03 Eric Gruenewald..... 13-2 12.2 .317 .250 .476 1.6 0.6 6 2 4.4
02 John Taylor......... 8-0 11.0 .520 .182 .000 1.5 0.9 2 0 3.5
23 Ryan Finneke........ 10-0 6.7 .357 .000 1.000 0.9 0.6 2 1 1.1
55 Greg Lindholm....... 4-1 7.8 .400 .200 .500 1.0 0.2 2 1 2.5
01 Kyle Johnson........ 8-0 6.5 .000 .000 .750 0.9 1.1 3 0 0.8
31 Steve Papke......... 8-0 3.1 .375 .000 .000 0.1 0.1 0 0 0.8
35 Jake Larsen......... 1-0 2.0 1.000 1.000 .000 0.0 1.0 0 0 5.0
15 Tyler Saxton........ 7-0 5.1 .200 .250 .000 0.7 1.1 1 0 0.4
53 Chris Peterson...... 7-0 3.1 .250 .000 .500 0.7 0.1 0 1 0.4
Total............... 24 .447 .372 .757 32.6 12.6 149 51 69.1
Opponents........... 24 .428 .340 .692 32.0 10.8 127 71 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eric Bieniasz....... 22 82-143 .573 26-54 .481 62-73 .849 252 11.5
Tom Katzfey......... 23 95-163 .583 0-1 .000 44-66 .667 234 10.2
Mike Dowden......... 24 72-164 .439 52-119 .437 30-39 .769 226 9.4
Tony Jandron........ 24 73-213 .343 18-73 .247 56-67 .836 220 9.2
Dave Wipperfurth.... 24 52-131 .397 29-79 .367 23-37 .622 156 6.5
Bryan Fleischmann... 23 53-116 .457 21-49 .429 25-29 .862 152 6.6
Jake Dietz.......... 24 47-103 .456 0-0 .000 24-28 .857 118 4.9
Paul Mallers........ 20 38-74 .514 10-20 .500 17-20 .850 103 5.2
Rob Durrett......... 22 25-71 .352 9-25 .360 9-15 .600 68 3.1
Eric Gruenewald..... 13 19-60 .317 9-36 .250 10-21 .476 57 4.4
John Taylor......... 8 13-25 .520 2-11 .182 0-0 .000 28 3.5
Ryan Finneke........ 10 5-14 .357 0-4 .000 1-1 1.000 11 1.1
Greg Lindholm....... 4 4-10 .400 1-5 .200 1-2 .500 10 2.5
Kyle Johnson........ 8 0-2 .000 0-0 .000 6-8 .750 6 0.8
Steve Papke......... 8 3-8 .375 0-0 .000 0-0 .000 6 0.8
Jake Larsen......... 1 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
Tyler Saxton........ 7 1-5 .200 1-4 .250 0-0 .000 3 0.4
Chris Peterson...... 7 1-4 .250 0-0 .000 1-2 .500 3 0.4
Total............... 24 585-1308 .447 179-481 .372 309-408 .757 1658 69.1
Opponents........... 24 532-1243 .428 162-477 .340 313-452 .692 1539 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eric Bieniasz....... 22 548 36 68 104 39 0 25 24 1.0 34
Tom Katzfey......... 23 508 43 69 112 63 2 25 31 0.8 21
Mike Dowden......... 24 774 3 37 40 31 0 65 26 2.5 18
Tony Jandron........ 24 712 12 59 71 41 0 73 61 1.2 20
Dave Wipperfurth.... 24 494 11 61 72 44 3 28 30 0.9 17
Bryan Fleischmann... 23 399 14 37 51 26 0 14 13 1.1 20
Jake Dietz.......... 24 391 31 52 83 34 1 10 22 0.5 11
Paul Mallers........ 20 310 17 32 49 35 1 12 19 0.6 14
Rob Durrett......... 22 333 15 30 45 41 0 9 24 0.4 12
Eric Gruenewald..... 13 158 4 17 21 18 0 8 11 0.7 12
John Taylor......... 8 88 0 12 12 9 0 7 3 2.3 12
Ryan Finneke........ 10 67 3 6 9 12 0 6 3 2.0 9
Greg Lindholm....... 4 31 0 4 4 0 0 1 0 0.0 8
Kyle Johnson........ 8 52 0 7 7 6 0 9 5 1.8 2
Steve Papke......... 8 25 0 1 1 3 0 1 1 1.0 4
Jake Larsen......... 1 2 0 0 0 0 0 1 1 1.0 5
Tyler Saxton........ 7 36 0 5 5 6 0 8 2 4.0 3
Chris Peterson...... 7 22 0 5 5 2 0 1 1 1.0 3
Total............... 24 4950 231 551 782 410 7 303 283 1.1 123
Opponents........... 24 4949 229 538 767 415 - 260 315 0.8 106
TEAM STATISTICS SNC OPP
--------------------------------------------------------
SCORING....................... 1658 1539
Points per game............. 69.1 64.1
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 585-1308 532-1243
Field goal pct.............. .447 .428
3 POINT FG-ATT................ 179-481 162-477
3-point FG pct.............. .372 .340
3-pt FG made per game....... 7.5 6.8
FREE THROWS-ATT............... 309-408 313-452
Free throw pct.............. .757 .692
REBOUNDS...................... 782 767
Rebounds per game........... 32.6 32.0
Rebounding margin........... +0.6 -
ASSISTS....................... 303 260
Assists per game............ 12.6 10.8
TURNOVERS..................... 283 315
Turnovers per game.......... 11.8 13.1
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 149 127
Steals per game............. 6.2 5.3
BLOCKS........................ 51 71
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6863 5885
Home games-Avg/Game......... 13-528 9-576
Neutral site-Avg/Game....... - 2-350
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 748 847 60 3 - 1658
Opponents... 626 863 40 10 - 1539
Category Leaders
The Automated ScoreBook
St. Norbert Category Leaders (Through games of Mar 21, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Larsen......... 2 2 1.000 Tony Jandron........ 24 213 8.9
Tom Katzfey......... 95 163 .583 Mike Dowden......... 24 164 6.8
Eric Bieniasz....... 82 143 .573 Tom Katzfey......... 23 163 7.1
John Taylor......... 13 25 .520 Eric Bieniasz....... 22 143 6.5
Paul Mallers........ 38 74 .514 Dave Wipperfurth.... 24 131 5.5
Bryan Fleischmann... 53 116 .457
Jake Dietz.......... 47 103 .456 FIELD GOALS MADE G Made Made/G
Mike Dowden......... 72 164 .439 -----------------------------------
Greg Lindholm....... 4 10 .400 Tom Katzfey......... 23 95 4.1
Dave Wipperfurth.... 52 131 .397 Eric Bieniasz....... 22 82 3.7
Steve Papke......... 3 8 .375 Tony Jandron........ 24 73 3.0
Ryan Finneke........ 5 14 .357 Mike Dowden......... 24 72 3.0
Bryan Fleischmann... 23 53 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Larsen......... 1 1 1.000 Mike Dowden......... 24 119 5.0
Paul Mallers........ 10 20 .500 Dave Wipperfurth.... 24 79 3.3
Eric Bieniasz....... 26 54 .481 Tony Jandron........ 24 73 3.0
Mike Dowden......... 52 119 .437 Eric Bieniasz....... 22 54 2.5
Bryan Fleischmann... 21 49 .429 Bryan Fleischmann... 23 49 2.1
Dave Wipperfurth.... 29 79 .367
Rob Durrett......... 9 25 .360 3-POINT FGS MADE G Made Made/G
Tyler Saxton........ 1 4 .250 -----------------------------------
Eric Gruenewald..... 9 36 .250 Mike Dowden......... 24 52 2.2
Tony Jandron........ 18 73 .247 Dave Wipperfurth.... 24 29 1.2
Greg Lindholm....... 1 5 .200 Eric Bieniasz....... 22 26 1.2
John Taylor......... 2 11 .182 Bryan Fleischmann... 23 21 0.9
Tony Jandron........ 24 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Finneke........ 1 1 1.000 Eric Bieniasz....... 22 73 3.3
Bryan Fleischmann... 25 29 .862 Tony Jandron........ 24 67 2.8
Jake Dietz.......... 24 28 .857 Tom Katzfey......... 23 66 2.9
Paul Mallers........ 17 20 .850 Mike Dowden......... 24 39 1.6
Eric Bieniasz....... 62 73 .849 Dave Wipperfurth.... 24 37 1.5
Tony Jandron........ 56 67 .836
Mike Dowden......... 30 39 .769 FREE THROWS MADE G Made Made/G
Kyle Johnson........ 6 8 .750 -----------------------------------
Tom Katzfey......... 44 66 .667 Tom Katzfey......... 23 44 1.9
Dave Wipperfurth.... 23 37 .622 Eric Bieniasz....... 22 62 2.8
Rob Durrett......... 9 15 .600 Tony Jandron........ 24 56 2.3
Chris Peterson...... 1 2 .500 Mike Dowden......... 24 30 1.2
Greg Lindholm....... 1 2 .500 Bryan Fleischmann... 23 25 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Bieniasz....... 22 252 11.5 Eric Bieniasz....... 22 252 11.5
Tom Katzfey......... 23 234 10.2 Tom Katzfey......... 23 234 10.2
Mike Dowden......... 24 226 9.4 Mike Dowden......... 24 226 9.4
Tony Jandron........ 24 220 9.2 Tony Jandron........ 24 220 9.2
Dave Wipperfurth.... 24 156 6.5 Bryan Fleischmann... 23 152 6.6
Bryan Fleischmann... 23 152 6.6 Dave Wipperfurth.... 24 156 6.5
Jake Dietz.......... 24 118 4.9 Paul Mallers........ 20 103 5.2
Paul Mallers........ 20 103 5.2 Jake Larsen......... 1 5 5.0
Rob Durrett......... 22 68 3.1 Jake Dietz.......... 24 118 4.9
Eric Gruenewald..... 13 57 4.4 Eric Gruenewald..... 13 57 4.4
John Taylor......... 8 28 3.5 John Taylor......... 8 28 3.5
Ryan Finneke........ 10 11 1.1 Rob Durrett......... 22 68 3.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tom Katzfey......... 23 112 4.9 Tony Jandron........ 24 73 3.0
Eric Bieniasz....... 22 104 4.7 Mike Dowden......... 24 65 2.7
Jake Dietz.......... 24 83 3.5 Dave Wipperfurth.... 24 28 1.2
Dave Wipperfurth.... 24 72 3.0 Eric Bieniasz....... 22 25 1.1
Tony Jandron........ 24 71 3.0 Tom Katzfey......... 23 25 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tom Katzfey......... 23 112 4.9 Mike Dowden......... 24 23 1.0
Eric Bieniasz....... 22 104 4.7 Tony Jandron........ 24 20 0.8
Jake Dietz.......... 24 83 3.5 Eric Bieniasz....... 22 18 0.8
Dave Wipperfurth.... 24 72 3.0 Tom Katzfey......... 23 18 0.8
Tony Jandron........ 24 71 3.0 Bryan Fleischmann... 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tom Katzfey......... 23 43 1.9 Tom Katzfey......... 23 17 0.7
Eric Bieniasz....... 22 36 1.6 Eric Bieniasz....... 22 10 0.5
Jake Dietz.......... 24 31 1.3 Jake Dietz.......... 24 6 0.2
Paul Mallers........ 20 17 0.9 Tony Jandron........ 24 4 0.2
Rob Durrett......... 22 15 0.7 Dave Wipperfurth.... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tom Katzfey......... 23 69 3.0 Mike Dowden......... 24 774 32.2
Eric Bieniasz....... 22 68 3.1 Tony Jandron........ 24 712 29.7
Dave Wipperfurth.... 24 61 2.5 Eric Bieniasz....... 22 548 24.9
Tony Jandron........ 24 59 2.5 Tom Katzfey......... 23 508 22.1
Jake Dietz.......... 24 52 2.2 Dave Wipperfurth.... 24 494 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tom Katzfey......... 23 63 2.7 Tony Jandron........ 24 61 2.5
Dave Wipperfurth.... 24 44 1.8 Tom Katzfey......... 23 31 1.3
Tony Jandron........ 24 41 1.7 Dave Wipperfurth.... 24 30 1.2
Rob Durrett......... 22 41 1.9 Mike Dowden......... 24 26 1.1
Eric Bieniasz....... 22 39 1.8 Eric Bieniasz....... 22 24 1.1
Rob Durrett......... 22 24 1.1
FOULOUTS G No.
----------------------------
Dave Wipperfurth.... 24 3
Tom Katzfey......... 23 2
Paul Mallers........ 20 1
Jake Dietz.......... 24 1
Overall/Conference Statistics
The Automated ScoreBook
St. Norbert Overall/Conference Statistics (Through games of Mar 21, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Bieniasz....... 22-22 24.9 .573 .481 .849 4.7 1.1 18 10 11.5 15-15 23.7 .564 .463 .830 4.5 1.2 11 5 11.5
Tom Katzfey......... 23-23 22.1 .583 .000 .667 4.9 1.1 18 17 10.2 15-15 22.1 .615 .000 .667 5.1 1.2 11 13 11.1
Mike Dowden......... 24-24 32.2 .439 .437 .769 1.7 2.7 23 1 9.4 16-16 32.5 .455 .463 .857 1.9 2.5 16 1 10.1
Tony Jandron........ 24-24 29.7 .343 .247 .836 3.0 3.0 20 4 9.2 16-16 28.9 .319 .147 .818 3.1 3.2 11 4 7.1
Dave Wipperfurth.... 24-15 20.6 .397 .367 .622 3.0 1.2 12 4 6.5 16-10 18.6 .407 .354 .652 2.5 1.2 6 3 6.1
Bryan Fleischmann... 23-1 17.3 .457 .429 .862 2.2 0.6 14 1 6.6 15-1 19.7 .485 .475 .889 2.5 0.7 11 1 9.1
Jake Dietz.......... 24-1 16.3 .456 .000 .857 3.5 0.4 5 6 4.9 16-1 16.4 .470 .000 .895 3.5 0.4 4 4 4.9
Paul Mallers........ 20-7 15.5 .514 .500 .850 2.5 0.6 12 1 5.2 15-6 17.2 .516 .533 .833 2.7 0.7 6 1 5.8
Rob Durrett......... 22-0 15.1 .352 .360 .600 2.0 0.4 11 2 3.1 15-0 14.7 .289 .176 .615 2.3 0.4 6 1 2.5
Eric Gruenewald..... 13-2 12.2 .317 .250 .476 1.6 0.6 6 2 4.4 7-0 10.4 .323 .278 .417 1.3 0.6 3 2 4.3
John Taylor......... 8-0 11.0 .520 .182 .000 1.5 0.9 2 0 3.5 5-0 13.4 .571 .250 .000 1.6 1.0 2 0 5.2
Ryan Finneke........ 10-0 6.7 .357 .000 1.000 0.9 0.6 2 1 1.1 5-0 4.4 .333 .000 .000 0.4 0.4 1 1 0.4
Greg Lindholm....... 4-1 7.8 .400 .200 .500 1.0 0.2 2 1 2.5 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Kyle Johnson........ 8-0 6.5 .000 .000 .750 0.9 1.1 3 0 0.8 5-0 7.8 .000 .000 .500 1.4 1.4 3 0 0.4
Steve Papke......... 8-0 3.1 .375 .000 .000 0.1 0.1 0 0 0.8 3-0 2.7 .500 .000 .000 0.0 0.0 0 0 0.7
Jake Larsen......... 1-0 2.0 1.000 1.000 .000 0.0 1.0 0 0 5.0 1-0 2.0 1.000 1.000 .000 0.0 1.0 0 0 5.0
Tyler Saxton........ 7-0 5.1 .200 .250 .000 0.7 1.1 1 0 0.4 5-0 4.6 .250 .333 .000 0.6 1.2 1 0 0.6
Chris Peterson...... 7-0 3.1 .250 .000 .500 0.7 0.1 0 1 0.4 4-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 24 .447 .372 .757 32.6 12.6 149 51 69.1 16 .463 .383 .767 32.4 12.8 93 36 70.1
Opponents........... 24 .428 .340 .692 32.0 10.8 127 71 64.1 16 .443 .377 .707 29.3 12.0 92 45 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Bieniasz....... 82-143 .573 26-54 .481 62-73 .849 252 11.5 57-101 .564 19-41 .463 39-47 .830 172 11.5
Tom Katzfey......... 95-163 .583 0-1 .000 44-66 .667 234 10.2 67-109 .615 0-0 .000 32-48 .667 166 11.1
Mike Dowden......... 72-164 .439 52-119 .437 30-39 .769 226 9.4 50-110 .455 38-82 .463 24-28 .857 162 10.1
Tony Jandron........ 73-213 .343 18-73 .247 56-67 .836 220 9.2 36-113 .319 5-34 .147 36-44 .818 113 7.1
Dave Wipperfurth.... 52-131 .397 29-79 .367 23-37 .622 156 6.5 33-81 .407 17-48 .354 15-23 .652 98 6.1
Bryan Fleischmann... 53-116 .457 21-49 .429 25-29 .862 152 6.6 47-97 .485 19-40 .475 24-27 .889 137 9.1
