UW-Stout vs Ripon (01/09/08)
Box Score
Box Score (Final)
The Automated ScoreBook
UW-Stout vs Ripon (01/09/08)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Donald, John........ f 4 7 1 2 1 1 0 3 3 4 10 2 1 0 0 28
34 Heisler, Eric....... f 5 8 0 0 2 3 3 2 5 5 12 1 3 2 0 22
04 White-Blackmon, B... g 1 3 0 1 0 0 0 1 1 2 2 1 1 0 2 16
15 Enerson-Matthews, J. g 5 13 3 8 5 9 1 3 4 1 18 5 7 0 1 35
23 Mason, Alex......... g 2 6 2 3 4 6 1 2 3 3 10 10 1 0 5 36
03 Buchholtz, Jerrod... 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 8
20 Hostetter, Eric..... 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 4
24 Huettl, Joshua...... 0 2 0 2 0 0 0 0 0 3 0 0 1 0 1 19
25 Webb, Miles......... 6 13 3 8 6 6 3 2 5 2 21 1 1 0 2 22
32 Gotta, Marco........ 1 1 0 0 0 0 1 1 2 4 2 1 1 0 2 10
TM TEAM................ 3 1 4
Totals.............. 26 57 10 27 18 25 13 15 28 25 80 21 17 2 13 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .370 REBOUNDS
F Throw %: .720 4
HOME TEAM: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Chris Kellett....... f 6 16 3 8 2 2 4 4 8 2 17 1 1 0 4 34
40 Tyler Fischer....... f 1 2 0 1 0 0 1 4 5 0 2 3 0 0 0 28
44 Martin Esters....... c 4 6 0 0 7 8 2 2 4 4 15 0 4 0 0 30
05 Scott Gillespie..... g 3 10 1 3 1 1 1 3 4 5 8 1 9 0 1 22
25 Paul Wise........... g 6 8 1 1 2 8 1 2 3 3 15 4 4 0 1 32
04 Mike King........... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
12 Eric Wright......... 5 7 2 3 7 7 1 3 4 2 19 2 2 0 0 24
32 Rich Cloeter........ 0 4 0 2 3 3 1 2 3 3 3 2 1 0 0 15
34 Marc Leisgang....... 1 3 1 2 0 0 1 0 1 2 3 0 0 0 0 3
50 Shawn Karsten....... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 9
TM TEAM................ 6 1 7
Totals.............. 26 57 8 20 22 29 18 21 39 22 82 14 23 0 6 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .759 5
Date: 01/09/08 Site: RIPON, Wis. (Storzer Center) Attendance: 300
Officials: Bill Conner; Dave Kelliher; and Gordie Eass;
Technical fouls: UW-Stout-, Donald, John. Ripon-Scott Gillespie.
Score by Periods 1 2 Total
UW-Stout............ 41 39 - 80
Ripon............... 42 40 - 82
Imported from WSRCMB10.BXP
Game ID: RCUWS1-9