Ripon vs Lake Forest (1/26/08)
Box Score
Box Score (Final)
The Automated ScoreBook
Ripon vs Lake Forest (1/26/08)
VISITORS: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Scott Gillespie..... * 9 18 1 5 2 3 0 4 4 3 21 6 3 0 0 35
12 Eric Wright......... * 7 10 1 2 0 2 4 2 6 1 15 1 3 0 3 35
20 Chris Kellett....... * 6 8 3 3 2 4 0 3 3 3 17 3 2 0 2 28
40 Tyler Fischer....... * 2 3 0 0 0 1 1 5 6 1 4 4 1 0 2 25
44 Martin Esters....... * 1 4 0 0 0 0 0 0 0 3 2 0 3 0 0 14
04 Mike King........... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 10
25 Paul Wise........... 2 6 0 1 0 0 0 2 2 2 4 0 1 0 1 20
32 Rich Cloeter........ 3 8 2 4 0 0 1 2 3 1 8 0 0 0 0 17
42 Josh Bailen......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Alex Tomsheck....... 1 2 0 0 0 1 3 1 4 4 2 1 1 0 1 12
TM TEAM................ 1 1 2
Totals.............. 32 61 7 15 4 11 10 20 30 18 75 16 14 0 9 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .364 3,1
HOME TEAM: Lake Forest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Matt Desjardins..... * 0 1 0 1 0 0 0 2 2 5 0 3 1 0 2 26
32 Jeremy Beyersdorf... * 5 10 1 5 1 2 0 2 2 1 12 1 2 0 2 35
33 Victor Campbell..... * 5 13 1 6 5 5 0 2 2 3 16 0 0 0 0 34
42 Hoyt Rees........... * 1 6 1 3 6 9 2 9 11 1 9 5 4 0 2 30
54 Laird Walker........ * 6 10 0 0 2 2 6 3 9 2 14 3 4 0 0 33
23 Sean McNamee........ 1 2 1 2 0 0 0 1 1 0 3 1 1 0 0 8
25 Pat Ebbing.......... 4 9 2 5 0 0 1 0 1 1 10 1 2 0 1 21
30 Jeff Lewis.......... 2 2 0 0 0 0 0 3 3 1 4 0 3 0 0 13
TM TEAM................ 1 1 2
Totals.............. 24 53 6 22 14 18 10 23 33 14 68 14 17 0 7 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .778 2
Date: 1/26/08 Site: Lake Forest, Ill. Attendance: 215
Officials: Tom Turckes; Dan Kusinski; Tony Driscoll;
Technical fouls: Ripon-None. Lake Forest-None.
Score by Periods 1 2 Total
Ripon............... 44 31 - 75
Lake Forest......... 31 37 - 68
Imported from MJ2608RC.BXP
Game ID: RCLFC126