Monmouth vs Robert Morris (12-20-07)
Box Score
Box Score (Final)
The Automated ScoreBook
Monmouth vs Robert Morris (12-20-07)
VISITORS: Monmouth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Corey Turner........ * 3 9 0 4 0 0 2 2 4 1 6 1 1 0 0 18
22 Kyle Weyeneth....... * 1 5 0 0 0 0 1 1 2 0 2 1 1 0 0 15
24 Joe Terwelp......... * 8 13 0 1 3 3 5 1 6 2 19 1 0 0 1 27
31 Alex Tanney......... * 3 9 2 3 1 1 1 6 7 0 9 1 0 0 1 23
44 Jesse Haskett....... * 0 1 0 0 0 0 1 2 3 1 0 1 1 0 1 13
03 Eric Grant.......... 0 3 0 3 0 0 0 5 5 2 0 3 1 0 0 23
21 Scott Scholten...... 1 6 0 3 1 2 1 0 1 1 3 0 1 0 2 14
25 Robbie Hinkle....... 3 13 2 6 0 0 0 0 0 3 8 1 1 0 1 24
30 Kyle Cook........... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8
34 Wes Wrage........... 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 8
41 Brett Peurach....... 3 7 0 0 0 0 2 1 3 1 6 1 0 0 0 16
43 Quinn Wilkin........ 0 2 0 2 0 0 0 1 1 0 0 1 1 0 0 11
TM Team................ 2 2 4
Totals.............. 22 72 4 25 5 6 15 21 36 12 53 11 8 0 7 200
TOTAL FG%: .306 DEADBALL
3-Pt. FG%: .160 REBOUNDS
F Throw %: .833 0
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Dunlop, Terry....... * 0 3 0 1 0 0 1 6 7 1 0 12 1 0 0 25
21 White, Andre........ * 6 13 4 11 0 0 1 5 6 1 16 1 1 0 0 23
22 Knox, Andre......... * 3 10 3 9 2 2 1 2 3 0 11 3 0 0 1 20
24 Jeffers, Othyus..... * 10 13 0 0 1 4 2 7 9 1 21 3 2 1 0 24
33 Simms, Michael...... * 0 1 0 0 0 0 3 3 6 1 0 0 1 2 1 21
11 Johnson, John....... 4 9 2 4 0 0 0 2 2 1 10 2 2 0 1 16
12 Drake, Jared........ 1 1 0 0 0 1 0 1 1 0 2 0 0 0 1 6
20 Bowdon, Jason....... 7 10 3 6 0 0 0 0 0 2 17 3 0 0 0 18
30 Brandon, Mario...... 2 4 0 0 2 2 3 4 7 1 6 0 0 0 0 21
31 Wilson, Craig....... 0 0 0 0 2 2 0 2 2 0 2 3 1 0 0 8
32 Montgomery, Maurice. 2 5 0 0 2 2 3 1 4 2 6 1 1 0 1 18
TM TEAM................ 2 3 5
Totals.............. 35 69 12 31 9 13 16 36 52 10 91 28 9 3 5 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .387 REBOUNDS
F Throw %: .692 1
Date: 12-20-07 Site: Loyola Gentile Center Attendance: 0
Officials:
Technical fouls: Monmouth-None. Robert Morris-None.
Score by Periods 1 2 Total
Monmouth............ 27 26 - 53
Robert Morris....... 45 46 - 91
Imported from RMC12-20.BXP
Game ID: MCRC1220