Lawrence vs Johnson and Wales (12/18/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Lawrence vs Johnson and Wales (12/18/07)
VISITORS: Lawrence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Doug Kadison........ * 0 4 0 2 0 0 0 1 1 1 0 3 2 0 0 28
04 Andy Hurley......... * 4 12 0 0 0 3 1 9 10 4 8 2 1 3 1 26
15 Chris Page.......... * 1 2 0 0 1 2 2 4 6 3 3 1 3 0 1 28
30 Ryan Kroeger........ * 6 9 2 5 4 6 1 6 7 0 18 1 2 0 0 29
32 Ben Rosenblatt...... * 3 3 2 2 2 2 0 2 2 2 10 1 4 0 1 16
01 Jamie DeMatthew..... 0 1 0 0 0 0 0 1 1 1 0 5 1 0 2 12
21 Ryan Wendel......... 1 1 0 0 0 0 1 2 3 2 2 2 1 0 0 13
22 Tyler Cullitan...... 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 7
23 Jayce Apelgren...... 3 6 0 3 0 0 1 0 1 1 6 0 1 0 0 16
25 John Dekker......... 5 9 3 7 0 0 1 1 2 1 13 0 1 0 0 13
33 Tommy Schmidt....... 2 3 1 2 2 2 0 5 5 0 7 0 0 0 0 12
TM TEAM................ 2 2 1
Totals.............. 26 52 8 21 9 15 9 33 42 15 69 15 17 3 5 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .600 2
HOME TEAM: Johnson and Wales
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Marquis Dones....... * 2 3 0 0 4 4 0 2 2 1 8 0 0 0 0 28
04 Jarrod Johnson...... * 4 7 3 4 0 0 0 1 1 4 11 0 2 0 1 28
15 David Tucker........ * 3 10 2 6 0 0 1 4 5 4 8 0 1 0 0 30
23 Matthew Stanley..... * 5 13 0 2 0 0 2 3 5 2 10 0 1 0 1 28
32 Stephen Nosworthy... * 3 6 0 0 0 2 0 2 2 1 6 0 2 0 0 20
02 George Boines....... 1 10 0 4 0 0 2 1 3 3 2 0 2 0 0 22
05 Donzell Nugent...... 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 12
12 Ben Nola............ 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
14 Joao Desa........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Alex Blue........... 4 8 2 2 2 5 3 3 6 1 12 0 0 1 3 30
TM TEAM................ 1 1 2 2
Totals.............. 22 61 7 20 6 11 9 18 27 16 57 0 10 1 5 200
TOTAL FG%: .361 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .545 2,3
Date: 12/18/07 Site: Miami Shores, Fla. Attendance: 100
Officials:
Technical fouls: Lawrence-None. Johnson and Wales-None.
Score by Periods 1 2 Total
Lawrence............ 26 43 - 69
Johnson and Wales... 26 31 - 57
Imported from 0708-7.BXP
Game ID: LUWA1218