Ohio Wesleyan vs Lake Forest (11/18/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Ohio Wesleyan vs Lake Forest (11/18/07)
VISITORS: Ohio Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Teeters,Casey....... * 2 11 2 10 3 4 0 2 2 0 9 3 0 0 1 37
23 Holliday,Kyle....... * 3 7 1 4 5 6 2 4 6 3 12 0 2 0 6 28
24 Cafarella,Brian..... * 4 6 4 6 2 2 1 2 3 1 14 0 2 0 1 30
40 Jean,Jesse.......... * 0 6 0 0 0 0 1 4 5 3 0 2 0 1 1 18
50 Rudegeair,Dustin.... * 5 15 2 3 0 2 4 3 7 0 12 0 3 0 0 31
03 Gardiner,Robby...... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
20 Rozak,Ryan.......... 1 1 0 0 0 0 1 2 3 2 2 1 2 0 0 25
32 Miller,Kyle......... 2 6 1 3 0 0 1 0 1 1 5 4 0 0 2 22
55 Pleiman,Brent....... 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 6
TM TEAM................ 1 2 3
Totals.............. 18 57 10 28 10 14 11 19 30 11 56 10 9 1 11 200
TOTAL FG%: .316 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .714 2
HOME TEAM: Lake Forest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Matt Desjardins..... * 0 2 0 0 0 0 0 1 1 0 0 1 4 0 2 31
32 Jeremy Beyersdorf... * 3 5 0 1 1 2 1 1 2 1 7 1 1 0 0 32
33 Victor Campbell..... * 1 4 0 2 1 2 0 4 4 1 3 0 0 0 1 26
42 Rees,Hoyt........... * 5 10 1 2 3 4 2 7 9 4 14 2 7 1 0 26
54 Laird Walker........ * 5 9 1 2 0 0 1 13 14 3 11 0 4 1 0 34
23 Sean McNamee........ 1 6 1 6 0 0 0 0 0 3 3 1 2 0 1 21
25 Pat Ebbing.......... 1 7 0 5 2 2 2 0 2 1 4 0 1 0 0 21
30 Jeff Lewis.......... 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 9
TM TEAM................ 2 3 5 1
Totals.............. 16 44 3 18 7 10 8 29 37 14 42 5 22 2 4 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .700 4,1
Date: 11/18/07 Site: Ratner Athletics Center / Chicago, Il Attendance: 155
Officials: John Hodel; Jay Riordan; Mike Maziarka;
Technical fouls: Ohio Wesleyan-None. Lake Forest-None.
Score by Periods 1 2 Total
Ohio Wesleyan....... 23 33 - 56
Lake Forest......... 31 11 - 42
Imported from OWU-LFC.BXP
Game ID: LFOH1117