Lake Forest vs Ripon (01/18/08)
Box Score
Box Score (Final)
The Automated ScoreBook
Lake Forest vs Ripon (01/18/08)
VISITORS: Lake Forest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Hoyt Rees........... f 2 9 0 3 5 6 1 4 5 4 9 3 4 0 1 28
54 Laird Walker........ f 5 11 0 1 4 6 2 7 9 2 14 0 4 2 0 19
22 Matt Desjardins..... g 2 3 0 1 1 1 0 4 4 2 5 1 2 0 2 32
32 Jeremy Beyersdorf... g 3 5 2 3 2 4 0 3 3 1 10 2 1 0 3 37
33 Victor Campbell..... g 9 13 3 4 8 8 1 3 4 1 29 2 3 0 0 37
23 Sean McNamee........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
25 Pat Ebbing.......... 1 8 0 3 0 0 1 1 2 0 2 1 3 1 0 21
30 Jeff Lewis.......... 2 3 0 0 0 0 0 3 3 3 4 2 1 0 0 21
31 Chad Brandenburg.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 6 4 10
Totals.............. 24 52 5 15 20 25 11 29 40 14 73 11 19 3 6 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .800 3
HOME TEAM: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Chris Kellett....... f 6 12 3 7 0 0 3 3 6 4 15 0 2 2 4 28
40 Tyler Fischer....... f 2 6 0 2 2 2 0 2 2 2 6 2 0 0 0 29
44 Martin Esters....... c 1 4 0 0 1 2 0 2 2 3 3 0 3 1 0 22
05 Scott Gillespie..... g 9 17 0 4 0 0 1 3 4 3 18 7 2 0 4 37
25 Paul Wise........... g 2 8 0 1 2 2 1 2 3 2 6 2 4 2 2 25
04 Mike King........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12 Eric Wright......... 3 5 0 2 0 0 1 0 1 1 6 3 0 0 1 21
22 Matt Nelson......... 1 2 0 0 0 0 1 0 1 1 2 1 1 0 0 9
32 Rich Cloeter........ 4 10 1 4 1 1 0 3 3 5 10 0 0 0 1 22
42 Josh Bailen......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Shawn Karsten....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 5 2 7
Totals.............. 28 66 4 20 6 7 12 17 29 21 66 15 13 5 12 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .857 0
Date: 01/18/08 Site: RIPON, Wis. (Storzer Center) Attendance: 440
Officials: Casey Eckerdt; John Lucivensky; and Tom Fiedler;
Technical fouls: Lake Forest-None. Ripon-, Chris Kellett.
Score by Periods 1 2 Total
Lake Forest......... 35 38 - 73
Ripon............... 36 30 - 66
Imported from LFRCMB12.BXP
Game ID: LFCRC118