Ripon vs Knox (11/30/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Ripon vs Knox (11/30/07)
VISITORS: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Scott Gillespie..... * 10 22 3 7 9 10 2 4 6 4 32 2 5 0 0 33
20 Chris Kellett....... * 6 16 1 6 6 12 3 6 9 4 19 1 1 2 4 44
25 Paul Wise........... * 3 6 1 1 3 6 3 3 6 3 10 6 6 0 1 44
40 Tyler Fischer....... * 3 5 0 0 6 11 4 3 7 5 12 0 0 0 2 41
44 Martin Esters....... * 1 2 0 0 1 2 1 1 2 5 3 1 1 0 0 22
04 Mike King........... 1 1 1 1 0 0 0 0 0 1 3 0 1 0 1 11
12 Eric Wright......... 3 7 1 4 0 0 0 0 0 1 7 2 1 0 0 15
22 Matt Nelson......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Rich Cloeter........ 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 9
34 Marc Leisgang....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 Josh Bailen......... 1 2 0 1 2 4 0 1 1 5 4 1 0 0 0 17
50 Shawn Karsten....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
TM TEAM................ 2 2
Totals.............. 28 61 7 20 27 45 13 23 36 31 90 13 15 2 8 250
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .600 12
HOME TEAM: Knox
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Josh Moten.......... * 4 5 0 0 5 5 2 2 4 5 13 3 2 2 1 26
21 Clint Moore......... * 3 7 3 7 6 10 0 1 1 3 15 3 0 0 0 38
33 Adam Estergard...... * 5 14 3 9 3 4 1 4 5 4 16 4 1 0 1 44
42 Zach Kirven......... * 1 1 0 0 2 2 1 5 6 2 4 2 2 1 1 23
44 Grant Kluge......... * 0 3 0 1 0 0 1 0 1 5 0 0 2 0 0 11
10 Peter Cain.......... 1 2 1 2 1 2 0 0 0 1 4 2 1 0 0 13
30 Matt Gorham......... 5 8 1 2 0 2 3 4 7 2 11 1 2 0 0 31
32 Rusty Coon.......... 0 0 0 0 0 0 1 0 1 1 0 1 2 0 0 5
34 Rusty Baker......... 4 9 1 3 13 15 3 5 8 4 22 1 0 0 0 28
54 Matt Goedeke........ 4 9 0 0 3 4 3 3 6 5 11 1 7 0 0 31
TM TEAM................ 2 2
Totals.............. 27 58 9 24 33 44 15 26 41 32 96 18 19 3 3 250
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .750 4
Date: 11/30/07 Site: Memorial Gymnasium, Galesburg, IL Attendance: 200
Officials: Dan Kusinski; Anthony Lasek; Andy Milton;
Technical fouls: Ripon-None. Knox-None.
Score by Periods 1 2 OT OT Total
Ripon............... 32 35 12 11 - 90
Knox................ 23 44 12 17 - 96
Imported from MB07GM04.BXP
Game ID: KCRC1130