The Automated ScoreBook
Standings/Schedules
Conference Standings
2007-08 Midwest Conference
Conference Standings
Through games of Mar 21, 2008 (All games)
Last week's results:
--------------------
St. Norbert 73, Monmouth 58 (1-25-08 at Monmouth, Ill.)
Grinnell 117, Ripon 116 (1/25/08 at Grinnell, Iowa)
Lawrence 84, Illinois College 77 (1/25/08 at Sherman Gymnasium,)
Lake Forest 66, Carroll 61 (1/25/08 at Lake Forest, Ill.)
Knox 65, Beloit 58 (01/25/08 at Memorial Gymnasium,)
St. Norbert 67, Illinois College 62 (1/26/08 at Sherman Gymnasium -)
Beloit 67, Monmouth 60 (1-26-08 at Monmouth, Ill.)
Lawrence 109, Grinnell 106 (1/26/08 at Grinnell, Iowa)
Knox 66, Carroll 65 (01/26/08 at Memorial Gymnasium,)
Ripon 75, Lake Forest 68 (1/26/08 at Lake Forest, Ill.)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lawrence............ 15-1 .938 86.3 70.2 22-3 .880 82.4 71.2
Grinnell............ 11-5 .688 101.0 96.6 16-8 .667 107.9 101.1
Carroll............. 10-6 .625 85.4 78.0 15-9 .625 84.5 81.1
St. Norbert......... 10-6 .625 70.1 67.0 14-10 .583 69.1 64.1
Lake Forest......... 7-9 .438 67.8 69.6 11-12 .478 65.8 66.4
Knox................ 7-9 .438 65.8 71.1 8-15 .348 62.1 70.7
Monmouth............ 7-9 .438 72.7 75.8 7-15 .318 69.4 78.3
Ripon............... 6-10 .375 80.2 82.6 11-12 .478 80.0 79.0
Illinois College.... 5-11 .312 72.1 73.8 9-14 .391 73.1 73.2
Beloit.............. 2-14 .125 59.6 76.2 4-19 .174 58.5 74.6
Conference Schedule and Results
2007-08 Midwest Conference
Conference Schedule and Results
Through games of Mar 21, 2008 (All games)
Beloit (4-19,2-14)
--------------------------------------------------
11/16/07 at UW-Platteville...... 23-75 L 768
11/17/07 vs Edgewood............ 56-72 L 125
11/20/07 MSOE................... 50-70 L 150
11-30-07 at Illinois College.... 35-71 L 434
12/1/07 at Lake Forest......... 50-66 L 190
12/5/07 CARROLL................ 63-77 L 225
12/28/07 vs Simpson............. 59-74 L
12/29/07 vs Presentation........ 56-53 W
12/30/07 vs Uni. of St. Francis. 73-82 LOT
1/03/08 ROCKFORD............... 74-70 W 125
1/12/08 at St. Norbert......... 47-72 L 208
1/15/08 LAWRENCE............... 64-85 L 250
1/18/08 MONMOUTH............... 50-74 L 150
1/19/08 GRINNELL............... 92-104 L 1000
01/25/08 at Knox................ 58-65 L 300
1-26-08 at Monmouth............ 67-60 W 450
02/02/08 at Ripon............... 69-91 L 500
2/5/08 at Carroll............. 65-95 L 354
2/8/08 LAKE FOREST............ 67-65 W 400
2/9/08 ILLINOIS COLLEGE....... 50-66 L 600
2/13/08 ST. NORBERT............ 62-73 L 125
2/16/08 at Lawrence............ 48-72 L 843
2/23/08 RIPON.................. 67-84 L 350
Carroll (15-9,10-6)
--------------------------------------------------
11/17/07 at UW-Stevens Point.... 72-105 L 1530
11/20/07 UW-WHITEWATER.......... 51-70 L 413
11/23/07 vs Concordia WI........ 79-70 W 247
11/24/07 at Wisconsin Lutheran.. 73-71 W 163
11/30/07 at Monmouth............ 83-78 W 500
12/1/07 at Grinnell............ 93-108 L 450
12/5/07 at Beloit.............. 77-63 W 225
12/29/07 vs Clark MA............ 85-82 W 125
12/28/07 vs Linfield............ 84-81 W 100
1/15/08 ST. NORBERT............ 71-55 W 512
1/18/08 KNOX................... 83-62 W 354
1/19/08 ILLINOIS COLLEGE....... 84-63 W 413
1/25/08 at Lake Forest......... 61-66 L 147
01/26/08 at Knox................ 65-66 L 300
1/30/08 RIPON.................. 99-61 W 613
2/2/08 at Lawrence............ 115-113 WO2 1053
2/5/08 BELOIT................. 95-65 W 354
2/8/08 GRINNELL............... 126-114 W 1250
2/9/08 MONMOUTH............... 85-77 W 512
2/16/08 at St. Norbert......... 59-69 L 717
02/20/08 at Ripon............... 90-96 L 405
2/23/08 LAWRENCE............... 80-92 L 1002
2/29/08 vs Grinnell............ 124-122 W 1050
3/1/08 at Lawrence............ 95-98 LOT 1050
Grinnell (16-8,11-5)
--------------------------------------------------
11/16/07 vs UW-Eau Claire....... 137-132 W 200
11/17/07 at Wartburg............ 105-103 W 1850
11/20/07 WALDORF................ 116-104 W
11/25/07 at Simpson............. 105-114 L 500
11/30/07 ST. NORBERT............ 100-87 W 1000
12/1/07 CARROLL................ 108-93 W 450
12-5-07 at Monmouth............ 100-80 W 625
12/8/07 NORTH CENTRAL MN....... 151-112 W 600
01-05-08 at Caltech............. 137-84 W 274
1/6/08 at Redlands............ 100-108 L 473
1/12/08 LAKE FOREST............ 88-96 L 450
1/18/08 at Lawrence............ 55-79 L 898
1/19/08 at Beloit.............. 104-92 W 1000
1/25/08 RIPON.................. 117-116 W 1000
1/26/08 LAWRENCE............... 106-109 L 1050
01/30/08 at Knox................ 84-76 W 800
2/2/08 ILLINOIS COLLEGE....... 112-88 W 1200
2/8/08 at Carroll............. 114-126 L 1250
2/9/08 at St. Norbert......... 106-123 L 1020
2/16/08 at Lake Forest......... 103-88 W 655
2/18/08 MONMOUTH............... 114-113 WOT 400
2/20/08 KNOX................... 100-80 W 600
2-23-08 at Illinois College.... 105-99 W 1445
2/29/08 vs Carroll............. 122-124 L 1050
Illinois College (9-14,5-11)
--------------------------------------------------
11-16-07 vs Capital............. 53-76 L 230
11-17-07 vs St. Joseph's NY..... 91-63 W 75
11/26/07 BLACKBURN.............. 79-51 W 150
11-30-07 BELOIT................. 71-35 W 434
12-01-07 RIPON.................. 89-76 W 431
12-5-07 ILLINOIS WESLEYAN...... 75-88 L
12/30/07 NORTH CENTRAL IL....... 83-74 W 120
01/03/08 at Westminster MO...... 62-68 L 100
01-05-08 MILLIKIN............... 86-84 WO2
01/09/08 at Knox................ 71-53 W 200
01-12-08 MONMOUTH............... 67-70 L 300
1/18/08 at St. Norbert......... 67-72 L 240
1/19/08 at Carroll............. 63-84 L 413
1/25/08 LAWRENCE............... 77-84 L 505
1/26/08 ST. NORBERT............ 62-67 L 540
1/29/08 at Lake Forest......... 47-64 L 105
2/2/08 at Grinnell............ 88-112 L 1200
2/5/08 KNOX................... 56-69 L 64
02/08/08 at Ripon............... 91-82 W 350
2/9/08 at Beloit.............. 66-50 W 600
2/13/08 LAKE FOREST............ 73-80 L 455
2-16-08 at Monmouth............ 66-77 L 750
2-23-08 GRINNELL............... 99-105 L 1445
Knox (8-15,7-9)
--------------------------------------------------
11-19-07 at Cornell............. 43-72 L 125
11/24/07 ROBERT MORRIS.......... 45-74 L 200
11/25/07 ST. AMBROSE............ 61-77 L 200
11/30/07 RIPON.................. 96-90 WO2 200
12/01/07 ST. NORBERT............ 62-56 W 150
12/4/07 at Millikin............ 49-70 L
12/14/07 EUREKA................. 74-64 W 175
1/5/08 at North Park.......... 56-62 L 120
01/09/08 ILLINOIS COLLEGE....... 53-71 L 200
1/11/08 at Clarke IA........... 48-71 L
1-15-08 at Monmouth............ 52-55 L 1125
1/18/08 at Carroll............. 62-83 L 354
1/19/08 at Lawrence............ 54-90 L 788
01/25/08 BELOIT................. 65-58 W 300
01/26/08 CARROLL................ 66-65 W 300
01/30/08 GRINNELL............... 76-84 L 800
2/2/08 at Lake Forest......... 62-75 L 210
2/5/08 at Illinois College.... 69-56 W 64
2/8/08 at St. Norbert......... 65-59 W 310
02/09/08 at Ripon............... 78-81 L 425
02/13/08 MONMOUTH............... 52-58 L 1200
2/20/08 at Grinnell............ 80-100 L 600
02/23/08 LAKE FOREST............ 61-56 W 1200
Lake Forest (11-12,7-9)
--------------------------------------------------
11/17/07 at Uni. of Chicago..... 59-70 L 585
11/18/07 vs Ohio Wesleyan....... 42-56 L 155
11/21/07 EDGEWOOD............... 72-70 WOT 180
11/24/07 at MSOE................ 62-73 L 157
11/30/07 LAWRENCE............... 49-77 L 328
12/1/07 BELOIT................. 66-50 W 190
12/5/07 NORTH CENTRAL IL....... 67-58 W 111
12/11/07 at Dominican........... 60-50 W 145
1/4/08 at IIT................. 68-36 W
1-8-08 at Monmouth............ 67-68 L 375
1/12/08 at Grinnell............ 96-88 W 450
01/18/08 at Ripon............... 73-66 W 440
1/19/08 at St. Norbert......... 45-60 L 658
1/25/08 CARROLL................ 66-61 W 147
1/26/08 RIPON.................. 68-75 L 215
1/29/08 ILLINOIS COLLEGE....... 64-47 W 105
2/2/08 KNOX................... 75-62 W 210
2/8/08 at Beloit.............. 65-67 L 400
2/9/08 at Lawrence............ 69-84 L 1022
2/13/08 at Illinois College.... 80-73 W 455
2/16/08 GRINNELL............... 88-103 L 655
2/20/08 MONMOUTH............... 57-72 L 165
02/23/08 at Knox................ 56-61 L 1200
Lawrence (22-3,15-1)
--------------------------------------------------
11/16/07 at Dominican........... 87-72 W 300
11/17/07 at Concordia IL........ 72-68 W 500
11/30/07 at Lake Forest......... 77-49 W 328
12-1-07 at Monmouth............ 90-75 W 425
12/8/07 at UW-Stevens Point.... 56-75 L 1550
12/17/07 at Nova Southeastern... 73-60 W 240
12/18/07 at Johnson and Wales... 69-57 W 100
1/12/08 RIPON.................. 80-64 W 766
1/15/08 at Beloit.............. 85-64 W 250
1/18/08 GRINNELL............... 79-55 W 898
1/19/08 KNOX................... 90-54 W 788
1/22/08 UW-OSHKOSH............. 81-78 W 927
1/25/08 at Illinois College.... 84-77 W 505
1/26/08 at Grinnell............ 109-106 W 1050
1/30/08 at St. Norbert......... 65-56 W 906
2/2/08 CARROLL................ 113-115 LO2 1053
2/8/08 MONMOUTH............... 105-68 W 578
2/9/08 LAKE FOREST............ 84-69 W 1022
02/13/08 at Ripon............... 87-83 W 650
2/16/08 BELOIT................. 72-48 W 843
2/20/08 ST. NORBERT............ 69-61 W 828
2/23/08 at Carroll............. 92-80 W 1002
2/29/08 ST. NORBERT............ 59-58 W 1050
3/1/08 CARROLL................ 98-95 WOT 1050
3/7/2008 vs Wheaton IL.......... 83-93 LOT 750
Monmouth (7-15,7-9)
--------------------------------------------------
11/17/07 at Central Missouri St. 60-87 L 1900
11/24/07 ST. AMBROSE............ 76-80 L 375
11/25/07 ROBERT MORRIS.......... 52-79 L 170
11/30/07 CARROLL................ 78-83 L 500
12-1-07 LAWRENCE............... 75-90 L 425
12-5-07 GRINNELL............... 80-100 L 625
12-8-07 CENTRAL................ 61-85 L 425
12-20-07 at Robert Morris....... 53-91 L
1/4/08 at Minn. St. Mankato... 62-87 L 611
1-8-08 LAKE FOREST............ 68-67 W 375
01-12-08 at Illinois College.... 70-67 W 300
1-15-08 KNOX................... 55-52 W 1125
1/18/08 at Beloit.............. 74-50 W 150
01/19/08 at Ripon............... 80-85 L 450
1-25-08 ST. NORBERT............ 58-73 LOT 525
1-26-08 BELOIT................. 60-67 L 450
2/8/08 at Lawrence............ 68-105 L 578
2/9/08 at Carroll............. 77-85 L 512
02/13/08 at Knox................ 58-52 W 1200
2-16-08 ILLINOIS COLLEGE....... 77-66 W 750
2/18/08 at Grinnell............ 113-114 LOT 400
2/20/08 at Lake Forest......... 72-57 W 165
Ripon (11-12,6-10)
--------------------------------------------------
11/21/07 MARIAN................. 82-76 W 400
11/24/07 at UW-La Crosse........ 69-70 L 450
11/30/07 at Knox................ 90-96 LO2 200
12-01-07 at Illinois College.... 76-89 L 431
12/5/07 ST. NORBERT............ 59-61 L 455
12/15/07 UW-STEVENS POINT....... 67-71 L 500
12/28/07 vs St. Lawrence........ 94-79 W
12/29/07 vs Ithaca.............. 79-71 W
01/05/07 ROCKFORD............... 82-47 W 200
01/09/08 UW-STOUT............... 82-80 W 300
1/12/08 at Lawrence............ 64-80 L 766
01/18/08 LAKE FOREST............ 66-73 L 440
01/19/08 MONMOUTH............... 85-80 W 450
1/25/08 at Grinnell............ 116-117 L 1000
1/26/08 at Lake Forest......... 75-68 W 215
1/30/08 at Carroll............. 61-99 L 613
02/02/08 BELOIT................. 91-69 W 500
2/5/08 at St. Norbert......... 75-77 LOT 410
02/08/08 ILLINOIS COLLEGE....... 82-91 L 350
02/09/08 KNOX................... 81-78 W 425
02/13/08 LAWRENCE............... 83-87 L 650
02/20/08 CARROLL................ 96-90 W 405
2/23/08 at Beloit.............. 84-67 W 350
St. Norbert (14-10,10-6)
--------------------------------------------------
11/16/07 vs Concordia IL........ 71-54 W 200
11/17/07 vs Dominican........... 52-58 LOT 500
11/21/07 UW-OSHKOSH............. 68-78 L 660
11/30/07 at Grinnell............ 87-100 L 1000
12/01/07 at Knox................ 56-62 L 150
12/5/07 at Ripon............... 61-59 W 455
12/8/07 AUGUSTANA.............. 70-77 LO2 532
12/17/07 NORTHERN MICHIGAN...... 59-50 WOT 303
12/29/07 ROCKFORD............... 84-35 W 421
12/30/07 ST. JOHN'S............. 75-56 W 478
1/12/08 BELOIT................. 72-47 W 208
1/15/08 at Carroll............. 55-71 L 512
1/18/08 ILLINOIS COLLEGE....... 72-67 W 240
1/19/08 LAKE FOREST............ 60-45 W 658
1-25-08 at Monmouth............ 73-58 WOT 525
1/26/08 at Illinois College.... 67-62 W 540
1/30/08 LAWRENCE............... 56-65 L 906
2/5/08 RIPON.................. 77-75 WOT 410
2/8/08 KNOX................... 59-65 L 310
2/9/08 GRINNELL............... 123-106 W 1020
2/13/08 at Beloit.............. 73-62 W 125
2/16/08 CARROLL................ 69-59 W 717
2/20/08 at Lawrence............ 61-69 L 828
2/29/08 at Lawrence............ 58-59 L 1050