Carroll vs Linfield (12/28/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Carroll vs Linfield (12/28/07)
VISITORS: Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 John Hoch........... * 4 7 0 0 15 23 0 1 1 3 23 3 1 0 1 36
21 Wes Ladwig.......... * 8 15 1 3 6 7 1 1 2 3 23 4 3 0 0 36
24 Nate Zimmerman...... * 2 4 0 0 2 2 0 1 1 3 6 3 0 0 0 34
44 Jeremy Bohn......... * 0 1 0 0 4 4 1 7 8 3 4 1 2 0 0 29
52 Ryan Mueller........ * 8 13 5 7 0 0 0 6 6 2 21 1 2 0 2 36
04 Taylor Jannsen...... 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 5
15 Marcus Melvin....... 1 1 0 0 0 0 1 1 2 2 2 2 0 0 1 8
22 Eric Thompson....... 2 3 1 2 0 0 0 0 0 0 5 0 0 0 0 6
23 Mike Armstrong...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
25 Jason LaVake........ 0 0 0 0 0 1 1 0 1 0 0 0 2 0 0 2
31 Keith Johnson....... 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 5
TM Team................ 2 1 3
Totals.............. 25 46 7 13 27 37 6 21 27 19 84 15 11 0 4 200
TOTAL FG%: .543 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .730 9,1
HOME TEAM: Linfield
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Olson, Erik......... * 8 16 3 6 5 6 6 1 7 4 24 1 0 0 3 24
14 Schroeder, Drew..... * 0 1 0 0 0 0 3 2 5 3 0 2 5 0 0 19
22 Murphy, Brian....... * 3 7 0 3 1 3 0 1 1 1 7 3 3 0 2 21
30 Paul, Joel.......... * 2 6 0 2 0 1 1 0 1 5 4 0 0 1 0 22
44 Wiser, K.C.......... * 5 12 0 0 3 6 3 5 8 1 13 1 1 2 0 31
05 Weber, Jon.......... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 11
10 Tesoro, Cody........ 3 6 2 4 2 2 1 0 1 5 10 1 1 0 1 13
12 Lemon, Bubba........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5
21 Hunt, Austin........ 0 4 0 2 0 0 1 0 1 2 0 0 1 0 0 3
24 Stoefen, Jeff....... 5 5 0 0 0 0 1 1 2 2 10 1 0 0 0 13
32 Taylor, Steve....... 3 7 2 5 3 4 2 3 5 3 11 0 1 0 1 25
35 Chisolm, Ryan....... 1 3 0 0 0 0 1 2 3 1 2 1 0 0 0 11
50 Dennis, Stephen..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TM TEAM................ 2 1 3
Totals.............. 30 67 7 22 14 22 22 16 38 28 81 11 14 3 7 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .636 1
Date: 12/28/07 Site: Cactus Jam, Phoenix, Ariz. Attendance: 100
Officials:
Technical fouls: Carroll-None. Linfield-None.
Score by Periods 1 2 Total
Carroll............. 37 47 - 84
Linfield............ 44 37 - 81
Imported from LIN12-28.BXP
Game ID: CCLIN1-6