Edgewood vs Beloit (11/17/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Edgewood vs Beloit (11/17/07)
VISITORS: Edgewood
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ritschard, Aaron.... * 2 9 0 5 1 1 1 2 3 1 5 3 1 0 0 28
11 Fahey, John......... * 5 8 0 1 5 9 0 5 5 1 15 2 3 0 0 28
15 Averkamp, Charlie... * 8 16 2 5 2 2 2 4 6 0 20 2 1 1 0 24
21 Ciche, Jon.......... * 4 7 0 0 4 9 3 8 11 2 12 6 1 3 0 33
24 Klees, Evan......... * 4 4 0 0 1 3 1 2 3 1 9 1 0 0 0 21
05 Tubbs, Collin....... 1 2 0 0 1 2 0 3 3 2 3 0 0 0 0 10
10 Timmerman, Tyler.... 0 0 0 0 2 3 0 2 2 0 2 0 1 0 0 6
20 Franklin, Casey..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Donais, Brian....... 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 7
32 Barczak, Jeff....... 1 2 0 1 0 1 0 3 3 2 2 3 2 0 0 21
33 Moore, Zach......... 0 0 0 0 0 0 1 2 3 4 0 0 1 1 0 13
34 Espe, Jesse......... 1 2 0 0 0 0 0 1 1 2 2 0 2 0 1 8
TM TEAM................ 1 1
Totals.............. 27 51 2 12 16 30 9 34 43 15 72 17 12 5 1 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .533 5,2
HOME TEAM: Beloit
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Andrew Heer......... * 2 6 1 2 0 0 1 4 5 5 5 1 0 0 0 33
03 Cody Bysted......... * 7 12 2 4 3 3 0 3 3 4 19 4 0 0 1 30
12 Patrick Kenny....... * 1 13 0 4 1 1 0 4 4 2 3 2 2 0 3 38
20 Adam Puls........... * 2 8 2 6 0 2 0 0 0 4 6 1 1 0 0 26
45 Bob Wimmer.......... * 3 5 0 0 2 2 0 3 3 3 8 0 1 0 0 23
10 Sal Crivello........ 2 6 1 5 0 0 1 0 1 1 5 1 0 0 0 19
22 Derek Lovgren....... 2 6 1 4 0 0 1 7 8 0 5 2 0 0 0 17
23 Andrew Serwadda..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
24 Don Morales......... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
30 Tyler Isham......... 0 0 0 0 2 2 1 0 1 1 2 0 0 0 0 1
32 Florian Witschen.... 1 5 0 2 1 1 1 2 3 4 3 0 1 0 0 11
TM Team................ 1 1
Totals.............. 20 62 7 28 9 11 6 24 30 25 56 11 5 0 4 200
TOTAL FG%: .323 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .818 2
Date: 11/17/07 Site: Bo Ryan Court, UWP Attendance: 125
Officials: Dick Bestor; Dave Shaw; Bernie Barribeau;
Technical fouls: Edgewood-None. Beloit-None.
Score by Periods 1 2 Total
Edgewood............ 43 29 - 72
Beloit.............. 30 26 - 56
Imported from EDGE07.BXP
Game ID: BCED1117