Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Scott Gillespie | * | 9-19 | 3-5 | 6-7 | 1-6 | 7 | 0 | 27 | 8 | 3 | 0 | 1 | 42 |
| 12 | Eric Wright | * | 2-7 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 30 |
| 20 | Chris Kellett | * | 4-12 | 1-6 | 0-0 | 2-3 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 36 |
| 40 | Tyler Fischer | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 25 |
| 44 | Martin Esters | * | 3-4 | 0-0 | 0-1 | 1-3 | 4 | 4 | 6 | 0 | 1 | 0 | 3 | 30 |
| 04 | Mike King | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Paul Wise | - | 7-9 | 3-4 | 0-0 | 1-4 | 5 | 5 | 17 | 2 | 1 | 0 | 1 | 32 |
| 30 | Matt Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rich Cloeter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Marc Leisgang | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 42 | Josh Bailen | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| 50 | Shawn Karsten | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 9-20 | 6-8 | 7-23 | 30 | 16 | 75 | 17 | 9 | 1 | 6 | 225 | |
| 50.8% | 45.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-9 | 2-2 | |||||||||||
| 53.8% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 2-8 | 2-2 | |||||||||||
| 45.8% | 25.0% | 100 % | ||||||||||||
| Overtime: | 5-9 | 1-3 | 2-4 | |||||||||||
| 55.6% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tony Jandron | * | 2-5 | 0-2 | 0-2 | 0-3 | 3 | 2 | 4 | 5 | 4 | 0 | 2 | 33 |
| 11 | Mike Dowden | * | 4-11 | 4-10 | 0-0 | 0-5 | 5 | 0 | 12 | 5 | 1 | 0 | 3 | 36 |
| 21 | Tom Katzfey | * | 8-13 | 0-0 | 5-7 | 5-6 | 11 | 3 | 21 | 0 | 3 | 2 | 0 | 32 |
| 25 | Paul Mallers | * | 5-6 | 4-4 | 0-0 | 1-3 | 4 | 2 | 14 | 2 | 1 | 0 | 0 | 32 |
| 41 | Eric Bieniasz | * | 4-6 | 3-4 | 4-4 | 1-1 | 2 | 0 | 15 | 1 | 1 | 1 | 1 | 19 |
| 15 | John Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
| 33 | Dave Wipperfurth | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 17 |
| 43 | Jake Dietz | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 45 | Rob Durrett | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 51 | Bryan Fleischmann | - | 4-11 | 2-6 | 1-2 | 3-3 | 6 | 3 | 11 | 1 | 0 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 13-27 | 10-15 | 12-24 | 36 | 16 | 77 | 21 | 14 | 3 | 6 | 225 | |
| 46.6% | 48.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-10 | 2-3 | |||||||||||
| 39.3% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-26 | 5-13 | 2-4 | |||||||||||
| 50.0% | 38.5% | 50.0% | ||||||||||||
| Overtime: | 3-4 | 3-4 | 6-8 | |||||||||||
| 75.0% | 75.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Ripon College | 36 | 26 | 13 | 75 | Record: (8-10, 3-8 MWC) |
| St. Norbert College | 29 | 33 | 15 | 77 | Record: (11-7, 7-4) |
|
Officials: Dan Howard, Dave Shaw, John Fullerton
Technical fouls: Ripon College-None. St. Norbert College-None. Attendance: 410 RC's Scott Gillespie has potential game-tying shot waved off at OT buzzer... SNC trailed 39-29 with 18:44 left before going on a 14-0 run to take 43-39 lead with 13:17 left...Neither team led by more than four pts. rest regulation ...SNC never trailed in OT period...SNC sweeps regular-season series with RC. |
Play-by-Play |
| 19:10 | SNC | GOOD! JUMPER by Tony Jandron | SNC 2 - RC 0 | (SNC by 2) |
| ASSIST by Mike Dowden | ||||
| 18:36 | RC | GOOD! 3 PTR by Chris Kellett | RC 3 - SNC 2 | (RC by 1) |
| ASSIST by Scott Gillespie | ||||
| 18:03 | SNC | GOOD! 3 PTR by Paul Mallers | SNC 5 - RC 3 | (SNC by 2) |
| ASSIST by Mike Dowden | ||||
| 17:11 | RC | GOOD! 3 PTR by Eric Wright | RC 6 - SNC 5 | (RC by 1) |
| ASSIST by Scott Gillespie | ||||
| 16:22 | RC | FOUL by Martin Esters (1) | ||
| 16:04 | RC | FOUL by Martin Esters (2) | ||
| 15:41 | RC | GOOD! JUMPER by Scott Gillespie | RC 8 - SNC 5 | (RC by 3) |
| ASSIST by Paul Wise | ||||
| 15:22 | SNC | FOUL by Dave Wipperfurth (1) | ||
| 15:00 | RC | GOOD! JUMPER by Paul Wise | RC 10 - SNC 5 | (RC by 5) |
| ASSIST by Scott Gillespie | ||||
| 14:26 | SNC | FOUL by Tom Katzfey (1) | ||
| 13:37 | SNC | GOOD! JUMPER by Tom Katzfey | RC 10 - SNC 7 | (RC by 3) |
| ASSIST by Dave Wipperfurth | ||||
| 13:35 | RC | FOUL by Chris Kellett (1) | ||
| 13:35 | SNC | MISSED FT SHOT by Tom Katzfey | ||
| 13:30 | RC | GOOD! 3 PTR by Scott Gillespie | RC 13 - SNC 7 | (RC by 6) |
| 13:11 | SNC | GOOD! JUMPER by Tom Katzfey | RC 13 - SNC 9 | (RC by 4) |
| 12:56 | SNC | GOOD! 3 PTR by Mike Dowden | RC 13 - SNC 12 | (RC by 1) |
| 12:50 | RC | TIMEOUT 30sec | ||
| 12:37 | RC | GOOD! JUMPER by Paul Wise | RC 15 - SNC 12 | (RC by 3) |
| 12:12 | SNC | FOUL by Rob Durrett (1) | ||
| 11:56 | RC | GOOD! JUMPER by Tyler Fischer | RC 17 - SNC 12 | (RC by 5) |
| 11:33 | SNC | GOOD! JUMPER by Tony Jandron | RC 17 - SNC 14 | (RC by 3) |
| ASSIST by Rob Durrett | ||||
| 10:08 | RC | GOOD! JUMPER by Scott Gillespie | RC 19 - SNC 14 | (RC by 5) |
| 09:48 | SNC | GOOD! 3 PTR by Eric Bieniasz | RC 19 - SNC 17 | (RC by 2) |
| ASSIST by Jake Dietz | ||||
| 08:36 | SNC | GOOD! 3 PTR by Eric Bieniasz | SNC 20 - RC 19 | (SNC by 1) |
| ASSIST by Paul Mallers | ||||
| 08:27 | RC | TIMEOUT TEAM | ||
| 08:06 | SNC | FOUL by John Taylor (1) | ||
| 07:39 | RC | FOUL by Rich Cloeter (1) | ||
| 07:39 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 21 - RC 19 | (SNC by 2) |
| 07:39 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 22 - RC 19 | (SNC by 3) |
| 07:21 | RC | GOOD! JUMPER by Chris Kellett | SNC 22 - RC 21 | (SNC by 1) |
| 06:50 | RC | FOUL by Paul Wise (1) | ||
| 06:30 | SNC | FOUL by Paul Mallers (1) | ||
| 05:58 | RC | GOOD! JUMPER by Martin Esters | RC 23 - SNC 22 | (RC by 1) |
| 05:30 | RC | GOOD! 3 PTR by Marc Leisgang | RC 26 - SNC 22 | (RC by 4) |
| ASSIST by Tyler Fischer | ||||
| 05:23 | SNC | TIMEOUT 30sec | ||
| 05:01 | SNC | GOOD! JUMPER by Tom Katzfey | RC 26 - SNC 24 | (RC by 2) |
| ASSIST by Dave Wipperfurth | ||||
| 04:36 | RC | GOOD! 3 PTR by Paul Wise | RC 29 - SNC 24 | (RC by 5) |
| ASSIST by Eric Wright | ||||
| 04:05 | SNC | GOOD! JUMPER by Tom Katzfey | RC 29 - SNC 26 | (RC by 3) |
| 02:35 | RC | GOOD! 3 PTR by Scott Gillespie | RC 32 - SNC 26 | (RC by 6) |
| 02:12 | SNC | FOUL by Bryan Fleischmann (1) | ||
| 02:12 | RC | GOOD! FT SHOT by Scott Gillespie | RC 33 - SNC 26 | (RC by 7) |
| 02:12 | RC | GOOD! FT SHOT by Scott Gillespie | RC 34 - SNC 26 | (RC by 8) |
| 01:31 | RC | GOOD! JUMPER by Paul Wise | RC 36 - SNC 26 | (RC by 10) |
| ASSIST by Scott Gillespie | ||||
| 00:02 | SNC | GOOD! 3 PTR by Bryan Fleischmann | RC 36 - SNC 29 | (RC by 7) |
| ASSIST by Mike Dowden |
| 18:44 | RC | GOOD! 3 PTR by Scott Gillespie | RC 39 - SNC 29 | (RC by 10) |
| 18:05 | RC | FOUL by Martin Esters (3) | ||
| 17:37 | SNC | GOOD! JUMPER by Tom Katzfey | RC 39 - SNC 31 | (RC by 8) |
| ASSIST by Eric Bieniasz | ||||
| 17:05 | SNC | GOOD! 3 PTR by Paul Mallers | RC 39 - SNC 34 | (RC by 5) |
| ASSIST by Tony Jandron | ||||
| 16:56 | RC | TIMEOUT TEAM | ||
| 16:22 | RC | FOUL by Tyler Fischer (1) | ||
| 16:22 | SNC | GOOD! FT SHOT by Tom Katzfey | RC 39 - SNC 35 | (RC by 4) |
| 16:22 | SNC | MISSED FT SHOT by Tom Katzfey | ||
| 16:21 | SNC | GOOD! 3 PTR by Mike Dowden | RC 39 - SNC 38 | (RC by 1) |
| ASSIST by Tony Jandron | ||||
| 15:10 | SNC | GOOD! JUMPER by Bryan Fleischmann | SNC 40 - RC 39 | (SNC by 1) |
| 14:53 | RC | FOUL by Paul Wise (2) | ||
| 14:32 | SNC | FOUL by Bryan Fleischmann (2) | ||
| 14:17 | SNC | FOUL by Tom Katzfey (2) | ||
| 13:25 | RC | FOUL by Chris Kellett (2) | ||
| 13:17 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 43 - RC 39 | (SNC by 4) |
| ASSIST by Tony Jandron | ||||
| 12:38 | RC | GOOD! JUMPER by Scott Gillespie | SNC 43 - RC 41 | (SNC by 2) |
| 12:02 | RC | GOOD! JUMPER by Eric Wright | SNC 43 - RC 43 | Tied |
| 11:45 | RC | FOUL by Josh Bailen (1) | ||
| 11:14 | SNC | FOUL by Dave Wipperfurth (2) | ||
| 11:13 | RC | GOOD! JUMPER by Josh Bailen | RC 45 - SNC 43 | (RC by 2) |
| ASSIST by Scott Gillespie | ||||
| 10:36 | RC | GOOD! JUMPER by Scott Gillespie | RC 47 - SNC 43 | (RC by 4) |
| ASSIST by Josh Bailen | ||||
| 10:19 | SNC | GOOD! 3 PTR by Eric Bieniasz | RC 47 - SNC 46 | (RC by 1) |
| ASSIST by Mike Dowden | ||||
| 10:04 | RC | GOOD! JUMPER by Chris Kellett | RC 49 - SNC 46 | (RC by 3) |
| ASSIST by Scott Gillespie | ||||
| 09:45 | SNC | GOOD! JUMPER by Eric Bieniasz | RC 49 - SNC 48 | (RC by 1) |
| ASSIST by Jake Dietz | ||||
| 08:56 | SNC | TIMEOUT TEAM | ||
| 07:47 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 50 - RC 49 | (SNC by 1) |
| 07:25 | RC | GOOD! JUMPER by Josh Bailen | RC 51 - SNC 50 | (RC by 1) |
| ASSIST by Chris Kellett | ||||
| 07:03 | SNC | GOOD! JUMPER by Bryan Fleischmann | SNC 52 - RC 51 | (SNC by 1) |
| 07:03 | RC | FOUL by Chris Kellett (3) | ||
| 07:03 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 53 - RC 51 | (SNC by 2) |
| 06:41 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 55 - RC 51 | (SNC by 4) |
| ASSIST by John Taylor | ||||
| 05:56 | SNC | FOUL by Tom Katzfey (3) | ||
| 05:38 | RC | GOOD! 3 PTR by Paul Wise | SNC 55 - RC 54 | (SNC by 1) |
| ASSIST by Eric Wright | ||||
| 05:07 | RC | FOUL by Paul Wise (3) | ||
| 05:07 | SNC | MISSED FT SHOT by Bryan Fleischmann | ||
| 04:21 | SNC | GOOD! JUMPER by Paul Mallers | SNC 57 - RC 54 | (SNC by 3) |
| ASSIST by Bryan Fleischmann | ||||
| 04:17 | RC | TIMEOUT TEAM | ||
| 03:57 | RC | GOOD! JUMPER by Chris Kellett | SNC 57 - RC 56 | (SNC by 1) |
| ASSIST by Paul Wise | ||||
| 03:27 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 59 - RC 56 | (SNC by 3) |
| ASSIST by John Taylor | ||||
| 03:14 | SNC | FOUL by John Taylor (2) | ||
| 03:02 | SNC | FOUL by Tony Jandron (1) | ||
| 02:49 | RC | GOOD! JUMPER by Martin Esters | SNC 59 - RC 58 | (SNC by 1) |
| ASSIST by Chris Kellett | ||||
| 02:47 | RC | TIMEOUT 30sec | ||
| 02:25 | SNC | GOOD! 3 PTR by Paul Mallers | SNC 62 - RC 58 | (SNC by 4) |
| ASSIST by Tony Jandron | ||||
| 01:30 | SNC | FOUL by Tony Jandron (2) | ||
| 01:30 | RC | GOOD! FT SHOT by Scott Gillespie | SNC 62 - RC 59 | (SNC by 3) |
| 01:30 | RC | GOOD! FT SHOT by Scott Gillespie | SNC 62 - RC 60 | (SNC by 2) |
| 00:33 | SNC | TIMEOUT TEAM | ||
| 00:16 | RC | GOOD! JUMPER by Scott Gillespie | SNC 62 - RC 62 | Tied |
| 04:43 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 65 - RC 62 | (SNC by 3) |
| ASSIST by Paul Mallers | ||||
| 04:08 | SNC | GOOD! 3 PTR by Paul Mallers | SNC 68 - RC 62 | (SNC by 6) |
| ASSIST by Tony Jandron | ||||
| 03:46 | RC | GOOD! JUMPER by Tyler Fischer | SNC 68 - RC 64 | (SNC by 4) |
| ASSIST by Scott Gillespie | ||||
| 03:17 | RC | GOOD! JUMPER by Paul Wise | SNC 68 - RC 66 | (SNC by 2) |
| ASSIST by Scott Gillespie | ||||
| 02:49 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 71 - RC 66 | (SNC by 5) |
| ASSIST by Mike Dowden | ||||
| 02:29 | SNC | FOUL by Paul Mallers (2) | ||
| 02:29 | RC | MISSED FT SHOT by Martin Esters | ||
| 02:16 | RC | GOOD! JUMPER by Scott Gillespie | SNC 71 - RC 68 | (SNC by 3) |
| 02:16 | SNC | FOUL by Bryan Fleischmann (3) | ||
| 02:16 | RC | TIMEOUT TEAM | ||
| 02:16 | RC | MISSED FT SHOT by Scott Gillespie | ||
| 01:49 | RC | GOOD! 3 PTR by Paul Wise | SNC 71 - RC 71 | Tied |
| ASSIST by Chris Kellett | ||||
| 00:52 | RC | FOUL by Martin Esters (4) | ||
| 00:52 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 72 - RC 71 | (SNC by 1) |
| 00:52 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 73 - RC 71 | (SNC by 2) |
| 00:25 | RC | FOUL by Paul Wise (4) | ||
| 00:25 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 74 - RC 71 | (SNC by 3) |
| 00:25 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 75 - RC 71 | (SNC by 4) |
| 00:25 | SNC | TIMEOUT 30sec | ||
| 00:11 | RC | GOOD! JUMPER by Martin Esters | SNC 75 - RC 73 | (SNC by 2) |
| 00:11 | RC | TIMEOUT TEAM | ||
| 00:11 | SNC | TIMEOUT TEAM | ||
| 00:10 | RC | FOUL by Chris Kellett (4) | ||
| 00:10 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 76 - RC 73 | (SNC by 3) |
| 00:10 | SNC | GOOD! FT SHOT by Eric Bieniasz | SNC 77 - RC 73 | (SNC by 4) |
| 00:10 | SNC | TIMEOUT TEAM | ||
| 00:06 | SNC | FOUL by John Taylor (3) | ||
| 00:06 | RC | GOOD! FT SHOT by Scott Gillespie | SNC 77 - RC 74 | (SNC by 3) |
| 00:06 | RC | GOOD! FT SHOT by Scott Gillespie | SNC 77 - RC 75 | (SNC by 2) |
| 00:04 | RC | FOUL by Paul Wise (5) | ||
| 00:04 | SNC | MISSED FT SHOT by Tony Jandron | ||
| 00:04 | SNC | MISSED FT SHOT by Tony Jandron |