Lawrence Univ. vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lawrence Univ. vs St. Norbert College
2/22/03 4 p.m. at Schuldes Sports Center - De Pere, Wis.
--------------------------------------------------------------------------------
VISITORS: Lawrence Univ. 18-5, 12-4 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kyle MacGillis * 5-6 1-1 0-2 2 2 4 4 11 4 3 2 4 25
24 Jason Holinbeck * 5-14 3-7 0-0 1 0 1 4 13 2 3 0 0 33
30 Rob Nenahlo * 5-8 2-2 1-1 0 0 0 2 13 2 2 0 4 31
32 Brendan Falls * 3-11 0-7 0-0 1 2 3 3 6 0 2 0 0 27
34 Chris Braier * 4-8 0-1 2-2 0 6 6 3 10 2 0 0 1 25
22 Brent Vandermause 0-3 0-3 0-0 1 1 2 1 0 3 2 0 0 18
25 Dan Evans 2-2 0-0 0-0 1 1 2 0 4 1 0 0 2 9
33 Chris MacGillis 1-6 0-1 1-1 1 2 3 0 3 1 1 0 0 20
45 Tony Olson 2-2 0-0 0-0 0 0 0 2 4 0 2 0 0 11
52 Kevin Cooper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 2 3 5
TOTALS 27-60 6-22 4-6 9 17 26 19 64 15 16 2 11 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 12-11, 9-7 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Aaron Faulkner * 3-8 1-2 5-6 1 5 6 1 12 2 2 0 2 29
22 Drew Demerath * 2-3 0-0 0-0 0 0 0 3 4 2 1 0 0 26
32 Jodi Ulrich * 4-6 2-2 1-3 0 2 2 1 11 3 2 0 5 26
34 Phil Leiterman * 5-10 3-8 2-2 1 3 4 2 15 1 2 0 2 28
44 Kari Hannula * 7-13 2-5 5-7 1 7 8 2 21 1 4 0 2 35
00 Scott Larson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
02 Eric DeJardine 1-2 0-0 0-0 0 0 0 1 2 1 1 1 0 11
03 Seth Mulholland 1-1 1-1 2-2 2 4 6 3 5 2 4 0 0 19
20 Austin Washington 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 12
24 Jordan Micklow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 David Grosshuesch 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 7
TEAM ........................................ 2 2 4 1
TOTALS 24-46 9-20 15-20 8 25 33 15 72 14 18 1 11 200
TOT-FG 1stH: 13-22 59.1% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Joe Thiesen, Tim McIntyre, Al Ashbeck
TECHNICAL FOULS:
Lawrence Univ. - none
St. Norbert College - none
ATTENDANCE: 811
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lawrence Univ. 29 35 64
St. Norbert College 38 34 72
SNC needs a Ripon loss to Carroll today to qualify for MWC Tournament...LU
needed a win to clinch a share of MWC championship with Grinnell...SNC goes on
a 17-2 run over last 7:44 of first half to take command...SNC now 4-4 at home
in MWC play, with three of the losses by a total of five points.