Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cody Bysted | * | 0-3 | 0-1 | 2-2 | 0-4 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 26 |
| 10 | Sal Crivello | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 26 |
| 12 | Patrick Kenny | * | 2-9 | 0-3 | 3-4 | 0-3 | 3 | 1 | 7 | 3 | 1 | 0 | 2 | 35 |
| 33 | Andy Horton | * | 4-9 | 0-1 | 5-9 | 1-7 | 8 | 3 | 13 | 1 | 3 | 1 | 0 | 26 |
| 45 | Bob Wimmer | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 02 | Derek Lovgren | - | 3-3 | 2-2 | 0-0 | 1-2 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 31 |
| 23 | Andrew Serwadda | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Tyler Isham | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 32 | Florian Witschen | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 18 |
| 42 | James Weber | - | 3-7 | 0-1 | 1-1 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-38 | 4-13 | 13-18 | 5-17 | 22 | 16 | 47 | 9 | 14 | 1 | 3 | 200 | |
| 39.5% | 30.8% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 1-5 | 4-4 | |||||||||||
| 21.1% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 11-19 | 3-8 | 9-14 | |||||||||||
| 57.9% | 37.5% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tony Jandron | * | 3-9 | 0-1 | 1-2 | 1-2 | 3 | 3 | 7 | 3 | 5 | 0 | 1 | 23 |
| 11 | Mike Dowden | * | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 27 |
| 21 | Tom Katzfey | * | 6-7 | 0-0 | 0-0 | 2-5 | 7 | 2 | 12 | 2 | 0 | 2 | 2 | 20 |
| 33 | Dave Wipperfurth | * | 1-8 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 22 |
| 41 | Eric Bieniasz | * | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 01 | Kyle Johnsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 03 | Eric Gruenewald | - | 4-5 | 4-4 | 0-0 | 0-0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 6 |
| 15 | John Taylor | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
| 23 | Ryan Finneke | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Paul Mallers | - | 2-4 | 1-1 | 1-1 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 31 | Steve Papke | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 43 | Jake Dietz | - | 0-3 | 0-0 | 2-2 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 45 | Rob Durrett | - | 4-5 | 0-1 | 2-2 | 0-2 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 23 |
| 51 | Bryan Fleischmann | - | 3-4 | 1-2 | 1-1 | 0-3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 55 | Greg Lindholm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 9-19 | 7-8 | 10-21 | 31 | 17 | 72 | 15 | 8 | 3 | 6 | 200 | |
| 50.9% | 47.4% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-8 | 6-7 | |||||||||||
| 53.8% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-29 | 5-11 | 1-1 | |||||||||||
| 48.3% | 45.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Beloit College | 13 | 34 | 47 | Record: (2-9, 0-4 MWC) |
| St. Norbert College | 38 | 34 | 72 | Record: (6-5, 2-2 MWC) |
|
Officials: Greg Blum, Tom Fiedler, Dan Howard
Technical fouls: Beloit College-None. St. Norbert College-None. Attendance: 208 SNC wins fourth-straight game, with all opponents being held to 56 points or less...SNC has won 10 of the last 14 games vs. BC...BC has lost last 19 road games. |
Play-by-Play |
| 18:47 | SNC | FOUL by Eric Bieniasz (1) | ||
| 17:48 | BC | FOUL by Bob Wimmer (1) | ||
| 17:29 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 2 - BC 0 | (SNC by 2) |
| 16:28 | SNC | GOOD! LAYUP by Tony Jandron | SNC 4 - BC 0 | (SNC by 4) |
| 16:16 | SNC | GOOD! LAYUP by Eric Bieniasz (fastbreak) | SNC 6 - BC 0 | (SNC by 6) |
| ASSIST by Tom Katzfey | ||||
| 15:15 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 8 - BC 0 | (SNC by 8) |
| 14:52 | BC | GOOD! JUMPER by Andy Horton | SNC 8 - BC 2 | (SNC by 6) |
| 14:38 | BC | FOUL by Cody Bysted (1) | ||
| 14:17 | SNC | FOUL by Tony Jandron (1) | ||
| 13:46 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 11 - BC 2 | (SNC by 9) |
| ASSIST by Mike Dowden | ||||
| 12:13 | SNC | GOOD! JUMPER by Rob Durrett | SNC 13 - BC 2 | (SNC by 11) |
| 12:10 | BC | TIMEOUT 30sec | ||
| 11:56 | SNC | FOUL by Jake Dietz (1) | ||
| 11:53 | BC | GOOD! FT SHOT by Florian Witschen | SNC 13 - BC 3 | (SNC by 10) |
| 11:53 | BC | GOOD! FT SHOT by Florian Witschen | SNC 13 - BC 4 | (SNC by 9) |
| 11:23 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 16 - BC 4 | (SNC by 12) |
| 08:50 | BC | FOUL by Andy Horton (1) | ||
| 08:13 | BC | FOUL by James Weber (1) | ||
| 07:22 | BC | GOOD! LAYUP by James Weber | SNC 16 - BC 6 | (SNC by 10) |
| ASSIST by Andy Horton | ||||
| 07:04 | SNC | GOOD! JUMPER by Tony Jandron | SNC 18 - BC 6 | (SNC by 12) |
| 06:54 | BC | FOUL by Cody Bysted (2) | ||
| 05:50 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 20 - BC 6 | (SNC by 14) |
| 05:19 | SNC | FOUL by Eric Bieniasz (2) | ||
| 05:16 | BC | FOUL by Andy Horton (2) | ||
| 04:53 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 22 - BC 6 | (SNC by 16) |
| 04:42 | SNC | FOUL by Rob Durrett (1) | ||
| 03:52 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 25 - BC 6 | (SNC by 19) |
| ASSIST by Tom Katzfey | ||||
| 03:41 | BC | GOOD! 3 PTR by Derek Lovgren | SNC 25 - BC 9 | (SNC by 16) |
| ASSIST by Patrick Kenny | ||||
| 03:23 | SNC | GOOD! 3 PTR by Dave Wipperfurth | SNC 28 - BC 9 | (SNC by 19) |
| ASSIST by Mike Dowden | ||||
| 03:03 | BC | GOOD! LAYUP by Patrick Kenny | SNC 28 - BC 11 | (SNC by 17) |
| ASSIST by Florian Witschen | ||||
| 03:00 | SNC | TIMEOUT 30sec | ||
| 02:24 | SNC | FOUL by Mike Dowden (1) | ||
| 02:24 | BC | GOOD! FT SHOT by Patrick Kenny | SNC 28 - BC 12 | (SNC by 16) |
| 02:24 | BC | GOOD! FT SHOT by Patrick Kenny | SNC 28 - BC 13 | (SNC by 15) |
| 02:06 | BC | FOUL by Derek Lovgren (1) | ||
| 02:06 | SNC | GOOD! FT SHOT by Rob Durrett | SNC 29 - BC 13 | (SNC by 16) |
| 02:06 | SNC | GOOD! FT SHOT by Rob Durrett | SNC 30 - BC 13 | (SNC by 17) |
| 01:25 | SNC | GOOD! LAYUP by Paul Mallers | SNC 32 - BC 13 | (SNC by 19) |
| 01:25 | BC | FOUL by Florian Witschen (1) | ||
| 01:25 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 33 - BC 13 | (SNC by 20) |
| 00:58 | BC | FOUL by Derek Lovgren (2) | ||
| 00:58 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 34 - BC 13 | (SNC by 21) |
| 00:58 | SNC | MISSED FT SHOT by Tony Jandron | ||
| 00:55 | BC | FOUL by Florian Witschen (2) | ||
| 00:55 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 35 - BC 13 | (SNC by 22) |
| 00:55 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 36 - BC 13 | (SNC by 23) |
| 00:24 | SNC | GOOD! JUMPER by Rob Durrett | SNC 38 - BC 13 | (SNC by 25) |
| ASSIST by Tony Jandron |
| 19:36 | BC | FOUL by Patrick Kenny (1) | SNC 38 - BC 13 | (SNC by 25) |
| 19:18 | SNC | FOUL by Tony Jandron (2) | ||
| 19:18 | BC | GOOD! FT SHOT by Andy Horton | SNC 38 - BC 14 | (SNC by 24) |
| 19:18 | BC | GOOD! FT SHOT by Andy Horton | SNC 38 - BC 15 | (SNC by 23) |
| 18:26 | BC | FOUL by Sal Crivello (1) | ||
| 18:14 | BC | FOUL by Cody Bysted (3) | ||
| 17:45 | BC | FOUL by Andy Horton (3) | ||
| 17:44 | SNC | GOOD! JUMPER by Tony Jandron | SNC 40 - BC 15 | (SNC by 25) |
| ASSIST by Dave Wipperfurth | ||||
| 17:27 | SNC | FOUL by Eric Bieniasz (3) | ||
| 17:27 | BC | GOOD! FT SHOT by Andy Horton | SNC 40 - BC 16 | (SNC by 24) |
| 17:27 | BC | MISSED FT SHOT by Andy Horton | ||
| 17:25 | BC | GOOD! JUMPER by Derek Lovgren | SNC 40 - BC 18 | (SNC by 22) |
| 17:05 | SNC | FOUL by Tom Katzfey (1) | ||
| 16:56 | BC | GOOD! LAYUP by James Weber | SNC 40 - BC 20 | (SNC by 20) |
| ASSIST by Derek Lovgren | ||||
| 16:35 | SNC | TIMEOUT 30sec | ||
| 16:13 | SNC | FOUL by Rob Durrett (2) | ||
| 16:06 | BC | GOOD! 3 PTR by Sal Crivello | SNC 40 - BC 23 | (SNC by 17) |
| ASSIST by Patrick Kenny | ||||
| 15:34 | SNC | GOOD! LAYUP by Bryan Fleischmann | SNC 42 - BC 23 | (SNC by 19) |
| 15:34 | BC | FOUL by Tyler Isham (1) | ||
| 15:34 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 43 - BC 23 | (SNC by 20) |
| 15:04 | SNC | GOOD! LAYUP by Rob Durrett | SNC 45 - BC 23 | (SNC by 22) |
| 14:21 | SNC | GOOD! 3 PTR by Paul Mallers | SNC 48 - BC 23 | (SNC by 25) |
| ASSIST by Mike Dowden | ||||
| 14:13 | BC | TIMEOUT 30sec | ||
| 13:43 | SNC | FOUL by Tony Jandron (3) | ||
| 13:43 | BC | MISSED FT SHOT by Patrick Kenny | ||
| 13:43 | BC | GOOD! FT SHOT by Patrick Kenny | SNC 48 - BC 24 | (SNC by 24) |
| 12:26 | BC | FOUL by Cody Bysted (4) | ||
| 11:45 | BC | GOOD! JUMPER by Andy Horton | SNC 48 - BC 26 | (SNC by 22) |
| 10:41 | BC | GOOD! LAYUP by Andy Horton | SNC 48 - BC 28 | (SNC by 20) |
| 09:33 | SNC | GOOD! LAYUP by Bryan Fleischmann | SNC 50 - BC 28 | (SNC by 22) |
| 08:31 | SNC | FOUL by Eric Gruenewald (1) | ||
| 08:09 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 53 - BC 28 | (SNC by 25) |
| ASSIST by Tony Jandron | ||||
| 07:49 | BC | GOOD! 3 PTR by Derek Lovgren | SNC 53 - BC 31 | (SNC by 22) |
| ASSIST by Florian Witschen | ||||
| 07:22 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 56 - BC 31 | (SNC by 25) |
| ASSIST by Mike Dowden | ||||
| 06:47 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 59 - BC 31 | (SNC by 28) |
| ASSIST by Tony Jandron | ||||
| 06:17 | BC | GOOD! LAYUP by James Weber | SNC 59 - BC 33 | (SNC by 26) |
| ASSIST by Derek Lovgren | ||||
| 06:17 | SNC | FOUL by Tom Katzfey (2) | ||
| 06:17 | BC | GOOD! FT SHOT by James Weber | SNC 59 - BC 34 | (SNC by 25) |
| 06:01 | SNC | GOOD! 3 PTR by Eric Gruenewald | SNC 62 - BC 34 | (SNC by 28) |
| ASSIST by Mike Dowden | ||||
| 05:52 | BC | TIMEOUT TEAM | ||
| 05:27 | SNC | FOUL by John Taylor (1) | ||
| 05:27 | BC | GOOD! FT SHOT by Cody Bysted | SNC 62 - BC 35 | (SNC by 27) |
| 05:27 | BC | GOOD! FT SHOT by Cody Bysted | SNC 62 - BC 36 | (SNC by 26) |
| 05:08 | SNC | GOOD! LAYUP by Tom Katzfey | SNC 64 - BC 36 | (SNC by 28) |
| ASSIST by John Taylor | ||||
| 04:21 | SNC | FOUL by Rob Durrett (3) | ||
| 04:21 | BC | MISSED FT SHOT by Andy Horton | ||
| 03:56 | SNC | GOOD! LAYUP by Rob Durrett | SNC 66 - BC 36 | (SNC by 30) |
| 03:38 | BC | GOOD! LAYUP by Andy Horton | SNC 66 - BC 38 | (SNC by 28) |
| ASSIST by Cody Bysted | ||||
| 02:36 | SNC | GOOD! LAYUP by Tom Katzfey (fastbreak) | SNC 68 - BC 38 | (SNC by 30) |
| ASSIST by John Taylor | ||||
| 02:31 | BC | TIMEOUT TEAM | ||
| 02:19 | BC | GOOD! JUMPER by Patrick Kenny | SNC 68 - BC 40 | (SNC by 28) |
| 01:49 | SNC | FOUL by Eric Gruenewald (2) | ||
| 01:48 | BC | GOOD! FT SHOT by Andy Horton | SNC 68 - BC 41 | (SNC by 27) |
| 01:48 | BC | GOOD! FT SHOT by Andy Horton | SNC 68 - BC 42 | (SNC by 26) |
| 01:33 | SNC | GOOD! LAYUP by Ryan Finneke | SNC 70 - BC 42 | (SNC by 28) |
| ASSIST by Kyle Johnsen | ||||
| 01:21 | SNC | FOUL by Steve Papke (1) | ||
| 01:21 | BC | MISSED FT SHOT by Andy Horton | ||
| 01:21 | BC | MISSED FT SHOT by Andy Horton | ||
| 01:13 | BC | GOOD! JUMPER by Florian Witschen | SNC 70 - BC 44 | (SNC by 26) |
| 00:46 | SNC | GOOD! JUMPER by Steve Papke | SNC 72 - BC 44 | (SNC by 28) |
| ASSIST by John Taylor | ||||
| 00:38 | BC | GOOD! 3 PTR by Tyler Isham | SNC 72 - BC 47 | (SNC by 25) |
| ASSIST by Patrick Kenny |