Ripon College vs Knox College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ripon College vs Knox College
02/03/07 4:00 p.m. at Memorial Gymnasium, Galesburg, IL
--------------------------------------------------------------------------------
VISITORS: Ripon College 12-7, 10-3 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Chris Kellett * 5-9 3-6 0-0 0 3 3 3 13 1 1 1 1 33
24 David McMullen * 4-8 1-2 1-1 0 2 2 3 10 9 1 0 0 34
25 Paul Wise * 2-5 0-0 0-1 2 4 6 3 4 7 6 1 2 35
34 Bo Johnson * 8-15 0-3 3-3 0 2 2 3 19 3 2 0 2 33
54 Brian Schmitting * 12-16 0-0 2-6 7 8 15 2 26 3 5 2 2 31
12 Eric Wright 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
22 Jonathan Murphy 0-0 0-0 2-2 0 0 0 0 2 1 1 0 1 4
30 Vehantre Brown 1-3 0-0 0-0 0 3 3 2 2 0 3 0 0 14
32 Rich Cloeter 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
40 Tyler Fischer 0-0 0-0 0-0 1 1 2 0 0 1 1 0 1 9
TEAM ........................................ 2 2 4
TOTALS 32-56 4-11 8-13 13 26 39 17 76 25 20 4 9 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Knox College 5-15, 3-10 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jesse Temple * 2-4 0-1 0-0 0 0 0 0 4 1 0 0 0 19
14 Josh Moten * 1-6 0-2 1-2 0 1 1 1 3 2 1 1 2 22
21 Jason Harper * 1-4 1-2 0-0 3 0 3 1 3 3 0 0 0 26
34 Jason Maclin * 4-11 3-7 7-8 0 6 6 3 18 3 3 3 1 40-
42 Zach Kirven * 3-4 0-0 2-2 4 1 5 3 8 3 3 0 1 27
15 Jeff Wozencraft 4-12 3-9 2-2 0 1 1 3 13 2 1 0 2 24
20 LaVar Merrell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Clint Moore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
31 Matt Gorham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Rusty Coon 0-3 0-3 0-0 0 2 2 1 0 0 1 0 0 7
33 Adam Estergard 5-9 3-6 2-3 2 0 2 4 15 1 3 0 4 24
50 Jacob Scholl 1-4 0-2 0-0 0 1 1 1 2 0 1 1 0 9
TEAM ........................................ 2 2 4
TOTALS 21-57 10-32 14-17 11 14 25 17 66 15 15 5 10 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 4-16 25.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 82.4% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: John Fullerton, Daniel Howard, Tim McIntyre
TECHNICAL FOULS:
Ripon College - none
Knox College - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ripon College 36 40 76
Knox College 22 44 66