Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Clint Moore | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 6 | 5 | 0 | 2 | 25 |
| 33 | Adam Estergard | * | 4-7 | 3-4 | 0-0 | 2-3 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 29 |
| 34 | Rusty Baker | * | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 19 |
| 42 | Zach Kirven | * | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 22 |
| 54 | Matt Goedeke | * | 2-6 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 22 |
| 10 | Peter Cain | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 20 |
| 14 | Josh Moten | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 15 | Brandon Baccus | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 20 | LaVar Merrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Roger Ortiz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Matt Gorham | - | 1-4 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 19 |
| 32 | Rusty Coon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 44 | Grant Kluge | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| 51 | Jacob Scholl | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 55 | John Baillie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals............... | - | 18-38 | 7-13 | 5-6 | 5-19 | 24 | 14 | 48 | 13 | 24 | 0 | 5 | 200 | |
| 47.4% | 53.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-16 | 4-6 | 0-0 | |||||||||||
| 56.3% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 9-22 | 3-7 | 5-6 | |||||||||||
| 40.9% | 42.9% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Bynum, DeMonte | * | 6-13 | 6-12 | 1-2 | 1-1 | 2 | 0 | 19 | 3 | 1 | 0 | 5 | 29 |
| 04 | Heavens, John | * | 3-5 | 0-0 | 4-4 | 5-5 | 10 | 1 | 10 | 0 | 2 | 1 | 1 | 23 |
| 21 | Bellaire, Josh | * | 2-5 | 1-2 | 2-3 | 1-3 | 4 | 1 | 7 | 3 | 1 | 0 | 2 | 34 |
| 25 | Russell, Demarvis | * | 1-9 | 0-7 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 29 |
| 30 | Harris, Brian | * | 5-8 | 2-4 | 0-0 | 1-0 | 1 | 0 | 12 | 2 | 0 | 0 | 2 | 27 |
| 05 | Patterson, Devin | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6 |
| 10 | Winders, Zeke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11 | Fitzsimons, Eli | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 20 | Johannsen, B.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Koester, Heath | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 13 |
| 31 | Kilburg, Matt | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 32 | Okpalaeze, Michael | - | 3-6 | 0-1 | 0-2 | 1-0 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 14 |
| 40 | Salisbury, Chad | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| 50 | Bingham, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Guldenpfennig, Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals............... | - | 26-57 | 12-34 | 7-12 | 13-15 | 28 | 10 | 71 | 17 | 11 | 4 | 14 | 200 | |
| 45.6% | 35.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 5-18 | 3-6 | |||||||||||
| 35.7% | 27.8% | 50.0% | ||||||||||||
| 2nd Half: | 16-29 | 7-16 | 4-6 | |||||||||||
| 55.2% | 43.8% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Knox College | 22 | 26 | 48 | Record: (3-7) |
| Clarke College | 28 | 43 | 71 | Record: (9-8) |
|
Officials: Jim Koala, Matt Friday, Jack Jaspers
Technical fouls: Knox College-None. Clarke College-None. Attendance: Clarke will host Grand View College at 3 p.m. Saturday. |
Play-by-Play |
| 19:57 | CCMBB | MISSED 3 PTR by Bynum, DeMonte | ||
| REBOUND (OFF) by Heavens, John | ||||
| 19:53 | CCMBB | GOOD! JUMPER by Heavens, John (in the paint) | CCMBB 2 - KC 0 | (CCMBB by 2) |
| 19:32 | KC | MISSED JUMPER by Rusty Baker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | CCMBB | MISSED 3 PTR by Harris, Brian | ||
| REBOUND (DEF) by Matt Goedeke | ||||
| 18:55 | KC | FOUL by Rusty Baker | ||
| 18:55 | KC | TURNOVR by Rusty Baker | ||
| 18:33 | CCMBB | TURNOVR by Russell, Demarvis | ||
| 18:13 | KC | GOOD! JUMPER by Zach Kirven | CCMBB 2 - KC 2 | Tied |
| ASSIST by Matt Goedeke | ||||
| 17:56 | CCMBB | GOOD! 3 PTR by Bynum, DeMonte | CCMBB 5 - KC 2 | (CCMBB by 3) |
| ASSIST by Bellaire, Josh | ||||
| 17:55 | KC | FOUL by Clint Moore | ||
| 17:55 | CCMBB | GOOD! FT SHOT by Bynum, DeMonte | CCMBB 6 - KC 2 | (CCMBB by 4) |
| 17:29 | KC | TURNOVR by Zach Kirven | ||
| 17:28 | CCMBB | STEAL by Bynum, DeMonte | ||
| 17:26 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Zach Kirven | ||||
| 17:10 | KC | MISSED 3 PTR by Clint Moore | ||
| REBOUND (DEF) by Heavens, John | ||||
| 17:03 | CCMBB | TURNOVR by Bynum, DeMonte | ||
| 17:02 | KC | STEAL by Clint Moore | ||
| 16:43 | KC | GOOD! JUMPER by Matt Goedeke (in the paint) | CCMBB 6 - KC 4 | (CCMBB by 2) |
| 16:18 | CCMBB | GOOD! JUMPER by Bellaire, Josh (in the paint) | CCMBB 8 - KC 4 | (CCMBB by 4) |
| 16:18 | KC | FOUL by Matt Goedeke | ||
| 16:18 | CCMBB | GOOD! FT SHOT by Bellaire, Josh | CCMBB 9 - KC 4 | (CCMBB by 5) |
| 16:07 | KC | TURNOVR by Rusty Baker | ||
| 15:56 | CCMBB | GOOD! 3 PTR by Harris, Brian | CCMBB 12 - KC 4 | (CCMBB by 8) |
| ASSIST by Bynum, DeMonte | ||||
| 15:27 | KC | MISSED JUMPER by Matt Goedeke | ||
| REBOUND (OFF) by Rusty Baker | ||||
| 15:20 | KC | TURNOVR by Matt Goedeke | ||
| 15:18 | CCMBB | STEAL by Bynum, DeMonte | ||
| 14:52 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:50 | CCMBB | FOUL by Heavens, John | ||
| 14:35 | KC | TURNOVR by Rusty Baker | ||
| 14:34 | CCMBB | STEAL by Bynum, DeMonte | ||
| 14:31 | CCMBB | MISSED JUMPER by Bynum, DeMonte | ||
| REBOUND (DEF) by Matt Goedeke | ||||
| 14:10 | KC | GOOD! JUMPER by Zach Kirven | CCMBB 12 - KC 6 | (CCMBB by 6) |
| ASSIST by Clint Moore | ||||
| 13:48 | CCMBB | FOUL by Bellaire, Josh | ||
| 13:48 | CCMBB | TURNOVR by Bellaire, Josh | ||
| 13:13 | KC | TURNOVR by Clint Moore | ||
| 13:10 | CCMBB | STEAL by Bynum, DeMonte | ||
| 12:58 | CCMBB | GOOD! LAYUP by Harris, Brian | CCMBB 14 - KC 6 | (CCMBB by 8) |
| ASSIST by Bynum, DeMonte | ||||
| 12:30 | KC | TURNOVR by Matt Goedeke | ||
| 12:28 | CCMBB | STEAL by Russell, Demarvis | ||
| 12:26 | CCMBB | MISSED 3 PTR by Bynum, DeMonte | ||
| REBOUND (OFF) by Bellaire, Josh | ||||
| 12:16 | CCMBB | FOUL by Russell, Demarvis | ||
| 12:16 | CCMBB | TURNOVR by Russell, Demarvis | ||
| 12:02 | KC | TURNOVR by Josh Moten | ||
| 11:50 | KC | FOUL by Josh Moten | ||
| 11:44 | CCMBB | GOOD! 3 PTR by Patterson, Devin | CCMBB 17 - KC 6 | (CCMBB by 11) |
| ASSIST by Bellaire, Josh | ||||
| 11:29 | KC | MISSED JUMPER by Josh Moten | ||
| 11:29 | CCMBB | BLOCK by Okpalaeze, Michael | ||
| REBOUND (DEF) by Patterson, Devin | ||||
| 11:20 | CCMBB | GOOD! 3 PTR by Bynum, DeMonte | CCMBB 20 - KC 6 | (CCMBB by 14) |
| ASSIST by Patterson, Devin | ||||
| 11:16 | KC | TIMEOUT TEAM | ||
| 10:54 | KC | TURNOVR by Grant Kluge | ||
| 10:52 | CCMBB | STEAL by Patterson, Devin | ||
| 10:47 | CCMBB | MISSED 3 PTR by Patterson, Devin | ||
| REBOUND (DEF) by Adam Estergard | ||||
| 10:39 | KC | GOOD! LAYUP by Adam Estergard (fastbreak) | CCMBB 20 - KC 8 | (CCMBB by 12) |
| 10:08 | CCMBB | MISSED 3 PTR by Patterson, Devin | ||
| REBOUND (OFF) by Harris, Brian | ||||
| 10:04 | CCMBB | GOOD! JUMPER by Harris, Brian (in the paint) | CCMBB 22 - KC 8 | (CCMBB by 14) |
| 09:44 | KC | GOOD! 3 PTR by Grant Kluge | CCMBB 22 - KC 11 | (CCMBB by 11) |
| ASSIST by Peter Cain | ||||
| 09:08 | CCMBB | MISSED 3 PTR by Bynum, DeMonte | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:06 | CCMBB | TURNOVR by (TEAM) | ||
| 08:50 | KC | GOOD! 3 PTR by Adam Estergard | CCMBB 22 - KC 14 | (CCMBB by 8) |
| ASSIST by Clint Moore | ||||
| 08:48 | KC | TIMEOUT 30sec | ||
| 08:24 | CCMBB | MISSED 3 PTR by Koester, Heath | ||
| REBOUND (OFF) by Okpalaeze, Michael | ||||
| 08:21 | CCMBB | GOOD! JUMPER by Okpalaeze, Michael (in the paint) | CCMBB 24 - KC 14 | (CCMBB by 10) |
| 07:45 | KC | GOOD! 3 PTR by Adam Estergard | CCMBB 24 - KC 17 | (CCMBB by 7) |
| ASSIST by Zach Kirven | ||||
| 07:19 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:00 | CCMBB | MISSED JUMPER by Okpalaeze, Michael | ||
| REBOUND (DEF) by Zach Kirven | ||||
| 06:24 | KC | GOOD! 3 PTR by Peter Cain | CCMBB 24 - KC 20 | (CCMBB by 4) |
| ASSIST by Clint Moore | ||||
| 06:21 | CCMBB | TIMEOUT 30sec | ||
| 06:15 | CCMBB | TURNOVR by Heavens, John | ||
| 06:12 | KC | STEAL by Clint Moore | ||
| 06:09 | KC | TURNOVR by Clint Moore | ||
| 06:02 | CCMBB | STEAL by Harris, Brian | ||
| 05:50 | CCMBB | MISSED JUMPER by Harris, Brian | ||
| REBOUND (DEF) by Zach Kirven | ||||
| 05:23 | KC | GOOD! LAYUP by Rusty Baker | CCMBB 24 - KC 22 | (CCMBB by 2) |
| 04:57 | KC | FOUL by Rusty Baker | ||
| 04:53 | CCMBB | MISSED JUMPER by Heavens, John | ||
| REBOUND (DEF) by Adam Estergard | ||||
| 04:19 | KC | MISSED JUMPER by Adam Estergard | ||
| REBOUND (OFF) by Adam Estergard | ||||
| 04:00 | KC | TURNOVR by Zach Kirven | ||
| 03:59 | CCMBB | STEAL by Harris, Brian | ||
| 03:32 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (OFF) by Bynum, DeMonte | ||||
| 03:19 | CCMBB | MISSED 3 PTR by Harris, Brian | ||
| REBOUND (OFF) by Heavens, John | ||||
| 03:15 | KC | FOUL by Josh Moten | ||
| 02:51 | CCMBB | GOOD! 3 PTR by Bynum, DeMonte | CCMBB 27 - KC 22 | (CCMBB by 5) |
| ASSIST by Harris, Brian | ||||
| 02:28 | KC | MISSED JUMPER by Matt Goedeke | ||
| REBOUND (DEF) by Heavens, John | ||||
| 01:56 | CCMBB | MISSED 3 PTR by Bynum, DeMonte | ||
| REBOUND (OFF) by Kilburg, Matt | ||||
| 01:55 | KC | FOUL by Matt Goedeke | ||
| 01:53 | CCMBB | MISSED FT SHOT by Kilburg, Matt | ||
| REBOUND (OFF) by Heavens, John | ||||
| 01:45 | CCMBB | TURNOVR by Heavens, John | ||
| 01:45 | KC | STEAL by Rusty Coon | ||
| 01:13 | KC | MISSED 3 PTR by Rusty Coon | ||
| REBOUND (DEF) by Kilburg, Matt | ||||
| 01:04 | KC | FOUL by Matt Gorham | ||
| 01:04 | CCMBB | MISSED FT SHOT by Bynum, DeMonte | ||
| REBOUND (DEF) by Matt Gorham | ||||
| 00:45 | KC | TURNOVR by Peter Cain | ||
| 00:44 | CCMBB | STEAL by Bellaire, Josh | ||
| 00:14 | KC | TIMEOUT TEAM | ||
| 00:14 | CCMBB | TURNOVR by Okpalaeze, Michael | ||
| 00:14 | KC | STEAL by Peter Cain | ||
| 00:07 | KC | TURNOVR by Clint Moore | ||
| 00:07 | CCMBB | STEAL by Bellaire, Josh | ||
| 00:07 | KC | FOUL by Clint Moore | ||
| 00:07 | CCMBB | MISSED FT SHOT by Bellaire, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | CCMBB | GOOD! FT SHOT by Bellaire, Josh | CCMBB 28 - KC 22 | (CCMBB by 6) |
| 00:00 | CCMBB | MISSED JUMPER by Bellaire, Josh | ||
| REBOUND (OFF) by Heavens, John |
| 19:53 | KC | TURNOVR by Matt Goedeke | CCMBB 28 - KC 22 | (CCMBB by 6) |
| 19:36 | CCMBB | MISSED JUMPER by Heavens, John | ||
| REBOUND (OFF) by Heavens, John | ||||
| 19:32 | KC | FOUL by Matt Goedeke | ||
| 19:32 | CCMBB | GOOD! FT SHOT by Heavens, John | CCMBB 29 - KC 22 | (CCMBB by 7) |
| 19:32 | CCMBB | GOOD! FT SHOT by Heavens, John | CCMBB 30 - KC 22 | (CCMBB by 8) |
| 19:11 | KC | GOOD! LAYUP by Rusty Baker | CCMBB 30 - KC 24 | (CCMBB by 6) |
| ASSIST by Clint Moore | ||||
| 19:00 | CCMBB | GOOD! JUMPER by Heavens, John (in the paint) | CCMBB 32 - KC 24 | (CCMBB by 8) |
| 18:43 | KC | MISSED 3 PTR by Rusty Baker | ||
| REBOUND (DEF) by Heavens, John | ||||
| 18:36 | CCMBB | GOOD! LAYUP by Harris, Brian | CCMBB 34 - KC 24 | (CCMBB by 10) |
| ASSIST by Bynum, DeMonte | ||||
| 17:59 | KC | MISSED JUMPER by Matt Gorham | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 17:51 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Clint Moore | ||||
| 17:21 | KC | TURNOVR by Clint Moore | ||
| 17:20 | CCMBB | STEAL by Bynum, DeMonte | ||
| 17:17 | CCMBB | MISSED 3 PTR by Bynum, DeMonte | ||
| REBOUND (DEF) by Rusty Baker | ||||
| 17:02 | KC | GOOD! 3 PTR by Adam Estergard | CCMBB 34 - KC 27 | (CCMBB by 7) |
| ASSIST by Clint Moore | ||||
| 16:30 | CCMBB | GOOD! 3 PTR by Harris, Brian | CCMBB 37 - KC 27 | (CCMBB by 10) |
| ASSIST by Bellaire, Josh | ||||
| 15:58 | KC | MISSED JUMPER by Rusty Baker | ||
| 15:58 | CCMBB | BLOCK by Heavens, John | ||
| REBOUND (OFF) by Adam Estergard | ||||
| 15:49 | KC | GOOD! JUMPER by Matt Gorham (in the paint) | CCMBB 37 - KC 29 | (CCMBB by 8) |
| 15:31 | KC | FOUL by Zach Kirven | ||
| 15:31 | CCMBB | GOOD! FT SHOT by Heavens, John | CCMBB 38 - KC 29 | (CCMBB by 9) |
| 15:31 | CCMBB | GOOD! FT SHOT by Heavens, John | CCMBB 39 - KC 29 | (CCMBB by 10) |
| 15:01 | KC | GOOD! 3 PTR by Grant Kluge | CCMBB 39 - KC 32 | (CCMBB by 7) |
| ASSIST by Adam Estergard | ||||
| 14:47 | CCMBB | GOOD! 3 PTR by Bynum, DeMonte | CCMBB 42 - KC 32 | (CCMBB by 10) |
| 14:11 | KC | MISSED JUMPER by Matt Gorham | ||
| REBOUND (DEF) by Heavens, John | ||||
| 13:38 | CCMBB | MISSED 3 PTR by Bynum, DeMonte | ||
| REBOUND (DEF) by Adam Estergard | ||||
| 13:30 | KC | MISSED 3 PTR by Grant Kluge | ||
| REBOUND (DEF) by Bynum, DeMonte | ||||
| 13:22 | CCMBB | MISSED JUMPER by Bellaire, Josh | ||
| REBOUND (DEF) by Grant Kluge | ||||
| 13:11 | KC | MISSED JUMPER by Adam Estergard | ||
| REBOUND (OFF) by Matt Gorham | ||||
| 13:07 | CCMBB | FOUL by Okpalaeze, Michael | ||
| 13:07 | KC | GOOD! FT SHOT by Matt Gorham | CCMBB 42 - KC 33 | (CCMBB by 9) |
| 13:07 | KC | GOOD! FT SHOT by Matt Gorham | CCMBB 42 - KC 34 | (CCMBB by 8) |
| 12:38 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Matt Gorham | ||||
| 12:29 | KC | MISSED JUMPER by Grant Kluge | ||
| REBOUND (DEF) by Heavens, John | ||||
| 12:22 | CCMBB | FOUL by Russell, Demarvis | ||
| 12:22 | CCMBB | TURNOVR by Russell, Demarvis | ||
| 12:03 | KC | MISSED 3 PTR by Grant Kluge | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 11:55 | CCMBB | GOOD! LAYUP by Heavens, John (fastbreak) | CCMBB 44 - KC 34 | (CCMBB by 10) |
| ASSIST by Harris, Brian | ||||
| 11:35 | KC | TURNOVR by Matt Gorham | ||
| 11:33 | CCMBB | STEAL by Heavens, John | ||
| 11:28 | CCMBB | MISSED 3 PTR by Patterson, Devin | ||
| REBOUND (DEF) by Josh Moten | ||||
| 10:59 | KC | FOUL by Grant Kluge | ||
| 10:59 | KC | TURNOVR by Grant Kluge | ||
| 10:30 | CCMBB | GOOD! 3 PTR by Bynum, DeMonte | CCMBB 47 - KC 34 | (CCMBB by 13) |
| ASSIST by Patterson, Devin | ||||
| 10:11 | CCMBB | FOUL by Patterson, Devin | ||
| 09:57 | CCMBB | FOUL by Patterson, Devin | ||
| 09:41 | KC | MISSED JUMPER by Matt Goedeke | ||
| REBOUND (DEF) by Patterson, Devin | ||||
| 09:33 | CCMBB | GOOD! 3 PTR by Bynum, DeMonte | CCMBB 50 - KC 34 | (CCMBB by 16) |
| 09:24 | KC | TIMEOUT TEAM | ||
| 09:12 | KC | GOOD! 3 PTR by Peter Cain | CCMBB 50 - KC 37 | (CCMBB by 13) |
| ASSIST by Rusty Baker | ||||
| 08:43 | CCMBB | GOOD! JUMPER by Okpalaeze, Michael (in the paint) | CCMBB 52 - KC 37 | (CCMBB by 15) |
| ASSIST by Koester, Heath | ||||
| 08:14 | KC | MISSED JUMPER by Matt Gorham | ||
| 08:14 | CCMBB | BLOCK by Okpalaeze, Michael | ||
| REBOUND (OFF) by Matt Gorham | ||||
| 08:12 | KC | TURNOVR by Matt Gorham | ||
| 07:41 | CCMBB | MISSED 3 PTR by Bellaire, Josh | ||
| REBOUND (DEF) by Rusty Baker | ||||
| 07:37 | CCMBB | FOUL by Okpalaeze, Michael | ||
| 07:27 | KC | TURNOVR by Zach Kirven | ||
| 07:08 | CCMBB | MISSED 3 PTR by Okpalaeze, Michael | ||
| REBOUND (OFF) by Russell, Demarvis | ||||
| 07:05 | CCMBB | GOOD! JUMPER by Russell, Demarvis (in the paint) | CCMBB 54 - KC 37 | (CCMBB by 17) |
| 06:56 | KC | TURNOVR by Peter Cain | ||
| 06:56 | CCMBB | TIMEOUT TEAM | ||
| 06:38 | CCMBB | GOOD! 3 PTR by Bellaire, Josh | CCMBB 57 - KC 37 | (CCMBB by 20) |
| ASSIST by Koester, Heath | ||||
| 06:21 | KC | GOOD! JUMPER by Clint Moore (in the paint) | CCMBB 57 - KC 39 | (CCMBB by 18) |
| ASSIST by Rusty Baker | ||||
| 06:04 | CCMBB | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (OFF) by Koester, Heath | ||||
| 05:58 | CCMBB | GOOD! JUMPER by Salisbury, Chad | CCMBB 59 - KC 39 | (CCMBB by 20) |
| ASSIST by Koester, Heath | ||||
| 05:49 | KC | MISSED 3 PTR by Adam Estergard | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 05:41 | CCMBB | GOOD! LAYUP by Salisbury, Chad (fastbreak) | CCMBB 61 - KC 39 | (CCMBB by 22) |
| ASSIST by Koester, Heath | ||||
| 05:21 | KC | GOOD! JUMPER by Matt Goedeke (in the paint) | CCMBB 61 - KC 41 | (CCMBB by 20) |
| ASSIST by Clint Moore | ||||
| 05:07 | CCMBB | MISSED JUMPER by Russell, Demarvis | ||
| REBOUND (DEF) by Rusty Baker | ||||
| 05:00 | KC | TURNOVR by Clint Moore | ||
| 04:52 | KC | FOUL by Zach Kirven | ||
| 04:52 | CCMBB | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | CCMBB | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (DEF) by Matt Goedeke | ||||
| 04:23 | KC | GOOD! JUMPER by Zach Kirven | CCMBB 61 - KC 43 | (CCMBB by 18) |
| 04:16 | CCMBB | GOOD! JUMPER by Okpalaeze, Michael | CCMBB 63 - KC 43 | (CCMBB by 20) |
| 03:55 | KC | TURNOVR by Adam Estergard | ||
| 03:35 | CCMBB | MISSED JUMPER by Okpalaeze, Michael | ||
| REBOUND (DEF) by Clint Moore | ||||
| 03:24 | KC | MISSED JUMPER by Matt Goedeke | ||
| REBOUND (DEF) by Salisbury, Chad | ||||
| 02:44 | CCMBB | MISSED 3 PTR by Koester, Heath | ||
| REBOUND (DEF) by Roger Ortiz | ||||
| 02:33 | KC | GOOD! JUMPER by Rusty Coon | CCMBB 63 - KC 45 | (CCMBB by 18) |
| ASSIST by Roger Ortiz | ||||
| 02:13 | KC | FOUL by Roger Ortiz | ||
| 01:50 | CCMBB | GOOD! 3 PTR by Salisbury, Chad | CCMBB 66 - KC 45 | (CCMBB by 21) |
| ASSIST by Winders, Zeke | ||||
| 01:38 | KC | TURNOVR by LaVar Merrell | ||
| 01:37 | CCMBB | STEAL by Russell, Demarvis | ||
| 01:29 | CCMBB | GOOD! JUMPER by Koester, Heath | CCMBB 68 - KC 45 | (CCMBB by 23) |
| ASSIST by Winders, Zeke | ||||
| 01:24 | KC | TIMEOUT 30sec | ||
| 01:07 | CCMBB | FOUL by Salisbury, Chad | ||
| 01:07 | KC | GOOD! FT SHOT by Brandon Baccus | CCMBB 68 - KC 46 | (CCMBB by 22) |
| 01:07 | KC | GOOD! FT SHOT by Brandon Baccus | CCMBB 68 - KC 47 | (CCMBB by 21) |
| 00:50 | CCMBB | GOOD! 3 PTR by Fitzsimons, Eli | CCMBB 71 - KC 47 | (CCMBB by 24) |
| ASSIST by Guldenpfennig, Kyle | ||||
| 00:45 | CCMBB | TIMEOUT 30sec | ||
| 00:38 | KC | MISSED JUMPER by John Baillie | ||
| 00:38 | CCMBB | BLOCK by Guldenpfennig, Kyle | ||
| REBOUND (DEF) by Guldenpfennig, Kyle | ||||
| 00:28 | CCMBB | TURNOVR by Kilburg, Matt | ||
| 00:28 | CCMBB | FOUL by Guldenpfennig, Kyle | ||
| 00:28 | KC | MISSED FT SHOT by Jacob Scholl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | KC | GOOD! FT SHOT by Jacob Scholl | CCMBB 71 - KC 48 | (CCMBB by 23) |
| 00:09 | CCMBB | TURNOVR by Johannsen, B.J. | ||
| 00:07 | KC | STEAL by Jacob Scholl | ||
| 00:00 | KC | TURNOVR by Brandon Baccus | ||
| 00:00 | CCMBB | STEAL by Kilburg, Matt |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Clint Moore | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 17 |
| 33 | Adam Estergard | * | 3-4 | 2-2 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 34 | Rusty Baker | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 8 |
| 42 | Zach Kirven | * | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 12 |
| 54 | Matt Goedeke | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 10 | Peter Cain | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 12 |
| 14 | Josh Moten | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
