Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Josh Moten | * | 3-5 | 0-0 | 5-6 | 0-2 | 2 | 4 | 11 | 3 | 3 | 3 | 0 | 25 |
| 21 | Clint Moore | * | 4-9 | 4-5 | 0-0 | 1-1 | 2 | 1 | 12 | 7 | 2 | 0 | 1 | 39 |
| 33 | Adam Estergard | * | 4-10 | 3-8 | 1-2 | 3-1 | 4 | 0 | 12 | 2 | 2 | 0 | 3 | 36 |
| 42 | Zach Kirven | * | 2-4 | 1-2 | 0-0 | 2-1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 27 |
| 44 | Grant Kluge | * | 7-10 | 4-4 | 2-2 | 2-4 | 6 | 5 | 20 | 0 | 2 | 0 | 2 | 30 |
| 10 | Peter Cain | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Matt Gorham | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Rusty Baker | - | 1-5 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
| 54 | Matt Goedeke | - | 0-2 | 0-1 | 1-5 | 0-1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 12-22 | 11-17 | 14-16 | 30 | 18 | 65 | 16 | 11 | 3 | 7 | 199 | |
| 44.7% | 54.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 7-13 | 2-6 | |||||||||||
| 30.8% | 53.8% | 33.3% | ||||||||||||
| 2nd Half: | 13-21 | 5-9 | 9-11 | |||||||||||
| 61.9% | 55.6% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tony Jandron | * | 1-5 | 0-3 | 4-4 | 0-1 | 1 | 0 | 6 | 2 | 4 | 0 | 2 | 30 |
| 11 | Mike Dowden | * | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 30 |
| 21 | Tom Katzfey | * | 1-4 | 0-0 | 1-2 | 2-4 | 6 | 4 | 3 | 1 | 1 | 2 | 0 | 25 |
| 25 | Paul Mallers | * | 2-5 | 0-1 | 5-6 | 3-1 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 28 |
| 41 | Eric Bieniasz | * | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 |
| 02 | John Taylor | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 33 | Dave Wipperfurth | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 13 |
| 43 | Jake Dietz | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 45 | Rob Durrett | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
| 51 | Bryan Fleischmann | - | 5-10 | 4-7 | 6-6 | 1-2 | 3 | 0 | 20 | 0 | 3 | 1 | 2 | 25 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 7-23 | 18-20 | 13-13 | 26 | 14 | 59 | 7 | 11 | 6 | 5 | 200 | |
| 37.0% | 30.4% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-12 | 4-4 | |||||||||||
| 53.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 3-20 | 1-11 | 14-16 | |||||||||||
| 15.0% | 9.1% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Knox College | 25 | 40 | 65 | Record: (7-12, 6-6 MWC) |
| St. Norbert College | 38 | 21 | 59 | Record: (11-8, 7-5 MWC) |
|
Officials: Casey Eckardt, Tom Fiedler, Jon Lucivansky
Technical fouls: Knox College-None. St. Norbert College-None. Attendance: 310 |
Play-by-Play |
| 18:53 | SNC | GOOD! JUMPER by Paul Mallers | SNC 2 - KC 0 | (SNC by 2) |
| 18:34 | KC | GOOD! 3 PTR by Grant Kluge | KC 3 - SNC 2 | (KC by 1) |
| ASSIST by Clint Moore | ||||
| 17:27 | SNC | FOUL by Tom Katzfey (1) | ||
| 16:41 | KC | FOUL by Zach Kirven (1) | ||
| 16:10 | KC | FOUL by Josh Moten (1) | ||
| 16:02 | SNC | GOOD! 3 PTR by Eric Bieniasz | SNC 5 - KC 3 | (SNC by 2) |
| ASSIST by Paul Mallers | ||||
| 15:07 | SNC | GOOD! JUMPER by Dave Wipperfurth | SNC 7 - KC 3 | (SNC by 4) |
| 14:26 | KC | FOUL by Josh Moten (2) | ||
| 13:37 | KC | GOOD! JUMPER by Adam Estergard | SNC 7 - KC 5 | (SNC by 2) |
| 13:19 | KC | FOUL by Rusty Baker (1) | ||
| 13:19 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 8 - KC 5 | (SNC by 3) |
| 13:19 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 9 - KC 5 | (SNC by 4) |
| 12:49 | KC | GOOD! 3 PTR by Adam Estergard | SNC 9 - KC 8 | (SNC by 1) |
| ASSIST by Clint Moore | ||||
| 12:47 | KC | TIMEOUT 30sec | ||
| 12:10 | SNC | GOOD! 3 PTR by Mike Dowden | SNC 12 - KC 8 | (SNC by 4) |
| ASSIST by Dave Wipperfurth | ||||
| 11:22 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 15 - KC 8 | (SNC by 7) |
| ASSIST by Rob Durrett | ||||
| 10:16 | SNC | GOOD! JUMPER by Paul Mallers | SNC 17 - KC 8 | (SNC by 9) |
| 09:57 | SNC | GOOD! 3 PTR by Rob Durrett | SNC 20 - KC 8 | (SNC by 12) |
| ASSIST by Tom Katzfey | ||||
| 07:33 | SNC | GOOD! JUMPER by Tony Jandron | SNC 22 - KC 8 | (SNC by 14) |
| 06:32 | SNC | GOOD! JUMPER by Tom Katzfey | SNC 24 - KC 8 | (SNC by 16) |
| 06:08 | KC | GOOD! 3 PTR by Grant Kluge | SNC 24 - KC 11 | (SNC by 13) |
| ASSIST by Rusty Baker | ||||
| 05:44 | SNC | GOOD! JUMPER by John Taylor | SNC 26 - KC 11 | (SNC by 15) |
| ASSIST by Tony Jandron | ||||
| 05:29 | KC | GOOD! 3 PTR by Zach Kirven | SNC 26 - KC 14 | (SNC by 12) |
| ASSIST by Clint Moore | ||||
| 05:01 | SNC | GOOD! JUMPER by John Taylor | SNC 28 - KC 14 | (SNC by 14) |
| 04:53 | KC | TIMEOUT 30sec | ||
| 04:40 | KC | GOOD! 3 PTR by Grant Kluge | SNC 28 - KC 17 | (SNC by 11) |
| ASSIST by Clint Moore | ||||
| 04:25 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 31 - KC 17 | (SNC by 14) |
| 03:55 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 34 - KC 17 | (SNC by 17) |
| 03:12 | SNC | FOUL by Dave Wipperfurth (1) | ||
| 03:12 | KC | MISSED FT SHOT by Josh Moten | ||
| 03:12 | KC | GOOD! FT SHOT by Josh Moten | SNC 34 - KC 18 | (SNC by 16) |
| 02:53 | KC | FOUL by Matt Gorham (1) | ||
| 02:53 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 35 - KC 18 | (SNC by 17) |
| 02:53 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 36 - KC 18 | (SNC by 18) |
| 02:33 | KC | GOOD! 3 PTR by Adam Estergard | SNC 36 - KC 21 | (SNC by 15) |
| ASSIST by Josh Moten | ||||
| 01:56 | SNC | FOUL by Jake Dietz (1) | ||
| 01:56 | KC | MISSED FT SHOT by Matt Goedeke | ||
| 01:56 | KC | MISSED FT SHOT by Matt Goedeke | ||
| 01:44 | SNC | GOOD! JUMPER by Jake Dietz | SNC 38 - KC 21 | (SNC by 17) |
| ASSIST by Rob Durrett | ||||
| 01:24 | SNC | FOUL by Jake Dietz (2) | ||
| 01:24 | KC | GOOD! FT SHOT by Matt Goedeke | SNC 38 - KC 22 | (SNC by 16) |
| 01:24 | KC | MISSED FT SHOT by Matt Goedeke | ||
| 00:14 | KC | GOOD! 3 PTR by Clint Moore | SNC 38 - KC 25 | (SNC by 13) |
| ASSIST by Matt Goedeke |
| 19:44 | SNC | FOUL by Tom Katzfey (2) | SNC 38 - KC 25 | (SNC by 13) |
| 19:22 | KC | GOOD! JUMPER by Josh Moten | SNC 38 - KC 27 | (SNC by 11) |
| 18:27 | KC | FOUL by Grant Kluge (1) | ||
| 18:06 | KC | FOUL by Zach Kirven (2) | ||
| 18:06 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 39 - KC 27 | (SNC by 12) |
| 18:06 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 40 - KC 27 | (SNC by 13) |
| 17:05 | SNC | FOUL by Tom Katzfey (3) | ||
| 17:05 | KC | GOOD! FT SHOT by Grant Kluge | SNC 40 - KC 28 | (SNC by 12) |
| 17:05 | KC | GOOD! FT SHOT by Grant Kluge | SNC 40 - KC 29 | (SNC by 11) |
| 16:06 | KC | GOOD! 3 PTR by Clint Moore | SNC 40 - KC 32 | (SNC by 8) |
| ASSIST by Adam Estergard | ||||
| 16:02 | SNC | TIMEOUT TEAM | ||
| 15:35 | KC | GOOD! JUMPER by Josh Moten | SNC 40 - KC 34 | (SNC by 6) |
| 15:19 | KC | FOUL by Zach Kirven (3) | ||
| 15:03 | KC | FOUL by Grant Kluge (2) | ||
| 14:58 | SNC | GOOD! JUMPER by Bryan Fleischmann | SNC 42 - KC 34 | (SNC by 8) |
| 14:43 | SNC | FOUL by Rob Durrett (1) | ||
| 14:31 | KC | FOUL by Josh Moten (3) | ||
| 13:54 | SNC | FOUL by Rob Durrett (2) | ||
| 13:54 | KC | GOOD! FT SHOT by Rusty Baker | SNC 42 - KC 35 | (SNC by 7) |
| 13:54 | KC | GOOD! FT SHOT by Rusty Baker | SNC 42 - KC 36 | (SNC by 6) |
| 13:12 | KC | GOOD! JUMPER by Rusty Baker | SNC 42 - KC 38 | (SNC by 4) |
| ASSIST by Matt Goedeke | ||||
| 12:51 | KC | FOUL by Matt Goedeke (1) | ||
| 12:51 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 43 - KC 38 | (SNC by 5) |
| 12:51 | SNC | GOOD! FT SHOT by Jake Dietz | SNC 44 - KC 38 | (SNC by 6) |
| 11:54 | KC | FOUL by Rusty Baker (2) | ||
| 11:54 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 45 - KC 38 | (SNC by 7) |
| 11:54 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 46 - KC 38 | (SNC by 8) |
| 11:40 | KC | GOOD! JUMPER by Zach Kirven | SNC 46 - KC 40 | (SNC by 6) |
| 11:23 | KC | FOUL by Rusty Baker (3) | ||
| 11:23 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 47 - KC 40 | (SNC by 7) |
| 11:23 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 48 - KC 40 | (SNC by 8) |
| 10:13 | SNC | GOOD! 3 PTR by Bryan Fleischmann | SNC 51 - KC 40 | (SNC by 11) |
| ASSIST by Tony Jandron | ||||
| 09:30 | SNC | FOUL by Paul Mallers (1) | ||
| 09:23 | SNC | FOUL by Paul Mallers (2) | ||
| 09:15 | KC | FOUL by Clint Moore (1) | ||
| 09:15 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 52 - KC 40 | (SNC by 12) |
| 09:15 | SNC | GOOD! FT SHOT by Tony Jandron | SNC 53 - KC 40 | (SNC by 13) |
| 09:11 | KC | TIMEOUT TEAM | ||
| 08:20 | SNC | FOUL by Tom Katzfey (4) | ||
| 08:20 | KC | MISSED FT SHOT by Matt Goedeke | ||
| 08:17 | KC | GOOD! JUMPER by Grant Kluge | SNC 53 - KC 42 | (SNC by 11) |
| 07:42 | KC | GOOD! 3 PTR by Grant Kluge | SNC 53 - KC 45 | (SNC by 8) |
| ASSIST by Adam Estergard | ||||
| 06:55 | KC | GOOD! JUMPER by Grant Kluge | SNC 53 - KC 47 | (SNC by 6) |
| ASSIST by Clint Moore | ||||
| 06:39 | SNC | GOOD! JUMPER by Mike Dowden | SNC 55 - KC 47 | (SNC by 8) |
| 05:56 | SNC | FOUL by Paul Mallers (3) | ||
| 05:56 | SNC | TIMEOUT TEAM | ||
| 05:56 | KC | GOOD! FT SHOT by Josh Moten | SNC 55 - KC 48 | (SNC by 7) |
| 05:56 | KC | GOOD! FT SHOT by Josh Moten | SNC 55 - KC 49 | (SNC by 6) |
| 05:40 | KC | FOUL by Grant Kluge (3) | ||
| 05:40 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 56 - KC 49 | (SNC by 7) |
| 05:40 | SNC | GOOD! FT SHOT by Bryan Fleischmann | SNC 57 - KC 49 | (SNC by 8) |
| 05:29 | KC | GOOD! JUMPER by Josh Moten | SNC 57 - KC 51 | (SNC by 6) |
| ASSIST by Clint Moore | ||||
| 04:51 | KC | FOUL by Grant Kluge (4) | ||
| 04:06 | KC | GOOD! 3 PTR by Clint Moore | SNC 57 - KC 54 | (SNC by 3) |
| ASSIST by Zach Kirven | ||||
| 03:33 | KC | GOOD! 3 PTR by Adam Estergard | SNC 57 - KC 57 | Tied |
| ASSIST by Clint Moore | ||||
| 03:30 | SNC | TIMEOUT TEAM | ||
| 03:10 | KC | FOUL by Josh Moten (4) | ||
| 03:10 | SNC | MISSED FT SHOT by Paul Mallers | ||
| 03:10 | SNC | GOOD! FT SHOT by Paul Mallers | SNC 58 - KC 57 | (SNC by 1) |
| 02:56 | KC | GOOD! JUMPER by Grant Kluge | KC 59 - SNC 58 | (KC by 1) |
| ASSIST by Josh Moten | ||||
| 01:34 | KC | FOUL by Grant Kluge (5) | ||
| 01:34 | SNC | MISSED FT SHOT by Tom Katzfey | ||
| 01:34 | SNC | GOOD! FT SHOT by Tom Katzfey | SNC 59 - KC 59 | Tied |
| 01:11 | KC | GOOD! 3 PTR by Clint Moore | KC 62 - SNC 59 | (KC by 3) |
| ASSIST by Josh Moten | ||||
| 00:24 | SNC | FOUL by Paul Mallers (4) | ||
| 00:24 | SNC | TIMEOUT 30sec | ||
| 00:24 | KC | TIMEOUT TEAM | ||
| 00:24 | KC | GOOD! FT SHOT by Josh Moten | KC 63 - SNC 59 | (KC by 4) |
| 00:24 | KC | GOOD! FT SHOT by Josh Moten | KC 64 - SNC 59 | (KC by 5) |
| 00:06 | KC | TIMEOUT TEAM | ||
| 00:03 | SNC | FOUL by Mike Dowden (1) | ||
| 00:03 | KC | MISSED FT SHOT by Adam Estergard | ||
| 00:03 | KC | GOOD! FT SHOT by Adam Estergard | KC 65 - SNC 59 | (KC by 6) |