The Automated ScoreBook
St. Norbert
Season Schedule/Results & Leaders
The Automated ScoreBook
St. Norbert Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-13) (5-4) (3-9) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (1-5) (0-1) (0-4) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 at Augustana 57-78 L 403 (12)Eric Gruenewald (6)Nathan Zepnick
11/21/06 ELMHURST 54-56 L 344 (25)Tony Jandron (8)TEAM
(8)Tony Jandron
12/2/06 * KNOX COLLEGE W 74-61 461 (16)Eric Gruenewald (8)Nathan Zepnick
(8)Eric Bieniasz
12/3/06 * GRINNELL W 122-97 758 (27)Eric Bieniasz (9)TEAM
(9)Eric Bieniasz
(9)Nathan Zepnick
12/6/06 * RIPON 65-67 L 626 (20)Eric Gruenewald (9)Tom Katzfey
12/10/06 at Northern Michigan 57-73 L 657 (19)Eric Gruenewald (7)Bryan Fleischmann
12/16/06 at UW-Oshkosh 52-64 L 487 (14)Eric Bieniasz (8)TEAM
(14)Tony Jandron
12/29/06 at Centre 47-59 L 187 (12)Tom Katzfey (12)Tom Katzfey
12/30/06 vs Geneva W 79-69 100 (17)Eric Gruenewald (9)Nathan Zepnick
1/6/07 * at Beloit 54-61 L 250 (15)Eric Gruenewald (6)Nathan Zepnick
1/9/07 * CARROLL 55-69 L 515 (11)Tom Katzfey (6)TEAM
(6)Bryan Gentz
01/12/07 * at Illinois College W 54-51 221 (13)Eric Gruenewald (5)Eric Gruenewald
(5)Nathan Zepnick
1/13/07 * at Lake Forest W 52-51 225 (14)Tony Jandron (6)Ryan Finneke
1/19/07 * MONMOUTH W 68-56 562 (21)Nathan Zepnick (9)Nathan Zepnick
1/20/07 * ILLINOIS COLLEGE W 75-69 642 (17)Brian Fischer (7)Eric Bieniasz
1/23/07 * at Lawrence 49-55 L 899 (17)Jake Dietz (6)Nathan Zepnick
01/30/07 * at Ripon 53-71 L 371 (11)Bryan Fleischmann (8)Eric Bieniasz
02/02/07 * at Knox College W 58-49 250 (11)Tony Jandron (8)Eric Bieniasz
(11)Eric Gruenewald
2/3/07 * at Grinnell 66-93 L 900 (13)Tom Katzfey (9)Nathan Zepnick
2/7/07 * BELOIT W 76-47 360 (21)Eric Gruenewald (9)Nathan Zepnick
2/10/07 * at Carroll 70-77 L 1097 (20)Tony Jandron (5)Jake Dietz
2/14/07 * LAWRENCE 57-71 L 828 (22)Tony Jandron (6)Nathan Zepnick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 5096 566
AWAY.................... 12 5947 496
NEUTRAL................. 1 100 100
TOTAL................... 22 11143 507
Overall Team Statistics
The Automated ScoreBook
St. Norbert Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS SNC OPP
--------------------------------------------------------
SCORING....................... 1394 1444
Points per game............. 63.4 65.6
Scoring margin.............. -2.3 -
FIELD GOALS-ATT............... 473-1151 507-1163
Field goal pct.............. .411 .436
3 POINT FG-ATT................ 140-394 132-416
3-point FG pct.............. .355 .317
3-pt FG made per game....... 6.4 6.0
FREE THROWS-ATT............... 308-415 298-420
Free throw pct.............. .742 .710
REBOUNDS...................... 749 720
Rebounds per game........... 34.0 32.7
Rebounding margin........... +1.3 -
ASSISTS....................... 242 234
Assists per game............ 11.0 10.6
TURNOVERS..................... 297 259
Turnovers per game.......... 13.5 11.8
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 108 145
Steals per game............. 4.9 6.6
BLOCKS........................ 31 59
Blocks per game............. 1.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5096 6047
Home games-Avg/Game......... 9-566 12-496
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 650 744 - 1394
Opponents... 680 764 - 1444
Season Box Score
The Automated ScoreBook
St. Norbert Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-13) (5-4) (3-9) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (1-5) (0-1) (0-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Tony Jandron....... 22-22 731 33.2 88-212 .415 26-63 .413 75-95 .789 7 52 59 2.7 46 1 49 56 5 15 277 12.6
11 Eric Gruenewald.... 22-22 652 29.6 84-216 .389 48-121 .397 37-54 .685 12 68 80 3.6 55 1 28 32 3 16 253 11.5
21 Tom Katzfey........ 21-20 488 23.2 69-146 .473 0-0 .000 44-57 .772 34 61 95 4.5 59 4 15 29 9 15 182 8.7
41 Eric Bieniasz...... 22-12 542 24.6 56-120 .467 17-43 .395 30-40 .750 52 60 112 5.1 36 2 35 27 5 13 159 7.2
02 Nathan Zepnick..... 20-20 518 25.9 51-133 .383 9-35 .257 26-47 .553 27 77 104 5.2 50 1 39 47 3 14 137 6.8
51 Bryan Fleischmann.. 21-11 409 19.5 42-102 .412 15-51 .294 27-35 .771 21 39 60 2.9 28 0 14 25 0 7 126 6.0
23 Ryan Finneke....... 22-0 371 16.9 32-80 .400 17-44 .386 14-19 .737 17 38 55 2.5 61 2 27 27 2 12 95 4.3
43 Jake Dietz......... 19-0 236 12.4 27-69 .391 1-2 .500 31-36 .861 11 32 43 2.3 18 0 8 12 2 4 86 4.5
35 Bryan Gentz........ 19-0 162 8.5 9-22 .409 2-9 .222 8-13 .615 12 13 25 1.3 23 0 11 16 0 7 28 1.5
33 Brian Fischer...... 2-2 58 29.0 8-16 .500 0-3 .000 11-12 .917 2 9 11 5.5 8 1 3 7 0 1 27 13.5
01 Jason Jukkala...... 20-0 112 5.6 4-17 .235 3-10 .300 2-3 .667 4 8 12 0.6 9 0 4 7 0 2 13 0.6
15 Alex Ahola......... 7-0 88 12.6 3-13 .231 2-11 .182 2-2 1.000 1 5 6 0.9 4 0 8 8 1 2 10 1.4
03 Ryan Lallensack.... 1-1 29 29.0 0-4 .000 0-2 .000 1-2 .500 0 0 0 0.0 2 0 1 2 1 0 1 1.0
25 Wes Ehlers......... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 35 52 87 4.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4398 473-1151 .411 140-394 .355 308-415 .742 235 514 749 34.0 399 12 242 297 31 108 1394 63.4
Opponents.......... 22 4400 507-1163 .436 132-416 .317 298-420 .710 217 503 720 32.7 405 - 234 259 59 145 1444 65.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 650 744 - 1394
Opponents... 680 764 - 1444
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Norbert................... 41 4 45
Opponents..................... 43 5 48
Combined Team Statistics
The Automated ScoreBook
St. Norbert Combined Team Statistics (Through games of Mar 20, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Augustana L 57-78 403
11/21/06 ELMHURST L 54-56 344
*12/2/06 KNOX COLLEGE W 74-61 461
*12/3/06 GRINNELL W 122-97 758
*12/6/06 RIPON L 65-67 626
12/10/06 at Northern Michigan L 57-73 657
12/16/06 at UW-Oshkosh L 52-64 487
12/29/06 at Centre L 47-59 187
12/30/06 vs Geneva W 79-69 100
*1/6/07 at Beloit L 54-61 250
*1/9/07 CARROLL L 55-69 515
*01/12/07 at Illinois College W 54-51 221
*1/13/07 at Lake Forest W 52-51 225
*1/19/07 MONMOUTH W 68-56 562
*1/20/07 ILLINOIS COLLEGE W 75-69 642
*1/23/07 at Lawrence L 49-55 899
*01/30/07 at Ripon L 53-71 371
*02/02/07 at Knox College W 58-49 250
*2/3/07 at Grinnell L 66-93 900
*2/7/07 BELOIT W 76-47 360
*2/10/07 at Carroll L 70-77 1097
*2/14/07 LAWRENCE L 57-71 828
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-13) (5-4) (3-9) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (1-5) (0-1) (0-4) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Tony Jandron........ 22-22 33.2 .415 .413 .789 2.7 2.2 15 5 12.6
11 Eric Gruenewald..... 22-22 29.6 .389 .397 .685 3.6 1.3 16 3 11.5
21 Tom Katzfey......... 21-20 23.2 .473 .000 .772 4.5 0.7 15 9 8.7
41 Eric Bieniasz....... 22-12 24.6 .467 .395 .750 5.1 1.6 13 5 7.2
02 Nathan Zepnick...... 20-20 25.9 .383 .257 .553 5.2 2.0 14 3 6.8
51 Bryan Fleischmann... 21-11 19.5 .412 .294 .771 2.9 0.7 7 0 6.0
23 Ryan Finneke........ 22-0 16.9 .400 .386 .737 2.5 1.2 12 2 4.3
43 Jake Dietz.......... 19-0 12.4 .391 .500 .861 2.3 0.4 4 2 4.5
35 Bryan Gentz......... 19-0 8.5 .409 .222 .615 1.3 0.6 7 0 1.5
33 Brian Fischer....... 2-2 29.0 .500 .000 .917 5.5 1.5 1 0 13.5
01 Jason Jukkala....... 20-0 5.6 .235 .300 .667 0.6 0.2 2 0 0.6
15 Alex Ahola.......... 7-0 12.6 .231 .182 1.000 0.9 1.1 2 1 1.4
03 Ryan Lallensack..... 1-1 29.0 .000 .000 .500 0.0 1.0 0 1 1.0
25 Wes Ehlers.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .411 .355 .742 34.0 11.0 108 31 63.4
Opponents........... 22 .436 .317 .710 32.7 10.6 145 59 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tony Jandron........ 22 88-212 .415 26-63 .413 75-95 .789 277 12.6
Eric Gruenewald..... 22 84-216 .389 48-121 .397 37-54 .685 253 11.5
Tom Katzfey......... 21 69-146 .473 0-0 .000 44-57 .772 182 8.7
Eric Bieniasz....... 22 56-120 .467 17-43 .395 30-40 .750 159 7.2
Nathan Zepnick...... 20 51-133 .383 9-35 .257 26-47 .553 137 6.8
Bryan Fleischmann... 21 42-102 .412 15-51 .294 27-35 .771 126 6.0
Ryan Finneke........ 22 32-80 .400 17-44 .386 14-19 .737 95 4.3
Jake Dietz.......... 19 27-69 .391 1-2 .500 31-36 .861 86 4.5
Bryan Gentz......... 19 9-22 .409 2-9 .222 8-13 .615 28 1.5
Brian Fischer....... 2 8-16 .500 0-3 .000 11-12 .917 27 13.5
Jason Jukkala....... 20 4-17 .235 3-10 .300 2-3 .667 13 0.6
Alex Ahola.......... 7 3-13 .231 2-11 .182 2-2 1.000 10 1.4
Ryan Lallensack..... 1 0-4 .000 0-2 .000 1-2 .500 1 1.0
Wes Ehlers.......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 473-1151 .411 140-394 .355 308-415 .742 1394 63.4
Opponents........... 22 507-1163 .436 132-416 .317 298-420 .710 1444 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tony Jandron........ 22 731 7 52 59 46 1 49 56 0.9 25
Eric Gruenewald..... 22 652 12 68 80 55 1 28 32 0.9 21
Tom Katzfey......... 21 488 34 61 95 59 4 15 29 0.5 15
Eric Bieniasz....... 22 542 52 60 112 36 2 35 27 1.3 27
Nathan Zepnick...... 20 518 27 77 104 50 1 39 47 0.8 21
Bryan Fleischmann... 21 409 21 39 60 28 0 14 25 0.6 13
Ryan Finneke........ 22 371 17 38 55 61 2 27 27 1.0 14
Jake Dietz.......... 19 236 11 32 43 18 0 8 12 0.7 21
Bryan Gentz......... 19 162 12 13 25 23 0 11 16 0.7 10
Brian Fischer....... 2 58 2 9 11 8 1 3 7 0.4 17
Jason Jukkala....... 20 112 4 8 12 9 0 4 7 0.6 6
Alex Ahola.......... 7 88 1 5 6 4 0 8 8 1.0 5
Ryan Lallensack..... 1 29 0 0 0 2 0 1 2 0.5 1
Wes Ehlers.......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 22 4398 235 514 749 399 12 242 297 0.8 122
Opponents........... 22 4400 217 503 720 405 - 234 259 0.9 97
TEAM STATISTICS SNC OPP
--------------------------------------------------------
SCORING....................... 1394 1444
Points per game............. 63.4 65.6
Scoring margin.............. -2.3 -
FIELD GOALS-ATT............... 473-1151 507-1163
Field goal pct.............. .411 .436
3 POINT FG-ATT................ 140-394 132-416
3-point FG pct.............. .355 .317
3-pt FG made per game....... 6.4 6.0
FREE THROWS-ATT............... 308-415 298-420
Free throw pct.............. .742 .710
REBOUNDS...................... 749 720
Rebounds per game........... 34.0 32.7
Rebounding margin........... +1.3 -
ASSISTS....................... 242 234
Assists per game............ 11.0 10.6
TURNOVERS..................... 297 259
Turnovers per game.......... 13.5 11.8
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 108 145
Steals per game............. 4.9 6.6
BLOCKS........................ 31 59
Blocks per game............. 1.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5096 6047
Home games-Avg/Game......... 9-566 12-496
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 650 744 - 1394
Opponents... 680 764 - 1444
Category Leaders
The Automated ScoreBook
St. Norbert Category Leaders (Through games of Mar 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Fischer....... 8 16 .500 Eric Gruenewald..... 22 216 9.8
Tom Katzfey......... 69 146 .473 Tony Jandron........ 22 212 9.6
Eric Bieniasz....... 56 120 .467 Tom Katzfey......... 21 146 7.0
Tony Jandron........ 88 212 .415 Nathan Zepnick...... 20 133 6.7
Bryan Fleischmann... 42 102 .412 Eric Bieniasz....... 22 120 5.5
Bryan Gentz......... 9 22 .409
Ryan Finneke........ 32 80 .400 FIELD GOALS MADE G Made Made/G
Jake Dietz.......... 27 69 .391 -----------------------------------
Eric Gruenewald..... 84 216 .389 Tony Jandron........ 22 88 4.0
Nathan Zepnick...... 51 133 .383 Eric Gruenewald..... 22 84 3.8
Jason Jukkala....... 4 17 .235 Tom Katzfey......... 21 69 3.3
Alex Ahola.......... 3 13 .231 Eric Bieniasz....... 22 56 2.5
Nathan Zepnick...... 20 51 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Dietz.......... 1 2 .500 Eric Gruenewald..... 22 121 5.5
Tony Jandron........ 26 63 .413 Tony Jandron........ 22 63 2.9
Eric Gruenewald..... 48 121 .397 Bryan Fleischmann... 21 51 2.4
Eric Bieniasz....... 17 43 .395 Ryan Finneke........ 22 44 2.0
Ryan Finneke........ 17 44 .386 Eric Bieniasz....... 22 43 2.0
Jason Jukkala....... 3 10 .300
Bryan Fleischmann... 15 51 .294 3-POINT FGS MADE G Made Made/G
Nathan Zepnick...... 9 35 .257 -----------------------------------
Bryan Gentz......... 2 9 .222 Eric Gruenewald..... 22 48 2.2
Alex Ahola.......... 2 11 .182 Tony Jandron........ 22 26 1.2
Eric Bieniasz....... 22 17 0.8
Ryan Finneke........ 22 17 0.8
Bryan Fleischmann... 21 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Ahola.......... 2 2 1.000 Tony Jandron........ 22 95 4.3
Brian Fischer....... 11 12 .917 Tom Katzfey......... 21 57 2.7
Jake Dietz.......... 31 36 .861 Eric Gruenewald..... 22 54 2.5
Tony Jandron........ 75 95 .789 Nathan Zepnick...... 20 47 2.3
Tom Katzfey......... 44 57 .772 Eric Bieniasz....... 22 40 1.8
Bryan Fleischmann... 27 35 .771
Eric Bieniasz....... 30 40 .750 FREE THROWS MADE G Made Made/G
Ryan Finneke........ 14 19 .737 -----------------------------------
Eric Gruenewald..... 37 54 .685 Tony Jandron........ 22 75 3.4
Jason Jukkala....... 2 3 .667 Eric Gruenewald..... 22 37 1.7
Bryan Gentz......... 8 13 .615 Tom Katzfey......... 21 44 2.1
Nathan Zepnick...... 26 47 .553 Eric Bieniasz....... 22 30 1.4
Nathan Zepnick...... 20 26 1.3
Bryan Fleischmann... 21 27 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tony Jandron........ 22 277 12.6 Brian Fischer....... 2 27 13.5
Eric Gruenewald..... 22 253 11.5 Tony Jandron........ 22 277 12.6
Tom Katzfey......... 21 182 8.7 Eric Gruenewald..... 22 253 11.5
Eric Bieniasz....... 22 159 7.2 Tom Katzfey......... 21 182 8.7
Nathan Zepnick...... 20 137 6.8 Eric Bieniasz....... 22 159 7.2
Bryan Fleischmann... 21 126 6.0 Nathan Zepnick...... 20 137 6.8
Ryan Finneke........ 22 95 4.3 Bryan Fleischmann... 21 126 6.0
Jake Dietz.......... 19 86 4.5 Jake Dietz.......... 19 86 4.5
Bryan Gentz......... 19 28 1.5 Ryan Finneke........ 22 95 4.3
Brian Fischer....... 2 27 13.5 Bryan Gentz......... 19 28 1.5
Jason Jukkala....... 20 13 0.6 Alex Ahola.......... 7 10 1.4
Alex Ahola.......... 7 10 1.4 Ryan Lallensack..... 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eric Bieniasz....... 22 112 5.1 Tony Jandron........ 22 49 2.2
Nathan Zepnick...... 20 104 5.2 Nathan Zepnick...... 20 39 2.0
Tom Katzfey......... 21 95 4.5 Eric Bieniasz....... 22 35 1.6
Eric Gruenewald..... 22 80 3.6 Eric Gruenewald..... 22 28 1.3
Bryan Fleischmann... 21 60 2.9 Ryan Finneke........ 22 27 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brian Fischer....... 2 11 5.5 Eric Gruenewald..... 22 16 0.7
Nathan Zepnick...... 20 104 5.2 Tom Katzfey......... 21 15 0.7
Eric Bieniasz....... 22 112 5.1 Tony Jandron........ 22 15 0.7
Tom Katzfey......... 21 95 4.5 Nathan Zepnick...... 20 14 0.7
Eric Gruenewald..... 22 80 3.6 Eric Bieniasz....... 22 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Eric Bieniasz....... 22 52 2.4 Tom Katzfey......... 21 9 0.4
Tom Katzfey......... 21 34 1.6 Tony Jandron........ 22 5 0.2
Nathan Zepnick...... 20 27 1.4 Eric Bieniasz....... 22 5 0.2
Bryan Fleischmann... 21 21 1.0 Eric Gruenewald..... 22 3 0.1
Ryan Finneke........ 22 17 0.8 Nathan Zepnick...... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nathan Zepnick...... 20 77 3.8 Tony Jandron........ 22 731 33.2
Eric Gruenewald..... 22 68 3.1 Eric Gruenewald..... 22 652 29.6
Tom Katzfey......... 21 61 2.9 Eric Bieniasz....... 22 542 24.6
Eric Bieniasz....... 22 60 2.7 Nathan Zepnick...... 20 518 25.9
Tony Jandron........ 22 52 2.4 Tom Katzfey......... 21 488 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ryan Finneke........ 22 61 2.8 Tony Jandron........ 22 56 2.5
Tom Katzfey......... 21 59 2.8 Nathan Zepnick...... 20 47 2.3
Eric Gruenewald..... 22 55 2.5 Eric Gruenewald..... 22 32 1.5
Nathan Zepnick...... 20 50 2.5 Tom Katzfey......... 21 29 1.4
Tony Jandron........ 22 46 2.1 Ryan Finneke........ 22 27 1.2
Eric Bieniasz....... 22 27 1.2
FOULOUTS G No.
----------------------------
Tom Katzfey......... 21 4
Ryan Finneke........ 22 2
Eric Bieniasz....... 22 2
Eric Gruenewald..... 22 1
Nathan Zepnick...... 20 1
Brian Fischer....... 2 1
Tony Jandron........ 22 1
Overall/Conference Statistics
The Automated ScoreBook
St. Norbert Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tony Jandron........ 22-22 33.2 .415 .413 .789 2.7 2.2 15 5 12.6 16-16 33.2 .441 .349 .761 2.5 2.2 8 3 12.5
Eric Gruenewald..... 22-22 29.6 .389 .397 .685 3.6 1.3 16 3 11.5 16-16 28.0 .419 .450 .686 3.5 1.5 12 2 11.5
Tom Katzfey......... 21-20 23.2 .473 .000 .772 4.5 0.7 15 9 8.7 16-15 22.3 .505 .000 .791 4.2 0.8 13 5 8.9
Eric Bieniasz....... 22-12 24.6 .467 .395 .750 5.1 1.6 13 5 7.2 16-6 24.1 .451 .310 .733 5.4 1.8 9 5 7.1
Nathan Zepnick...... 20-20 25.9 .383 .257 .553 5.2 2.0 14 3 6.8 14-14 27.0 .410 .240 .583 5.7 2.1 12 2 7.8
Bryan Fleischmann... 21-11 19.5 .412 .294 .771 2.9 0.7 7 0 6.0 16-11 20.0 .430 .359 .708 2.8 0.8 5 0 6.2
Ryan Finneke........ 22-0 16.9 .400 .386 .737 2.5 1.2 12 2 4.3 16-0 16.5 .356 .324 .706 2.8 1.4 9 1 4.1
Jake Dietz.......... 19-0 12.4 .391 .500 .861 2.3 0.4 4 2 4.5 15-0 12.1 .375 .000 .920 2.5 0.5 3 2 4.3
Bryan Gentz......... 19-0 8.5 .409 .222 .615 1.3 0.6 7 0 1.5 14-0 9.5 .529 .250 .667 1.8 0.6 5 0 1.9
Brian Fischer....... 2-2 29.0 .500 .000 .917 5.5 1.5 1 0 13.5 2-2 29.0 .500 .000 .917 5.5 1.5 1 0 13.5
Jason Jukkala....... 20-0 5.6 .235 .300 .667 0.6 0.2 2 0 0.6 15-0 6.7 .250 .300 .667 0.7 0.3 2 0 0.9
Alex Ahola.......... 7-0 12.6 .231 .182 1.000 0.9 1.1 2 1 1.4 3-0 13.7 .286 .200 .000 1.0 1.3 1 1 1.7
Ryan Lallensack..... 1-1 29.0 .000 .000 .500 0.0 1.0 0 1 1.0
Wes Ehlers.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .411 .355 .742 34.0 11.0 108 31 63.4 16 .429 .350 .741 35.3 12.1 80 21 65.5
Opponents........... 22 .436 .317 .710 32.7 10.6 145 59 65.6 16 .426 .313 .715 31.4 10.4 114 45 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tony Jandron........ 88-212 .415 26-63 .413 75-95 .789 277 12.6 67-152 .441 15-43 .349 51-67 .761 200 12.5
Eric Gruenewald..... 84-216 .389 48-121 .397 37-54 .685 253 11.5 62-148 .419 36-80 .450 24-35 .686 184 11.5
Tom Katzfey......... 69-146 .473 0-0 .000 44-57 .772 182 8.7 54-107 .505 0-0 .000 34-43 .791 142 8.9
Eric Bieniasz....... 56-120 .467 17-43 .395 30-40 .750 159 7.2 41-91 .451 9-29 .310 22-30 .733 113 7.1
Nathan Zepnick...... 51-133 .383 9-35 .257 26-47 .553 137 6.8 41-100 .410 6-25 .240 21-36 .583 109 7.8
Bryan Fleischmann... 42-102 .412 15-51 .294 27-35 .771 126 6.0 34-79 .430 14-39 .359 17-24 .708 99 6.2
Ryan Finneke........ 32-80 .400 17-44 .386 14-19 .737 95 4.3 21-59 .356 11-34 .324 12-17 .706 65 4.1
Jake Dietz.......... 27-69 .391 1-2 .500 31-36 .861 86 4.5 21-56 .375 0-1 .000 23-25 .920 65 4.3
Bryan Gentz......... 9-22 .409 2-9 .222 8-13 .615 28 1.5 9-17 .529 2-8 .250 6-9 .667 26 1.9
Brian Fischer....... 8-16 .500 0-3 .000 11-12 .917 27 13.5 8-16 .500 0-3 .000 11-12 .917 27 13.5
Jason Jukkala....... 4-17 .235 3-10 .300 2-3 .667 13 0.6 4-16 .250 3-10 .300 2-3 .667 13 0.9
Alex Ahola.......... 3-13 .231 2-11 .182 2-2 1.000 10 1.4 2-7 .286 1-5 .200 0-0 .000 5 1.7
Ryan Lallensack..... 0-4 .000 0-2 .000 1-2 .500 1 1.0
Wes Ehlers.......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 473-1151 .411 140-394 .355 308-415 .742 1394 63.4 364-848 .429 97-277 .350 223-301 .741 1048 65.5
Opponents........... 507-1163 .436 132-416 .317 298-420 .710 1444 65.6 360-846 .426 102-326 .313 223-312 .715 1045 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tony Jandron........ 7 52 59 46 1 49 56 0.9 25 4 36 40 33 1 36 36 1.0 22
Eric Gruenewald..... 12 68 80 55 1 28 32 0.9 21 7 49 56 38 1 24 25 1.0 21
Tom Katzfey......... 34 61 95 59 4 15 29 0.5 15 20 48 68 42 4 12 22 0.5 15
Eric Bieniasz....... 52 60 112 36 2 35 27 1.3 27 41 45 86 24 1 29 16 1.8 27
Nathan Zepnick...... 27 77 104 50 1 39 47 0.8 21 20 60 80 38 1 30 36 0.8 21
Bryan Fleischmann... 21 39 60 28 0 14 25 0.6 13 17 27 44 22 0 13 20 0.6 12
Ryan Finneke........ 17 38 55 61 2 27 27 1.0 14 15 30 45 45 2 23 21 1.1 14
Jake Dietz.......... 11 32 43 18 0 8 12 0.7 21 10 27 37 11 0 8 11 0.7 21
Bryan Gentz......... 12 13 25 23 0 11 16 0.7 10 12 13 25 19 0 8 13 0.6 10
Brian Fischer....... 2 9 11 8 1 3 7 0.4 17 2 9 11 8 1 3 7 0.4 17
Jason Jukkala....... 4 8 12 9 0 4 7 0.6 6 4 6 10 7 0 4 6 0.7 6
Alex Ahola.......... 1 5 6 4 0 8 8 1.0 5 0 3 3 3 0 4 6 0.7 3
