Viterbo vs Ripon (11/18/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Viterbo vs Ripon (11/18/06)
VISITORS: Viterbo
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Jefferies, Greg..... * 3 6 2 4 0 0 1 1 2 5 8 5 4 0 2 23
24 Ambrose, Eric....... * 1 9 1 6 2 2 0 1 1 4 5 2 2 0 0 33
33 Knutson, Drew....... * 1 7 0 2 2 2 0 4 4 5 4 0 1 0 2 28
44 Fradette, Jeremy.... * 10 18 0 0 4 8 6 5 11 0 24 0 0 0 1 36
45 Buschman, Scott..... * 2 4 0 0 1 2 1 2 3 5 5 0 1 0 0 21
21 Hanold, Tyler....... 2 4 0 1 0 0 0 1 1 3 4 2 0 0 0 9
25 Hammann, Brad....... 3 7 1 4 1 3 0 6 6 3 8 1 2 0 1 23
35 Smudde, Eddie....... 0 0 0 0 0 0 1 0 1 3 0 0 1 0 1 5
41 Watson, Zach........ 1 3 1 3 0 0 1 0 1 0 3 0 0 0 0 1
42 Johnson, Kenyatta... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4
54 Stilwell, Nick...... 2 3 0 0 0 0 1 2 3 1 4 2 1 0 0 17
TM TEAM................ 1 1 1
Totals.............. 25 61 5 20 10 17 11 23 34 32 65 12 13 0 7 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .588 4,1
HOME TEAM: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 David McMullen...... * 3 4 1 2 8 11 0 2 2 2 15 6 3 0 1 34
25 Paul Wise........... * 0 4 0 0 1 4 0 3 3 2 1 3 3 0 1 32
30 Vehantre Brown...... * 5 7 0 1 3 4 0 4 4 1 13 2 2 0 2 29
34 Bo Johnson.......... * 6 13 3 9 6 8 0 3 3 3 21 2 1 0 1 35
54 Brian Schmitting.... * 5 9 0 0 4 8 1 7 8 2 14 1 1 0 0 25
12 Eric Wright......... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6
20 Chris Kellett....... 2 2 1 1 2 2 1 2 3 3 7 0 0 1 1 18
40 Tyler Fischer....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Josh Bailen......... 1 1 0 0 3 4 1 5 6 1 5 0 0 0 0 16
TM TEAM................ 1 1
Totals.............. 22 42 5 14 27 41 3 28 31 15 76 14 10 1 6 200
TOTAL FG%: .524 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .659 7
Date: 11/18/06 Site: Williams Fieldhouse, UWP Attendance: 125
Officials: Dave Shaw; Gary Wild; Craig Hoeppner;
Technical fouls: Viterbo-None. Ripon-None.
Score by Periods 1 2 Total
Viterbo............. 31 34 - 65
Ripon............... 33 43 - 76
Imported from VURCMB02.BXP
Game ID: RCVIT118