Ripon vs Monmouth (1-13-07)
Box Score
Box Score (Final)
The Automated ScoreBook
Ripon vs Monmouth (1-13-07)
VISITORS: Ripon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 David McMullen...... * 2 6 0 0 8 10 0 4 4 2 12 6 2 0 3 34
25 Paul Wise........... * 7 12 2 3 3 6 0 3 3 3 19 1 6 0 3 36
34 Bo Johnson.......... * 2 9 0 4 2 2 0 1 1 4 6 1 3 0 0 24
40 Tyler Fischer....... * 1 1 0 0 0 0 0 1 1 2 2 2 1 0 1 15
54 Brian Schmitting.... * 8 12 0 0 3 6 6 8 14 4 19 4 1 1 1 30
12 Eric Wright......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
20 Chris Kellett....... 3 3 2 2 2 2 1 2 3 2 10 0 1 0 0 23
30 Vehantre Brown...... 5 10 0 1 1 1 2 6 8 3 11 5 4 0 1 26
32 Rich Cloeter........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
42 Josh Bailen......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM Team................ 3 1 4
Totals.............. 28 54 4 11 19 27 12 27 39 21 79 19 19 1 9 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .704 3
HOME TEAM: Monmouth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Raun Singleton...... * 3 13 3 11 4 4 1 4 5 3 13 6 5 0 1 35
04 Blaise Rogers....... * 4 8 2 5 7 7 2 0 2 3 17 4 1 0 0 32
11 Josh Reschke........ * 4 8 2 5 0 0 1 2 3 3 10 1 1 0 2 19
23 Jesse Haskett....... * 3 5 0 0 0 0 1 3 4 2 6 0 1 1 1 15
33 Andy Moore.......... * 4 12 2 9 0 0 1 2 3 3 10 2 3 1 0 30
21 Scott Scholten...... 2 2 2 2 0 0 0 0 0 3 6 0 0 1 0 14
25 Corey Turner........ 1 5 0 2 0 0 1 0 1 3 2 0 1 0 0 18
30 Kyle Cook........... 1 2 0 0 0 0 0 2 2 0 2 0 0 0 1 9
31 Caleb Bennett....... 1 2 0 0 8 9 1 2 3 0 10 1 1 1 5 18
44 Luke Reschke........ 2 4 0 1 0 0 0 3 3 4 4 1 1 0 1 10
TM Team................ 2 1 3
Totals.............. 25 61 11 35 19 20 10 19 29 24 80 15 14 4 11 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .314 REBOUNDS
F Throw %: .950 0
Date: 1-13-07 Site: Monmouth, Illinois Attendance: 250
Officials: Don King; Don Brady; Dale Brady;
Technical fouls: Ripon-None. Monmouth-None.
Score by Periods 1 2 Total
Ripon............... 43 36 - 79
Monmouth............ 45 35 - 80
Imported from RC1-13.BXP
Game ID: MCRC1-13