Lawrence vs Ursinus (12-29-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Lawrence vs Ursinus (12-29-06)
VISITORS: Lawrence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Ben Rosenblatt...... * 4 10 3 5 8 8 1 2 3 1 19 3 1 0 2 28
11 Andy Hurley......... * 5 9 0 0 0 2 0 4 4 0 10 2 3 0 1 29
30 Ryan Kroeger........ * 4 10 3 6 5 5 0 2 2 2 16 1 2 0 3 26
32 Tommy Schmidt....... * 2 3 0 0 0 0 0 0 0 2 4 2 0 0 1 20
40 Matt Osland......... * 1 3 0 0 0 0 2 0 2 1 2 1 1 0 1 25
12 Doug Kadison........ 0 2 0 0 0 0 1 0 1 1 0 1 1 0 0 12
15 Chris Page.......... 3 6 0 1 0 1 0 0 0 2 6 0 0 0 1 15
20 Dustin Lee.......... 2 5 2 4 0 0 0 1 1 0 6 0 0 0 2 14
23 Jayce Apelgren...... 1 5 1 3 2 2 1 1 2 0 5 0 1 0 1 20
44 Alex Brant.......... 1 4 0 0 0 0 2 3 5 0 2 1 0 0 1 11
TM TEAM................ 2 2 4
Totals.............. 23 57 9 19 15 18 9 15 24 9 70 11 9 0 13 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .833 2,1
HOME TEAM: Ursinus
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Matt Fabian......... * 3 6 0 0 0 0 3 9 12 3 6 0 3 0 0 35
14 Kevin McGarvey...... * 2 7 2 6 0 0 0 1 1 1 6 2 4 0 0 37
21 Nick Shattuck....... * 7 11 1 3 2 2 1 5 6 5 17 4 2 1 2 29
22 John Noonan......... * 2 4 2 4 3 3 0 0 0 2 9 2 2 0 1 25
25 Will Furey.......... * 5 10 0 0 2 2 0 3 3 1 12 0 6 1 2 36
10 Keith Page.......... 1 2 1 1 0 0 0 1 1 0 3 1 0 0 0 16
12 Eric Burnett........ 3 3 3 3 1 1 0 1 1 4 10 0 0 0 0 12
32 Matt Brundage....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
41 Michael Sherma...... 1 1 0 0 0 0 0 4 4 0 2 0 1 2 0 10
TM TEAM................ 1 1
Totals.............. 24 44 9 17 8 8 4 25 29 17 65 9 18 4 5 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: 1.000 0,1
Date: 12-29-06 Site: Seabreeze H.S. (Daytona Beach, Fla. Attendance: 59
Officials: Curtis Kline; Jaime Morales; Andris Vaskans;
Technical fouls: Lawrence-None. Ursinus-, TEAM.
Score by Periods 1 2 Total
Lawrence............ 41 29 - 70
Ursinus............. 26 39 - 65
Imported from 0607-9.BXP
Game ID: LURS1229